| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 03/03/13 | vs | Ripon College | L | ||||||||||||
| % | 03/30/13 | CALVIN COLLEGE | L | |||||||||||||
| * | 04/04/13 | WISCONSIN LUTHERAN | L | |||||||||||||
| * | 04/06/13 | AURORA UNIVERSITY | L | |||||||||||||
| * | 04/06/13 | ROCKFORD COLLEGE | W | |||||||||||||
| * | 04/10/13 | at | Concordia Wisconsin | L | ||||||||||||
| %* | 04/17/13 | at | Marian University | W | ||||||||||||
| %* | 04/24/13 | vs | Edgewood College | L | ||||||||||||
| * | 04/25/13 | MSOE | L | |||||||||||||
| * | 04/27/13 | at | Concordia University Chicago | L | ||||||||||||
| * | 04/27/13 | at | Dominican | L | ||||||||||||
| Schedule legend |