| Boknevitz, Greg |
| Elzinga, Paul |
| Flores Pous, Gustavo |
| Halverson, Jake |
| Rodriguez, Carlos |
| Romanini, Alex |
| Stange, Cody |
|
Boknevitz, Greg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/14 | vs | Ripon College | Ryan Slowinski | Lost 6-7 (0-6), 6-4, 3-10 | ||
| * | 4/5/2014 | at | Aurora University | Koski, Brian | Lost 2-6, 1-6 | ||
| * | 04/05/14 | at | Rockford University | Medina-Conchi, Sam | Won 6-1, 6-4 | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Turner, Skip | Lost 0-6, 0-6 | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Sallmann, Ryan | Lost 0-6, 2-6 | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Valencia, Jose | Won 6-0, 6-1 | |||
| %* | 04/12/14 | at | Edgewood College | Lagman, Patrick | Lost 0-6, 1-6 | ||
| 04/23/14 | at | MSOE | Gorodetsky, David | Lost 0-6, 1-6 | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Bienz, Clinton | Lost 3-6, 3-6 | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Drozdz, Krystian | Won 4-6, 6-1, 10-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/14 | vs | Ripon College | Eric Seiler / Ryan Slowinski | Lost 2-8 / Halverson, Jake | ||
| * | 4/5/2014 | at | Aurora University | Hernandez, Ricky / Koski, Brian | Lost 5-8 / Halverson, Jake | ||
| * | 04/05/14 | at | Rockford University | Ubiparipovic, Mladen / Medina-Conchi, Sam | Lost 7-9 / Halverson, Jake | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Nommensen, Benjamin / Wells, Garrett | Lost 7-9 / Halverson, Jake | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Johnson, Lee / Birner, Zach | Lost 1-8 / Halverson, Jake | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Solvik, Elan / Valencia, Jose | Lost 3-8 / Halverson, Jake | |||
| %* | 04/12/14 | at | Edgewood College | Papenthien, Austin / Lagman, Patrick | Lost 1-8 / Halverson, Jake | ||
| 04/23/14 | at | MSOE | Dam, Zachary / Slaughter, Matt | Lost 3-8 / Halverson, Jake | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Manjarrez, Ariel / Bienz, Clinton | Lost 4-8 / Halverson, Jake | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Drozdz, Krystian / Dee, Alex | Lost 2-8 / Halverson, Jake | |||
|
Elzinga, Paul |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/14 | vs | Ripon College | Lincoln Wurtz | Lost 2-6, 2-6 | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Nommensen, Benjamin | Lost 2-6, 2-6 | |||
| * | 04/12/14 | MARIAN UNIVERSITY | Braswell, Spencer | Won 6-0, 6-4 | |||
| %* | 04/12/14 | at | Edgewood College | Davenport, Brian | Lost 2-6, 0-6 | ||
| 04/23/14 | at | MSOE | Delfanian, Reekah | Lost 5-7, 0-6 | |||
| * | 04/26/14 | CONCORDIA CHICAGO | McIntosh, Patrick | Won 6-2, 6-2 | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Porter, Quinn | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/14 | vs | Ripon College | Tyler Hopewell / Anders Goodwin | Won 8-5 / Stange, Cody | ||
| * | 4/5/2014 | at | Aurora University | Hrovat, Blain / Lipka, Jake | Lost 1-8 / Stange, Cody | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Spiering, Robert / Fritz, Steven | Won 8-6 / Stange, Cody | |||
| * | 04/12/14 | MARIAN UNIVERSITY | Braswell, Spencer / Kunes, Mike | Won 8-2 / Stange, Cody | |||
| %* | 04/12/14 | at | Edgewood College | Wanta, Michael / Davenport, Brian | Lost 3-8 / Stange, Cody | ||
| 04/23/14 | at | MSOE | Smith, Tom / Price, John | Lost 2-8 / Stange, Cody | |||
| * | 04/26/14 | CONCORDIA CHICAGO | McIntosh, Patrick / Vieaux, Alex | Won 8-0 / Stange, Cody | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Amarantos, Kevin / Porter, Quinn | Won 8-5 / Stange, Cody | |||
|
Flores Pous, Gustavo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/5/2014 | at | Aurora University | Hohm, Michael | Lost 0-6, 0-6 | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Fritz, Steven | Lost 0-6, 0-6 | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Breister, Adam | Lost 1-6, 2-6 | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Trammel, Payton | Won 7-6 (7-4), 6-1 | |||
| %* | 04/12/14 | at | Edgewood College | Houston, Tyler | Won 4-6, 6-4, 10-7 | ||
| 04/23/14 | at | MSOE | Hui, Kevin | Won 6-4, 6-3 | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Eddins, Zach | Lost 1-6, 1-6 | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Foley, Will | Won 5-7, 6-2, 10-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/14 | vs | Ripon College | Lincoln Wurtz / Jeffrey Grinde | Lost 2-8 / Rodriguez, Carlos | ||
| * | 4/5/2014 | at | Aurora University | Butler, Matt / Molley, Phillip | Lost 0-8 / Rodriguez, Carlos | ||
| * | 04/05/14 | at | Rockford University | Wienand, Timothy / Woodard, Ryan | Won 8-4 / Stange, Cody | ||
| %* | 04/10/14 | at | Wisconsin Lutheran | Vanderhyde, Jeremy / Breister, Adam | Lost 0-8 / Romanini, Alex | ||
| 04/23/14 | at | MSOE | Smith, Steve / Kosasih, Andrew | Lost 0-8 / Romanini, Alex | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Vercelletto, Niko / Eddins, Zach | Lost 0-8 / Romanini, Alex | |||
|
Halverson, Jake |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/14 | vs | Ripon College | Eric Seiler | Lost 0-6, 0-6 | ||
| * | 4/5/2014 | at | Aurora University | Hernandez, Ricky | Lost 0-6, 0-6 | ||
| * | 04/05/14 | at | Rockford University | Ubiparipovic, Mladen | Lost 0-6, 2-6 | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Johnson, Russell | Lost 0-6, 0-6 | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Johnson, Lee | Lost 1-6, 0-6 | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Solvik, Elan | Lost 2-6, 0-6 | |||
| %* | 04/12/14 | at | Edgewood College | Papenthien, Austin | Lost 0-6, 1-6 | ||
| 04/23/14 | at | MSOE | Dam, Zachary | Lost 0-6, 1-6 | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Manjarrez, Ariel | Lost 1-6, 2-6 | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Amarantos, Kevin | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/14 | vs | Ripon College | Eric Seiler / Ryan Slowinski | Lost 2-8 / Boknevitz, Greg | ||
| * | 4/5/2014 | at | Aurora University | Hernandez, Ricky / Koski, Brian | Lost 5-8 / Boknevitz, Greg | ||
| * | 04/05/14 | at | Rockford University | Ubiparipovic, Mladen / Medina-Conchi, Sam | Lost 7-9 / Boknevitz, Greg | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Nommensen, Benjamin / Wells, Garrett | Lost 7-9 / Boknevitz, Greg | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Johnson, Lee / Birner, Zach | Lost 1-8 / Boknevitz, Greg | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Solvik, Elan / Valencia, Jose | Lost 3-8 / Boknevitz, Greg | |||
| %* | 04/12/14 | at | Edgewood College | Papenthien, Austin / Lagman, Patrick | Lost 1-8 / Boknevitz, Greg | ||
| 04/23/14 | at | MSOE | Dam, Zachary / Slaughter, Matt | Lost 3-8 / Boknevitz, Greg | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Manjarrez, Ariel / Bienz, Clinton | Lost 4-8 / Boknevitz, Greg | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Drozdz, Krystian / Dee, Alex | Lost 2-8 / Boknevitz, Greg | |||
|
Rodriguez, Carlos |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/14 | vs | Ripon College | Jeffrey Grinde | Lost 0-6, 0-6 | ||
| * | 4/5/2014 | at | Aurora University | Lipka, Jake | Lost 0-6, 0-6 | ||
| * | 04/05/14 | at | Rockford University | Woodard, Ryan | Lost 1-6, 0-6 | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Spiering, Robert | Lost 0-6, 0-6 | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Sallmann, Derek | Lost 0-6, 0-6 | ||
| %* | 04/12/14 | at | Edgewood College | Glock, Brandon | Lost 3-6, 2-6 | ||
| 04/23/14 | at | MSOE | Ferrando, Lucas | Lost 2-6, 1-6 | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Vercelletto, Niko | Lost 0-6, 0-6 | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Allen, Chandler | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/14 | vs | Ripon College | Lincoln Wurtz / Jeffrey Grinde | Lost 2-8 / Flores Pous, Gustavo | ||
| * | 4/5/2014 | at | Aurora University | Butler, Matt / Molley, Phillip | Lost 0-8 / Flores Pous, Gustavo | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Turner, Skip / Budewitz, Trevor | Lost 0-8 / Romanini, Alex | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Sallmann, Ryan / Sallmann, Derek | Lost 0-8 / Stange, Cody | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Trammel, Payton / Maetzold, Sam | Won 8-6 / Romanini, Alex | |||
| %* | 04/12/14 | at | Edgewood College | Houston, Tyler / Glock, Brandon | Lost 6-8 / Romanini, Alex | ||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Allen, Chandler / Foley, Will | Lost 1-8 / Romanini, Alex | |||
|
Romanini, Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/14 | vs | Ripon College | Nick Julian | Lost 0-6, 0-6 | ||
| %* | 04/10/14 | at | Wisconsin Lutheran | Vanderhyde, Jeremy | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/09/14 | CONCORDIA WISCONSIN | Turner, Skip / Budewitz, Trevor | Lost 0-8 / Rodriguez, Carlos | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Vanderhyde, Jeremy / Breister, Adam | Lost 0-8 / Flores Pous, Gustavo | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Trammel, Payton / Maetzold, Sam | Won 8-6 / Rodriguez, Carlos | |||
| %* | 04/12/14 | at | Edgewood College | Houston, Tyler / Glock, Brandon | Lost 6-8 / Rodriguez, Carlos | ||
| 04/23/14 | at | MSOE | Smith, Steve / Kosasih, Andrew | Lost 0-8 / Flores Pous, Gustavo | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Vercelletto, Niko / Eddins, Zach | Lost 0-8 / Flores Pous, Gustavo | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Allen, Chandler / Foley, Will | Lost 1-8 / Rodriguez, Carlos | |||
|
Stange, Cody |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/29/14 | vs | Ripon College | Tyler Hopewell | Won 6-2, 7-5 | ||
| * | 4/5/2014 | at | Aurora University | Butler, Matt | Lost 1-6, 4-6 | ||
| * | 04/05/14 | at | Rockford University | Wienand, Timothy | Won 6-3, 6-3 | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Wells, Garrett | Lost 2-6, 3-6 | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Birner, Zach | Lost 0-6, 1-6 | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Kunes, Mike | Won 6-0, 6-1 | |||
| %* | 04/12/14 | at | Edgewood College | Wanta, Michael | Won 6-3, 1-6, 11-9 | ||
| 04/23/14 | at | MSOE | Price, John | Lost 1-6, 0-6 | |||
| * | 04/26/14 | CONCORDIA CHICAGO | Vieaux, Alex | Won 5-7, 6-1, 10-8 | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Dee, Alex | Won 7-6, 2-6, 13-11 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/29/14 | vs | Ripon College | Tyler Hopewell / Anders Goodwin | Won 8-5 / Elzinga, Paul | ||
| * | 4/5/2014 | at | Aurora University | Hrovat, Blain / Lipka, Jake | Lost 1-8 / Elzinga, Paul | ||
| * | 04/05/14 | at | Rockford University | Wienand, Timothy / Woodard, Ryan | Won 8-4 / Flores Pous, Gustavo | ||
| * | 04/09/14 | CONCORDIA WISCONSIN | Spiering, Robert / Fritz, Steven | Won 8-6 / Elzinga, Paul | |||
| %* | 04/10/14 | at | Wisconsin Lutheran | Sallmann, Ryan / Sallmann, Derek | Lost 0-8 / Rodriguez, Carlos | ||
| * | 04/12/14 | MARIAN UNIVERSITY | Braswell, Spencer / Kunes, Mike | Won 8-2 / Elzinga, Paul | |||
| %* | 04/12/14 | at | Edgewood College | Wanta, Michael / Davenport, Brian | Lost 3-8 / Elzinga, Paul | ||
| 04/23/14 | at | MSOE | Smith, Tom / Price, John | Lost 2-8 / Elzinga, Paul | |||
| * | 04/26/14 | CONCORDIA CHICAGO | McIntosh, Patrick / Vieaux, Alex | Won 8-0 / Elzinga, Paul | |||
| * | 04/26/14 | DOMINICAN UNIVERSITY | Amarantos, Kevin / Porter, Quinn | Won 8-5 / Elzinga, Paul | |||
| Schedule legend |