| Quentin Barthe |
| Greg Boknevitz |
| Paul Elzinga |
| ShoSean Fujino |
| Krocker, Taylor |
| Carlos Rodriguez |
| Koki Saito |
| Stolz, Matt |
|
Quentin Barthe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2015 | at | Lawrence University | Brian DeCorte | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2015 | at | Lawrence University | Brian DeCorte / Adam Busch | Lost 2-8 / Paul Elzinga | |||
|
Greg Boknevitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2015 | at | Lawrence University | Sotaro Kurahashi | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2015 | at | Lawrence University | David Jumes / Sotaro Kurahashi | Lost 0-8 / ShoSean Fujino | |||
|
Paul Elzinga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2015 | at | Lawrence University | David Jumes | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2015 | at | Lawrence University | Brian DeCorte / Adam Busch | Lost 2-8 / Quentin Barthe | |||
|
ShoSean Fujino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2015 | at | Lawrence University | Mitch Kasprzyk | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2015 | at | Lawrence University | David Jumes / Sotaro Kurahashi | Lost 0-8 / Greg Boknevitz | |||
|
Krocker, Taylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 25, 2015 | RIPON COLLEGE | Pheng Vang | - unfinished | |||
| Mar 29, 2015 | CORNELL COLLEGE, IOWA | Kristian Dale | Lost 2-6, 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 04, 2015 | at | Concordia University Chicago | Menke, Andrew / Vercelletto, Niko | Won 9-7 / Fujino, ShoSean | ||
| %* | Apr 04, 2015 | at | Dominican University | Lally, Frank / Abdullah, Tarik | Lost 1-8 / Fujino, ShoSean | ||
| * | Apr 18, 2015 | at | Marian University | Maetzold, Sam / Johnstone, Carson | Won 8-5 / Saito, Koki | ||
|
Carlos Rodriguez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2015 | at | Lawrence University | Ethan Perushek | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2015 | at | Lawrence University | Mitch Kasprzyk / Ethan Perushek | Lost 0-8 / Koki Saito | |||
|
Koki Saito |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 13, 2015 | at | Lawrence University | Adam Busch | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 13, 2015 | at | Lawrence University | Mitch Kasprzyk / Ethan Perushek | Lost 0-8 / Carlos Rodriguez | |||
|
Stolz, Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Apr 04, 2015 | at | Concordia University Chicago | Vercelletto, Niko | Won 6-0, 6-1 | ||
| %* | Apr 04, 2015 | at | Dominican University | Allen, Chandler | Won 7-5, 6-0 | ||
| %* | Apr 11, 2015 | AURORA UNIVERSITY | Butler, Matt | Won 7-6 (9-7), 3-0, retired | |||
| %* | Apr 11, 2015 | WISCONSIN LUTHERAN | Breister, Adam | Won 6-4, 6-2 | |||
| %* | Apr 12, 2015 | at | Concordia Wisconsin | Budewitz, Trevor | Lost 2-6, 3-6 | ||
| %* | Apr 15, 2015 | MSOE | Dam, Zachary | Lost 1-6, 3-6 | |||
| %* | Apr 18, 2015 | at | Edgewood College | Papenthien, Austin | Lost 1-6, 1-6 | ||
| * | Apr 18, 2015 | at | Marian University | Valencia, Jose | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Apr 04, 2015 | at | Concordia University Chicago | Bienz, Clinton / McIntosh, Patrick | Lost 5-8 / Boknevitz, Greg | ||
| %* | Apr 04, 2015 | at | Dominican University | Drozdz, Krystian / Knights, Camden | Lost 0-8 / Boknevitz, Greg | ||
| %* | Apr 11, 2015 | AURORA UNIVERSITY | Hernandez, Ricky / Koski, Brian | Lost 2-8 / Boknevitz, Greg | |||
| %* | Apr 11, 2015 | WISCONSIN LUTHERAN | Birner, Zach / Johnson, Lee | Lost 2-8 / Boknevitz, Greg | |||
| %* | Apr 12, 2015 | at | Concordia Wisconsin | Nommensen, Benjamin / Guendel, Brad | Lost 2-8 / Boknevitz, Greg | ||
| %* | Apr 15, 2015 | MSOE | Price, John / Smith, Tom | Lost 4-8 / Boknevitz, Greg | |||
| %* | Apr 18, 2015 | at | Edgewood College | Lagman, Patrick / Papenthien, Austin | Lost 5-8 / Boknevitz, Greg | ||
| * | Apr 18, 2015 | at | Marian University | Valencia, Jose / Braswell, Spencer | Won 9-8 (7-3) / Boknevitz, Greg | ||
| Schedule legend |