| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 13, 2015 | at | Lawrence University | L | |||||||||||||
| Feb 28, 2015 | at | Ashford University | L | |||||||||||||
| Feb 28, 2015 | vs | University of Dubuque | L | |||||||||||||
| % | Mar 25, 2015 | RIPON COLLEGE | L | |||||||||||||
| Mar 29, 2015 | CORNELL COLLEGE, IOWA | L | ||||||||||||||
| %* | Apr 04, 2015 | at | Concordia University Chicago | W | ||||||||||||
| %* | Apr 04, 2015 | at | Dominican University | L | ||||||||||||
| %* | Apr 11, 2015 | AURORA UNIVERSITY | L | |||||||||||||
| %* | Apr 11, 2015 | WISCONSIN LUTHERAN | L | |||||||||||||
| %* | Apr 12, 2015 | at | Concordia Wisconsin | L | ||||||||||||
| %* | Apr 15, 2015 | MSOE | L | |||||||||||||
| %* | Apr 18, 2015 | at | Edgewood College | L | ||||||||||||
| * | Apr 18, 2015 | at | Marian University | W | ||||||||||||
| Schedule legend |