| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 27, 2016 | vs | St. Norbert College | L | ||||||||||||
| Feb 27, 2016 | vs | Simpson, Iowa | L | |||||||||||||
| % | Mar 11, 2016 | at | Lawrence University | L | ||||||||||||
| % | Mar 12, 2016 | LORAS COLLEGE, IOWA | L | |||||||||||||
| %* | Apr 09, 2016 | CONCORDIA UNIVERSITY CHICAGO | L | |||||||||||||
| %* | Apr 09, 2016 | DOMINICAN UNIVERSITY | L | |||||||||||||
| Apr 12, 2016 | at | Ripon College | L | |||||||||||||
| %* | Apr 16, 2016 | at | Aurora University | L | ||||||||||||
| %* | Apr 20, 2016 | at | MSOE | L | ||||||||||||
| %* | Apr 23, 2016 | EDGEWOOD | L | |||||||||||||
| %* | Apr 23, 2016 | MARIAN UNIVERSITY | L | |||||||||||||
| %* | Apr 27, 2016 | at | Wisconsin Lutheran | L | ||||||||||||
| Schedule legend |