| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/25/17 | at | Lawrence University | L | ||||||||||||
| 03/04/17 | CALVIN COLLEGE | L | ||||||||||||||
| 03/25/17 | UNIV. OF DUBUQUE | L | ||||||||||||||
| % | 03/25/17 | ST. NORBERT COLLEGE | L | |||||||||||||
| %* | 04/08/17 | at | Concordia University Chicago | L | ||||||||||||
| * | 04/08/17 | at | Dominican University | L | ||||||||||||
| %* | 04/13/17 | at | Concordia Wisconsin | L | ||||||||||||
| %* | 04/19/2017 | MSOE | L | |||||||||||||
| %* | 04/22/17 | at | Edgewood College | L | ||||||||||||
| %* | 04/22/17 | at | Marian | L | ||||||||||||
| %* | 04/29/17 | AURORA UNIVERSITY | L | |||||||||||||
| %* | 04/29/17 | WISCONSIN LUTHERAN | L | |||||||||||||
| Schedule legend |