| Behrmann, Bill |
| Lange, Nick |
| Nanda, Nathaniel |
| Nummerdor, Jared |
| Sakata, Yuki |
| Skewis, Dylan |
| Vue, Eeshi |
|
Behrmann, Bill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/25/18 | ILLINOIS TECH | Mullane, Connor | Lost 0-6, 0-6 | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Jason Wolters | Lost 0-6, 0-6 | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Zach Simonet | Lost 0-6, 0-6 | |||
| 03/24/18 | IOWA CENTRAL CC | Baker, Zane | Lost 0-6, 0-6 | ||||
| % | 03/25/18 | UW-SUPERIOR | Simpson,Harry | Lost 1-6, 0-6 | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Powell, Nico | Won 6-0, 6-1 | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Brandt, Jake | Won 6-2, 6-1 | ||
| %* | 04/18/18 | at | MSOE | Splingaire, Connor | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/25/18 | ILLINOIS TECH | Croonquist, Broderic / Zhong, Franklin | Lost 0-8 / Sakata, Yuki | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Avery Holt / Kyrus Tsai | Lost 1-8 / Vue, Eeshi | |||
| %* | 04/18/18 | at | MSOE | Roob, Bryan / Splingaire, Connor | Lost 0-8 / Vue, Eeshi | ||
|
Lange, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/25/18 | ILLINOIS TECH | Zhong, Franklin | Lost 0-6, 0-6 | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Charlie Fahr | Lost 1-6, 2-6 | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Robert Quinlan | Lost 1-6, 0-6 | |||
| 03/24/18 | IOWA CENTRAL CC | Lekoko, Antony | Lost 1-6, 1-6 | ||||
| % | 03/25/18 | UW-SUPERIOR | Borst,Josiah | Lost 1-6, 1-6 | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Hayes, Orlando | Won 6-7 (2-7), 6-3, 10-6 | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Mysz, John | Lost 2-6, 0-6 | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Wordell, Jonny | Lost 2-6, 4-6 | ||
| %* | 04/18/18 | at | MSOE | Runke, Ryan | Lost 1-6, 0-6 | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Stone, Evan | Lost 0-6, 0-6 | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Roe, Danny | Lost 5-7, 0-6 | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Guendel, Brad | Lost 0-6, 0-6 | |||
| %* | 04/28/18 | at | Aurora University | Burrow, Jared | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/25/18 | ILLINOIS TECH | Rivich, Mike / Woltman, Andrew | Lost 3-8 / Nanda, Nathaniel | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Cobe Benzel / Charlie Fahr | Lost 1-8 / Nanda, Nathaniel | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | John Zanotti / Zach Simonet | Lost 1-8 / Nanda, Nathaniel | |||
| 03/24/18 | IOWA CENTRAL CC | Pultz, Ruu / Roman, Manuel | Lost 0-8 / Nanda, Nathaniel | ||||
| % | 03/25/18 | UW-SUPERIOR | Hietala,Chad / Paredes,Leonardo | Lost 0-8 / Nanda, Nathaniel | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Thompson, Andrew / Utvic, Aleksandar | Won 8-3 / Nanda, Nathaniel | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Abdullah, Tarik / Lally, Frank | Lost 4-8 / Nanda, Nathaniel | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Ryno, Jeremy / Plaski, Matt | Lost 4-8 / Nanda, Nathaniel | ||
| %* | 04/18/18 | at | MSOE | Nelson, Luke / Norton, Curt | Lost 2-8 / Nanda, Nathaniel | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Seeger, Sabastion / Venske, Jackson | Lost 2-8 / Nanda, Nathaniel | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Biffert, Ryan / MacDonald, Lawson | Won 8-5 / Sakata, Yuki | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Raskin, Nathan / Kloda, Peter | Lost 2-8 / Sakata, Yuki | |||
| %* | 04/28/18 | at | Aurora University | LaPorte, Chris / MacDonald, Patrick | Lost 4-8 / Nanda, Nathaniel | ||
|
Nanda, Nathaniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/25/18 | ILLINOIS TECH | Laitinen, Adam | Lost 1-6, 0-6 | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Cobe Benzel | Lost 1-6, 0-6 | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Joe Oleniczak | Lost 0-6, 0-6 | |||
| 03/24/18 | IOWA CENTRAL CC | Pultz, Ruu | Lost 0-6, 0-6 | ||||
| % | 03/25/18 | UW-SUPERIOR | Bulatovic,Petar | Lost 1-6, 1-6 | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Dille, Trey | Won 6-3, 6-2 | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Abdullah, Tarik | Lost 2-6, 2-6 | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Plaski, Matt | Lost 1-6, 3-6 | ||
| %* | 04/18/18 | at | MSOE | Norton, Curt | Lost 1-6, 0-6 | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Venske, Jackson | Lost 0-6, 2-6 | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Ruis, Brandon | Lost 2-6, 3-6 | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Kloda, Peter | Lost 4-6, 2-6 | |||
| %* | 04/28/18 | at | Aurora University | Mascha, Joe | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/25/18 | ILLINOIS TECH | Rivich, Mike / Woltman, Andrew | Lost 3-8 / Lange, Nick | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Cobe Benzel / Charlie Fahr | Lost 1-8 / Lange, Nick | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | John Zanotti / Zach Simonet | Lost 1-8 / Lange, Nick | |||
| 03/24/18 | IOWA CENTRAL CC | Pultz, Ruu / Roman, Manuel | Lost 0-8 / Lange, Nick | ||||
| % | 03/25/18 | UW-SUPERIOR | Hietala,Chad / Paredes,Leonardo | Lost 0-8 / Lange, Nick | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Thompson, Andrew / Utvic, Aleksandar | Won 8-3 / Lange, Nick | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Abdullah, Tarik / Lally, Frank | Lost 4-8 / Lange, Nick | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Ryno, Jeremy / Plaski, Matt | Lost 4-8 / Lange, Nick | ||
| %* | 04/18/18 | at | MSOE | Nelson, Luke / Norton, Curt | Lost 2-8 / Lange, Nick | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Seeger, Sabastion / Venske, Jackson | Lost 2-8 / Lange, Nick | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Binversie, Gabe / Werning, Cole | Lost 0-8 / Vue, Eeshi | |||
| %* | 04/28/18 | at | Aurora University | LaPorte, Chris / MacDonald, Patrick | Lost 4-8 / Lange, Nick | ||
|
Nummerdor, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/25/18 | ILLINOIS TECH | Abdo, Yousef | Lost 1-6, 1-6 | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Avery Holt | Lost 0-6, 1-6 | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Jordan Crump | Lost 4-6, 4-6 | |||
| 03/24/18 | IOWA CENTRAL CC | Fifield, Nick | Lost 0-6, 2-6 | ||||
| % | 03/25/18 | UW-SUPERIOR | Paredes,Leonardo | Lost 1-6, 0-6 | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Thompson, Andrew | Won 6-1, 6-3 | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Morales, Antonio | Lost 1-6, 0-6 | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Ryno, Jeremy | Lost 1-6, 0-6 | ||
| %* | 04/18/18 | at | MSOE | Nelson, Luke | Lost 0-6, 0-6 | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Dornhagen S., Marius | Lost 0-6, 1-6 | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Dittman, Joey | Lost 2-6, 4-6 | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Binversie, Gabe | Lost 0-6, 0-6 | |||
| %* | 04/28/18 | at | Aurora University | MacDonald, Patrick | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/25/18 | ILLINOIS TECH | Abdo, Yousef / Laitinen, Adam | Lost 0-8 / Skewis, Dylan | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Jose Larrea / Max Stallings | Lost 0-8 / Skewis, Dylan | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Ben Vande Zande / Robert Quinlan | Lost 0-8 / Skewis, Dylan | |||
| 03/24/18 | IOWA CENTRAL CC | Dwyer, Cliff / Way, Colten | Lost 0-8 / Skewis, Dylan | ||||
| % | 03/25/18 | UW-SUPERIOR | Borst,Josiah / Sherman,Will | Lost 0-8 / Skewis, Dylan | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Dille, Trey / Hayes, Orlando | Won 8-3 / Skewis, Dylan | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Knights, Camden / Mysz, John | Lost 0-8 / Skewis, Dylan | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Wordell, Jonny / Ullerich, David | Lost 3-8 / Skewis, Dylan | ||
| %* | 04/18/18 | at | MSOE | Phoenix, Brad / Runke, Ryan | Lost 0-8 / Skewis, Dylan | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Stone, Evan / Dornhagen S., Marius | Lost 0-8 / Skewis, Dylan | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Dittman, Joey / Roe, Danny | Lost 1-8 / Skewis, Dylan | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Rademacher, Nolan / Guendel, Brad | Lost 0-8 / Skewis, Dylan | |||
| %* | 04/28/18 | at | Aurora University | Burrow, Jared / Mascha, Joe | Lost 5-8 / Skewis, Dylan | ||
|
Sakata, Yuki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/25/18 | ILLINOIS TECH | Rivich, Mike | Lost 0-6, 0-6 | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Kyrus Tsai | Lost 0-6, 1-6 | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Matt La Violette | Lost 1-6, 0-6 | |||
| 03/24/18 | IOWA CENTRAL CC | Mears, Steven | Lost 0-6, 0-6 | ||||
| % | 03/25/18 | UW-SUPERIOR | Hietala,Chad | Lost 0-6, 1-6 | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Utvic, Aleksandar | Won 6-1, 6-3 | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Knights, Camden | Lost 3-6, 2-6 | |||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Seeger, Sabastion | Lost 3-6, 0-6 | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | MacDonald, Lawson | Lost 1-6, 2-6 | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Raskin, Nathan | Lost 0-6, 0-6 | |||
| %* | 04/28/18 | at | Aurora University | LaPorte, Chris | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/25/18 | ILLINOIS TECH | Croonquist, Broderic / Zhong, Franklin | Lost 0-8 / Behrmann, Bill | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Andrew Gehring / Luke Andrekus | Lost 0-8 / Vue, Eeshi | |||
| 03/24/18 | IOWA CENTRAL CC | Fifield, Nick / Mears, Steven | Lost 0-8 / Vue, Eeshi | ||||
| % | 03/25/18 | UW-SUPERIOR | Dauswirth,Grady / Mangan,Gavin | Lost 2-8 / Vue, Eeshi | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Catron, Kenneth / Powell, Nico | Won 8-1 / Vue, Eeshi | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Morales, Antonio / Sapnu, Joshua | Lost 1-8 / Vue, Eeshi | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Brandt, Jake / Larson, Jake | Won 8-4 / Vue, Eeshi | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Lee, Zhen Hao / Thaden, Ricky | Lost 2-8 / Vue, Eeshi | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Biffert, Ryan / MacDonald, Lawson | Won 8-5 / Lange, Nick | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Raskin, Nathan / Kloda, Peter | Lost 2-8 / Lange, Nick | |||
| %* | 04/28/18 | at | Aurora University | Ritchie, Colin / Rosencrans, Freeman | Lost 3-8 / Vue, Eeshi | ||
|
Skewis, Dylan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/25/18 | ILLINOIS TECH | Pio, Jack | Lost 0-6, 0-6 | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | David Brown | Lost 0-6, 0-6 | |||
| 03/24/18 | IOWA CENTRAL CC | Martens, Jacob | Lost 1-6, 0-6 | ||||
| % | 03/25/18 | UW-SUPERIOR | Sherman,Will | Lost 3-6, 4-6 | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Catron, Kenneth | Won 6-0, 6-1 | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Lally, Frank | Lost 0-6, 0-6 | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Ullerich, David | Lost 1-6, 1-6 | ||
| %* | 04/18/18 | at | MSOE | Phoenix, Brad | Lost 0-6, 0-6 | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Thaden, Ricky | Lost 0-6, 0-6 | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Biffert, Ryan | Lost 0-6, 3-6 | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Werning, Cole | Lost 1-6, 1-6 | |||
| %* | 04/28/18 | at | Aurora University | Ritchie, Colin | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/25/18 | ILLINOIS TECH | Abdo, Yousef / Laitinen, Adam | Lost 0-8 / Nummerdor, Jared | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Jose Larrea / Max Stallings | Lost 0-8 / Nummerdor, Jared | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Ben Vande Zande / Robert Quinlan | Lost 0-8 / Nummerdor, Jared | |||
| 03/24/18 | IOWA CENTRAL CC | Dwyer, Cliff / Way, Colten | Lost 0-8 / Nummerdor, Jared | ||||
| % | 03/25/18 | UW-SUPERIOR | Borst,Josiah / Sherman,Will | Lost 0-8 / Nummerdor, Jared | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Dille, Trey / Hayes, Orlando | Won 8-3 / Nummerdor, Jared | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Knights, Camden / Mysz, John | Lost 0-8 / Nummerdor, Jared | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Wordell, Jonny / Ullerich, David | Lost 3-8 / Nummerdor, Jared | ||
| %* | 04/18/18 | at | MSOE | Phoenix, Brad / Runke, Ryan | Lost 0-8 / Nummerdor, Jared | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Stone, Evan / Dornhagen S., Marius | Lost 0-8 / Nummerdor, Jared | |||
| %* | 04/21/18 | MARIAN UNIVERSITY | Dittman, Joey / Roe, Danny | Lost 1-8 / Nummerdor, Jared | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Rademacher, Nolan / Guendel, Brad | Lost 0-8 / Nummerdor, Jared | |||
| %* | 04/28/18 | at | Aurora University | Burrow, Jared / Mascha, Joe | Lost 5-8 / Nummerdor, Jared | ||
|
Vue, Eeshi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Luke Andrekus | Lost 3-6, 2-6 | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Sapnu, Joshua | Lost 3-6, 0-6 | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Larson, Jake | Lost 2-6, 4-6 | ||
| %* | 04/18/18 | at | MSOE | Roob, Bryan | Lost 0-6, 0-6 | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Lee, Zhen Hao | Lost 3-6, 0-6 | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Knapp, Nathan | Lost 0-6, 1-6 | |||
| %* | 04/28/18 | at | Aurora University | Hill, George | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | Avery Holt / Kyrus Tsai | Lost 1-8 / Behrmann, Bill | |||
| % | 03/24/18 | ST. NORBERT COLLEGE | Andrew Gehring / Luke Andrekus | Lost 0-8 / Sakata, Yuki | |||
| 03/24/18 | IOWA CENTRAL CC | Fifield, Nick / Mears, Steven | Lost 0-8 / Sakata, Yuki | ||||
| % | 03/25/18 | UW-SUPERIOR | Dauswirth,Grady / Mangan,Gavin | Lost 2-8 / Sakata, Yuki | |||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | Catron, Kenneth / Powell, Nico | Won 8-1 / Sakata, Yuki | |||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | Morales, Antonio / Sapnu, Joshua | Lost 1-8 / Sakata, Yuki | |||
| %* | 04/11/18 | at | Wisconsin Lutheran | Brandt, Jake / Larson, Jake | Won 8-4 / Sakata, Yuki | ||
| %* | 04/18/18 | at | MSOE | Roob, Bryan / Splingaire, Connor | Lost 0-8 / Behrmann, Bill | ||
| %* | 04/21/18 | EDGEWOOD COLLEGE | Lee, Zhen Hao / Thaden, Ricky | Lost 2-8 / Sakata, Yuki | |||
| %* | 04/27/18 | CONCORDIA WISCONSIN | Binversie, Gabe / Werning, Cole | Lost 0-8 / Nanda, Nathaniel | |||
| %* | 04/28/18 | at | Aurora University | Ritchie, Colin / Rosencrans, Freeman | Lost 3-8 / Sakata, Yuki | ||
| Schedule legend |