| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/25/18 | ILLINOIS TECH | L | |||||||||||||
| % | 03/03/18 | CALVIN COLLEGE, MICH. | L | |||||||||||||
| % | 03/24/18 | ST. NORBERT COLLEGE | L | |||||||||||||
| 03/24/18 | IOWA CENTRAL CC | L | ||||||||||||||
| % | 03/25/18 | UW-SUPERIOR | L | |||||||||||||
| %* | 04/07/18 | CONCORDIA UNIVERSITY CHICAGO | W | |||||||||||||
| %* | 04/07/18 | DOMINICAN UNIVERSITY | L | |||||||||||||
| %* | 04/11/18 | at | Wisconsin Lutheran | L | ||||||||||||
| %* | 04/18/18 | at | MSOE | L | ||||||||||||
| %* | 04/21/18 | EDGEWOOD COLLEGE | L | |||||||||||||
| %* | 04/21/18 | MARIAN UNIVERSITY | L | |||||||||||||
| %* | 04/27/18 | CONCORDIA WISCONSIN | L | |||||||||||||
| %* | 04/28/18 | at | Aurora University | L | ||||||||||||
| Schedule legend |