| Behrmann, Bill |
| Corona, T.J. |
| Lange, Nick |
| Larson, Jacob |
| Nanda, Nate |
| Nummerdor, Jared |
| Smith, Aaron |
|
Behrmann, Bill |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Steven Zemaitis | Lost 0-6, 1-6 | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Oscar Sanchez | Lost 3-6, 4-6 | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Cobe Benzel | Lost 0-6, 0-6 | ||||
| % | 03/02/19 | RIPON COLLEGE | Junmo Kwon | Lost 0-6, 0-6 | |||
| % | 03/06/19 | at | St. Norbert College | Andrew Gehring | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Illinois Tech | Ma, Brian | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Aurora University | Mascha, Joe | Lost 2-6, 0-6 | ||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Pardinas, Samuel | Lost 2-6, 1-6 | |||
| %* | 04/13/19 | at | Marian | Hall, Austin | Lost 2-6, 3-6 | ||
| %* | 04/27/19 | MSOE | Kuhlman, Parker | Lost 5-7, 1-6 | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Raskin, Nathan | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Cam Strawn / Steven Zemaitis | Lost 2-8 / Smith, Aaron | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Misha Broyles / Oscar Sanchez | Won 8-6 / Smith, Aaron | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Konner Shapiro / Kyrus Tsai | Lost 0-8 / Smith, Aaron | ||||
| % | 03/02/19 | RIPON COLLEGE | Daniel Garcia / Preston Wurtz | Lost 0-8 / Smith, Aaron | |||
| % | 03/06/19 | at | St. Norbert College | Michael Stanaszak / Porter Beilfuss | Lost 1-8 / Smith, Aaron | ||
| %* | 03/30/19 | at | Illinois Tech | Woltman, Andrew / Croonquist, Brody | Lost 0-8 / Larson, Jacob | ||
| %* | 03/30/19 | at | Aurora University | Olds, Nick / Alvi, Eddie | Won 8-0 / Larson, Jacob | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Dille, Trey / Rodriguez, Andrew | Won 8-2 / Larson, Jacob | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Pardinas, Samuel / Sigaran, Eric | Lost 7-8 (6-10) / Larson, Jacob | |||
| %* | 04/13/19 | at | Marian | MacDonald, Lawson / Paulson, Coy | Lost 7-8 (4-10) / Larson, Jacob | ||
| %* | 04/27/19 | MSOE | Norton, Curt / Splingaire, Connor | Lost 0-8 / Corona, T.J. | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Kloda, Peter / Peters, Tim | Lost 0-8 / Corona, T.J. | |||
|
Corona, T.J. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 03/30/19 | at | Illinois Tech | Ngo, Huy | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Aurora University | Rosencrans, Freeman | Lost 0-6, 0-6 | ||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Sigaran, Eric | Lost 2-6, 0-6 | |||
| %* | 04/13/19 | at | Marian | Carignan, Kyle | Lost 2-6, 3-6 | ||
| %* | 04/27/19 | MSOE | Roob, Bryan | Lost 1-6, 0-6 | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Peters, Tim | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 03/30/19 | at | Illinois Tech | Abdo, Yousef / Shamel, Mohammed | Lost 0-8 / Smith, Aaron | ||
| %* | 03/30/19 | at | Aurora University | Mascha, Joe / Burrow, Jared | Lost 1-8 / Smith, Aaron | ||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Pineda, Brandon / Sapnu, Joshua | Lost 3-8 / Smith, Aaron | |||
| %* | 04/13/19 | at | Marian | Hall, Austin / Carignan, Kyle | Won 8-5 / Smith, Aaron | ||
| %* | 04/27/19 | MSOE | Norton, Curt / Splingaire, Connor | Lost 0-8 / Behrmann, Bill | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Kloda, Peter / Peters, Tim | Lost 0-8 / Behrmann, Bill | |||
|
Lange, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Cade Francour | Lost 0-6, 2-6 | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Brad Newland | Lost 4-6, 1-6 | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Max Stallings | Lost 0-6, 1-6 | ||||
| % | 03/02/19 | RIPON COLLEGE | Adrian Granados | Won 6-4, 6-0 | |||
| % | 03/06/19 | at | St. Norbert College | Matt La Violette | Lost 1-6, 2-6 | ||
| %* | 03/30/19 | at | Illinois Tech | Zhong, Franklin | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Aurora University | LaPorte, Chris | Lost 3-6, 1-6 | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Rodriguez, Andrew | Won 7-5, 6-3 | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Morales, Antonio | Lost 2-6, 1-6 | |||
| %* | 04/13/19 | at | Marian | Paulson, Coy | Won 6-2, 6-2 | ||
| %* | 04/20/19 | at | Edgewood College | Venske, Jackson | Lost 2-6, 4-6 | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Fahney, Tyler | Won 7-5, 6-4 | ||
| %* | 04/27/19 | MSOE | Norton, Curt | Lost 1-6, 6-7 (3-7) | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Snyder, Logan | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Evan Oriel / Andrea Arivella | Lost 5-8 / Nanda, Nate | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Brad Newland / Dobbin Pine | Lost 7-8 (4-7) / Nanda, Nate | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Jose Larrea / Max Stallings | Lost 0-8 / Nummerdor, Jared | ||||
| % | 03/02/19 | RIPON COLLEGE | Marcus Austin / Drew Jorgensen | Lost 4-8 / Nummerdor, Jared | |||
| % | 03/06/19 | at | St. Norbert College | Luke Andrekus / Alex Vandenberg | Lost 3-8 / Nummerdor, Jared | ||
| %* | 03/30/19 | at | Illinois Tech | de Santiago, Pol / Zhong, Franklin | Lost 1-8 / Nummerdor, Jared | ||
| %* | 03/30/19 | at | Aurora University | LaPorte, Chris / MacDonald, Patrick | Lost 2-8 / Nummerdor, Jared | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Hayes, Orlando / Rios, Peter | Lost 7-8 (8-10) / Nummerdor, Jared | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Morales, Antonio / Tobias, Alexander | Lost 1-8 / Nummerdor, Jared | |||
| %* | 04/13/19 | at | Marian | Roe, Danny / Dittman, Joey | Lost 5-8 / Nummerdor, Jared | ||
| %* | 04/20/19 | at | Edgewood College | Dornhagen S., Marius / Seeger, Sabastion | Lost 2-8 / Nummerdor, Jared | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Wordell, Jonny / Plaski, Matt | Lost 4-8 / Nummerdor, Jared | ||
| %* | 04/27/19 | MSOE | Chon, David / Nelson, Luke | Lost 1-8 / Nummerdor, Jared | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Rademacher, Nolan / Raskin, Nathan | Lost 0-8 / Nummerdor, Jared | |||
|
Larson, Jacob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Andrea Arivella | Won 3-6, 7-6, 1-0 (10-2) | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Dobbin Pine | Won 4-6, 6-1, 6-4 | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Brandon Johnson | Lost 0-6, 0-6 | ||||
| % | 03/02/19 | RIPON COLLEGE | Marcus Austin | Won 6-1, 6-2 | |||
| % | 03/06/19 | at | St. Norbert College | Alex Vandenberg | Lost 0-6, 1-6 | ||
| %* | 03/30/19 | at | Illinois Tech | Pio, Jack | Lost 0-6, 3-6 | ||
| %* | 03/30/19 | at | Aurora University | Morrissey, Logan | Won 6-0, 6-0 | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Dille, Trey | Won 6-1, 6-1 | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Pineda, Brandon | Lost 4-6, 6-1, 7-10 | |||
| %* | 04/13/19 | at | Marian | Dittman, Joey | Won 6-1, 6-1 | ||
| %* | 04/20/19 | at | Edgewood College | Ebben, Tommy | Won 6-2, 2-6, 1-0 (7-4) | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Ullerich, David | Won 6-2, 6-0 | ||
| %* | 04/27/19 | MSOE | Splingaire, Connor | Lost 5-7, 4-6 | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Binversie, Gabe | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Connor Maloney / Cade Francour | Lost 1-8 / Nummerdor, Jared | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Ajay Gustafason / Jared Schwarz | Lost 2-8 / Nummerdor, Jared | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Cobe Benzel / Charlie Fahr | Lost 1-8 / Nanda, Nate | ||||
| % | 03/02/19 | RIPON COLLEGE | Adrian Granados / Junmo Kwon | Won 8-7 (10-5) / Nanda, Nate | |||
| % | 03/06/19 | at | St. Norbert College | Matt La Violette / Jordan Crump | Lost 5-8 / Nanda, Nate | ||
| %* | 03/30/19 | at | Illinois Tech | Woltman, Andrew / Croonquist, Brody | Lost 0-8 / Behrmann, Bill | ||
| %* | 03/30/19 | at | Aurora University | Olds, Nick / Alvi, Eddie | Won 8-0 / Behrmann, Bill | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Dille, Trey / Rodriguez, Andrew | Won 8-2 / Behrmann, Bill | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Pardinas, Samuel / Sigaran, Eric | Lost 7-8 (6-10) / Behrmann, Bill | |||
| %* | 04/13/19 | at | Marian | MacDonald, Lawson / Paulson, Coy | Lost 7-8 (4-10) / Behrmann, Bill | ||
| %* | 04/20/19 | at | Edgewood College | Venske, Jackson / Ebben, Tommy | Lost 1-8 / Smith, Aaron | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Ullerich, David / Fahney, Tyler | Won 8-5 / Smith, Aaron | ||
| %* | 04/27/19 | MSOE | Dam, Alec / Roob, Bryan | Lost 0-8 / Smith, Aaron | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Binversie, Gabe / Werning, Cole | Lost 3-8 / Smith, Aaron | |||
|
Nanda, Nate |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Cam Strawn | Lost 1-6, 0-6 | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Kyle Yang | Won 6-1, 3-6, 10-6 | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Kyrus Tsai | Lost 1-6, 1-6 | ||||
| % | 03/02/19 | RIPON COLLEGE | Daniel Garcia | Won 6-4, 6-4 | |||
| % | 03/06/19 | at | St. Norbert College | Jordan Crump | Lost 0-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Evan Oriel / Andrea Arivella | Lost 5-8 / Lange, Nick | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Brad Newland / Dobbin Pine | Lost 7-8 (4-7) / Lange, Nick | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Cobe Benzel / Charlie Fahr | Lost 1-8 / Larson, Jacob | ||||
| % | 03/02/19 | RIPON COLLEGE | Adrian Granados / Junmo Kwon | Won 8-7 (10-5) / Larson, Jacob | |||
| % | 03/06/19 | at | St. Norbert College | Matt La Violette / Jordan Crump | Lost 5-8 / Larson, Jacob | ||
|
Nummerdor, Jared |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Connor Maloney | Lost 0-6, 0-6 | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Ajay Gustafason | Lost 0-6, 1-6 | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Jason Wolters | Lost 0-6, 1-6 | ||||
| % | 03/02/19 | RIPON COLLEGE | Drew Jorgensen | Lost 0-6, 0-6 | |||
| % | 03/06/19 | at | St. Norbert College | Johnny Zanotti | Lost 1-6, 1-6 | ||
| %* | 03/30/19 | at | Illinois Tech | Housman, Davis | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Aurora University | Burrow, Jared | Lost 6-1, 2-6, 9-11 | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Hayes, Orlando | Won 7-5, 1-6, 10-7 | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Tobias, Alexander | Lost 1-6, 0-6 | |||
| %* | 04/13/19 | at | Marian | Roe, Danny | Lost 1-6, 3-6 | ||
| %* | 04/20/19 | at | Edgewood College | Dornhagen S., Marius | Lost 0-6, 1-6 | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Wordell, Jonny | Lost 0-6, 0-6 | ||
| %* | 04/27/19 | MSOE | Nelson, Luke | Lost 0-6, 1-6 | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Rademacher, Nolan | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Connor Maloney / Cade Francour | Lost 1-8 / Larson, Jacob | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Ajay Gustafason / Jared Schwarz | Lost 2-8 / Larson, Jacob | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Jose Larrea / Max Stallings | Lost 0-8 / Lange, Nick | ||||
| % | 03/02/19 | RIPON COLLEGE | Marcus Austin / Drew Jorgensen | Lost 4-8 / Lange, Nick | |||
| % | 03/06/19 | at | St. Norbert College | Luke Andrekus / Alex Vandenberg | Lost 3-8 / Lange, Nick | ||
| %* | 03/30/19 | at | Illinois Tech | de Santiago, Pol / Zhong, Franklin | Lost 1-8 / Lange, Nick | ||
| %* | 03/30/19 | at | Aurora University | LaPorte, Chris / MacDonald, Patrick | Lost 2-8 / Lange, Nick | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Hayes, Orlando / Rios, Peter | Lost 7-8 (8-10) / Lange, Nick | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Morales, Antonio / Tobias, Alexander | Lost 1-8 / Lange, Nick | |||
| %* | 04/13/19 | at | Marian | Roe, Danny / Dittman, Joey | Lost 5-8 / Lange, Nick | ||
| %* | 04/20/19 | at | Edgewood College | Dornhagen S., Marius / Seeger, Sabastion | Lost 2-8 / Lange, Nick | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Wordell, Jonny / Plaski, Matt | Lost 4-8 / Lange, Nick | ||
| %* | 04/27/19 | MSOE | Chon, David / Nelson, Luke | Lost 1-8 / Lange, Nick | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Rademacher, Nolan / Raskin, Nathan | Lost 0-8 / Lange, Nick | |||
|
Smith, Aaron |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Evan Oriel | Lost 0-6, 0-6 | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Jared Schwarz | Lost 0-6, 1-6 | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Owen Brookhouse | Lost 0-6, 0-6 | ||||
| % | 03/02/19 | RIPON COLLEGE | Preston Wurtz | Lost 0-6, 0-6 | |||
| % | 03/06/19 | at | St. Norbert College | Luke Andrekus | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Illinois Tech | Rana, Abhishek | Lost 0-6, 0-6 | ||
| %* | 03/30/19 | at | Aurora University | MacDonald, Patrick | Lost 3-6, 0-6 | ||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | Rios, Peter | Lost 2-6, 4-6 | |||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Sapnu, Joshua | Lost 4-6, 0-6 | |||
| %* | 04/13/19 | at | Marian | MacDonald, Lawson | Lost 1-6, 0-6 | ||
| %* | 04/20/19 | at | Edgewood College | Seeger, Sabastion | Lost 1-6, 0-6 | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Plaski, Matt | Lost 3-6, 6-2, 2-10 | ||
| %* | 04/27/19 | MSOE | Dam, Alec | Lost 0-6, 0-6 | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Kloda, Peter | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | Cam Strawn / Steven Zemaitis | Lost 2-8 / Behrmann, Bill | |||
| % | 02/16/19 | KNOX COLLEGE, ILL. | Misha Broyles / Oscar Sanchez | Won 8-6 / Behrmann, Bill | |||
| 03/02/19 | CALVIN COLLEGE, MICH. | Konner Shapiro / Kyrus Tsai | Lost 0-8 / Behrmann, Bill | ||||
| % | 03/02/19 | RIPON COLLEGE | Daniel Garcia / Preston Wurtz | Lost 0-8 / Behrmann, Bill | |||
| % | 03/06/19 | at | St. Norbert College | Michael Stanaszak / Porter Beilfuss | Lost 1-8 / Behrmann, Bill | ||
| %* | 03/30/19 | at | Illinois Tech | Abdo, Yousef / Shamel, Mohammed | Lost 0-8 / Corona, T.J. | ||
| %* | 03/30/19 | at | Aurora University | Mascha, Joe / Burrow, Jared | Lost 1-8 / Corona, T.J. | ||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | Pineda, Brandon / Sapnu, Joshua | Lost 3-8 / Corona, T.J. | |||
| %* | 04/13/19 | at | Marian | Hall, Austin / Carignan, Kyle | Won 8-5 / Corona, T.J. | ||
| %* | 04/20/19 | at | Edgewood College | Venske, Jackson / Ebben, Tommy | Lost 1-8 / Larson, Jacob | ||
| %* | 04/25/19 | at | Wisconsin Lutheran | Ullerich, David / Fahney, Tyler | Won 8-5 / Larson, Jacob | ||
| %* | 04/27/19 | MSOE | Dam, Alec / Roob, Bryan | Lost 0-8 / Larson, Jacob | |||
| %* | 04/27/19 | CONCORDIA WISCONSIN | Binversie, Gabe / Werning, Cole | Lost 3-8 / Larson, Jacob | |||
| Schedule legend |