| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 02/16/19 | LAWRENCE UNIVERSITY | L | |||||||||||||
| % | 02/16/19 | KNOX COLLEGE, ILL. | L | |||||||||||||
| 03/02/19 | CALVIN COLLEGE, MICH. | L | ||||||||||||||
| % | 03/02/19 | RIPON COLLEGE | L | |||||||||||||
| % | 03/06/19 | at | St. Norbert College | L | ||||||||||||
| %* | 03/30/19 | at | Illinois Tech | L | ||||||||||||
| %* | 03/30/19 | at | Aurora University | L | ||||||||||||
| %* | 04/06/19 | CONCORDIA UNIVERSITY CHCIAGO | W | |||||||||||||
| %* | 04/06/19 | DOMINICAN UNIVERSITY | L | |||||||||||||
| %* | 04/13/19 | at | Marian | L | ||||||||||||
| %* | 04/20/19 | at | Edgewood College | L | ||||||||||||
| %* | 04/25/19 | at | Wisconsin Lutheran | W | ||||||||||||
| %* | 04/27/19 | MSOE | L | |||||||||||||
| %* | 04/27/19 | CONCORDIA WISCONSIN | L | |||||||||||||
| Schedule legend |