| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | 03/20/21 | at | Ripon College | L | ||||||||||||
| %* | 04/07/21 | at | Illinois Tech | L | ||||||||||||
| %* | 04/10/21 | at | Wisconsin Lutheran | W | ||||||||||||
| %* | 04/17/21 | at | Marian (Wis.) | W | ||||||||||||
| %* | 04/18/2021 | at | Dominican University | W | ||||||||||||
| %* | 04/25/21 | CONCORDIA WISCONSIN | L | |||||||||||||
| %* | 05/01/21 | MILWAUKEE SCHOOL OF ENGINEERIN | L | |||||||||||||
| % | 05/03/21 | WISCONSIN LUTHERAN | L | |||||||||||||
| Schedule legend |