| Bianchi, Alessandro |
| Busalacchi, Ben |
| Rob Grimes |
| Grimes, Robert |
| Larson, Jacob |
| Larson, Nick |
| No player |
| Roe, Luke |
| Sanuk, Thomas |
| Vorpahl, Evan |
|
Bianchi, Alessandro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/22 | at | Carroll University | Nowell, Jordan | Lost 2-6, 4-6 | |||
| 03/06/22 | at | Ripon College | Jaden Francis | Lost 4-6, 5-7 | |||
| 03/09/22 | at | Loras College | Gannon Harrington | Won 6-0, 4-6, 10-6 | |||
| 03/12/22 | vs | Lawrence University | Kenneth Penaherrera | Won 6-3, 6-3 | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Bertler, Bryce | Lost 4-6, 6-3, 4-6 | |||
| * | 03/27/22 | ILLINOIS TECH | Ngo, Huy | Lost 1-6, 0-6 | |||
| * | 04/03/22 | at | MSOE | Fay, Josh | Lost 0-6, 3-6 | ||
| * | 04/03/22 | at | Concordia Wisconsin | Roscher, Izak | Won 3-6, 7-6 (7-5), 1-0 (12-10) | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Hennen, Josh | Lost 0-6, 0-6 | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Mishler, Gary | Won 6-0, 6-2 | |||
| * | 4/24/2022 | at | Concordia Chicago | Andrew Schroeder | Won 6-1, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/22 | at | Carroll University | Pierson, Ben / Nowell, Jordan | Lost 1-8 / Grimes, Robert | |||
| 03/06/22 | at | Ripon College | Calvin Battle / Eugene Pliska | Lost 3-8 / Grimes, Robert | |||
| 03/09/22 | at | Loras College | Gannon Harrington / Martin Harrington | Lost 2-8 / Grimes, Robert | |||
| 03/12/22 | vs | Lawrence University | Cam Strawn / Rahul Sabnis | Lost 2-8 / Vorpahl, Evan | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Beilfuss, Porter / Michels, Anthony | Lost 0-8 / Sanuk, Thomas | |||
| * | 03/27/22 | ILLINOIS TECH | Marroquin Borque, P. / Fawaz, Nabil | Lost 0-8 / Grimes, Robert | |||
| * | 04/03/22 | at | MSOE | Nakasato, Alex / Emerich, Ryan | Lost 1-8 / Busalacchi, Ben | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Bass, Matt / Halvorsen, Bryce | Lost 2-8 / Roe, Luke | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Draves, TJ / Mishler, Gary | Won 8-5 / Roe, Luke | |||
| * | 4/24/2022 | at | Concordia Chicago | Andrew Schroeder / Kevin Januska | Won 8-1 / Roe, Luke | ||
|
Busalacchi, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/03/22 | at | MSOE | Chong, Joe | Lost 0-6, 0-6 | ||
| * | 04/03/22 | at | Concordia Wisconsin | Naylor, Peter | Lost 0-6, 0-6 | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Kannenberg, Jon | Lost 1-6, 0-6 | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Hunter, Nathan | Won 5-7, 6-4, 6-4 | |||
| * | 4/24/2022 | at | Concordia Chicago | Joshua Wright | Lost 4-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/03/22 | at | MSOE | Nakasato, Alex / Emerich, Ryan | Lost 1-8 / Bianchi, Alessandro | ||
| * | 04/03/22 | at | Concordia Wisconsin | Klement, Joshua / Roscher, Izak | Lost 0-8 / Roe, Luke | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Kannenberg, Jon / White, Asa | Lost 1-8 / Vorpahl, Evan | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Hunter, Nathan / Fortner, Daunte | Lost 4-8 / Vorpahl, Evan | |||
| * | 4/24/2022 | at | Concordia Chicago | Joshua Wright / Caleb Gustafson | Won 8-5 / Vorpahl, Evan | ||
|
Rob Grimes |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/08/22 | at | Univ. of Dubuque | Dawson Freese | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/08/22 | at | Univ. of Dubuque | Josh Husemann / Brady McIntyre | Lost 0-8 / Alessandro Bianchi | |||
|
Grimes, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/22 | at | Carroll University | Pierson, Ben | Lost 3-6, 3-6 | |||
| 03/06/22 | at | Ripon College | Ty Rondestvedt | Lost 0-6, 0-6 | |||
| 03/06/22 | vs | Milwaukee Area Tech. College | Cota, Zach | Lost 0-6, 0-6 | |||
| 03/09/22 | at | Loras College | Jeremiah Allen | Lost 0-6, 0-6 | |||
| 03/12/22 | vs | Lawrence University | Jackson Gross | Lost 2-6, 2-6 | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Brown, Josh | Lost 0-6, 1-6 | |||
| * | 03/27/22 | ILLINOIS TECH | Lauer, Jordan | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/22 | at | Carroll University | Pierson, Ben / Nowell, Jordan | Lost 1-8 / Bianchi, Alessandro | |||
| 03/06/22 | at | Ripon College | Calvin Battle / Eugene Pliska | Lost 3-8 / Bianchi, Alessandro | |||
| 03/09/22 | at | Loras College | Gannon Harrington / Martin Harrington | Lost 2-8 / Bianchi, Alessandro | |||
| 03/12/22 | vs | Lawrence University | Dylan Delgado / Jonathan Hogan | Lost 3-8 / Roe, Luke | |||
| * | 03/27/22 | ILLINOIS TECH | Marroquin Borque, P. / Fawaz, Nabil | Lost 0-8 / Bianchi, Alessandro | |||
|
Larson, Jacob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/22 | at | Carroll University | Barter, Luke | Won 4-6, 6-0, 10-6 (10-6) | |||
| 03/06/22 | at | Ripon College | Drew Jorgensen | Lost 0-6, 1-6 | |||
| 03/06/22 | vs | Milwaukee Area Tech. College | Haspel, Tim | Won 6-3, 7-6 (7-3) | |||
| 03/09/22 | at | Loras College | Tommy Linkenheld | Lost 3-6, 0-6 | |||
| 03/12/22 | vs | Lawrence University | Andrew Larson | Lost 3-6, 4-6 | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Beilfuss, Porter | Lost 7-6 (7-1), 2-6, 3-6 | |||
| * | 03/27/22 | ILLINOIS TECH | Housman, Davis | Lost 1-6, 1-6 | |||
| * | 04/03/22 | at | MSOE | Nakasato, Alex | Won 5-6, 6-1, 10-4 | ||
| * | 04/03/22 | at | Concordia Wisconsin | Sather, Landon | Lost 1-6, 1-6 | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Newberg, Aidan | Lost 2-6, 1-6 | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Draves, TJ | Won 6-0, 6-1 | |||
| * | 4/24/2022 | at | Concordia Chicago | Scott Engler | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/22 | at | Carroll University | Barter, Luke / Hofland, Ian | Won 8-3 / Larson, Nick | |||
| 03/06/22 | at | Ripon College | Drew Jorgensen / Marcus Austin | Lost 4-8 / Larson, Nick | |||
| 03/09/22 | at | Loras College | Kevin Blomquist / Thomas Kampmier | Lost 2-8 / Larson, Nick | |||
| 03/12/22 | vs | Lawrence University | Andrew Larson / Yui Ito | Lost 3-8 / Larson, Nick | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Pellechia, Joe / Stanaszak, Michael | Won 8-4 / Larson, Nick | |||
| * | 03/27/22 | ILLINOIS TECH | Lauer, Jordan / Torres, Alann | Lost 2-8 / Larson, Nick | |||
| * | 04/03/22 | at | MSOE | Chong, Joe / Lukasek, Daniel | Lost 3-8 / Larson, Nick | ||
| * | 04/03/22 | at | Concordia Wisconsin | Peters, Tim / Naylor, Peter | Lost 5-8 / Larson, Nick | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Newberg, Aidan / Sadowski, Evan | Lost 5-8 / Larson, Nick | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Leisses, Kyle / Wills, Derek | Won 8-5 / Larson, Nick | |||
| * | 4/24/2022 | at | Concordia Chicago | Peter Rios / Scott Engler | Won 8-1 / Larson, Nick | ||
|
Larson, Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/22 | at | Carroll University | McCaffery, Jack | Lost 0-6, 3-6 | |||
| 03/06/22 | at | Ripon College | Calvin Battle | Won 6-0, 6-2 | |||
| 03/09/22 | at | Loras College | Kevin Blomquist | Lost 1-6, 1-6 | |||
| 03/12/22 | vs | Lawrence University | Cam Strawn | Won 7-5, 6-4 | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Stanaszak, Michael | Won 6-1, 6-3 | |||
| * | 03/27/22 | ILLINOIS TECH | Torres, Alann | Lost 0-6, 0-6 | |||
| * | 04/03/22 | at | MSOE | Lukasek, Daniel | Lost 1-6, 0-6 | ||
| * | 04/03/22 | at | Concordia Wisconsin | Peters, Tim | Lost 1-6, 0-6 | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Sadowski, Evan | Lost 1-6, 0-6 | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Leisses, Kyle | Lost 3-6, 4-6 | |||
| * | 4/24/2022 | at | Concordia Chicago | Peter Rios | Won 6-1, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/22 | at | Carroll University | Barter, Luke / Hofland, Ian | Won 8-3 / Larson, Jacob | |||
| 03/06/22 | at | Ripon College | Drew Jorgensen / Marcus Austin | Lost 4-8 / Larson, Jacob | |||
| 03/06/22 | vs | Milwaukee Area Tech. College | Haspel, Tim / Zaborski, Josh | Won 8-3 / Vorpahl, Evan | |||
| 03/09/22 | at | Loras College | Kevin Blomquist / Thomas Kampmier | Lost 2-8 / Larson, Jacob | |||
| 03/12/22 | vs | Lawrence University | Andrew Larson / Yui Ito | Lost 3-8 / Larson, Jacob | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Pellechia, Joe / Stanaszak, Michael | Won 8-4 / Larson, Jacob | |||
| * | 03/27/22 | ILLINOIS TECH | Lauer, Jordan / Torres, Alann | Lost 2-8 / Larson, Jacob | |||
| * | 04/03/22 | at | MSOE | Chong, Joe / Lukasek, Daniel | Lost 3-8 / Larson, Jacob | ||
| * | 04/03/22 | at | Concordia Wisconsin | Peters, Tim / Naylor, Peter | Lost 5-8 / Larson, Jacob | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Newberg, Aidan / Sadowski, Evan | Lost 5-8 / Larson, Jacob | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Leisses, Kyle / Wills, Derek | Won 8-5 / Larson, Jacob | |||
| * | 4/24/2022 | at | Concordia Chicago | Peter Rios / Scott Engler | Won 8-1 / Larson, Jacob | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Roe, Luke |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/22 | at | Carroll University | Strupp, Ryan | Lost 5-7, 4-6 | |||
| 03/06/22 | at | Ripon College | Marcus Austin | Lost 0-6, 0-6 | |||
| 03/06/22 | vs | Milwaukee Area Tech. College | Zaborski, Josh | Lost 2-6, 1-6 | |||
| 03/09/22 | at | Loras College | Nolan Teubel | Lost 0-6, 0-6 | |||
| 03/12/22 | vs | Lawrence University | Yui Ito | Lost 0-6, 0-6 | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Vandermillen,Charlie | Lost 3-6, 3-6 | |||
| * | 03/27/22 | ILLINOIS TECH | Marroquin Borque, P. | Lost 0-6, 0-6 | |||
| * | 04/03/22 | at | MSOE | Emerich, Ryan | Lost 1-6, 0-6 | ||
| * | 04/03/22 | at | Concordia Wisconsin | Klement, Joshua | Lost 0-6, 0-6 | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Halvorsen, Bryce | Lost 1-6, 1-6 | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Fortner, Daunte | Lost 3-6, 6-4, 2-6 | |||
| * | 4/24/2022 | at | Concordia Chicago | Kevin Januska | Won 6-0, 7-5 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/22 | at | Carroll University | McCaffery, Jack / Strupp, Ryan | Lost 2-8 / Vorpahl, Evan | |||
| 03/06/22 | at | Ripon College | Jaden Francis / Ty Rondestvedt | Lost 2-8 / Vorpahl, Evan | |||
| 03/09/22 | at | Loras College | Eian Coad / Kareen Kassas | Lost 0-8 / Vorpahl, Evan | |||
| 03/12/22 | vs | Lawrence University | Dylan Delgado / Jonathan Hogan | Lost 3-8 / Grimes, Robert | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Vandenberg, David / Vandermillen,Charlie | Lost 4-8 / Vorpahl, Evan | |||
| * | 03/27/22 | ILLINOIS TECH | Housman, Davis / Ngo, Huy | Lost 0-8 / Vorpahl, Evan | |||
| * | 04/03/22 | at | Concordia Wisconsin | Klement, Joshua / Roscher, Izak | Lost 0-8 / Busalacchi, Ben | ||
| * | 04/09/22 | WISCONSIN LUTHERAN | Bass, Matt / Halvorsen, Bryce | Lost 2-8 / Bianchi, Alessandro | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Draves, TJ / Mishler, Gary | Won 8-5 / Bianchi, Alessandro | |||
| * | 4/24/2022 | at | Concordia Chicago | Andrew Schroeder / Kevin Januska | Won 8-1 / Bianchi, Alessandro | ||
|
Sanuk, Thomas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Beilfuss, Porter / Michels, Anthony | Lost 0-8 / Bianchi, Alessandro | |||
|
Vorpahl, Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/05/22 | at | Carroll University | Hofland, Ian | Lost 0-6, 2-6 | |||
| 03/06/22 | at | Ripon College | Preston Wurtz | Lost 2-6, 0-6 | |||
| 03/09/22 | at | Loras College | Joe Schneider | Lost 3-6, 0-6 | |||
| 03/12/22 | vs | Lawrence University | Dylan Delgado | Lost 1-6, 3-6 | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Michels, Anthony | Lost 0-6, 0-6 | |||
| * | 03/27/22 | ILLINOIS TECH | Fawaz, Nabil | Lost 0-6, 0-6 | |||
| * | 04/09/22 | WISCONSIN LUTHERAN | White, Asa | Lost 0-6, 0-6 | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Wills, Derek | Lost 2-6, 5-7 | |||
| * | 4/24/2022 | at | Concordia Chicago | Caleb Gustafson | Won 6-4, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/05/22 | at | Carroll University | McCaffery, Jack / Strupp, Ryan | Lost 2-8 / Roe, Luke | |||
| 03/06/22 | at | Ripon College | Jaden Francis / Ty Rondestvedt | Lost 2-8 / Roe, Luke | |||
| 03/06/22 | vs | Milwaukee Area Tech. College | Haspel, Tim / Zaborski, Josh | Won 8-3 / Larson, Nick | |||
| 03/09/22 | at | Loras College | Eian Coad / Kareen Kassas | Lost 0-8 / Roe, Luke | |||
| 03/12/22 | vs | Lawrence University | Cam Strawn / Rahul Sabnis | Lost 2-8 / Bianchi, Alessandro | |||
| * | 03/26/22 | ST. NORBERT COLLEGE | Vandenberg, David / Vandermillen,Charlie | Lost 4-8 / Roe, Luke | |||
| * | 03/27/22 | ILLINOIS TECH | Housman, Davis / Ngo, Huy | Lost 0-8 / Roe, Luke | |||
| * | 04/09/22 | WISCONSIN LUTHERAN | Kannenberg, Jon / White, Asa | Lost 1-8 / Busalacchi, Ben | |||
| * | 04/23/22 | MARIAN UNIVERSITY | Hunter, Nathan / Fortner, Daunte | Lost 4-8 / Busalacchi, Ben | |||
| * | 4/24/2022 | at | Concordia Chicago | Joshua Wright / Caleb Gustafson | Won 8-5 / Busalacchi, Ben | ||
| Schedule legend |