| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 03/05/22 | at | Carroll University | L | |||||||||||||
| 03/06/22 | at | Ripon College | L | |||||||||||||
| 03/06/22 | vs | Milwaukee Area Tech. College | W | |||||||||||||
| 03/08/22 | at | Univ. of Dubuque | L | |||||||||||||
| 03/09/22 | at | Loras College | L | |||||||||||||
| 03/12/22 | vs | Lawrence University | L | |||||||||||||
| * | 03/26/22 | ST. NORBERT COLLEGE | L | |||||||||||||
| * | 03/27/22 | ILLINOIS TECH | L | |||||||||||||
| * | 04/03/22 | at | MSOE | L | ||||||||||||
| * | 04/03/22 | at | Concordia Wisconsin | L | ||||||||||||
| * | 04/09/22 | WISCONSIN LUTHERAN | L | |||||||||||||
| * | 04/23/22 | MARIAN UNIVERSITY | W | |||||||||||||
| * | 4/24/2022 | at | Concordia Chicago | W | ||||||||||||
| Schedule legend |