| Bianchi, Alessandro |
| Busalacchi, Ben |
| Everts, Levi |
| Galla, Carson |
| Garcia Arreguin, A. |
| Grimes, Robert |
| Pinchart, Gavin |
| Siebert, Daniel |
| Swigert, Jacob |
| Vorpahl, Evan |
| Wence, Ramon |
|
Bianchi, Alessandro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/18/23 | at | St. Norbert College | Coulter,Brian | Lost 0-6, 6-4, 0-1 (8-10) | ||
| * | 03/20/23 | at | Illinois Tech | Fawaz, Nabil | Lost 0-6, 0-6 | ||
| * | 03/25/23 | MSOE | Lopez, Miguel | Lost 0-6, 0-6 | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Klement, Joshua | Lost 0-6, 0-6 | |||
| * | 04/01/23 | at | Wisconsin Lutheran | White, Asa | Lost 0-6, 0-6 | ||
| 04/02/23 | EDGEWOOD COLLEGE | Hoffmann, Drew | Lost 2-6, 0-6 | ||||
| * | 04/15/23 | MARIAN | Luna, Jarod | Won 6-4, 6-4 | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Reynaldo Leal | Lost 6-0, 5-7, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/18/23 | at | St. Norbert College | Daniels,Brett / Pellechia,Joe | Lost 3-8 / Vorpahl, Evan | ||
| * | 03/20/23 | at | Illinois Tech | Torres, Alann / Fawaz, Nabil | Lost 2-8 / Vorpahl, Evan | ||
| * | 03/25/23 | MSOE | Lopez, Miguel / Rue, Clark | Lost 0-8 / Vorpahl, Evan | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Sather, Landon / Klement, Joshua | Lost 0-8 / Vorpahl, Evan | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Newberg, Aidan / White, Asa | Lost 0-8 / Vorpahl, Evan | ||
| 04/02/23 | EDGEWOOD COLLEGE | Robinson, Alton / Towne, Ethan | Won 8-2 / Siebert, Daniel | ||||
| * | 04/15/23 | MARIAN | Fox, Payton / Luna, Jarod | Won 8-3 / Everts, Levi | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Caleb Gustafson / Reynaldo Leal | Won 8-5 / Everts, Levi | |||
|
Busalacchi, Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/18/23 | at | St. Norbert College | Vandenberg,David | Lost 3-6, 1-6 | ||
| * | 03/20/23 | at | Illinois Tech | Housman, Davis | Lost 0-6, 0-6 | ||
| * | 03/25/23 | MSOE | Rue, Clark | Lost 0-6, 0-6 | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Bruins, Isaac | Lost 0-6, 1-6 | |||
| 04/02/23 | EDGEWOOD COLLEGE | Wierzbicki, Brady | Lost 1-6, 2-6 | ||||
| * | 04/15/23 | MARIAN | Wills, Derek | Lost 6-3, 4-6, 9-11 | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Caleb Gustafson | Lost 4-6, 6-7 (5-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/18/23 | at | St. Norbert College | Coulter,Brian / Vandenberg,David | Lost 0-8 / Grimes, Robert | ||
| * | 03/20/23 | at | Illinois Tech | Lauer, Jordan / Housman, Davis | Lost 0-8 / Grimes, Robert | ||
| * | 03/25/23 | MSOE | Fay, Josh / Nakasato, Alex | Lost 2-8 / Siebert, Daniel | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Bilan, Nathan / Wright, Jordan | Lost 0-8 / Siebert, Daniel | |||
| 04/02/23 | EDGEWOOD COLLEGE | Hoffmann, Drew / Nelson, Caden | Lost 2-8 / Vorpahl, Evan | ||||
| * | 04/15/23 | MARIAN | Hunter, Nathan / Wills, Derek | Won 8-5 / Vorpahl, Evan | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Nathan Stringer / Diego Loveshe | Lost 4-8 / Vorpahl, Evan | |||
|
Everts, Levi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/15/23 | MARIAN | Fox, Payton | Won 7-5, 6-0 | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Diego Loveshe | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/15/23 | MARIAN | Fox, Payton / Luna, Jarod | Won 8-3 / Bianchi, Alessandro | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Caleb Gustafson / Reynaldo Leal | Won 8-5 / Bianchi, Alessandro | |||
|
Galla, Carson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Hennen, Josh | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Bass, Matt / Halvorsen, Bryce | Lost 0-8 / Pinchart, Gavin | ||
| * | 04/16/23 | CONCORDIA CHICAGO | Joshua Gustafson / Kevin Januska | Lost 5-8 / Garcia Arreguin, A. | |||
|
Garcia Arreguin, A. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Joshua Gustafson / Kevin Januska | Lost 5-8 / Galla, Carson | |||
|
Grimes, Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/18/23 | at | St. Norbert College | Brown,Josh | Lost 1-6, 1-6 | ||
| * | 03/20/23 | at | Illinois Tech | Zindani, Danial | Lost 2-6, 1-6 | ||
| * | 03/25/23 | MSOE | Nakasato, Alex | Lost 0-6, 1-6 | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Nadolski, Dylan | Lost 0-6, 0-6 | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Kannenberg, Jon | Lost 0-6, 0-6 | ||
| 04/02/23 | EDGEWOOD COLLEGE | Erickson, Brad | Lost 6-2, 3-6, 5-10 | ||||
| * | 04/16/23 | CONCORDIA CHICAGO | Kevin Januska | Won 7-5, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/18/23 | at | St. Norbert College | Coulter,Brian / Vandenberg,David | Lost 0-8 / Busalacchi, Ben | ||
| * | 03/20/23 | at | Illinois Tech | Lauer, Jordan / Housman, Davis | Lost 0-8 / Busalacchi, Ben | ||
| * | 03/25/23 | MSOE | Chong, Joe / Smid, Jachym | Lost 0-8 / Swigert, Jacob | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Nadolski, Dylan / Bruins, Isaac | Lost 0-8 / Swigert, Jacob | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Kannenberg, Jon / Torline, Zadic | Lost 1-8 / Siebert, Daniel | ||
| 04/02/23 | EDGEWOOD COLLEGE | Erickson, Brad / Wierzbicki, Brady | Lost 1-8 / Swigert, Jacob | ||||
|
Pinchart, Gavin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Wright, Jordan | Lost 2-6, 1-6 | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Halvorsen, Bryce | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Bass, Matt / Halvorsen, Bryce | Lost 0-8 / Galla, Carson | ||
|
Siebert, Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/20/23 | at | Illinois Tech | Bueno Canosa, Ulyses | Lost 0-6, 0-6 | ||
| * | 03/25/23 | MSOE | Smid, Jachym | Lost 0-6, 0-6 | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Bilan, Nathan | Lost 0-6, 2-6 | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Torline, Zadic | Lost 0-6, 0-6 | ||
| 04/02/23 | EDGEWOOD COLLEGE | Towne, Ethan | Lost 3-6, 5-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/20/23 | at | Illinois Tech | Casado, Rodrigo / Bueno Canosa, Ulyses | Lost 0-8 / Wence, Ramon | ||
| * | 03/25/23 | MSOE | Fay, Josh / Nakasato, Alex | Lost 2-8 / Busalacchi, Ben | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Bilan, Nathan / Wright, Jordan | Lost 0-8 / Busalacchi, Ben | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Kannenberg, Jon / Torline, Zadic | Lost 1-8 / Grimes, Robert | ||
| 04/02/23 | EDGEWOOD COLLEGE | Robinson, Alton / Towne, Ethan | Won 8-2 / Bianchi, Alessandro | ||||
|
Swigert, Jacob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/25/23 | MSOE | Ulloa, Emilio | Lost 1-6, 1-6 | |||
| 04/02/23 | EDGEWOOD COLLEGE | Robinson, Alton | Won 6-1, 7-5 | ||||
| * | 04/16/23 | CONCORDIA CHICAGO | Joshua Gustafson | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/25/23 | MSOE | Chong, Joe / Smid, Jachym | Lost 0-8 / Grimes, Robert | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Nadolski, Dylan / Bruins, Isaac | Lost 0-8 / Grimes, Robert | |||
| 04/02/23 | EDGEWOOD COLLEGE | Erickson, Brad / Wierzbicki, Brady | Lost 1-8 / Grimes, Robert | ||||
|
Vorpahl, Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/18/23 | at | St. Norbert College | Daniels,Brett | Lost 0-6, 0-6 | ||
| * | 03/20/23 | at | Illinois Tech | Torres, Alann | Lost 0-6, 0-6 | ||
| * | 03/25/23 | MSOE | Chong, Joe | Lost 1-6, 0-6 | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Sather, Landon | Lost 1-6, 1-6 | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Newberg, Aidan | Lost 0-6, 1-6 | ||
| 04/02/23 | EDGEWOOD COLLEGE | Nelson, Caden | Lost 1-6, 1-6 | ||||
| * | 04/15/23 | MARIAN | Hunter, Nathan | Lost 4-6, 6-1, 2-10 | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Nathan Stringer | Lost 2-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/18/23 | at | St. Norbert College | Daniels,Brett / Pellechia,Joe | Lost 3-8 / Bianchi, Alessandro | ||
| * | 03/20/23 | at | Illinois Tech | Torres, Alann / Fawaz, Nabil | Lost 2-8 / Bianchi, Alessandro | ||
| * | 03/25/23 | MSOE | Lopez, Miguel / Rue, Clark | Lost 0-8 / Bianchi, Alessandro | |||
| * | 03/26/23 | CONCORDIA WISCONSIN | Sather, Landon / Klement, Joshua | Lost 0-8 / Bianchi, Alessandro | |||
| * | 04/01/23 | at | Wisconsin Lutheran | Newberg, Aidan / White, Asa | Lost 0-8 / Bianchi, Alessandro | ||
| 04/02/23 | EDGEWOOD COLLEGE | Hoffmann, Drew / Nelson, Caden | Lost 2-8 / Busalacchi, Ben | ||||
| * | 04/15/23 | MARIAN | Hunter, Nathan / Wills, Derek | Won 8-5 / Busalacchi, Ben | |||
| * | 04/16/23 | CONCORDIA CHICAGO | Nathan Stringer / Diego Loveshe | Lost 4-8 / Busalacchi, Ben | |||
|
Wence, Ramon |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/18/23 | at | St. Norbert College | Pellechia,Joe | Lost 0-6, 1-6 | ||
| * | 03/20/23 | at | Illinois Tech | Casado, Rodrigo | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/20/23 | at | Illinois Tech | Casado, Rodrigo / Bueno Canosa, Ulyses | Lost 0-8 / Siebert, Daniel | ||
| Schedule legend |