| Arreguin,Andy Garcia |
| Bianchi,Alessandro |
| Ben Busalacchi |
| Galla,Carson |
| Grimes,Robert |
| Hatakenaka, Noriyuki |
| Pinchart,Gavin |
| Siebert,Daniel |
| Swigert,Jacob |
| Vorpahl,Evan |
|
Arreguin,Andy Garcia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/24 | ILLINOIS TECH | Lauer, Jordan | Lost 0-6, 0-6 | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Heezen, Connor | Lost 0-6, 0-6 | |||
| * | 04/07/24 | at | Edgewood College | Towne, Ethan | Lost 2-6, 1-6 | ||
| * | 4/21/24 | at | Concordia Wisconsin | Hilpert, Ben | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Heezen, Connor / Kannenberg, Jon | Lost 0-8 / Pinchart,Gavin | |||
| * | 04/07/24 | at | Edgewood College | Robinson, Alton / Faley, William | Won 8-6 / Grimes,Robert | ||
| * | 04/14/24 | at | MSOE | Nakasato,Alex / Ferjani,Yacine | Lost 1-8 / Swigert,Jacob | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Anthony Michels / David Vandenberg | Lost 0-8 / Galla,Carson | |||
| * | 4/21/24 | at | Concordia Wisconsin | Greenhaw,Kristopher / Nadolski, Dylan | Lost 2-8 / Grimes,Robert | ||
|
Bianchi,Alessandro |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/07/24 | at | Edgewood College | Robinson, Alton | Lost 5-7, 6-3, 0-1 (9-11) | ||
| * | 04/14/24 | at | MSOE | Michaelis,Jannik | Lost 0-6, 1-6 | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Brian Coulter | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/07/24 | at | Edgewood College | Olafsson, Jon / Woytasik, Marek | Lost 0-8 / Swigert,Jacob | ||
| * | 04/14/24 | at | MSOE | Saavedra,Andres / Ulloa,Emilio | Lost 2-8 / Busalacchi,Ben | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Brian Coulter / Jackson Harpt | Lost 2-8 / Hatakenaka, Noriyuki | |||
|
Ben Busalacchi |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 04/13/24 | at | Concordia Chicago | Nathan Stringer | Lost 0-6, 6-2, 6-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/13/24 | at | Concordia Chicago | Collin Dickey / Nathan Stringer | Lost 4-8 / Noriyuki Hatakenaka | ||
|
Galla,Carson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/24 | ILLINOIS TECH | Lopez, Eduardo | Lost 0-6, 0-6 | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Halvorsen, Bryce | Lost 0-6, 0-6 | |||
| * | 04/20/24 | ST. NORBERT COLLEGE | Owen McDonough | Lost 2-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/23/24 | ILLINOIS TECH | Dueso Guell, Pol / Fawaz, Nabil | Lost 0-8 / Siebert,Daniel | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Halvorsen, Bryce / Torline, Zadic | Lost 0-8 / Grimes,Robert | |||
| * | 04/20/24 | ST. NORBERT COLLEGE | Anthony Michels / David Vandenberg | Lost 0-8 / Arreguin,Andy Garcia | |||
|
Grimes,Robert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/24 | ILLINOIS TECH | Fawaz, Nabil | Lost 0-6, 0-6 | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Torline, Zadic | Lost 0-6, 0-6 | |||
| * | 04/07/24 | at | Edgewood College | Hoffmann, Andrew | Lost 1-6, 0-6 | ||
| * | 04/14/24 | at | MSOE | Ferjani,Yacine | Lost 0-6, 0-6 | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Josh Brown | Lost 1-6, 3-6 | |||
| * | 4/21/24 | at | Concordia Wisconsin | Greenhaw,Kristopher | Lost 2-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/23/24 | ILLINOIS TECH | Lauer, Jordan / Singh, Avneet | Lost 0-8 / Swigert,Jacob | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Halvorsen, Bryce / Torline, Zadic | Lost 0-8 / Galla,Carson | |||
| * | 04/07/24 | at | Edgewood College | Robinson, Alton / Faley, William | Won 8-6 / Arreguin,Andy Garcia | ||
| * | 4/21/24 | at | Concordia Wisconsin | Greenhaw,Kristopher / Nadolski, Dylan | Lost 2-8 / Arreguin,Andy Garcia | ||
|
Hatakenaka, Noriyuki |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/24 | ILLINOIS TECH | Torres, Alann | Lost 1-6, 0-6 | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Newberg, Aidan | Lost 0-6, 0-6 | |||
| * | 04/07/24 | at | Edgewood College | Olafsson, Jon | Lost 1-6, 3-6 | ||
| * | 04/14/24 | at | MSOE | Lopez,Miguel | Lost 0-6, 0-6 | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Anthony Michels | Lost 0-6, 0-6 | |||
| * | 4/21/24 | at | Concordia Wisconsin | Revite, Renan | Lost 5-7, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/23/24 | ILLINOIS TECH | Housman, Davis / Torres, Alann | Lost 0-8 / Vorpahl,Evan | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Newberg, Aidan / White, Asa | Lost 1-8 / Vorpahl,Evan | |||
| * | 04/07/24 | at | Edgewood College | Nelson, Caden / Hoffmann, Andrew | Lost 5-8 / Vorpahl,Evan | ||
| * | 04/14/24 | at | MSOE | Lopez,Miguel / Rue,Clark | Lost 0-8 / Vorpahl,Evan | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Brian Coulter / Jackson Harpt | Lost 2-8 / Bianchi,Alessandro | |||
| * | 4/21/24 | at | Concordia Wisconsin | Revite, Renan / Bruins, Isaac | Lost 4-8 / Swigert,Jacob | ||
|
Pinchart,Gavin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Heezen, Connor / Kannenberg, Jon | Lost 0-8 / Arreguin,Andy Garcia | |||
|
Siebert,Daniel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/23/24 | ILLINOIS TECH | Dueso Guell, Pol / Fawaz, Nabil | Lost 0-8 / Galla,Carson | |||
|
Swigert,Jacob |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/24 | ILLINOIS TECH | Dueso Guell, Pol | Lost 0-6, 0-6 | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Kannenberg, Jon | Lost 0-6, 0-6 | |||
| * | 04/07/24 | at | Edgewood College | Woytasik, Marek | Lost 1-6, 1-6 | ||
| * | 04/14/24 | at | MSOE | Frerye,Diego | Lost 0-6, 2-6 | ||
| * | 4/21/24 | at | Concordia Wisconsin | Bruins, Isaac | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/23/24 | ILLINOIS TECH | Lauer, Jordan / Singh, Avneet | Lost 0-8 / Grimes,Robert | |||
| * | 04/07/24 | at | Edgewood College | Olafsson, Jon / Woytasik, Marek | Lost 0-8 / Bianchi,Alessandro | ||
| * | 04/14/24 | at | MSOE | Nakasato,Alex / Ferjani,Yacine | Lost 1-8 / Arreguin,Andy Garcia | ||
| * | 4/21/24 | at | Concordia Wisconsin | Revite, Renan / Bruins, Isaac | Lost 4-8 / Hatakenaka, Noriyuki | ||
|
Vorpahl,Evan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 03/23/24 | ILLINOIS TECH | Housman, Davis | Lost 0-6, 0-6 | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | White, Asa | Lost 0-6, 3-6 | |||
| * | 04/07/24 | at | Edgewood College | Nelson, Caden | Lost 2-6, 1-6 | ||
| * | 04/14/24 | at | MSOE | Saavedra,Andres | Lost 0-6, 0-6 | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Jackson Harpt | Lost 1-6, 1-6 | |||
| * | 4/21/24 | at | Concordia Wisconsin | Sather, Landon | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 03/23/24 | ILLINOIS TECH | Housman, Davis / Torres, Alann | Lost 0-8 / Hatakenaka, Noriyuki | |||
| * | 04/06/24 | WISCONSIN LUTHERAN | Newberg, Aidan / White, Asa | Lost 1-8 / Hatakenaka, Noriyuki | |||
| * | 04/07/24 | at | Edgewood College | Nelson, Caden / Hoffmann, Andrew | Lost 5-8 / Hatakenaka, Noriyuki | ||
| * | 04/14/24 | at | MSOE | Lopez,Miguel / Rue,Clark | Lost 0-8 / Hatakenaka, Noriyuki | ||
| * | 04/20/24 | ST. NORBERT COLLEGE | Seth Kogutkiewicz / Brett Daniels | Lost 1-8 / Busalacchi,Ben | |||
| * | 4/21/24 | at | Concordia Wisconsin | Klement, Joshua / Sather, Landon | Lost 0-8 / Busalacchi,Ben | ||
| Schedule legend |