Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 21-8 Conf: 11-2 Home: 7-2 Away: 8-2 Neutral: 6-4

TEAM STATISTICS  LCMVB  OPP 
ATTACK     
   Kills  1232  1042 
   Errors  557  571 
   Total Attacks  2979  2891 
   Attack Pct  .227  .163 
   Kills/Set  12.2  10.3 
SET     
   Assists  1160  993 
   Assists/Set  11.5  9.8 
SERVE     
   Aces  158  68 
   Errors  369  324 
   Aces/Set  1.6  0.7 
SERVE RECEPTIONS     
   Errors  68  158 
   Errors/Set  0.7  1.6 
   Attempts  1658  1826 
   Reception Pct  .959  .913 
DEFENSE     
   Digs  1062  1023 
   Digs/Set  10.5  10.1 
BLOCKING     
   Block Solo  79  49 
   Block Assist  310  255 
   Total Blocks  234.0  176.5 
   Blocks/Set  2.3  1.7 
   Block Errors  40  37 
Ball handling errors  22  19 
ATTENDANCE     
   Total  1137  959 
   Dates/Avg Per Date  9/126  10/96 
   Neutral site #/Avg  10/66   
   Current win streak  0  - 
   Home win streak  6  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland College  0  0  13  7  1  21 
Opponents  0  0  4  3  1  8 

Sets won by set  1  2  3  4  5  Total 
Lakeland College  24  15  20  8  1  68 
Opponents  5  14  9  4  1  33 

Points by set  1  2  3  4  5  Total 
Lakeland College  701  689  689  278  24  2381 
Opponents  595  618  599  253  27  2092 


 

Overall Individual Statistics

 

Overall record: 21-8 Conf: 11-2 Home: 7-2 Away: 8-2 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
23  Redlich, Alec   98  28-   351  3.58  184  815  .205  13  0.13  36  0.37  77 
11  Kaczmarek, Brett   85  25-   210  2.47  94  523  .222  11  0.13  16  0.19  62 
8   Boyce, Tyler   91  26-   210  2.31  86  563  .220  135  1.48  40  0.44  50 
14  Robbins, Tim   89  26-   163  1.83  73  338  .266  3  0.03  7  0.08  43 
2   Kokoszka, Ralph   69  21-   75  1.09  25  167  .299  5  0.07  10  0.14  35 
6   Bilinski, Matt   42  14-   59  1.40  17  125  .336  0  0.00  4  0.10  7 
27  Stolz, Matt   47  19-   52  1.11  38  155  .090  8  0.17  13  0.28  32 
22  Erickson, Dayton   55  18-   40  0.73  12  98  .286  503  9.15  3  0.05  13 
5   Smith, Jordan   40  15-   33  0.82  5  73  .384  383  9.57  12  0.30  16 
4   Mark, Jeremy   13  7-   19  1.46  9  40  .250  0  0.00  0  0.00  3 
1   Matijevic, Dan   7  4-   8  1.14  0  19  .421  2  0.29  5  0.71  2 
15  Nawa, Matt   13  7-   4  0.31  5  16  -.062  0  0.00  2  0.15  7 
12  Malwitz, Tyler   12  5-   2  0.17  1  6  .167  3  0.25  1  0.08  5 
19  Puccini, Anthony   5  3-   2  0.40  1  4  .250  0  0.00  0  0.00  0 
10  Krogstad, Kyle   76  24-   2  0.03  3  11  -.091  25  0.33  4  0.05  6 
20  Aiazzi, Cole   95  27-   1  0.01  2  22  -.045  68  0.72  1  0.01  2 
29  Frahm, Christian   17  7-   1  0.06  2  4  -.250  1  0.06  2  0.12  2 
24  Bolda, Casey   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0 
16  Torbenson, Andrew   29  15-   0  0.00  0  0  .000  0  0.00  2  0.07  7 
  LAKELAND COLLEGE....  101  29-   1232  12.20  557  2979  .227  1160  11.49  158  1.56  369 
  Opponents...........  101  29-   1042  10.32  571  2891  .163  993  9.83  68  0.67  324 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
23  Redlich, Alec   98  16  466  .966  173  1.77  13  39  52  0.53  2  0 
11  Kaczmarek, Brett   85  11  176  .938  120  1.41  11  30  41  0.48  3  3 
8   Boyce, Tyler   91  2  104  .981  131  1.44  7  41  48  0.53  9  2 
14  Robbins, Tim   89  2  12  .833  38  0.43  14  64  78  0.88  14  0 
2   Kokoszka, Ralph   69  1  9  .889  26  0.38  14  44  58  0.84  3  0 
6   Bilinski, Matt   42  1  3  .667  15  0.36  9  34  43  1.02  5  0 
27  Stolz, Matt   47  2  113  .982  54  1.15  1  11  12  0.26  1  0 
22  Erickson, Dayton   55  0  0  .000  80  1.45  6  15  21  0.38  0  5 
5   Smith, Jordan   40  0  0  .000  46  1.15  4  18  22  0.55  1  7 
4   Mark, Jeremy   13  0  0  .000  3  0.23  0  7  7  0.54  0  0 
1   Matijevic, Dan   7  1  6  .833  1  0.14  0  3  3  0.43  0  0 
15  Nawa, Matt   13  0  0  .000  6  0.46  0  2  2  0.15  1  1 
19  Puccini, Anthony   5  0  0  .000  3  0.60  0  0  0  0.00  0  0 
10  Krogstad, Kyle   76  6  275  .978  123  1.62  0  1  1  0.01  0  3 
12  Malwitz, Tyler   12  0  1  1.000  9  0.75  0  0  0  0.00  0  0 
29  Frahm, Christian   17  1  1  .000  4  0.24  0  0  0  0.00  0  0 
20  Aiazzi, Cole   95  16  483  .967  226  2.38  0  1  1  0.01  0  1 
16  Torbenson, Andrew   29  0  0  .000  3  0.10  0  0  0  0.00  0  0 
24  Bolda, Casey   1  0  0  .000  1  1.00  0  0  0  0.00  0  0 
   TEAM     9 
  LAKELAND COLLEGE....  101  68  1658  .959  1062  10.51  79  310  234.0  2.32  40  22 
  Opponents...........  101  158  1826  .913  1023  10.13  49  255  176.5  1.75  37  19 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
23  Redlich, Alec   98  351  3.58  184  815  .205 
11  Kaczmarek, Brett   85  210  2.47  94  523  .222 
8   Boyce, Tyler   91  210  2.31  86  563  .220 
14  Robbins, Tim   89  163  1.83  73  338  .266 
2   Kokoszka, Ralph   69  75  1.09  25  167  .299 
6   Bilinski, Matt   42  59  1.40  17  125  .336 
27  Stolz, Matt   47  52  1.11  38  155  .090 
22  Erickson, Dayton   55  40  0.73  12  98  .286 
5   Smith, Jordan   40  33  0.82  5  73  .384 
4   Mark, Jeremy   13  19  1.46  9  40  .250 
1   Matijevic, Dan   7  8  1.14  0  19  .421 
15  Nawa, Matt   13  4  0.31  5  16  -.062 
10  Krogstad, Kyle   76  2  0.03  3  11  -.091 
12  Malwitz, Tyler   12  2  0.17  1  6  .167 
19  Puccini, Anthony   5  2  0.40  1  4  .250 
20  Aiazzi, Cole   95  1  0.01  2  22  -.045 
29  Frahm, Christian   17  1  0.06  2  4  -.250 
  LAKELAND COLLEGE....  101  1232  12.20  557  2979  .227 
  Opponents...........  101  1042  10.32  571  2891  .163 

##  SET (by A)  S  Ast  Ast/Set 
22  Erickson, Dayton   55  503  9.15 
5   Smith, Jordan   40  383  9.57 
8   Boyce, Tyler   91  135  1.48 
20  Aiazzi, Cole   95  68  0.72 
10  Krogstad, Kyle   76  25  0.33 
23  Redlich, Alec   98  13  0.13 
11  Kaczmarek, Brett   85  11  0.13 
27  Stolz, Matt   47  8  0.17 
2   Kokoszka, Ralph   69  5  0.07 
12  Malwitz, Tyler   12  3  0.25 
14  Robbins, Tim   89  3  0.03 
1   Matijevic, Dan   7  2  0.29 
29  Frahm, Christian   17  1  0.06 
4   Mark, Jeremy   13  0  0.00 
6   Bilinski, Matt   42  0  0.00 
16  Torbenson, Andrew   29  0  0.00 
15  Nawa, Matt   13  0  0.00 
  LAKELAND COLLEGE....  101  1160  11.49 
  Opponents...........  101  993  9.83 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Robbins, Tim   89  14  64  78.0  0.88  14 
2   Kokoszka, Ralph   69  14  44  58.0  0.84  3 
23  Redlich, Alec   98  13  39  52.0  0.53  2 
8   Boyce, Tyler   91  7  41  48.0  0.53  9 
6   Bilinski, Matt   42  9  34  43.0  1.02  5 
11  Kaczmarek, Brett   85  11  30  41.0  0.48  3 
5   Smith, Jordan   40  4  18  22.0  0.55  1 
22  Erickson, Dayton   55  6  15  21.0  0.38  0 
27  Stolz, Matt   47  1  11  12.0  0.26  1 
4   Mark, Jeremy   13  0  7  7.0  0.54  0 
1   Matijevic, Dan   7  0  3  3.0  0.43  0 
15  Nawa, Matt   13  0  2  2.0  0.15  1 
20  Aiazzi, Cole   95  0  1  1.0  0.01  0 
10  Krogstad, Kyle   76  0  1  1.0  0.01  0 
TM  TEAM   101  0  0  0.0  0.00  1 
12  Malwitz, Tyler   12  0  0  0.0  0.00  0 
  LAKELAND COLLEGE....  101  79  310  234.0  2.32  40 
  Opponents...........  101  49  255  176.5  1.75  37 

##  KILL (by K)  S  K  K/Set 
23  Redlich, Alec   98  351  3.58 
8   Boyce, Tyler   91  210  2.31 
11  Kaczmarek, Brett   85  210  2.47 
14  Robbins, Tim   89  163  1.83 
2   Kokoszka, Ralph   69  75  1.09 
6   Bilinski, Matt   42  59  1.40 
27  Stolz, Matt   47  52  1.11 
22  Erickson, Dayton   55  40  0.73 
5   Smith, Jordan   40  33  0.82 
4   Mark, Jeremy   13  19  1.46 
1   Matijevic, Dan   7  8  1.14 
15  Nawa, Matt   13  4  0.31 
10  Krogstad, Kyle   76  2  0.03 
12  Malwitz, Tyler   12  2  0.17 
19  Puccini, Anthony   5  2  0.40 
20  Aiazzi, Cole   95  1  0.01 
29  Frahm, Christian   17  1  0.06 
  LAKELAND COLLEGE....  101  1232  12.20 
  Opponents...........  101  1042  10.32 

##  SERVE (by SA)  S  SA  SE  SA/Set 
8   Boyce, Tyler   91  40  50  0.44 
23  Redlich, Alec   98  36  77  0.37 
11  Kaczmarek, Brett   85  16  62  0.19 
27  Stolz, Matt   47  13  32  0.28 
5   Smith, Jordan   40  12  16  0.30 
2   Kokoszka, Ralph   69  10  35  0.14 
14  Robbins, Tim   89  7  43  0.08 
1   Matijevic, Dan   7  5  2  0.71 
10  Krogstad, Kyle   76  4  6  0.05 
6   Bilinski, Matt   42  4  7  0.10 
22  Erickson, Dayton   55  3  13  0.05 
29  Frahm, Christian   17  2  2  0.12 
16  Torbenson, Andrew   29  2  7  0.07 
15  Nawa, Matt   13  2  7  0.15 
12  Malwitz, Tyler   12  1  5  0.08 
20  Aiazzi, Cole   95  1  2  0.01 
4   Mark, Jeremy   13  0  3  0.00 
19  Puccini, Anthony   5  0  0  0.00 
  LAKELAND COLLEGE....  101  158  369  1.56 
  Opponents...........  101  68  324  0.67 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
20  Aiazzi, Cole   95  226  2.38 
23  Redlich, Alec   98  173  1.77 
8   Boyce, Tyler   91  131  1.44 
10  Krogstad, Kyle   76  123  1.62 
11  Kaczmarek, Brett   85  120  1.41 
22  Erickson, Dayton   55  80  1.45 
27  Stolz, Matt   47  54  1.15 
5   Smith, Jordan   40  46  1.15 
14  Robbins, Tim   89  38  0.43 
2   Kokoszka, Ralph   69  26  0.38 
6   Bilinski, Matt   42  15  0.36 
12  Malwitz, Tyler   12  9  0.75 
15  Nawa, Matt   13  6  0.46 
29  Frahm, Christian   17  4  0.24 
4   Mark, Jeremy   13  3  0.23 
19  Puccini, Anthony   5  3  0.60 
16  Torbenson, Andrew   29  3  0.10 
1   Matijevic, Dan   7  1  0.14 
24  Bolda, Casey   1  1  1.00 
  LAKELAND COLLEGE....  101  1062  10.51 
  Opponents...........  101  1023  10.13 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
20  Aiazzi, Cole   95  16  0.17  483  .967 
23  Redlich, Alec   98  16  0.16  466  .966 
10  Krogstad, Kyle   76  6  0.08  275  .978 
11  Kaczmarek, Brett   85  11  0.13  176  .938 
27  Stolz, Matt   47  2  0.04  113  .982 
8   Boyce, Tyler   91  2  0.02  104  .981 
14  Robbins, Tim   89  2  0.02  12  .833 
2   Kokoszka, Ralph   69  1  0.01  9  .889 
TM  TEAM   101  9  0.09  9  .000 
1   Matijevic, Dan   7  1  0.14  6  .833 
6   Bilinski, Matt   42  1  0.02  3  .667 
29  Frahm, Christian   17  1  0.06  1  .000 
12  Malwitz, Tyler   12  0  0.00  1  1.000 
  LAKELAND COLLEGE....  101  68  0.67  1658  .959 
  Opponents...........  101  158  1.56  1826  .913 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
23  Redlich, Alec   98  351  3.58  .205  13  0.13    
11  Kaczmarek, Brett   85  210  2.47  .222  11  0.13    
8   Boyce, Tyler   91  210  2.31  .220  135  1.48    
14  Robbins, Tim   89  163  1.83  .266  3  0.03    
2   Kokoszka, Ralph   69  75  1.09  .299  5  0.07    
6   Bilinski, Matt   42  59  1.40  .336  0  0.00    
27  Stolz, Matt   47  52  1.11  .090  8  0.17    
22  Erickson, Dayton   55  40  0.73  .286  503  9.15    
5   Smith, Jordan   40  33  0.82  .384  383  9.57    
4   Mark, Jeremy   13  19  1.46  .250  0  0.00    
1   Matijevic, Dan   7  8  1.14  .421  2  0.29    
15  Nawa, Matt   13  4  0.31  -.062  0  0.00    
12  Malwitz, Tyler   12  2  0.17  .167  3  0.25    
19  Puccini, Anthony   5  2  0.40  .250  0  0.00    
10  Krogstad, Kyle   76  2  0.03  -.091  25  0.33    
20  Aiazzi, Cole   95  1  0.01  -.045  68  0.72    
29  Frahm, Christian   17  1  0.06  -.250  1  0.06    
24  Bolda, Casey   1  0  0.00  .000  0  0.00    
16  Torbenson, Andrew   29  0  0.00  .000  0  0.00    
  LAKELAND COLLEGE  101  1232  12.20  .227  1160  11.49    
  Opponents  101  1042  10.32  .163  993  9.83    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
45  177  3.93  .253  3  0.07    
36  83  2.31  .211  2  0.06    
41  79  1.93  .203  109  2.66    
39  86  2.21  .350  1  0.03    
28  27  0.96  .318  1  0.04    
25  36  1.44  .351  0  0.00    
25  30  1.20  .071  6  0.24    
24  21  0.88  .381  229  9.54    
11  6  0.55  .227  126  11.45    
6  9  1.50  .200  0  0.00    
1  0  0.00  .000  0  0.00    
5  0  0.00  -.500  0  0.00    
6  2  0.33  .250  2  0.33    
1  0  0.00  .000  0  0.00    
30  2  0.07  .667  8  0.27    
45  0  0.00  -.182  40  0.89    
2  0  0.00  .000  0  0.00    
- 
13  0  0.00  .000  0  0.00    
45  558  12.40  .243  527  11.71    
45  474  10.53  .168  454  10.09    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Redlich, Alec  36  0.37  16  173  1.77  13  39  52  0.53 
Kaczmarek, Brett  16  0.19  11  120  1.41  11  30  41  0.48 
Boyce, Tyler  40  0.44  2  131  1.44  7  41  48  0.53 
Robbins, Tim  7  0.08  2  38  0.43  14  64  78  0.88 
Kokoszka, Ralph  10  0.14  1  26  0.38  14  44  58  0.84 
Bilinski, Matt  4  0.10  1  15  0.36  9  34  43  1.02 
Stolz, Matt  13  0.28  2  54  1.15  1  11  12  0.26 
Erickson, Dayton  3  0.05  0  80  1.45  6  15  21  0.38 
Smith, Jordan  12  0.30  0  46  1.15  4  18  22  0.55 
Mark, Jeremy  0  0.00  0  3  0.23  0  7  7  0.54 
Matijevic, Dan  5  0.71  1  1  0.14  0  3  3  0.43 
Nawa, Matt  2  0.15  0  6  0.46  0  2  2  0.15 
Malwitz, Tyler  1  0.08  0  9  0.75  0  0  0  0.00 
Puccini, Anthony  0  0.00  0  3  0.60  0  0  0  0.00 
Krogstad, Kyle  4  0.05  6  123  1.62  0  1  1  0.01 
Aiazzi, Cole  1  0.01  16  226  2.38  0  1  1  0.01 
Frahm, Christian  2  0.12  1  4  0.24  0  0  0  0.00 
Bolda, Casey  0  0.00  0  1  1.00  0  0  0  0.00 
Torbenson, Andrew  2  0.07  0  3  0.10  0  0  0  0.00 
TEAM        9 
LAKELAND COLLEGE  158  1.56  68  1062  10.51  79  310  234.0  2.32 
Opponents  68  0.67  158  1023  10.13  49  255  176.5  1.75 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.22  8  85  1.89  8  16  24  0.53 
5  0.14  6  38  1.06  2  11  13  0.36 
24  0.59  2  57  1.39  2  18  20  0.49 
5  0.13  2  23  0.59  10  29  39  1.00 
4  0.14  1  7  0.25  4  15  19  0.68 
1  0.04  0  9  0.36  4  19  23  0.92 
10  0.40  2  35  1.40  0  6  6  0.24 
1  0.04  0  34  1.42  5  5  10  0.42 
4  0.36  0  18  1.64  1  7  8  0.73 
0  0.00  0  1  0.17  0  4  4  0.67 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
1  0.17  0  9  1.50  0  0  0  0.00 
0  0.00  0  3  3.00  0  0  0  0.00 
2  0.07  2  39  1.30  0  0  0  0.00 
0  0.00  11  120  2.67  0  0  0  0.00 
1  0.50  0  0  0.00  0  0  0  0.00 
- 
0  0.00  0  1  0.08  0  0  0  0.00 
      4 
68  1.51  38  479  10.64  36  130  101.0  2.24 
38  0.84  68  467  10.38  17  117  75.5  1.68