Lakeland College

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 14-17 Conf: 7-7 Home: 6-5 Away: 4-7 Neutral: 4-5

TEAM STATISTICS  LCMVB  OPP 
ATTACK     
   Kills  1494  1347 
   Errors  692  694 
   Total Attacks  3805  3706 
   Attack Pct  .211  .176 
   Kills/Set  12.4  11.2 
SET     
   Assists  1394  1261 
   Assists/Set  11.6  10.5 
SERVE     
   Aces  123  80 
   Errors  429  380 
   Aces/Set  1.0  0.7 
SERVE RECEPTIONS     
   Errors  80  125 
   Errors/Set  0.7  1.0 
   Attempts  1897  1926 
   Reception Pct  .958  .935 
DEFENSE     
   Digs  1479  1317 
   Digs/Set  12.3  11.0 
BLOCKING     
   Block Solo  92  88 
   Block Assist  341  345 
   Total Blocks  262.5  260.5 
   Blocks/Set  2.2  2.2 
   Block Errors  53  81 
Ball handling errors  24  21 
ATTENDANCE     
   Total  1485  1471 
   Dates/Avg Per Date  11/135  11/134 
   Neutral site #/Avg  9/37   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Lakeland College  0  0  5  8  1  14 
Opponents  0  0  6  5  6  17 

Sets won by set  1  2  3  4  5  Total 
Lakeland College  15  18  14  11  1  59 
Opponents  16  13  17  9  6  61 

Points by set  1  2  3  4  5  Total 
Lakeland College  721  725  710  456  84  2696 
Opponents  691  678  709  437  102  2617 


 

Overall Individual Statistics

 

Overall record: 14-17 Conf: 7-7 Home: 6-5 Away: 4-7 Neutral: 4-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
23  Redlich, Alec   108  29-   395  3.66  175  1000  .220  14  0.13  23  0.21  79 
14  Robbins, Tim   115  30-   240  2.09  97  499  .287  15  0.13  10  0.09  67 
27  Stolz, Matt   89  24-   233  2.62  113  671  .179  9  0.10  22  0.25  63 
24  Bolda, Casey   110  29-   181  1.65  107  543  .136  3  0.03  10  0.09  49 
10  Krogstad, Kyle   116  30-   131  1.13  78  369  .144  28  0.24  18  0.16  38 
4   Mark, Jeremy   107  29-   90  0.84  47  209  .206  7  0.07  11  0.10  38 
5   Smith, Jordan   117  30-   82  0.70  19  204  .309  1125  9.62  14  0.12  47 
19  Puccini, Anthony   10  5-   29  2.90  9  51  .392  0  0.00  0  0.00  1 
1   Matijevic, Dan   19  13-   25  1.32  17  62  .129  4  0.21  5  0.26  8 
20  Aiazzi, Cole   117  30-   9  0.08  1  33  .242  81  0.69  0  0.00  0 
11  Perry, Trevor   8  4-   7  0.88  1  11  .545  1  0.12  1  0.12  4 
21  Munoz, Kevin   11  6-   7  0.64  0  9  .778  50  4.55  1  0.09  2 
16  Torbenson, Andrew   23  11-   4  0.17  3  14  .071  2  0.09  1  0.04  1 
15  Nawa, Matt   14  7-   3  0.21  5  10  -.200  0  0.00  2  0.14  6 
3   Takahashi, Casey   45  22-   1  0.02  1  4  .000  1  0.02  1  0.02  4 
29  Frahm, Christian   39  19-   0  0.00  0  3  .000  4  0.10  0  0.00  7 
  LAKELAND COLLEGE....  120  31-   1494  12.45  692  3805  .211  1394  11.62  123  1.02  429 
  Opponents...........  120  31-   1347  11.23  694  3706  .176  1261  10.51  80  0.67  380 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
23  Redlich, Alec   108  15  299  .950  168  1.56  13  24  37  0.34  2  0 
14  Robbins, Tim   115  0  14  1.000  54  0.47  21  96  117  1.02  14  1 
27  Stolz, Matt   89  9  237  .962  148  1.66  13  29  42  0.47  6  0 
24  Bolda, Casey   110  4  87  .954  81  0.74  12  37  49  0.45  4  0 
10  Krogstad, Kyle   116  10  359  .972  238  2.05  7  20  27  0.23  5  2 
4   Mark, Jeremy   107  0  11  1.000  32  0.30  6  38  44  0.41  10  0 
5   Smith, Jordan   117  1  6  .833  212  1.81  17  57  74  0.63  10  14 
19  Puccini, Anthony   10  0  1  1.000  3  0.30  1  1  2  0.20  0  0 
1   Matijevic, Dan   19  0  11  1.000  11  0.58  0  3  3  0.16  0  0 
20  Aiazzi, Cole   117  24  533  .955  421  3.60  0  0  0  0.00  0  3 
11  Perry, Trevor   8  1  0  .000  6  0.75  1  6  7  0.88  0  0 
21  Munoz, Kevin   11  0  0  .000  8  0.73  0  2  2  0.18  2  2 
16  Torbenson, Andrew   23  0  8  1.000  21  0.91  0  1  1  0.04  0  0 
15  Nawa, Matt   14  0  0  .000  1  0.07  1  2  3  0.21  0  0 
3   Takahashi, Casey   45  2  9  .778  15  0.33  0  0  0  0.00  0  1 
29  Frahm, Christian   39  0  16  1.000  14  0.36  0  0  0  0.00  0  0 
   TEAM     14 
  LAKELAND COLLEGE....  120  80  1897  .958  1479  12.32  92  341  262.5  2.19  53  24 
  Opponents...........  120  125  1926  .935  1317  10.98  88  345  260.5  2.17  81  21 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
23  Redlich, Alec   108  395  3.66  175  1000  .220 
14  Robbins, Tim   115  240  2.09  97  499  .287 
27  Stolz, Matt   89  233  2.62  113  671  .179 
24  Bolda, Casey   110  181  1.65  107  543  .136 
10  Krogstad, Kyle   116  131  1.13  78  369  .144 
4   Mark, Jeremy   107  90  0.84  47  209  .206 
5   Smith, Jordan   117  82  0.70  19  204  .309 
19  Puccini, Anthony   10  29  2.90  9  51  .392 
1   Matijevic, Dan   19  25  1.32  17  62  .129 
20  Aiazzi, Cole   117  9  0.08  1  33  .242 
11  Perry, Trevor   8  7  0.88  1  11  .545 
21  Munoz, Kevin   11  7  0.64  0  9  .778 
16  Torbenson, Andrew   23  4  0.17  3  14  .071 
15  Nawa, Matt   14  3  0.21  5  10  -.200 
3   Takahashi, Casey   45  1  0.02  1  4  .000 
29  Frahm, Christian   39  0  0.00  0  3  .000 
TM  TEAM   120  57  0.47  19  113  .336 
  LAKELAND COLLEGE....  120  1494  12.45  692  3805  .211 
  Opponents...........  120  1347  11.23  694  3706  .176 

##  SET (by A)  S  Ast  Ast/Set 
5   Smith, Jordan   117  1125  9.62 
20  Aiazzi, Cole   117  81  0.69 
21  Munoz, Kevin   11  50  4.55 
TM  TEAM   120  50  0.42 
10  Krogstad, Kyle   116  28  0.24 
14  Robbins, Tim   115  15  0.13 
23  Redlich, Alec   108  14  0.13 
27  Stolz, Matt   89  9  0.10 
4   Mark, Jeremy   107  7  0.07 
29  Frahm, Christian   39  4  0.10 
1   Matijevic, Dan   19  4  0.21 
24  Bolda, Casey   110  3  0.03 
16  Torbenson, Andrew   23  2  0.09 
3   Takahashi, Casey   45  1  0.02 
11  Perry, Trevor   8  1  0.12 
  LAKELAND COLLEGE....  120  1394  11.62 
  Opponents...........  120  1261  10.51 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
14  Robbins, Tim   115  21  96  117.0  1.02  14 
5   Smith, Jordan   117  17  57  74.0  0.63  10 
24  Bolda, Casey   110  12  37  49.0  0.45  4 
4   Mark, Jeremy   107  6  38  44.0  0.41  10 
27  Stolz, Matt   89  13  29  42.0  0.47  6 
23  Redlich, Alec   108  13  24  37.0  0.34  2 
10  Krogstad, Kyle   116  7  20  27.0  0.23  5 
TM  TEAM   120  0  25  25.0  0.21  0 
11  Perry, Trevor   8  1  6  7.0  0.88  0 
15  Nawa, Matt   14  1  2  3.0  0.21  0 
1   Matijevic, Dan   19  0  3  3.0  0.16  0 
19  Puccini, Anthony   10  1  1  2.0  0.20  0 
21  Munoz, Kevin   11  0  2  2.0  0.18  2 
16  Torbenson, Andrew   23  0  1  1.0  0.04  0 
3   Takahashi, Casey   45  0  0  0.0  0.00  0 
  LAKELAND COLLEGE....  120  92  341  262.5  2.19  53 
  Opponents...........  120  88  345  260.5  2.17  81 

##  KILL (by K)  S  K  K/Set 
23  Redlich, Alec   108  395  3.66 
14  Robbins, Tim   115  240  2.09 
27  Stolz, Matt   89  233  2.62 
24  Bolda, Casey   110  181  1.65 
10  Krogstad, Kyle   116  131  1.13 
4   Mark, Jeremy   107  90  0.84 
5   Smith, Jordan   117  82  0.70 
19  Puccini, Anthony   10  29  2.90 
1   Matijevic, Dan   19  25  1.32 
20  Aiazzi, Cole   117  9  0.08 
21  Munoz, Kevin   11  7  0.64 
11  Perry, Trevor   8  7  0.88 
16  Torbenson, Andrew   23  4  0.17 
15  Nawa, Matt   14  3  0.21 
3   Takahashi, Casey   45  1  0.02 
29  Frahm, Christian   39  0  0.00 
TM  TEAM   120  57  0.47 
  LAKELAND COLLEGE....  120  1494  12.45 
  Opponents...........  120  1347  11.23 

##  SERVE (by SA)  S  SA  SE  SA/Set 
23  Redlich, Alec   108  23  79  0.21 
27  Stolz, Matt   89  22  63  0.25 
10  Krogstad, Kyle   116  18  38  0.16 
5   Smith, Jordan   117  14  47  0.12 
4   Mark, Jeremy   107  11  38  0.10 
14  Robbins, Tim   115  10  67  0.09 
24  Bolda, Casey   110  10  49  0.09 
1   Matijevic, Dan   19  5  8  0.26 
TM  TEAM   120  4  15  0.03 
15  Nawa, Matt   14  2  6  0.14 
21  Munoz, Kevin   11  1  2  0.09 
11  Perry, Trevor   8  1  4  0.12 
3   Takahashi, Casey   45  1  4  0.02 
16  Torbenson, Andrew   23  1  1  0.04 
29  Frahm, Christian   39  0  7  0.00 
20  Aiazzi, Cole   117  0  0  0.00 
19  Puccini, Anthony   10  0  1  0.00 
  LAKELAND COLLEGE....  120  123  429  1.02 
  Opponents...........  120  80  380  0.67 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
20  Aiazzi, Cole   117  421  3.60 
10  Krogstad, Kyle   116  238  2.05 
5   Smith, Jordan   117  212  1.81 
23  Redlich, Alec   108  168  1.56 
27  Stolz, Matt   89  148  1.66 
24  Bolda, Casey   110  81  0.74 
14  Robbins, Tim   115  54  0.47 
TM  TEAM   120  46  0.38 
4   Mark, Jeremy   107  32  0.30 
16  Torbenson, Andrew   23  21  0.91 
3   Takahashi, Casey   45  15  0.33 
29  Frahm, Christian   39  14  0.36 
1   Matijevic, Dan   19  11  0.58 
21  Munoz, Kevin   11  8  0.73 
11  Perry, Trevor   8  6  0.75 
19  Puccini, Anthony   10  3  0.30 
15  Nawa, Matt   14  1  0.07 
  LAKELAND COLLEGE....  120  1479  12.32 
  Opponents...........  120  1317  10.98 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
20  Aiazzi, Cole   117  24  0.21  533  .955 
10  Krogstad, Kyle   116  10  0.09  359  .972 
TM  TEAM   120  14  0.12  306  .954 
23  Redlich, Alec   108  15  0.14  299  .950 
27  Stolz, Matt   89  9  0.10  237  .962 
24  Bolda, Casey   110  4  0.04  87  .954 
29  Frahm, Christian   39  0  0.00  16  1.000 
14  Robbins, Tim   115  0  0.00  14  1.000 
1   Matijevic, Dan   19  0  0.00  11  1.000 
4   Mark, Jeremy   107  0  0.00  11  1.000 
3   Takahashi, Casey   45  2  0.04  9  .778 
16  Torbenson, Andrew   23  0  0.00  8  1.000 
5   Smith, Jordan   117  1  0.01  6  .833 
19  Puccini, Anthony   10  0  0.00  1  1.000 
11  Perry, Trevor   8  1  0.12  0  .000 
  LAKELAND COLLEGE....  120  80  0.67  1897  .958 
  Opponents...........  120  125  1.04  1926  .935 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
23  Redlich, Alec   108  395  3.66  .220  14  0.13    
14  Robbins, Tim   115  240  2.09  .287  15  0.13    
27  Stolz, Matt   89  233  2.62  .179  9  0.10    
24  Bolda, Casey   110  181  1.65  .136  3  0.03    
10  Krogstad, Kyle   116  131  1.13  .144  28  0.24    
4   Mark, Jeremy   107  90  0.84  .206  7  0.07    
5   Smith, Jordan   117  82  0.70  .309  1125  9.62    
19  Puccini, Anthony   10  29  2.90  .392  0  0.00    
1   Matijevic, Dan   19  25  1.32  .129  4  0.21    
20  Aiazzi, Cole   117  9  0.08  .242  81  0.69    
11  Perry, Trevor   8  7  0.88  .545  1  0.12    
21  Munoz, Kevin   11  7  0.64  .778  50  4.55    
16  Torbenson, Andrew   23  4  0.17  .071  2  0.09    
15  Nawa, Matt   14  3  0.21  -.200  0  0.00    
3   Takahashi, Casey   45  1  0.02  .000  1  0.02    
29  Frahm, Christian   39  0  0.00  .000  4  0.10    
  LAKELAND COLLEGE  120  1494  12.45  .211  1394  11.62    
  Opponents  120  1347  11.23  .176  1261  10.51    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
54  188  3.48  .195  8  0.15    
59  125  2.12  .290  12  0.20    
59  156  2.64  .184  3  0.05    
52  87  1.67  .107  0  0.00    
58  60  1.03  .105  10  0.17    
49  45  0.92  .222  4  0.08    
59  38  0.64  .204  570  9.66    
2  2  1.00  .000  0  0.00    
8  1  0.12  -.286  0  0.00    
59  6  0.10  .217  39  0.66    
2  1  0.50  .000  0  0.00    
7  2  0.29  1.000  20  2.86    
16  0  0.00  .000  1  0.06    
6  0  0.00  -.750  0  0.00    
10  0  0.00  .000  0  0.00    
11  0  0.00  .000  1  0.09    
59  711  12.05  .182  668  11.32    
59  649  11.00  .142  609  10.32    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Redlich, Alec  23  0.21  15  168  1.56  13  24  37  0.34 
Robbins, Tim  10  0.09  0  54  0.47  21  96  117  1.02 
Stolz, Matt  22  0.25  9  148  1.66  13  29  42  0.47 
Bolda, Casey  10  0.09  4  81  0.74  12  37  49  0.45 
Krogstad, Kyle  18  0.16  10  238  2.05  7  20  27  0.23 
Mark, Jeremy  11  0.10  0  32  0.30  6  38  44  0.41 
Smith, Jordan  14  0.12  1  212  1.81  17  57  74  0.63 
Puccini, Anthony  0  0.00  0  3  0.30  1  1  2  0.20 
Matijevic, Dan  5  0.26  0  11  0.58  0  3  3  0.16 
Aiazzi, Cole  0  0.00  24  421  3.60  0  0  0  0.00 
Perry, Trevor  1  0.12  1  6  0.75  1  6  7  0.88 
Munoz, Kevin  1  0.09  0  8  0.73  0  2  2  0.18 
Torbenson, Andrew  1  0.04  0  21  0.91  0  1  1  0.04 
Nawa, Matt  2  0.14  0  1  0.07  1  2  3  0.21 
Takahashi, Casey  1  0.02  2  15  0.33  0  0  0  0.00 
Frahm, Christian  0  0.00  0  14  0.36  0  0  0  0.00 
TEAM        14 
LAKELAND COLLEGE  123  1.02  80  1479  12.32  92  341  262.5  2.19 
Opponents  80  0.67  125  1317  10.98  88  345  260.5  2.17 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
9  0.17  6  100  1.85  8  9  17  0.31 
4  0.07  0  33  0.56  12  51  63  1.07 
16  0.27  7  102  1.73  8  19  27  0.46 
1  0.02  3  33  0.63  9  20  29  0.56 
6  0.10  0  142  2.45  6  11  17  0.29 
4  0.08  0  22  0.45  5  22  27  0.55 
6  0.10  1  109  1.85  6  33  39  0.66 
0  0.00  0  0  0.00  0  0  0  0.00 
0  0.00  0  0  0.00  0  1  1  0.12 
0  0.00  12  214  3.63  0  0  0  0.00 
0  0.00  0  0  0.00  1  0  1  0.50 
0  0.00  0  3  0.43  0  2  2  0.29 
0  0.00  0  12  0.75  0  0  0  0.00 
1  0.17  0  1  0.17  1  1  2  0.33 
1  0.10  0  2  0.20  0  0  0  0.00 
0  0.00  0  3  0.27  0  0  0  0.00 
      8 
48  0.81  37  776  13.15  56  169  140.5  2.38 
37  0.63  48  702  11.90  39  185  131.5  2.23