| For NYUMVB: Chiu, Derrick; Klein, Chase; Tan, Stephen; Corbett, Chase; Bueno, Phil; Benson, Nick; libero Oxnard, Benjamin. |
| For LCMVB: Mertler, Addison; Krogstad, Kyle; Robbins, Tim; Williams, Desmond; Bolda, Casey; Stolz, Matt; libero Frahm, Christian. |
| 0-1 | Point NYUMVB - (Mertler, Addison) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 0-2 | Point NYUMVB - (Corbett, Chase) Attack error by Bolda, Casey. |
| 0-3 | Point NYUMVB - (Corbett, Chase) Attack error by Williams, Desmond. |
| 1-3 | Point LCMVB - (Corbett, Chase) Service error. | so |
| For LCMVB: Hunter, Dakota. |
| 1-4 | Point NYUMVB - (Hunter, Dakota) Kill by Klein, Chase (from Chiu, Derrick), block error by Williams, Desmond. | so |
| For LCMVB: Stolz, Matt. |
| 2-4 | Point LCMVB - (Chiu, Derrick) Attack error by Tan, Stephen. | so |
| 3-4 | Point LCMVB - (Williams, Desmond) Attack error by Klein, Chase. |
| 3-5 | Point NYUMVB - (Williams, Desmond) Attack error by Robbins, Tim (block by Tan, Stephen). | so |
| 4-5 | Point LCMVB - (Klein, Chase) Kill by Krogstad, Kyle (from Mertler, Addison), block error by Bueno, Phil. | so |
| 5-5 | Point LCMVB - (Bolda, Casey) Attack error by Bueno, Phil (block by Krogstad, Kyle; Robbins, Tim). |
| 5-6 | Point NYUMVB - (Bolda, Casey) Attack error by Krogstad, Kyle (block by Bueno, Phil; Tan, Stephen). | so |
| 5-7 | Point NYUMVB - (Tan, Stephen) Attack error by Bolda, Casey (block by Benson, Nick; Corbett, Chase). |
| 5-8 | Point NYUMVB - (Tan, Stephen) Attack error by Krogstad, Kyle. |
| 6-8 | Point LCMVB - (Tan, Stephen) Kill by Robbins, Tim (from Mertler, Addison). | so |
| 6-9 | Point NYUMVB - (Krogstad, Kyle) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 7-9 | Point LCMVB - (Bueno, Phil) Service error. | so |
| 7-10 | Point NYUMVB - (Robbins, Tim) Kill by Benson, Nick (from Oxnard, Benjamin). | so |
| 8-10 | Point LCMVB - (Benson, Nick) Service error. | so |
| 8-11 | Point NYUMVB - (Mertler, Addison) Kill by Corbett, Chase. | so |
| 9-11 | Point LCMVB - (Corbett, Chase) Attack error by Klein, Chase. | so |
| For LCMVB: Hunter, Dakota. |
| 9-12 | Point NYUMVB - (Hunter, Dakota) Kill by Tan, Stephen (from Chiu, Derrick). | so |
| For LCMVB: Stolz, Matt. |
| 10-12 | Point LCMVB - (Chiu, Derrick) Service error. | so |
| For LCMVB: Cecere, Andrew. |
| 10-13 | Point NYUMVB - (Cecere, Andrew) Kill by Tan, Stephen (from Chiu, Derrick). | so |
| For LCMVB: Williams, Desmond. |
| 11-13 | Point LCMVB - (Klein, Chase) Kill by Krogstad, Kyle (from Mertler, Addison). | so |
| 11-14 | Point NYUMVB - (Bolda, Casey) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 12-14 | Point LCMVB - (Tan, Stephen) Kill by Krogstad, Kyle (from Mertler, Addison). | so |
| 12-15 | Point NYUMVB - (Krogstad, Kyle) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 12-16 | Point NYUMVB - (Bueno, Phil) Service ace (Krogstad, Kyle). |
| 13-16 | Point LCMVB - (Bueno, Phil) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 14-16 | Point LCMVB - (Robbins, Tim) Service ace (Klein, Chase). |
| 15-16 | Point LCMVB - (Robbins, Tim) Kill by Williams, Desmond. |
| 15-17 | Point NYUMVB - (Robbins, Tim) Service error. | so |
| 15-18 | Point NYUMVB - (Benson, Nick) Service ace (Krogstad, Kyle). |
| 16-18 | Point LCMVB - (Benson, Nick) Kill by Bolda, Casey (from Mertler, Addison). | so |
| 16-19 | Point NYUMVB - (Mertler, Addison) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 17-19 | Point LCMVB - (Corbett, Chase) Kill by Stolz, Matt (from Mertler, Addison). | so |
| For LCMVB: Hunter, Dakota. |
| 17-20 | Point NYUMVB - (Hunter, Dakota) Kill by Klein, Chase (from Chiu, Derrick). | so |
| For LCMVB: Stolz, Matt. |
| 17-21 | Point NYUMVB - (Chiu, Derrick) Attack error by Bolda, Casey. |
| Timeout Lakeland College. |
| 18-21 | Point LCMVB - (Chiu, Derrick) Kill by Krogstad, Kyle (from Mertler, Addison). | so |
| For LCMVB: Cecere, Andrew. |
| 18-22 | Point NYUMVB - (Cecere, Andrew) Kill by Tan, Stephen (from Chiu, Derrick). | so |
| For LCMVB: Williams, Desmond. |
| 19-22 | Point LCMVB - (Klein, Chase) Kill by Krogstad, Kyle (from Bolda, Casey). | so |
| 20-22 | Point LCMVB - (Bolda, Casey) Service ace (Klein, Chase). |
| 20-23 | Point NYUMVB - (Bolda, Casey) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 20-24 | Point NYUMVB - (Tan, Stephen) Attack error by Krogstad, Kyle. |
| 20-25 | Point NYUMVB - (Tan, Stephen) Kill by Corbett, Chase (from Chiu, Derrick). |
| For LCMVB: Mertler, Addison; Krogstad, Kyle; Robbins, Tim; Williams, Desmond; Bolda, Casey; Stolz, Matt; libero Frahm, Christian. |
| For NYUMVB: Chiu, Derrick; Klein, Chase; Tan, Stephen; Corbett, Chase; Bueno, Phil; Benson, Nick; libero Oxnard, Benjamin. |
| 1-0 | Point LCMVB - (Klein, Chase) Kill by Krogstad, Kyle (from Mertler, Addison). | so |
| 2-0 | Point LCMVB - (Williams, Desmond) Kill by Robbins, Tim (from Mertler, Addison). |
| 2-1 | Point NYUMVB - (Williams, Desmond) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 3-1 | Point LCMVB - (Corbett, Chase) Kill by Bolda, Casey (from Mertler, Addison). | so |
| 4-1 | Point LCMVB - (Bolda, Casey) Attack error by Bueno, Phil. |
| 4-2 | Point NYUMVB - (Bolda, Casey) Service error. | so |
| 5-2 | Point LCMVB - (Chiu, Derrick) Kill by Robbins, Tim (from Mertler, Addison). | so |
| 5-3 | Point NYUMVB - (Krogstad, Kyle) Attack error by Stolz, Matt (block by Klein, Chase). | so |
| 6-3 | Point LCMVB - (Klein, Chase) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 7-3 | Point LCMVB - (Robbins, Tim) Attack error by Benson, Nick (block by Mertler, Addison; Williams, Desmond; Stolz, Matt). |
| 7-4 | Point NYUMVB - (Robbins, Tim) Kill by Bueno, Phil (from Chiu, Derrick), block error by Williams, Desmond. | so |
| 8-4 | Point LCMVB - (Tan, Stephen) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 8-5 | Point NYUMVB - (Mertler, Addison) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 8-6 | Point NYUMVB - (Bueno, Phil) Attack error by Bolda, Casey (block by Chiu, Derrick). |
| 9-6 | Point LCMVB - (Bueno, Phil) Service error. | so |
| For LCMVB: Hunter, Dakota. |
| 9-7 | Point NYUMVB - (Hunter, Dakota) Kill by Benson, Nick (from Chiu, Derrick). | so |
| For LCMVB: Stolz, Matt. |
| 10-7 | Point LCMVB - (Benson, Nick) Kill by Bolda, Casey (from Mertler, Addison). | so |
| 11-7 | Point LCMVB - (Williams, Desmond) Service ace (Klein, Chase). |
| 11-8 | Point NYUMVB - (Williams, Desmond) Service error. | so |
| 12-8 | Point LCMVB - (Corbett, Chase) Kill by Robbins, Tim (from Mertler, Addison). | so |
| 12-9 | Point NYUMVB - (Bolda, Casey) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 13-9 | Point LCMVB - (Chiu, Derrick) Attack error by Benson, Nick. | so |
| 13-10 | Point NYUMVB - (Krogstad, Kyle) Kill by Klein, Chase (from Chiu, Derrick), block error by Robbins, Tim. | so |
| 14-10 | Point LCMVB - (Klein, Chase) Kill by Mertler, Addison (from Frahm, Christian). | so |
| 14-11 | Point NYUMVB - (Robbins, Tim) Service error. | so |
| 15-11 | Point LCMVB - (Tan, Stephen) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 15-12 | Point NYUMVB - (Mertler, Addison) Attack error by Krogstad, Kyle (block by Bueno, Phil; Corbett, Chase). | so |
| 15-13 | Point NYUMVB - (Bueno, Phil) Kill by Benson, Nick (from Chiu, Derrick). |
| Timeout Lakeland College. |
| 16-13 | Point LCMVB - (Bueno, Phil) Service error. | so |
| For LCMVB: Hunter, Dakota. |
| 17-13 | Point LCMVB - (Hunter, Dakota) Attack error by Bueno, Phil. |
| 17-14 | Point NYUMVB - (Hunter, Dakota) Kill by Benson, Nick (from Chiu, Derrick). | so |
| For LCMVB: Stolz, Matt. |
| 18-14 | Point LCMVB - (Benson, Nick) Kill by Bolda, Casey (from Mertler, Addison). | so |
| 18-15 | Point NYUMVB - (Williams, Desmond) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 19-15 | Point LCMVB - (Corbett, Chase) Kill by Krogstad, Kyle (from Stolz, Matt). | so |
| 19-16 | Point NYUMVB - (Bolda, Casey) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 19-17 | Point NYUMVB - (Chiu, Derrick) Attack error by Krogstad, Kyle (block by Tan, Stephen; Bueno, Phil). |
| 20-17 | Point LCMVB - (Chiu, Derrick) Attack error by Chiu, Derrick. | so |
| 21-17 | Point LCMVB - (Krogstad, Kyle) Attack error by Bueno, Phil. |
| Timeout New York Univ.. |
| 21-18 | Point NYUMVB - (Krogstad, Kyle) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 21-19 | Point NYUMVB - (Klein, Chase) Kill by Benson, Nick (from Chiu, Derrick). |
| 22-19 | Point LCMVB - (Klein, Chase) Service error. | so |
| 22-20 | Point NYUMVB - (Robbins, Tim) Kill by Benson, Nick (from Chiu, Derrick). | so |
| 22-21 | Point NYUMVB - (Tan, Stephen) Kill by Benson, Nick. |
| Timeout Lakeland College. |
| 22-22 | Point NYUMVB - (Tan, Stephen) Attack error by Bolda, Casey (block by Benson, Nick; Corbett, Chase). |
| 22-23 | Point NYUMVB - (Tan, Stephen) Attack error by Mertler, Addison. |
| 23-23 | Point LCMVB - (Tan, Stephen) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 23-24 | Point NYUMVB - (Mertler, Addison) Service error. | so |
| 23-25 | Point NYUMVB - (Bueno, Phil) Kill by Benson, Nick (from Chiu, Derrick). |
| For LCMVB: Mertler, Addison; Krogstad, Kyle; Robbins, Tim; Williams, Desmond; Bolda, Casey; Stolz, Matt; libero Frahm, Christian. |
| For NYUMVB: Chiu, Derrick; Klein, Chase; Tan, Stephen; Corbett, Chase; Bueno, Phil; Benson, Nick; libero Oxnard, Benjamin. |
| 0-1 | Point NYUMVB - (Mertler, Addison) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 0-2 | Point NYUMVB - (Corbett, Chase) Kill by Klein, Chase (from Tan, Stephen). |
| 1-2 | Point LCMVB - (Corbett, Chase) Service error. | so |
| For LCMVB: Hunter, Dakota. |
| 1-3 | Point NYUMVB - (Hunter, Dakota) Kill by Benson, Nick (from Chiu, Derrick). | so |
| For LCMVB: Stolz, Matt. |
| 2-3 | Point LCMVB - (Chiu, Derrick) Kill by Krogstad, Kyle (from Mertler, Addison), block error by Bueno, Phil. | so |
| 2-4 | Point NYUMVB - (Williams, Desmond) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 2-5 | Point NYUMVB - (Klein, Chase) Kill by Klein, Chase (from Chiu, Derrick). |
| 2-6 | Point NYUMVB - (Klein, Chase) Attack error by Robbins, Tim (block by Tan, Stephen). |
| 2-7 | Point NYUMVB - (Klein, Chase) Kill by Benson, Nick (from Chiu, Derrick). |
| Timeout Lakeland College. |
| 3-7 | Point LCMVB - (Klein, Chase) Attack error by Tan, Stephen (block by Robbins, Tim). | so |
| 4-7 | Point LCMVB - (Bolda, Casey) Attack error by Bueno, Phil. |
| 5-7 | Point LCMVB - (Bolda, Casey) Kill by Mertler, Addison (from Bolda, Casey). |
| 5-8 | Point NYUMVB - (Bolda, Casey) Kill by Bueno, Phil (from Chiu, Derrick). | so |
| 6-8 | Point LCMVB - (Tan, Stephen) Kill by Robbins, Tim (from Mertler, Addison). | so |
| 7-8 | Point LCMVB - (Krogstad, Kyle) Kill by Krogstad, Kyle (from Mertler, Addison). |
| 7-9 | Point NYUMVB - (Krogstad, Kyle) Service error. | so |
| 8-9 | Point LCMVB - (Bueno, Phil) Service error. | so |
| 8-10 | Point NYUMVB - (Robbins, Tim) Kill by Corbett, Chase (from Chiu, Derrick). | so |
| 8-11 | Point NYUMVB - (Benson, Nick) Attack error by Bolda, Casey. |
| 8-12 | Point NYUMVB - (Benson, Nick) Service ace (Frahm, Christian). |
| 8-13 | Point NYUMVB - (Benson, Nick) Attack error by Stolz, Matt (block by Chiu, Derrick; Corbett, Chase; Klein, Chase). |
| 8-14 | Point NYUMVB - (Benson, Nick) Kill by Klein, Chase (from Chiu, Derrick). |
| 8-15 | Point NYUMVB - (Benson, Nick) Kill by Corbett, Chase (from Chiu, Derrick). |
| Red Card on Lakeland 27 |
| 8-16 | Point NYUMVB - Point awarded by official to New York Univ.. |
| 9-16 | Point LCMVB - (Benson, Nick) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 9-17 | Point NYUMVB - (Mertler, Addison) Kill by Klein, Chase (from Chiu, Derrick). | so |
| 10-17 | Point LCMVB - (Corbett, Chase) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 10-18 | Point NYUMVB - (Stolz, Matt) Service error. | so |
| 10-19 | Point NYUMVB - (Chiu, Derrick) Attack error by Bolda, Casey (block by Klein, Chase; Tan, Stephen). |
| 11-19 | Point LCMVB - (Chiu, Derrick) Kill by Williams, Desmond. | so |
| 11-20 | Point NYUMVB - (Williams, Desmond) Kill by Tan, Stephen (from Chiu, Derrick). | so |
| 12-20 | Point LCMVB - (Klein, Chase) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 12-21 | Point NYUMVB - (Bolda, Casey) Kill by Klein, Chase (from Chiu, Derrick). | so |
| For NYUMVB: Zhu, Andrew. |
| 13-21 | Point LCMVB - (Tan, Stephen) Kill by Robbins, Tim (from Mertler, Addison). | so |
| 13-22 | Point NYUMVB - (Krogstad, Kyle) Kill by Zhu, Andrew (from Chiu, Derrick). | so |
| 14-22 | Point LCMVB - (Bueno, Phil) Kill by Stolz, Matt (from Mertler, Addison). | so |
| 15-22 | Point LCMVB - (Robbins, Tim) Service ace (Klein, Chase). |
| 16-22 | Point LCMVB - (Robbins, Tim) Service ace (Zhu, Andrew). |
| 17-22 | Point LCMVB - (Robbins, Tim) Kill by Stolz, Matt (from Mertler, Addison). |
| Timeout New York Univ.. |
| 17-23 | Point NYUMVB - (Robbins, Tim) Service error. | so |
| 17-24 | Point NYUMVB - (Zhu, Andrew) Attack error by Bolda, Casey (block by Klein, Chase; Corbett, Chase). |
| 18-24 | Point LCMVB - (Zhu, Andrew) Service error. | so |
| 18-25 | Point NYUMVB - (Mertler, Addison) Kill by Klein, Chase (from Chiu, Derrick). | so |