# 5 Cecere, Andrew

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 15  ILLINOIS TECH   2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Jan 15  LORAS COLLEGE, IOWA   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 19  at Cardinal Stritch   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 22  vs UC Santa Cruz   1  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Jan 23  vs New York Univ.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 23  at Cal Lutheran   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 29  at Loras College, Iowa   2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Jan 30  vs Calumet Col.   2  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
Jan 30  vs Benedictine (IL)   5  0  0  1  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Feb 05  WITTENBERG U., OHIO   2  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
Feb 06  MOUNT ST. JOSEPH, OH  3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 06  UC SANTA CRUZ   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 12  at Adrian College   2  0  0  0  .000  0  0  0  2  3  0  0  0  0.0  1  0.0 
Feb 13  at Olivet College   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Feb 17  MARIAN UNIVERSITY   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Feb 27  at Dominican University  2  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Mar 04  at North Central   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Mar 05  at Loras College, Iowa   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
Mar 11  at Greenville   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Mar 12  at Fontbonne   3  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Mar 14  vs Stevenson   2  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Mar 18  MSOE   4  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
Mar 19  CARTHAGE COLLEGE   2  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Apr 01  DOMINICAN UNIVERSITY  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Apr 02  BENEDICTINE (IL)   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Apr 08  vs MSOE   2  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
Totals 63  0  0  1  .000  4  0  10  3  29  0  0  0  0.0  1  0.0 

Sets played: 63
Kills per set: 0.00
Assists per set: 0.06
Digs per set: 0.46