| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| For CSUMVB: Duda, Joe; Mello Oliveira, Feli; Bowles, Jason; O'Ryan, Connor; Burke, Michael; Janz, Blake; libero Sorenson, Chris. |
| 1-0 | Point LUMVB - (Duda, Joe) Kill by Desmond Williams (from Addison Mertler). | so |
| 1-1 | Point CSUMVB - (Desmond Williams) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 2-1 | Point LUMVB - (Bowles, Jason) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. |
| 2-2 | Point CSUMVB - (Christian Frahm) Service error. | so |
| For CSUMVB: Vanderwerff, Tim. |
| 3-2 | Point LUMVB - (Vanderwerff, Tim) Attack error by Janz, Blake. | so |
| For CSUMVB: Burke, Michael. |
| 4-2 | Point LUMVB - (Matt Stolz) Attack error by O'Ryan, Connor (block by Tim Robbins). |
| 4-3 | Point CSUMVB - (Matt Stolz) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 5-3 | Point LUMVB - (Mello Oliveira, Feli) Kill by Casey Bolda (from Addison Mertler). | so |
| 6-3 | Point LUMVB - (Tim Robbins) Service ace (Sorenson, Chris). |
| 6-4 | Point CSUMVB - (Tim Robbins) Kill by Duda, Joe (from Janz, Blake). | so |
| 6-5 | Point CSUMVB - (Janz, Blake) Kill by O'Ryan, Connor (from Duda, Joe). |
| 6-6 | Point CSUMVB - (Janz, Blake) Attack error by Casey Bolda. |
| 7-6 | Point LUMVB - (Janz, Blake) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 7-7 | Point CSUMVB - (Addison Mertler) Kill by Duda, Joe. | so |
| 7-8 | Point CSUMVB - (O'Ryan, Connor) Attack error by Matt Stolz. |
| 8-8 | Point LUMVB - (O'Ryan, Connor) Kill by Casey Bolda (from Addison Mertler). | so |
| 8-9 | Point CSUMVB - (Casey Bolda) Attack error by Matt Stolz. | so |
| 9-9 | Point LUMVB - (Duda, Joe) Kill by Matt Stolz (from Addison Mertler). | so |
| 10-9 | Point LUMVB - (Desmond Williams) Kill by Matt Stolz (from Addison Mertler). |
| 11-9 | Point LUMVB - (Desmond Williams) Attack error by Bowles, Jason. |
| 11-10 | Point CSUMVB - (Desmond Williams) Service error. | so |
| 12-10 | Point LUMVB - (Bowles, Jason) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. |
| 13-10 | Point LUMVB - (Christian Frahm) Kill by Casey Bolda (from Addison Mertler). |
| 13-11 | Point CSUMVB - (Christian Frahm) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| For CSUMVB: Vanderwerff, Tim. |
| 14-11 | Point LUMVB - (Vanderwerff, Tim) Kill by Tim Robbins (from Addison Mertler). | so |
| For CSUMVB: Burke, Michael. |
| 14-12 | Point CSUMVB - (Matt Stolz) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 14-13 | Point CSUMVB - (Mello Oliveira, Feli) Attack error by Casey Bolda. |
| 15-13 | Point LUMVB - (Mello Oliveira, Feli) Kill by Tim Robbins (from Addison Mertler). | so |
| 15-14 | Point CSUMVB - (Tim Robbins) Kill by Duda, Joe (from Bowles, Jason). | so |
| 16-14 | Point LUMVB - (Janz, Blake) Kill by Desmond Williams (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 16-15 | Point CSUMVB - (Addison Mertler) Service error. | so |
| 17-15 | Point LUMVB - (O'Ryan, Connor) Kill by Casey Bolda (from Addison Mertler). | so |
| 18-15 | Point LUMVB - (Casey Bolda) Kill by Dakota Hunter (from J.T. Levitt). |
| 19-15 | Point LUMVB - (Casey Bolda) Attack error by Burke, Michael (block by Desmond Williams; Matt Stolz). |
| 20-15 | Point LUMVB - (Casey Bolda) Attack error by Mello Oliveira, Feli. |
| 21-15 | Point LUMVB - (Casey Bolda) Attack error by Bowles, Jason. |
| For CSUMVB: Neto Sales, Joao. |
| 21-16 | Point CSUMVB - (Casey Bolda) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 22-16 | Point LUMVB - (Duda, Joe) Kill by Matt Stolz (from Addison Mertler), block error by Mello Oliveira, Feli. | so |
| 22-17 | Point CSUMVB - (Desmond Williams) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 23-17 | Point LUMVB - (Neto Sales, Joao) Attack error by Janz, Blake (block by Tim Robbins; Dakota Hunter). | so |
| For LUMVB: Christian Frahm. |
| 23-18 | Point CSUMVB - (Christian Frahm) Bad set by Addison Mertler. | so |
| For CSUMVB: Vanderwerff, Tim. |
| 24-18 | Point LUMVB - (Vanderwerff, Tim) Kill by Matt Stolz (from Addison Mertler). | so |
| 25-18 | Point LUMVB - (Matt Stolz) Bad set by Duda, Joe. |
| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| For CSUMVB: Neto Sales, Joao; Duda, Joe; Mello Oliveira, Feli; O'Ryan, Connor; Burke, Michael; Janz, Blake; libero Sorenson, Chris. |
| 1-0 | Point LUMVB - (Casey Bolda) Service ace (Sorenson, Chris). |
| 1-1 | Point CSUMVB - (Casey Bolda) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 1-2 | Point CSUMVB - (Neto Sales, Joao) Kill by Mello Oliveira, Feli (from Duda, Joe). |
| 2-2 | Point LUMVB - (Neto Sales, Joao) Kill by Matt Stolz (from Addison Mertler). | so |
| 2-3 | Point CSUMVB - (Desmond Williams) Service error. | so |
| For CSUMVB: Vanderwerff, Tim. |
| 3-3 | Point LUMVB - (Vanderwerff, Tim) Kill by Tim Robbins (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. |
| 3-4 | Point CSUMVB - (Christian Frahm) Bad set by J.T. Levitt. | so |
| 3-5 | Point CSUMVB - (Mello Oliveira, Feli) Kill by, block error by Addison Mertler. |
| 3-6 | Point CSUMVB - (Mello Oliveira, Feli) Service ace (J.T. Levitt). |
| 4-6 | Point LUMVB - (Mello Oliveira, Feli) Attack error by Janz, Blake (block by Tim Robbins; Addison Mertler). | so |
| 4-7 | Point CSUMVB - (Matt Stolz) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 5-7 | Point LUMVB - (Janz, Blake) Kill by Casey Bolda (from Addison Mertler). | so |
| 5-8 | Point CSUMVB - (Tim Robbins) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 5-9 | Point CSUMVB - (O'Ryan, Connor) Attack error by Casey Bolda (block by Duda, Joe; Burke, Michael). |
| 6-9 | Point LUMVB - (O'Ryan, Connor) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 6-10 | Point CSUMVB - (Addison Mertler) Service error. | so |
| 7-10 | Point LUMVB - (Duda, Joe) Kill by Casey Bolda (from Addison Mertler). | so |
| 8-10 | Point LUMVB - (Casey Bolda) Attack error by Burke, Michael (block by Desmond Williams). |
| 8-11 | Point CSUMVB - (Casey Bolda) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 8-12 | Point CSUMVB - (Neto Sales, Joao) Kill by Mello Oliveira, Feli (from Duda, Joe). |
| 9-12 | Point LUMVB - (Neto Sales, Joao) Kill by Desmond Williams (from Addison Mertler). | so |
| 10-12 | Point LUMVB - (Desmond Williams) Attack error by Mello Oliveira, Feli (block by Tim Robbins; Matt Stolz). |
| 10-13 | Point CSUMVB - (Desmond Williams) Attack error by Matt Stolz (block by Mello Oliveira, Feli; Burke, Michael). | so |
| For CSUMVB: Vanderwerff, Tim. |
| 11-13 | Point LUMVB - (Vanderwerff, Tim) Service error. | so |
| For LUMVB: Christian Frahm. |
| For CSUMVB: Burke, Michael. |
| 11-14 | Point CSUMVB - (Christian Frahm) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 11-15 | Point CSUMVB - (Mello Oliveira, Feli) Kill by O'Ryan, Connor. |
| 12-15 | Point LUMVB - (Mello Oliveira, Feli) Kill by Matt Stolz (from Addison Mertler). | so |
| 13-15 | Point LUMVB - (Matt Stolz) Attack error by Janz, Blake. |
| 14-15 | Point LUMVB - (Matt Stolz) Kill by Matt Stolz (from Addison Mertler). |
| 14-16 | Point CSUMVB - (Matt Stolz) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 15-16 | Point LUMVB - (Janz, Blake) Kill by Tim Robbins (from Addison Mertler). | so |
| 15-17 | Point CSUMVB - (Tim Robbins) Service error. | so |
| 16-17 | Point LUMVB - (O'Ryan, Connor) Attack error by Neto Sales, Joao. | so |
| For LUMVB: Dakota Hunter. |
| 16-18 | Point CSUMVB - (Addison Mertler) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 17-18 | Point LUMVB - (Duda, Joe) Kill by Dakota Hunter (from Addison Mertler). | so |
| 17-19 | Point CSUMVB - (Casey Bolda) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 18-19 | Point LUMVB - (Neto Sales, Joao) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Andrew Cecere. |
| 18-20 | Point CSUMVB - (Andrew Cecere) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| For CSUMVB: Vanderwerff, Tim. |
| 19-20 | Point LUMVB - (Vanderwerff, Tim) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. |
| For CSUMVB: Burke, Michael. |
| 19-21 | Point CSUMVB - (Christian Frahm) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 20-21 | Point LUMVB - (Mello Oliveira, Feli) Kill by Matt Stolz (from Addison Mertler). | so |
| 20-22 | Point CSUMVB - (Matt Stolz) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 20-23 | Point CSUMVB - (Janz, Blake) Bad set by Addison Mertler. |
| Timeout Lakeland University. |
| 20-24 | Point CSUMVB - (Janz, Blake) Attack error by Casey Bolda (block by Duda, Joe; O'Ryan, Connor). |
| 20-25 | Point CSUMVB - (Janz, Blake) Attack error by Casey Bolda. |
| For CSUMVB: Neto Sales, Joao; Duda, Joe; Mello Oliveira, Feli; O'Ryan, Connor; Burke, Michael; Janz, Blake; libero Sorenson, Chris. |
| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| 1-0 | Point LUMVB - (Duda, Joe) Kill by Casey Bolda (from Addison Mertler), block error by Neto Sales, Joao. | so |
| 1-1 | Point CSUMVB - (Casey Bolda) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 1-2 | Point CSUMVB - (Neto Sales, Joao) Ball handling error by J.T. Levitt. |
| 2-2 | Point LUMVB - (Neto Sales, Joao) Service error. | so |
| 3-2 | Point LUMVB - (Desmond Williams) Kill by Matt Stolz (from Addison Mertler). |
| 3-3 | Point CSUMVB - (Desmond Williams) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| For CSUMVB: Vanderwerff, Tim. |
| 3-4 | Point CSUMVB - (Vanderwerff, Tim) Kill by Janz, Blake. |
| 4-4 | Point LUMVB - (Vanderwerff, Tim) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. |
| For CSUMVB: Burke, Michael. |
| 4-5 | Point CSUMVB - (Christian Frahm) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 5-5 | Point LUMVB - (Mello Oliveira, Feli) Kill by Tim Robbins (from Addison Mertler). | so |
| 6-5 | Point LUMVB - (Matt Stolz) Attack error by Mello Oliveira, Feli. |
| 6-6 | Point CSUMVB - (Matt Stolz) Service error. | so |
| 7-6 | Point LUMVB - (Janz, Blake) Kill by Matt Stolz (from Addison Mertler). | so |
| 8-6 | Point LUMVB - (Tim Robbins) Attack error by Neto Sales, Joao. |
| 9-6 | Point LUMVB - (Tim Robbins) Kill by Desmond Williams (from Addison Mertler). |
| 9-7 | Point CSUMVB - (Tim Robbins) Service error. | so |
| 9-8 | Point CSUMVB - (O'Ryan, Connor) Kill by Neto Sales, Joao (from Duda, Joe). |
| 10-8 | Point LUMVB - (O'Ryan, Connor) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 10-9 | Point CSUMVB - (Addison Mertler) Kill by Burke, Michael (from Duda, Joe). | so |
| 10-10 | Point CSUMVB - (Duda, Joe) Attack error by Desmond Williams. |
| 11-10 | Point LUMVB - (Duda, Joe) Kill by Desmond Williams. | so |
| 11-11 | Point CSUMVB - (Casey Bolda) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 11-12 | Point CSUMVB - (Neto Sales, Joao) Attack error by Dakota Hunter. |
| 11-13 | Point CSUMVB - (Neto Sales, Joao) Kill by Janz, Blake (from Duda, Joe). |
| 12-13 | Point LUMVB - (Neto Sales, Joao) Kill by Matt Stolz (from Addison Mertler). | so |
| 12-14 | Point CSUMVB - (Desmond Williams) Kill by Janz, Blake (from Duda, Joe). | so |
| For CSUMVB: Vanderwerff, Tim. |
| 13-14 | Point LUMVB - (Vanderwerff, Tim) Kill by Tim Robbins (from Addison Mertler). | so |
| For CSUMVB: Burke, Michael. |
| 13-15 | Point CSUMVB - (Dakota Hunter) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| For LUMVB: Casey Takahashi. |
| 13-16 | Point CSUMVB - (Mello Oliveira, Feli) Kill by O'Ryan, Connor (from Duda, Joe). |
| 13-17 | Point CSUMVB - (Mello Oliveira, Feli) Attack error by Matt Stolz. |
| Timeout Lakeland University. |
| 14-17 | Point LUMVB - (Mello Oliveira, Feli) Kill by Matt Stolz (from Addison Mertler). | so |
| 14-18 | Point CSUMVB - (Matt Stolz) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 15-18 | Point LUMVB - (Janz, Blake) Kill by Tim Robbins (from Addison Mertler). | so |
| 15-19 | Point CSUMVB - (Tim Robbins) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 15-20 | Point CSUMVB - (O'Ryan, Connor) Service ace (TEAM). |
| 16-20 | Point LUMVB - (O'Ryan, Connor) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 16-21 | Point CSUMVB - (Addison Mertler) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 17-21 | Point LUMVB - (Duda, Joe) Kill by Desmond Williams (from Addison Mertler). | so |
| 17-22 | Point CSUMVB - (Casey Bolda) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 18-22 | Point LUMVB - (Neto Sales, Joao) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Andrew Cecere. |
| 18-23 | Point CSUMVB - (Andrew Cecere) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| For CSUMVB: Vanderwerff, Tim. |
| For LUMVB: Desmond Williams. |
| 18-24 | Point CSUMVB - (Vanderwerff, Tim) Attack error by Matt Stolz. |
| 19-24 | Point LUMVB - (Vanderwerff, Tim) Kill by Tim Robbins (from Addison Mertler). | so |
| For CSUMVB: Burke, Michael. |
| 19-25 | Point CSUMVB - (Dakota Hunter) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| For CSUMVB: Neto Sales, Joao; Duda, Joe; Mello Oliveira, Feli; O'Ryan, Connor; Burke, Michael; Janz, Blake; libero Sorenson, Chris. |
| For LUMVB: Addison Mertler; Tim Robbins; Desmond Williams; Dan Matijevic; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| 1-0 | Point LUMVB - (Addison Mertler) Attack error by Neto Sales, Joao (block by Matt Stolz). |
| 2-0 | Point LUMVB - (Addison Mertler) Kill by Desmond Williams (from Addison Mertler). |
| 2-1 | Point CSUMVB - (Addison Mertler) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 2-2 | Point CSUMVB - (Neto Sales, Joao) Attack error by Matt Stolz (block by Burke, Michael; Janz, Blake). |
| 2-3 | Point CSUMVB - (Neto Sales, Joao) Bad set by Addison Mertler. |
| 2-4 | Point CSUMVB - (Neto Sales, Joao) Kill by Janz, Blake (from Neto Sales, Joao). |
| 2-5 | Point CSUMVB - (Neto Sales, Joao) Attack error by Casey Bolda. |
| 2-6 | Point CSUMVB - (Neto Sales, Joao) Attack error by Casey Bolda. |
| Timeout Lakeland University. |
| 3-6 | Point LUMVB - (Neto Sales, Joao) Kill by Matt Stolz (from Addison Mertler). | so |
| 3-7 | Point CSUMVB - (Matt Stolz) Attack error by Casey Bolda (block by Burke, Michael; Janz, Blake). | so |
| For CSUMVB: Vanderwerff, Tim. |
| 4-7 | Point LUMVB - (Vanderwerff, Tim) Kill by Casey Bolda (from Addison Mertler). | so |
| For CSUMVB: Burke, Michael. |
| 5-7 | Point LUMVB - (Desmond Williams) Kill by Tim Robbins (from Addison Mertler). |
| 5-8 | Point CSUMVB - (Desmond Williams) Kill by Mello Oliveira, Feli (from Duda, Joe), block error by Dan Matijevic. | so |
| 6-8 | Point LUMVB - (Mello Oliveira, Feli) Kill by Dan Matijevic (from Addison Mertler). | so |
| 7-8 | Point LUMVB - (Casey Bolda) Kill by Matt Stolz (from Addison Mertler). |
| 7-9 | Point CSUMVB - (Casey Bolda) Kill by Duda, Joe (from Sorenson, Chris). | so |
| 7-10 | Point CSUMVB - (Janz, Blake) Kill by Neto Sales, Joao (from Duda, Joe). |
| 8-10 | Point LUMVB - (Janz, Blake) Kill by Tim Robbins (from Addison Mertler). | so |
| For LUMVB: Andrew Cecere. |
| 8-11 | Point CSUMVB - (Andrew Cecere) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 9-11 | Point LUMVB - (O'Ryan, Connor) Attack error by Burke, Michael. | so |
| 9-12 | Point CSUMVB - (Tim Robbins) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 10-12 | Point LUMVB - (Duda, Joe) Kill by Matt Stolz (from Addison Mertler), block error by Mello Oliveira, Feli. | so |
| 10-13 | Point CSUMVB - (Addison Mertler) Kill by Mello Oliveira, Feli. | so |
| 11-13 | Point LUMVB - (Neto Sales, Joao) Attack error by Janz, Blake (block by Desmond Williams; Matt Stolz). | so |
| For LUMVB: Dan Matijevic. |
| 11-14 | Point CSUMVB - (Matt Stolz) Attack error by Matt Stolz. | so |
| For CSUMVB: Vanderwerff, Tim. |
| 11-15 | Point CSUMVB - (Vanderwerff, Tim) Attack error by Casey Bolda (block by Janz, Blake). |
| 12-15 | Point LUMVB - (Vanderwerff, Tim) Ball handling error by Duda, Joe. | so |
| For CSUMVB: Burke, Michael. |
| 13-15 | Point LUMVB - (Desmond Williams) Kill by Dan Matijevic (from Matt Stolz). |
| 13-16 | Point CSUMVB - (Desmond Williams) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 14-16 | Point LUMVB - (Mello Oliveira, Feli) Attack error by Neto Sales, Joao. | so |
| 14-17 | Point CSUMVB - (Casey Bolda) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 14-18 | Point CSUMVB - (Janz, Blake) Attack error by Dan Matijevic. |
| 15-18 | Point LUMVB - (Janz, Blake) Attack error by O'Ryan, Connor. | so |
| For LUMVB: Andrew Cecere. |
| 16-18 | Point LUMVB - (Andrew Cecere) Attack error by O'Ryan, Connor (block by Tim Robbins; Matt Stolz). |
| 17-18 | Point LUMVB - (Andrew Cecere) Kill by Matt Stolz (from Addison Mertler). |
| 18-18 | Point LUMVB - (Andrew Cecere) Kill by Matt Stolz. |
| 18-19 | Point CSUMVB - (Andrew Cecere) Kill by O'Ryan, Connor (from Duda, Joe). | so |
| 19-19 | Point LUMVB - (O'Ryan, Connor) Kill by Matt Stolz (from Addison Mertler). | so |
| 20-19 | Point LUMVB - (Tim Robbins) Kill by Addison Mertler (from Andrew Cecere). |
| 20-20 | Point CSUMVB - (Tim Robbins) Kill by Neto Sales, Joao (from Duda, Joe). | so |
| 20-21 | Point CSUMVB - (Duda, Joe) Attack error by Desmond Williams. |
| 21-21 | Point LUMVB - (Duda, Joe) Kill by Casey Bolda (from Addison Mertler). | so |
| 21-22 | Point CSUMVB - (Addison Mertler) Kill by Mello Oliveira, Feli (from Duda, Joe). | so |
| 22-22 | Point LUMVB - (Neto Sales, Joao) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Andrew Cecere. |
| 22-23 | Point CSUMVB - (Matt Stolz) Service error. | so |
| For CSUMVB: Vanderwerff, Tim. |
| 22-24 | Point CSUMVB - (Vanderwerff, Tim) Attack error by Dan Matijevic (block by Mello Oliveira, Feli). |
| 23-24 | Point LUMVB - (Vanderwerff, Tim) Service error. | so |
| For LUMVB: Christian Frahm. |
| For CSUMVB: Burke, Michael. |
| 23-25 | Point CSUMVB - (Christian Frahm) Kill by O'Ryan, Connor (from Duda, Joe). | so |
====================
==================== LAKELAND UNIVERSITY 1, CARDINAL STRITCH 3
====================