| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| For GCMVB: Manuel Benitez; Isaiah Canales; Kyle Ward; Andrew Johnson; Johnny Milabu; Tanner Smith; libero Nick Corrigan. |
| 1-0 | Point GCMVB - (Casey Bolda) Service error. | so |
| 1-1 | Point LUMVB - (Tanner Smith) Kill by Matt Stolz (from Addison Mertler). | so |
| 1-2 | Point LUMVB - (Desmond Williams) Service ace (Manuel Benitez). |
| 1-3 | Point LUMVB - (Desmond Williams) Attack error by Isaiah Canales. |
| 1-4 | Point LUMVB - (Desmond Williams) Service ace (TEAM). |
| 1-5 | Point LUMVB - (Desmond Williams) Attack error by Manuel Benitez (block by Matt Stolz; Tim Robbins). |
| Timeout Greenville. |
| 2-5 | Point GCMVB - (Desmond Williams) Kill by Kyle Ward (from Tanner Smith). | so |
| 2-6 | Point LUMVB - (Manuel Benitez) Kill by Tim Robbins (from Addison Mertler). | so |
| 2-7 | Point LUMVB - (Dakota Hunter) Attack error by Cooper Eaker. |
| 3-7 | Point GCMVB - (Dakota Hunter) Kill by Kyle Ward (from Tanner Smith). | so |
| 3-8 | Point LUMVB - (Kyle Ward) Kill by Dakota Hunter (from Addison Mertler). | so |
| 4-8 | Point GCMVB - (Matt Stolz) Service error. | so |
| 5-8 | Point GCMVB - (Isaiah Canales) Attack error by Casey Bolda. |
| 6-8 | Point GCMVB - (Isaiah Canales) Attack error by Casey Bolda (block by Tanner Smith; Johnny Milabu). |
| 6-9 | Point LUMVB - (Isaiah Canales) Service error. | so |
| 7-9 | Point GCMVB - (Tim Robbins) Kill by Andrew Johnson (from Tanner Smith). | so |
| 7-10 | Point LUMVB - (Andrew Johnson) Service error. | so |
| 8-10 | Point GCMVB - (Addison Mertler) Kill by Manuel Benitez (from Tanner Smith). | so |
| 9-10 | Point GCMVB - (Peter Binder) Kill by Kyle Ward. |
| 10-10 | Point GCMVB - (Peter Binder) Kill by Andrew Johnson (from Tanner Smith). |
| 10-11 | Point LUMVB - (Peter Binder) Kill by Casey Bolda (from Addison Mertler). | so |
| 11-11 | Point GCMVB - (Casey Bolda) Kill by Kyle Ward (from Tanner Smith). | so |
| 12-11 | Point GCMVB - (Tanner Smith) Bad set by Casey Bolda. |
| 12-12 | Point LUMVB - (Tanner Smith) Kill by Dakota Hunter (from Addison Mertler). | so |
| 12-13 | Point LUMVB - (Desmond Williams) Service ace (Manuel Benitez). |
| 12-14 | Point LUMVB - (Desmond Williams) Service ace (Nick Corrigan). |
| 13-14 | Point GCMVB - (Desmond Williams) Service error. | so |
| 13-15 | Point LUMVB - (Manuel Benitez) Attack error by Manuel Benitez (block by Matt Stolz; Tim Robbins). | so |
| 14-15 | Point GCMVB - (Dakota Hunter) Kill by Cooper Eaker (from Tanner Smith). | so |
| 14-16 | Point LUMVB - (Kyle Ward) Kill by Tim Robbins (from Addison Mertler). | so |
| 15-16 | Point GCMVB - (Matt Stolz) Kill by Johnny Milabu (from Tanner Smith). | so |
| 15-17 | Point LUMVB - (Isaiah Canales) Service error. | so |
| 16-17 | Point GCMVB - (Tim Robbins) Attack error by Casey Bolda. | so |
| 17-17 | Point GCMVB - (Andrew Johnson) Kill by Manuel Benitez (from Tanner Smith). |
| 17-18 | Point LUMVB - (Andrew Johnson) Attack error by Manuel Benitez (block by Addison Mertler). | so |
| 18-18 | Point GCMVB - (Addison Mertler) Kill by Manuel Benitez (from Tanner Smith). | so |
| 18-19 | Point LUMVB - (Peter Binder) Bad set by Kyle Ward. | so |
| 19-19 | Point GCMVB - (Casey Bolda) Kill by Manuel Benitez (from Tanner Smith). | so |
| 19-20 | Point LUMVB - (Tanner Smith) Kill by Matt Stolz (from Addison Mertler). | so |
| 20-20 | Point GCMVB - (Desmond Williams) Kill by Kyle Ward (from Tanner Smith). | so |
| 20-21 | Point LUMVB - (Manuel Benitez) Service error. | so |
| 21-21 | Point GCMVB - (Dakota Hunter) Kill by Cooper Eaker (from Tanner Smith). | so |
| 21-22 | Point LUMVB - (Kyle Ward) Kill by Tim Robbins (from Addison Mertler). | so |
| 21-23 | Point LUMVB - (Matt Stolz) Kill by Casey Bolda (from Addison Mertler). |
| 21-24 | Point LUMVB - (Matt Stolz) Attack error by Manuel Benitez. |
| 21-25 | Point LUMVB - (Matt Stolz) Kill by Tim Robbins (from Addison Mertler). |
| For GCMVB: Isaiah Canales; Manuel Benitez; Kyle Ward; Johnny Milabu; Andrew Johnson; Tanner Smith; libero Nick Corrigan. |
| For LUMVB: Addison Mertler; Tim Robbins; Casey Bolda; Dakota Hunter; Desmond Williams; Matt Stolz; libero J.T. Levitt. |
| 0-1 | Point LUMVB - (Tanner Smith) Kill by Matt Stolz (from Addison Mertler). | so |
| 1-1 | Point GCMVB - (Desmond Williams) Kill by Manuel Benitez (from Tanner Smith). | so |
| 1-2 | Point LUMVB - (Manuel Benitez) Kill by Tim Robbins (from Addison Mertler). | so |
| 2-2 | Point GCMVB - (Dakota Hunter) Kill by Kyle Ward (from Tanner Smith), block error by Tim Robbins. | so |
| 2-3 | Point LUMVB - (Kyle Ward) Service error. | so |
| 2-4 | Point LUMVB - (Matt Stolz) Kill by Tim Robbins (from Addison Mertler). |
| 2-5 | Point LUMVB - (Matt Stolz) Kill by Dan Matijevic (from Addison Mertler). |
| 3-5 | Point GCMVB - (Matt Stolz) Kill by Andrew Johnson (from Tanner Smith), block error by Tim Robbins. | so |
| 3-6 | Point LUMVB - (Isaiah Canales) Service error. | so |
| 4-6 | Point GCMVB - (Tim Robbins) Service error. | so |
| 5-6 | Point GCMVB - (Andrew Johnson) Service ace (Matt Stolz). |
| 6-6 | Point GCMVB - (Andrew Johnson) Service ace (Dakota Hunter). |
| 6-7 | Point LUMVB - (Andrew Johnson) Attack error by Isaiah Canales. | so |
| 6-8 | Point LUMVB - (Addison Mertler) Attack error by Manuel Benitez (block by Desmond Williams; Dakota Hunter). |
| 7-8 | Point GCMVB - (Addison Mertler) Kill by Johnny Milabu (from Tanner Smith). | so |
| 7-9 | Point LUMVB - (Peter Binder) Service error. | so |
| 8-9 | Point GCMVB - (Casey Bolda) Kill by Manuel Benitez (from Tanner Smith). | so |
| 9-9 | Point GCMVB - (Tanner Smith) Attack error by Dakota Hunter. |
| 9-10 | Point LUMVB - (Tanner Smith) Kill by Desmond Williams (from Addison Mertler). | so |
| 10-10 | Point GCMVB - (Desmond Williams) Kill by Manuel Benitez (from Tanner Smith). | so |
| 10-11 | Point LUMVB - (Manuel Benitez) Kill by Matt Stolz (from Addison Mertler). | so |
| 11-11 | Point GCMVB - (Dakota Hunter) Kill by Kyle Ward (from Tanner Smith). | so |
| 11-12 | Point LUMVB - (Kyle Ward) Service error. | so |
| 12-12 | Point GCMVB - (Matt Stolz) Kill by Andrew Johnson (from Tanner Smith). | so |
| 12-13 | Point LUMVB - (Isaiah Canales) Kill by Dakota Hunter (from Addison Mertler). | so |
| 13-13 | Point GCMVB - (Tim Robbins) Attack error by Desmond Williams. | so |
| 13-14 | Point LUMVB - (Andrew Johnson) Kill by Dakota Hunter (from Addison Mertler). | so |
| 14-14 | Point GCMVB - (Addison Mertler) Kill by Manuel Benitez (from Tanner Smith). | so |
| 14-15 | Point LUMVB - (Peter Binder) Kill by Desmond Williams (from Addison Mertler). | so |
| 14-16 | Point LUMVB - (Casey Bolda) Attack error by Manuel Benitez (block by Dakota Hunter; Desmond Williams). |
| 14-17 | Point LUMVB - (Casey Bolda) Kill by Desmond Williams (from Addison Mertler). |
| 14-18 | Point LUMVB - (Casey Bolda) Kill by Matt Stolz. |
| 14-19 | Point LUMVB - (Casey Bolda) Kill by Desmond Williams. |
| Timeout Greenville. |
| 15-19 | Point GCMVB - (Casey Bolda) Kill by Manuel Benitez (from Tanner Smith). | so |
| 15-20 | Point LUMVB - (Tanner Smith) Service error. | so |
| 15-21 | Point LUMVB - (Desmond Williams) Service ace (Nick Corrigan). |
| 15-22 | Point LUMVB - (Desmond Williams) Kill by Tim Robbins (from Addison Mertler). |
| 15-23 | Point LUMVB - (Desmond Williams) Attack error by Manuel Benitez. |
| 16-23 | Point GCMVB - (Desmond Williams) Kill by Isaiah Canales (from Tanner Smith). | so |
| 16-24 | Point LUMVB - (Manuel Benitez) Kill by Matt Stolz (from Addison Mertler). | so |
| 17-24 | Point GCMVB - (Dakota Hunter) Kill by Manuel Benitez. | so |
| 17-25 | Point LUMVB - (Kyle Ward) Service error. | so |
| For GCMVB: Isaiah Canales; Manuel Benitez; Kyle Ward; Andrew Johnson; Johnny Milabu; Tanner Smith; libero Peter Binder. |
| For LUMVB: Addison Mertler; Dakota Hunter; Desmond Williams; Casey Bolda; Matt Stolz; Tim Robbins; libero J.T. Levitt. |
| 0-1 | Point LUMVB - (Casey Bolda) Service ace (Manuel Benitez). |
| 0-2 | Point LUMVB - (Casey Bolda) Service ace (Peter Binder). |
| 1-2 | Point GCMVB - (Casey Bolda) Attack error by Dakota Hunter (block by Kyle Ward; Manuel Benitez). | so |
| 2-2 | Point GCMVB - (Tanner Smith) Kill by Manuel Benitez (from Tanner Smith). |
| 2-3 | Point LUMVB - (Tanner Smith) Bad set by Peter Binder. | so |
| 3-3 | Point GCMVB - (Desmond Williams) Kill by Manuel Benitez (from Tanner Smith). | so |
| 4-3 | Point GCMVB - (Manuel Benitez) Kill by Manuel Benitez (from Tanner Smith). |
| 4-4 | Point LUMVB - (Manuel Benitez) Kill by Tim Robbins (from Addison Mertler). | so |
| 5-4 | Point GCMVB - (Dakota Hunter) Attack error by Dakota Hunter. | so |
| 6-4 | Point GCMVB - (Kyle Ward) Attack error by Matt Stolz. |
| 6-5 | Point LUMVB - (Kyle Ward) Attack error by Tanner Smith. | so |
| 6-6 | Point LUMVB - (Matt Stolz) Attack error by Johnny Milabu (block by Tim Robbins). |
| 6-7 | Point LUMVB - (Matt Stolz) Attack error by Manuel Benitez. |
| 6-8 | Point LUMVB - (Matt Stolz) Kill by Matt Stolz (from Addison Mertler). |
| 7-8 | Point GCMVB - (Casey Bolda) Attack error by Tim Robbins. | so |
| 7-9 | Point LUMVB - (Isaiah Canales) Service error. | so |
| 8-9 | Point GCMVB - (Tim Robbins) Kill by Tanner Smith. | so |
| 9-9 | Point GCMVB - (Andrew Johnson) Attack error by Desmond Williams (block by Manuel Benitez; Johnny Milabu). |
| 9-10 | Point LUMVB - (Andrew Johnson) Service error. | so |
| 9-11 | Point LUMVB - (Addison Mertler) Kill by Desmond Williams (from Addison Mertler). |
| Timeout Greenville. |
| 9-12 | Point LUMVB - (Addison Mertler) Service ace (Peter Binder). |
| 10-12 | Point GCMVB - (Addison Mertler) Kill by Manuel Benitez (from Tanner Smith). | so |
| 10-13 | Point LUMVB - (Nick Corrigan) Kill by Dan Matijevic (from Addison Mertler). | so |
| 11-13 | Point GCMVB - (Casey Bolda) Kill by Manuel Benitez (from Tanner Smith). | so |
| 11-14 | Point LUMVB - (Tanner Smith) Kill by Matt Stolz (from Addison Mertler). | so |
| 12-14 | Point GCMVB - (Desmond Williams) Service error. | so |
| 12-15 | Point LUMVB - (Manuel Benitez) Kill by Tim Robbins (from Addison Mertler). | so |
| 13-15 | Point GCMVB - (Andrew Cecere) Kill by Andrew Johnson (from Tanner Smith), block error by Tim Robbins. | so |
| 13-16 | Point LUMVB - (Kyle Ward) Attack error by Manuel Benitez. | so |
| 14-16 | Point GCMVB - (Matt Stolz) Service error. | so |
| 14-17 | Point LUMVB - (Isaiah Canales) Kill by Dan Matijevic (from Addison Mertler). | so |
| 14-18 | Point LUMVB - (Tim Robbins) Kill by Dan Matijevic (from Addison Mertler). |
| 15-18 | Point GCMVB - (Tim Robbins) Service error. | so |
| 15-19 | Point LUMVB - (Andrew Johnson) Service error. | so |
| 15-20 | Point LUMVB - (Addison Mertler) Kill by Dakota Hunter (from J.T. Levitt). |
| 15-21 | Point LUMVB - (Addison Mertler) Kill by Desmond Williams (from Addison Mertler). |
| Timeout Greenville. |
| 15-22 | Point LUMVB - (Addison Mertler) Attack error by Manuel Benitez (block by Dan Matijevic; Dakota Hunter; Desmond Williams). |
| 16-22 | Point GCMVB - (Addison Mertler) Kill by Andrew Johnson (from Peter Binder), block error by Desmond Williams. | so |
| 16-23 | Point LUMVB - (Nick Corrigan) Kill by Dakota Hunter (from Addison Mertler). | so |
| 16-24 | Point LUMVB - (Casey Bolda) Attack error by Kyle Ward (block by Desmond Williams). |
| 17-24 | Point GCMVB - (Casey Bolda) Service error. | so |
| 17-25 | Point LUMVB - (Tanner Smith) Kill by Matt Stolz (from Addison Mertler). | so |