| For LUMVB: Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| For MUMVB: Joey Dittman; Tyler Barnett; Ben Walter; Aaron Wendels; Jon Smallpage; Jacob DeGroot; libero Cullen Liberski. |
| 1-0 | Point MUMVB - (Tyler Barnett) Kill by Tyler Barnett (from Joey Dittman). |
| 2-0 | Point MUMVB - (Tyler Barnett) Attack error by Desmond Williams. |
| 3-0 | Point MUMVB - (Tyler Barnett) Kill by Jon Smallpage (from Joey Dittman). |
| 3-1 | Point LUMVB - (Tyler Barnett) Kill by Matt Stolz (from Addison Mertler). | so |
| 3-2 | Point LUMVB - (Casey Bolda) Attack error by Aaron Wendels (block by Dakota Hunter; Desmond Williams). |
| 3-3 | Point LUMVB - (Casey Bolda) Attack error by Aaron Wendels. |
| 3-4 | Point LUMVB - (Casey Bolda) Service ace (Jon Smallpage). |
| 3-5 | Point LUMVB - (Casey Bolda) Attack error by Jacob DeGroot. |
| 4-5 | Point MUMVB - (Casey Bolda) Attack error by Matt Stolz. | so |
| 4-6 | Point LUMVB - (Jacob DeGroot) Kill by Matt Stolz (from Addison Mertler). | so |
| 4-7 | Point LUMVB - (Desmond Williams) Attack error by Aaron Wendels (block by Tim Robbins; Dakota Hunter). |
| 5-7 | Point MUMVB - (Desmond Williams) Service error. | so |
| 5-8 | Point LUMVB - (Joey Dittman) Attack error by Jon Smallpage (block by Matt Stolz; Tim Robbins). | so |
| 5-9 | Point LUMVB - (Dakota Hunter) Attack error by Jon Smallpage. |
| 5-10 | Point LUMVB - (Dakota Hunter) Kill by Matt Stolz (from Addison Mertler), block error by Aaron Wendels. |
| Timeout Marian. |
| 6-10 | Point MUMVB - (Dakota Hunter) Service error. | so |
| 6-11 | Point LUMVB - (Aaron Wendels) Kill by Tim Robbins (from Addison Mertler). | so |
| 6-12 | Point LUMVB - (Matt Stolz) Attack error by Ben Walter. |
| 6-13 | Point LUMVB - (Matt Stolz) Kill by Matt Stolz (from Addison Mertler). |
| 7-13 | Point MUMVB - (Matt Stolz) Kill by Tyler Barnett (from Joey Dittman). | so |
| 8-13 | Point MUMVB - (Ben Walter) Kill by Aaron Wendels (from Joey Dittman). |
| 8-14 | Point LUMVB - (Ben Walter) Kill by Casey Bolda (from Addison Mertler). | so |
| 8-15 | Point LUMVB - (Tim Robbins) Kill by Addison Mertler (from Tim Robbins). |
| 8-16 | Point LUMVB - (Tim Robbins) Attack error by Jon Smallpage. |
| Timeout Marian. |
| 9-16 | Point MUMVB - (Tim Robbins) Kill by Aaron Wendels (from Joey Dittman). | so |
| 9-17 | Point LUMVB - (Jon Smallpage) Kill by Desmond Williams (from Addison Mertler), block error by Jacob DeGroot. | so |
| 10-17 | Point MUMVB - (Addison Mertler) Kill by Tyler Barnett (from Joey Dittman). | so |
| 10-18 | Point LUMVB - (Tyler Barnett) Kill by Desmond Williams (from Addison Mertler). | so |
| 10-19 | Point LUMVB - (Casey Bolda) Service ace (TEAM). |
| 11-19 | Point MUMVB - (Casey Bolda) Kill by Jacob DeGroot (from Joey Dittman). | so |
| 12-19 | Point MUMVB - (Jacob DeGroot) Kill by Ben Walter (from Joey Dittman). |
| 12-20 | Point LUMVB - (Jacob DeGroot) Service error. | so |
| 13-20 | Point MUMVB - (Desmond Williams) Kill by Aaron Wendels (from Joey Dittman). | so |
| 13-21 | Point LUMVB - (Joey Dittman) Kill by Dakota Hunter (from Addison Mertler). | so |
| 14-21 | Point MUMVB - (Dakota Hunter) Kill by (from Joey Dittman), block error by Matt Stolz. | so |
| 14-22 | Point LUMVB - (Aaron Wendels) Kill by Matt Stolz (from Addison Mertler). | so |
| 15-22 | Point MUMVB - (Matt Stolz) Kill by Ben Walter (from Joey Dittman), block error by Tim Robbins. | so |
| 15-23 | Point LUMVB - (Ben Walter) Kill by Matt Stolz (from Addison Mertler). | so |
| 16-23 | Point MUMVB - (Tim Robbins) Kill by Jacob DeGroot (from Joey Dittman). | so |
| 17-23 | Point MUMVB - (Jon Smallpage) Attack error by Casey Bolda (block by Joey Dittman; Jacob DeGroot). |
| 17-24 | Point LUMVB - (Jon Smallpage) Kill by Casey Bolda (from Addison Mertler). | so |
| 18-24 | Point MUMVB - (Addison Mertler) Service error. | so |
| 18-25 | Point LUMVB - (Tyler Barnett) Kill by Casey Bolda (from Addison Mertler). | so |
| For LUMVB: Matt Stolz; Tim Robbins; Addison Mertler; Dakota Hunter; Tim Robbins; Desmond Williams; libero J.T. Levitt. |
| For MUMVB: Joey Dittman; Ben Walter; Aaron Wendels; Tyler Barnett; Jon Smallpage; Jacob DeGroot; libero Cullen Liberski. |
| 0-1 | Point LUMVB - (Casey Bolda) Kill by Matt Stolz (from Addison Mertler), block error by Joey Dittman. |
| 1-1 | Point MUMVB - (Casey Bolda) Kill by Ben Walter (from Joey Dittman). | so |
| 1-2 | Point LUMVB - (Joey Dittman) Kill by Dakota Hunter (from Addison Mertler). | so |
| 2-2 | Point MUMVB - (Desmond Williams) Kill by Jon Smallpage (from Joey Dittman). | so |
| 2-3 | Point LUMVB - (Jon Smallpage) Kill by Matt Stolz (from Tim Robbins). | so |
| 3-3 | Point MUMVB - (Dakota Hunter) Kill by Aaron Wendels (from Ben Walter). | so |
| 3-4 | Point LUMVB - (Ben Walter) Kill by Tim Robbins (from Addison Mertler). | so |
| 4-4 | Point MUMVB - (Matt Stolz) Kill by Aaron Wendels (from Joey Dittman). | so |
| 4-5 | Point LUMVB - (Tyler Barnett) Kill by Tim Robbins. | so |
| 4-6 | Point LUMVB - (Tim Robbins) Attack error by Aaron Wendels. |
| 4-7 | Point LUMVB - (Tim Robbins) Attack error by Aaron Wendels. |
| 5-7 | Point MUMVB - (Tim Robbins) Service error. | so |
| 5-8 | Point LUMVB - (Aaron Wendels) Kill by Casey Bolda (from Addison Mertler). | so |
| 6-8 | Point MUMVB - (Addison Mertler) Kill by Jon Smallpage (from Joey Dittman). | so |
| 7-8 | Point MUMVB - (Jacob DeGroot) Kill by Jon Smallpage (from Jacob DeGroot). |
| 7-9 | Point LUMVB - (Jacob DeGroot) Kill by Desmond Williams (from Addison Mertler). | so |
| 7-10 | Point LUMVB - (Casey Bolda) Attack error by Aaron Wendels. |
| 7-11 | Point LUMVB - (Casey Bolda) Attack error by Ben Walter. |
| 7-12 | Point LUMVB - (Casey Bolda) Attack error by Ben Walter. |
| Timeout Marian. |
| 8-12 | Point MUMVB - (Casey Bolda) Service error. | so |
| 8-13 | Point LUMVB - (Joey Dittman) Kill by Desmond Williams (from Addison Mertler). | so |
| 9-13 | Point MUMVB - (Desmond Williams) Kill by Tyler Barnett (from Joey Dittman). | so |
| 9-14 | Point LUMVB - (Jon Smallpage) Kill by Tim Robbins (from Addison Mertler). | so |
| 9-15 | Point LUMVB - (Dakota Hunter) Ball handling error by Ben Walter. |
| 9-16 | Point LUMVB - (Dakota Hunter) Attack error by Ben Walter (block by Tim Robbins). |
| 10-16 | Point MUMVB - (Dakota Hunter) Service error. | so |
| 10-17 | Point LUMVB - (Ben Walter) Kill by Matt Stolz (from Addison Mertler). | so |
| 10-18 | Point LUMVB - (Matt Stolz) Attack error by Aaron Wendels. |
| 11-18 | Point MUMVB - (Matt Stolz) Service error. | so |
| 12-18 | Point MUMVB - (Tyler Barnett) Service ace (J.T. Levitt). |
| 12-19 | Point LUMVB - (Tyler Barnett) Attack error by Aaron Wendels. | so |
| For LUMVB: Christian Frahm. |
| 12-20 | Point LUMVB - (Christian Frahm) Bad set by Joey Dittman. |
| Timeout Marian. |
| 12-21 | Point LUMVB - (Christian Frahm) Kill by Casey Bolda, block error by Joey Dittman. |
| 12-22 | Point LUMVB - (Christian Frahm) Attack error by Jon Smallpage. |
| 12-23 | Point LUMVB - (Christian Frahm) Kill by Casey Bolda (from Addison Mertler). |
| 13-23 | Point MUMVB - (Christian Frahm) Service error. | so |
| For LUMVB: Tim Robbins. |
| 14-23 | Point MUMVB - (Aaron Wendels) Attack error by Casey Bolda (block by Jacob DeGroot; Joey Dittman). |
| 14-24 | Point LUMVB - (Aaron Wendels) Kill by Dakota Hunter (from Addison Mertler). | so |
| 15-24 | Point MUMVB - (Addison Mertler) Kill by Jon Smallpage (from Joey Dittman). | so |
| 15-25 | Point LUMVB - (Jacob DeGroot) Kill by Dakota Hunter (from Addison Mertler). | so |
| For MUMVB: Joey Dittman; Tyler Barnett; Aaron Wendels; Ben Walter; Jon Smallpage; Jacob DeGroot; libero Cullen Liberski. |
| For LUMVB: Desmond Williams; Nathan Vanderwaal; Tim Robbins; Addison Mertler; Matt Stolz; Casey Bolda; libero J.T. Levitt. |
| 1-0 | Point MUMVB - (Jacob DeGroot) Attack error by Casey Bolda. |
| 2-0 | Point MUMVB - (Jacob DeGroot) Service ace (Casey Bolda). |
| 2-1 | Point LUMVB - (Jacob DeGroot) Attack error by Jon Smallpage. | so |
| 3-1 | Point MUMVB - (Casey Bolda) Kill by Joey Dittman. | so |
| 3-2 | Point LUMVB - (Joey Dittman) Kill by Matt Stolz (from Addison Mertler). | so |
| 3-3 | Point LUMVB - (Desmond Williams) Service ace (Cullen Liberski). |
| 3-4 | Point LUMVB - (Desmond Williams) Kill by Matt Stolz (from Desmond Williams). |
| 4-4 | Point MUMVB - (Desmond Williams) Service error. | so |
| 4-5 | Point LUMVB - (Jon Smallpage) Attack error by Aaron Wendels. | so |
| 5-5 | Point MUMVB - (Nathan Vanderwaal) Kill by Jon Smallpage (from Joey Dittman). | so |
| For LUMVB: Ryan Frankel. |
| 5-6 | Point LUMVB - (Tyler Barnett) Kill by Matt Stolz (from Addison Mertler). | so |
| 6-6 | Point MUMVB - (Matt Stolz) Service error. | so |
| 7-6 | Point MUMVB - (Tyler Barnett) Attack error by Addison Mertler (block by Aaron Wendels). |
| 7-7 | Point LUMVB - (Tyler Barnett) Kill by Casey Bolda (from Addison Mertler). | so |
| 7-8 | Point LUMVB - (Tim Robbins) Attack error by Jon Smallpage. |
| 7-9 | Point LUMVB - (Tim Robbins) Kill by Casey Bolda (from Addison Mertler). |
| Timeout Marian. |
| 8-9 | Point MUMVB - (Tim Robbins) Service error. | so |
| 8-10 | Point LUMVB - (Aaron Wendels) Service error. | so |
| For LUMVB: Nathan Vanderwaal. |
| 8-11 | Point LUMVB - (Addison Mertler) Attack error by Jon Smallpage. |
| 9-11 | Point MUMVB - (Addison Mertler) Kill by Aaron Wendels (from Joey Dittman). | so |
| 10-11 | Point MUMVB - (Jacob DeGroot) Kill by Joey Dittman (from Tyler Barnett). |
| 10-12 | Point LUMVB - (Jacob DeGroot) Kill by Desmond Williams (from Addison Mertler). | so |
| 11-12 | Point MUMVB - (Casey Bolda) Service error. | so |
| 12-12 | Point MUMVB - (Joey Dittman) Attack error by Matt Stolz (block by Jon Smallpage; Ben Walter). |
| 13-12 | Point MUMVB - (Joey Dittman) Attack error by Desmond Williams. |
| 13-13 | Point LUMVB - (Joey Dittman) Kill by Nathan Vanderwaal. | so |
| 13-14 | Point LUMVB - (Desmond Williams) Attack error by Ben Walter (block by Tim Robbins). |
| 13-15 | Point LUMVB - (Desmond Williams) Attack error by Tyler Barnett (block by Nathan Vanderwaal; Tim Robbins). |
| 14-15 | Point MUMVB - (Desmond Williams) Kill by Ben Walter (from Joey Dittman). | so |
| 14-16 | Point LUMVB - (Jon Smallpage) Service error. | so |
| 15-16 | Point MUMVB - (Nathan Vanderwaal) Kill by Ben Walter (from Joey Dittman). | so |
| For LUMVB: Ryan Frankel. |
| 15-17 | Point LUMVB - (Ben Walter) Kill by Tim Robbins (from Addison Mertler). | so |
| 16-17 | Point MUMVB - (Matt Stolz) Kill by (from Joey Dittman), block error by Casey Bolda. | so |
| 17-17 | Point MUMVB - (Tyler Barnett) Kill by Aaron Wendels (from Joey Dittman). |
| 17-18 | Point LUMVB - (Tyler Barnett) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Christian Frahm. |
| 18-18 | Point MUMVB - (Christian Frahm) Kill by Jacob DeGroot (from Joey Dittman). | so |
| For LUMVB: Tim Robbins. |
| 19-18 | Point MUMVB - (Aaron Wendels) Attack error by Casey Bolda. |
| 19-19 | Point LUMVB - (Aaron Wendels) Kill by, block error by Joey Dittman. | so |
| For LUMVB: Nathan Vanderwaal. |
| 19-20 | Point LUMVB - (Addison Mertler) Attack error by Jon Smallpage. |
| 20-20 | Point MUMVB - (Addison Mertler) Kill by Jacob DeGroot (from Joey Dittman). | so |
| 21-20 | Point MUMVB - (Jacob DeGroot) Service ace (TEAM). |
| 21-21 | Point LUMVB - (Jacob DeGroot) Kill by Casey Bolda (from Addison Mertler). | so |
| 22-21 | Point MUMVB - (Casey Bolda) Kill by Ben Walter (from Joey Dittman). | so |
| 23-21 | Point MUMVB - (Joey Dittman) Attack error by Matt Stolz. |
| 24-21 | Point MUMVB - (Joey Dittman) Attack error by Matt Stolz (block by Jon Smallpage; Ben Walter). |
| 24-22 | Point LUMVB - (Joey Dittman) Attack error by Jon Smallpage. | so |
| 24-23 | Point LUMVB - (Desmond Williams) Kill by Nathan Vanderwaal (from Casey Bolda). |
| Timeout Marian. |
| For LUMVB: Casey Takahashi. |
| 25-23 | Point MUMVB - (Casey Takahashi) Kill by Ben Walter (from Joey Dittman). | so |
| For MUMVB: Joey Dittman; Tyler Barnett; Ben Walter; Aaron Wendels; Jon Smallpage; Jacob DeGroot; libero Cullen Liberski. |
| For LUMVB: Addison Mertler; Tim Robbins; Desmond Williams; Nathan Vanderwaal; Casey Bolda; Matt Stolz; libero J.T. Levitt. |
| 0-1 | Point LUMVB - (Casey Bolda) Attack error by Aaron Wendels. |
| 1-1 | Point MUMVB - (Casey Bolda) Kill by Jon Smallpage (from Joey Dittman). | so |
| 1-2 | Point LUMVB - (Jacob DeGroot) Kill by Matt Stolz (from Addison Mertler), block error by Joey Dittman. | so |
| 1-3 | Point LUMVB - (Desmond Williams) Attack error by Ben Walter. |
| 2-3 | Point MUMVB - (Desmond Williams) Kill by Joey Dittman (from Tyler Barnett). | so |
| 2-4 | Point LUMVB - (Joey Dittman) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 3-4 | Point MUMVB - (Dakota Hunter) Kill by Aaron Wendels (from Joey Dittman). | so |
| 3-5 | Point LUMVB - (Jon Smallpage) Service error. | so |
| 3-6 | Point LUMVB - (Matt Stolz) Ball handling error by Joey Dittman. |
| 4-6 | Point MUMVB - (Matt Stolz) Service error. | so |
| 4-7 | Point LUMVB - (Ben Walter) Kill by Matt Stolz (from Addison Mertler). | so |
| 5-7 | Point MUMVB - (Tim Robbins) Kill by Jon Smallpage (from Cullen Liberski). | so |
| 5-8 | Point LUMVB - (Tyler Barnett) Attack error by Tyler Barnett (block by Casey Bolda). | so |
| 5-9 | Point LUMVB - (Addison Mertler) Attack error by Aaron Wendels (block by Dakota Hunter; Desmond Williams). |
| For LUMVB: Nathan Vanderwaal. |
| 5-10 | Point LUMVB - (Addison Mertler) Attack error by Jon Smallpage. |
| 6-10 | Point MUMVB - (Addison Mertler) Service error. | so |
| 6-11 | Point LUMVB - (Aaron Wendels) Service error. | so |
| 7-11 | Point MUMVB - (Casey Bolda) Service error. | so |
| 7-12 | Point LUMVB - (Jacob DeGroot) Kill by Matt Stolz (from Addison Mertler). | so |
| 8-12 | Point MUMVB - (Desmond Williams) Kill by Ben Walter (from Aaron Wendels). | so |
| 8-13 | Point LUMVB - (Joey Dittman) Kill by Nathan Vanderwaal (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 8-14 | Point LUMVB - (Dakota Hunter) Attack error by Tyler Barnett (block by Tim Robbins). |
| 9-14 | Point MUMVB - (Dakota Hunter) Service error. | so |
| 10-14 | Point MUMVB - (Jon Smallpage) Attack error by Dakota Hunter. |
| 10-15 | Point LUMVB - (Jon Smallpage) Kill by Matt Stolz (from Addison Mertler). | so |
| 11-15 | Point MUMVB - (Matt Stolz) Attack error by Tim Robbins. | so |
| 11-16 | Point LUMVB - (Ben Walter) Service error. | so |
| 12-16 | Point MUMVB - (Tim Robbins) Kill by Jacob DeGroot (from Joey Dittman). | so |
| 12-17 | Point LUMVB - (Tyler Barnett) Attack error by Jacob DeGroot. | so |
| Timeout Marian. |
| 13-17 | Point MUMVB - (Addison Mertler) Kill by Aaron Wendels (from Joey Dittman). | so |
| 13-18 | Point LUMVB - (Aaron Wendels) Service error. | so |
| 14-18 | Point MUMVB - (Casey Bolda) Kill by Jacob DeGroot (from Joey Dittman). | so |
| 14-19 | Point LUMVB - (Jacob DeGroot) Kill by Matt Stolz (from Addison Mertler). | so |
| 15-19 | Point MUMVB - (Desmond Williams) Kill by Ben Walter (from Joey Dittman). | so |
| 16-19 | Point MUMVB - (Joey Dittman) Service ace (TEAM). |
| 16-20 | Point LUMVB - (Joey Dittman) Kill by Matt Stolz (from Addison Mertler). | so |
| For LUMVB: Dakota Hunter. |
| 16-21 | Point LUMVB - (Dakota Hunter) Kill by Matt Stolz (from Addison Mertler). |
| 16-22 | Point LUMVB - (Dakota Hunter) Attack error by Jon Smallpage. |
| Timeout Marian. |
| 16-23 | Point LUMVB - (Dakota Hunter) Attack error by Ben Walter. |
| 17-23 | Point MUMVB - (Dakota Hunter) Kill by Jon Smallpage (from Joey Dittman). | so |
| 18-23 | Point MUMVB - (Jon Smallpage) Attack error by Tim Robbins (block by Aaron Wendels; Ben Walter). |
| 18-24 | Point LUMVB - (Jon Smallpage) Service error. | so |
| 18-25 | Point LUMVB - (Matt Stolz) Attack error by Aaron Wendels (block by Addison Mertler; Tim Robbins). |
====================
==================== MARIAN 1, LAKELAND UNIVERSITY 3
====================