#16 Desmond Williams

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 20  vs Nazareth Coll., Pa.   2  4  0  6  .667  0  0  1  0  0  0  0  1  0.0  0  4.0 
Jan 20  vs Vassar College, N.Y.  3  1  0  5  .200  0  0  1  0  1  0  1  0  1.0  0  1.5 
Jan 21  at SUNY Poly   4  3  0  5  .600  2  0  1  0  1  0  2  0  2.0  0  4.0 
Jan 21  vs Stevenson Univ., Md.  3  4  0  6  .667  0  1  3  0  2  1  1  0  2.0  0  6.5 
Feb 03  at MSOE   *3  1  0  4  .250  0  0  0  0  0  0  2  0  2.0  0  2.0 
Feb 04  at Carthage   *3  7  0  10  .700  0  0  2  0  2  0  2  0  2.0  0  8.0 
Feb 08  CARDINAL STRITCH   *4  7  2  14  .357  0  0  2  0  3  1  2  0  3.0  0  9.0 
Feb 10  at Fontbonne   *3  0  2  4  -.500  0  0  2  0  2  1  4  0  5.0  0  3.0 
Feb 11  at Greenville   *3  6  2  11  .364  0  5  2  0  0  1  3  1  4.0  0  13.5 
Feb 11  vs Illinois Tech   *4  1  1  3  .000  0  1  0  0  3  0  5  0  5.0  0  4.5 
Feb 17  WITTENBERG, OHIO   *3  3  1  8  .250  0  0  1  0  4  1  3  0  4.0  0  5.5 
Feb 22  LORAS COLLEGE, IOWA   *3  3  0  7  .429  0  0  2  0  2  0  3  0  3.0  0  4.5 
Feb 25  CARTHAGE   *5  0  1  10  -.100  0  0  2  0  3  0  8  0  8.0  0  4.0 
Mar 01  at Marian   *4  5  2  9  .333  1  1  2  0  1  0  2  0  2.0  0  7.0 
Mar 03  NORTH CENTRAL, ILL.   *5  2  2  8  .000  0  0  0  0  2  0  2  1  2.0  0  3.0 
Mar 11  OLIVET COLL., MICH.   *3  1  3  6  -.333  0  0  1  0  3  0  4  0  4.0  0  3.0 
Mar 13  MARIAN   *3  2  0  4  .500  0  0  2  0  1  0  5  0  5.0  0  4.5 
Mar 16  GREENVILLE   *5  9  2  12  .583  0  0  1  0  2  0  4  0  4.0  0  11.0 
Mar 18  at Loras College, Iowa   *4  4  1  10  .300  1  1  2  0  1  1  1  0  2.0  0  6.5 
Mar 24  MSOE   *3  0  0  9  .000  0  0  1  0  5  0  7  0  7.0  0  3.5 
Mar 25  MOUNT ST. JOSEPH, OH  *3  5  2  10  .300  0  0  1  0  3  1  4  0  5.0  0  8.0 
Mar 31  at Dominican University  *4  1  2  8  -.125  0  0  1  0  1  0  5  0  5.0  0  3.5 
Apr 01  at Benedictine   *3  5  1  10  .400  1  0  1  0  3  0  2  0  2.0  0  6.0 
Apr 07  ADRIAN COLLEGE, MI   *3  2  0  6  .333  0  0  1  0  2  0  5  1  5.0  0  4.5 
Apr 08  FONTBONNE   *5  5  1  9  .444  0  0  3  0  5  1  6  0  7.0  0  9.0 
Totals 88  81  25  194  .289  5  9  35  0  52  8  83  4  91.0  0  139.5 

Sets played: 88
Kills per set: 0.92
Assists per set: 0.06
Service aces per set: 0.10
Digs per set: 0.59
Blocks per set: 1.03