#22 J.T. Levitt

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 20  vs Nazareth Coll., Pa.   2  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Jan 20  vs Vassar College, N.Y.  3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Jan 21  at SUNY Poly   5  0  0  0  .000  0  0  1  4  6  0  0  0  0.0  0  0.0 
Jan 21  vs Stevenson Univ., Md.  3  0  0  0  .000  0  0  2  0  6  0  0  0  0.0  0  0.0 
Feb 03  at MSOE   3  0  0  0  .000  0  0  1  0  7  0  0  0  0.0  0  0.0 
Feb 04  at Carthage   3  0  0  0  .000  1  1  3  0  9  0  0  0  0.0  0  1.0 
Feb 08  CARDINAL STRITCH   4  0  0  1  .000  1  0  0  1  18  0  0  0  0.0  1  0.0 
Feb 10  at Fontbonne   3  0  0  0  .000  2  0  0  0  13  0  0  0  0.0  0  0.0 
Feb 11  at Greenville   3  0  0  0  .000  1  0  0  0  9  0  0  0  0.0  0  0.0 
Feb 11  vs Illinois Tech   4  0  0  0  .000  2  0  0  2  4  0  0  0  0.0  0  0.0 
Feb 17  WITTENBERG, OHIO   3  0  0  0  .000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Feb 22  LORAS COLLEGE, IOWA   3  0  0  0  .000  1  0  0  0  13  0  0  0  0.0  0  0.0 
Feb 25  CARTHAGE   5  0  0  1  .000  2  0  0  0  15  0  0  0  0.0  0  0.0 
Mar 01  at Marian   4  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  0  0.0 
Mar 03  NORTH CENTRAL, ILL.   5  0  0  0  .000  1  0  0  3  8  0  0  0  0.0  0  0.0 
Mar 11  OLIVET COLL., MICH.   3  0  0  0  .000  1  0  0  1  13  0  0  0  0.0  0  0.0 
Mar 13  MARIAN   3  0  0  0  .000  0  0  0  1  7  0  0  0  0.0  0  0.0 
Mar 16  GREENVILLE   5  0  0  0  .000  0  0  0  0  12  0  0  0  0.0  0  0.0 
Mar 18  at Loras College, Iowa   4  0  0  0  .000  4  0  0  0  19  0  0  0  0.0  0  0.0 
Mar 24  MSOE   3  0  1  1  -1.000  1  0  0  0  17  0  0  0  0.0  0  0.0 
Mar 25  MOUNT ST. JOSEPH, OH  3  0  0  0  .000  2  0  0  0  12  0  0  0  0.0  0  0.0 
Mar 31  at Dominican University  4  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Apr 01  at Benedictine   3  0  1  1  -1.000  0  0  0  1  12  0  0  0  0.0  0  0.0 
Apr 07  ADRIAN COLLEGE, MI   3  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Apr 08  FONTBONNE   5  0  0  1  .000  1  0  0  0  32  0  0  0  0.0  0  0.0 
Totals 89  0  2  5  -.400  24  1  8  15  266  0  0  0  0.0  1  1.0 

Sets played: 89
Kills per set: 0.00
Assists per set: 0.27
Service aces per set: 0.01
Digs per set: 2.99