# 4 Addison Mertler

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Jan 20  vs Nazareth Coll., Pa.   3  0  0  0  .000  22  0  1  0  3  0  0  0  0.0  3  0.0 
Jan 20  vs Vassar College, N.Y.  3  0  1  2  -.500  21  0  1  0  3  0  1  0  1.0  0  0.5 
Jan 21  at SUNY Poly   5  1  0  3  .333  46  1  4  0  6  1  1  0  2.0  1  3.5 
Jan 21  vs Stevenson Univ., Md.  3  2  0  4  .500  32  1  0  0  5  0  4  0  4.0  2  5.0 
Feb 03  at MSOE   *3  1  0  1  1.000  25  1  0  0  4  0  1  0  1.0  0  2.5 
Feb 04  at Carthage   *3  1  1  3  .000  25  0  1  0  2  0  1  0  1.0  0  1.5 
Feb 08  CARDINAL STRITCH   *4  1  0  3  .333  55  0  2  0  9  0  1  1  1.0  0  1.5 
Feb 10  at Fontbonne   *3  1  0  3  .333  34  0  1  0  4  0  2  0  2.0  1  2.0 
Feb 11  at Greenville   *3  0  0  0  .000  33  1  0  0  5  1  0  0  1.0  0  2.0 
Feb 11  vs Illinois Tech   2  2  0  2  1.000  21  0  0  0  2  0  1  0  1.0  0  2.5 
Feb 17  WITTENBERG, OHIO   *3  0  0  1  .000  33  1  2  0  7  0  0  0  0.0  0  1.0 
Feb 22  LORAS COLLEGE, IOWA   *3  1  1  3  .000  30  0  0  0  9  0  2  0  2.0  0  2.0 
Feb 25  CARTHAGE   *5  1  1  3  .000  39  1  0  0  7  1  2  0  3.0  0  4.0 
Mar 01  at Marian   *4  1  1  3  .000  41  0  2  0  2  0  1  0  1.0  0  1.5 
Mar 03  NORTH CENTRAL, ILL.   *5  2  1  3  .333  33  0  0  0  9  0  2  0  2.0  0  3.0 
Mar 11  OLIVET COLL., MICH.   *3  0  0  0  .000  23  0  0  0  1  0  1  0  1.0  3  0.5 
Mar 13  MARIAN   *3  1  0  2  .500  25  0  1  0  3  0  2  0  2.0  1  2.0 
Mar 16  GREENVILLE   *5  0  0  0  .000  55  1  2  0  7  0  0  1  0.0  0  1.0 
Mar 18  at Loras College, Iowa   *4  0  0  0  .000  20  0  2  0  9  0  0  0  0.0  0  0.0 
Mar 24  MSOE   *3  0  0  4  .000  20  0  1  0  3  0  2  0  2.0  0  1.0 
Mar 25  MOUNT ST. JOSEPH, OH  *3  0  0  0  .000  10  0  0  0  9  0  1  1  1.0  0  0.5 
Mar 31  at Dominican University  *4  1  2  3  -.333  32  0  0  0  2  0  0  0  0.0  3  1.0 
Apr 01  at Benedictine   *3  0  0  1  .000  29  1  0  0  7  0  0  0  0.0  0  1.0 
Apr 07  ADRIAN COLLEGE, MI   *3  2  0  2  1.000  18  2  0  0  6  0  0  0  0.0  0  4.0 
Apr 08  FONTBONNE   *5  2  0  4  .500  47  0  0  0  4  0  3  0  3.0  0  3.5 
Totals 88  20  8  50  .240  769  10  20  0  128  3  28  3  31.0  14  47.0 

Sets played: 88
Kills per set: 0.23
Assists per set: 8.74
Service aces per set: 0.11
Digs per set: 1.45
Blocks per set: 0.35