| For LUMVB: Mertler, Addison; Miller, Ben; Hunter, Dakota; Perry, Trevor; Ekum, Cameron; Williams, Desmond; libero Levitt, J.T.. |
| For MUMVB: Barnett, Tyler; Walter, Ben; Wendels, Aaron; Jones, Thomas; Smallpage, Jon; DeGroot, Jacob; libero Liberski, Cullen. |
| 1-0 | Point MUMVB - (Smallpage, Jon) Attack error by Ekum, Cameron. |
| 2-0 | Point MUMVB - (Smallpage, Jon) Attack error by Perry, Trevor (block by DeGroot, Jacob). |
| 2-1 | Point LUMVB - (Smallpage, Jon) Service error. | so |
| For LUMVB: Verhamme, Jarrod. |
| 3-1 | Point MUMVB - (Verhamme, Jarrod) Service error. | so |
| 4-1 | Point MUMVB - (DeGroot, Jacob) Attack error by Verhamme, Jarrod. |
| 4-2 | Point LUMVB - (DeGroot, Jacob) Service error. | so |
| 5-2 | Point MUMVB - (Perry, Trevor) Attack error by Ekum, Cameron (block by Wendels, Aaron; Walter, Ben). | so |
| 5-3 | Point LUMVB - (Barnett, Tyler) Kill by Williams, Desmond (from Verhamme, Jarrod). | so |
| 6-3 | Point MUMVB - (Ekum, Cameron) Service error. | so |
| For LUMVB: Frankel, Ryan. |
| 7-3 | Point MUMVB - (Wendels, Aaron) Attack error by Verhamme, Jarrod. |
| 8-3 | Point MUMVB - (Wendels, Aaron) Kill by Smallpage, Jon (from Barnett, Tyler). |
| Timeout Lakeland University. |
| 9-3 | Point MUMVB - (Wendels, Aaron) Kill by Smallpage, Jon (from Liberski, Cullen). |
| 10-3 | Point MUMVB - (Wendels, Aaron) Attack error by Verhamme, Jarrod (block by Jones, Thomas; Walter, Ben). |
| 11-3 | Point MUMVB - (Wendels, Aaron) Kill by Walter, Ben (from Barnett, Tyler). |
| 11-4 | Point LUMVB - (Wendels, Aaron) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 11-5 | Point LUMVB - (Miller, Ben) Attack error by Smallpage, Jon (block by Williams, Desmond; Mertler, Addison). |
| 11-6 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota (from Mertler, Addison). |
| 12-6 | Point MUMVB - (Miller, Ben) Service error. | so |
| 12-7 | Point LUMVB - (Walter, Ben) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 13-7 | Point MUMVB - (Williams, Desmond) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 13-8 | Point LUMVB - (Jones, Thomas) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Ekum, Cameron. |
| 14-8 | Point MUMVB - (Mertler, Addison) Service error. | so |
| 14-9 | Point LUMVB - (Smallpage, Jon) Service error. | so |
| For LUMVB: Verhamme, Jarrod. |
| 14-10 | Point LUMVB - (Hunter, Dakota) Attack error by Barnett, Tyler. |
| 15-10 | Point MUMVB - (Hunter, Dakota) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 15-11 | Point LUMVB - (DeGroot, Jacob) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| 15-12 | Point LUMVB - (Perry, Trevor) Attack error by Wendels, Aaron. |
| 16-12 | Point MUMVB - (Perry, Trevor) Kill by Jones, Thomas (from Barnett, Tyler). | so |
| 16-13 | Point LUMVB - (Barnett, Tyler) Service error. | so |
| 16-14 | Point LUMVB - (Ekum, Cameron) Ball handling error by Barnett, Tyler. |
| 17-14 | Point MUMVB - (Ekum, Cameron) Kill by Jones, Thomas (from Barnett, Tyler). | so |
| For LUMVB: Frankel, Ryan. |
| 17-15 | Point LUMVB - (Wendels, Aaron) Service error. | so |
| For LUMVB: Miller, Ben. |
| 18-15 | Point MUMVB - (Miller, Ben) Kill by Walter, Ben (from Barnett, Tyler). | so |
| 19-15 | Point MUMVB - (Walter, Ben) Service ace (Hunter, Dakota). |
| 19-16 | Point LUMVB - (Walter, Ben) Service error. | so |
| 20-16 | Point MUMVB - (Williams, Desmond) Kill by Smallpage, Jon. | so |
| 21-16 | Point MUMVB - (Jones, Thomas) Kill by Wendels, Aaron (from Barnett, Tyler). |
| 21-17 | Point LUMVB - (Jones, Thomas) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Ekum, Cameron. |
| 22-17 | Point MUMVB - (Mertler, Addison) Service error. | so |
| For MUMVB: Godfroy, Michael. |
| 22-18 | Point LUMVB - (Smallpage, Jon) Kill by Perry, Trevor. | so |
| For LUMVB: Verhamme, Jarrod. |
| 22-19 | Point LUMVB - (Hunter, Dakota) Ball handling error by Barnett, Tyler. |
| 22-20 | Point LUMVB - (Hunter, Dakota) Attack error by Wendels, Aaron. |
| Timeout Marian University. |
| 23-20 | Point MUMVB - (Hunter, Dakota) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 23-21 | Point LUMVB - (DeGroot, Jacob) Kill by Ekum, Cameron (from Mertler, Addison), block error by Wendels, Aaron. | so |
| 24-21 | Point MUMVB - (Perry, Trevor) Service error. | so |
| 24-22 | Point LUMVB - (Barnett, Tyler) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 25-22 | Point MUMVB - (Ekum, Cameron) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| For LUMVB: Ekum, Cameron; Mertler, Addison; Hunter, Dakota; Perry, Trevor; Williams, Desmond; Verhamme, Jarrod; libero Levitt, J.T.. |
| For MUMVB: Walter, Ben; DeGroot, Jacob; Smallpage, Jon; Barnett, Tyler; Jones, Thomas; Wendels, Aaron; libero Liberski, Cullen. |
| 0-1 | Point LUMVB - (Hunter, Dakota) Attack error by Wendels, Aaron. |
| 1-1 | Point MUMVB - (Hunter, Dakota) Service error. | so |
| 1-2 | Point LUMVB - (Wendels, Aaron) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| 1-3 | Point LUMVB - (Perry, Trevor) Ball handling error by Barnett, Tyler. |
| 2-3 | Point MUMVB - (Perry, Trevor) Service error. | so |
| 3-3 | Point MUMVB - (Walter, Ben) Attack error by Ekum, Cameron. |
| 3-4 | Point LUMVB - (Walter, Ben) Service error. | so |
| 4-4 | Point MUMVB - (Ekum, Cameron) Service error. | so |
| For LUMVB: Frankel, Ryan. |
| 5-4 | Point MUMVB - (Jones, Thomas) Service ace (Verhamme, Jarrod). |
| 6-4 | Point MUMVB - (Jones, Thomas) Kill by Smallpage, Jon (from Barnett, Tyler). |
| 6-5 | Point LUMVB - (Jones, Thomas) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 7-5 | Point MUMVB - (Miller, Ben) Attack error by Hunter, Dakota. | so |
| 7-6 | Point LUMVB - (Smallpage, Jon) Service error. | so |
| 8-6 | Point MUMVB - (Williams, Desmond) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| 8-7 | Point LUMVB - (DeGroot, Jacob) Attack error by Wendels, Aaron. | so |
| For LUMVB: Ekum, Cameron. |
| 8-8 | Point LUMVB - (Mertler, Addison) Bad set by Barnett, Tyler. |
| 9-8 | Point MUMVB - (Mertler, Addison) Attack error by Hunter, Dakota. | so |
| 9-9 | Point LUMVB - (Barnett, Tyler) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Verhamme, Jarrod. |
| 9-10 | Point LUMVB - (Hunter, Dakota) Kill by Ekum, Cameron (from Mertler, Addison). |
| 10-10 | Point MUMVB - (Hunter, Dakota) Service error. | so |
| 10-11 | Point LUMVB - (Wendels, Aaron) Kill by Perry, Trevor (from Mertler, Addison). | so |
| 11-11 | Point MUMVB - (Perry, Trevor) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| 11-12 | Point LUMVB - (Walter, Ben) Kill by Verhamme, Jarrod (from Hunter, Dakota). | so |
| 12-12 | Point MUMVB - (Ekum, Cameron) Kill by Jones, Thomas (from Barnett, Tyler). | so |
| For LUMVB: Frankel, Ryan. |
| 12-13 | Point LUMVB - (Jones, Thomas) Ball handling error by Barnett, Tyler. | so |
| For LUMVB: Miller, Ben. |
| 13-13 | Point MUMVB - (Miller, Ben) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| 14-13 | Point MUMVB - (Smallpage, Jon) Attack error by Hunter, Dakota (block by Wendels, Aaron; DeGroot, Jacob; Barnett, Tyler). |
| 14-14 | Point LUMVB - (Smallpage, Jon) Service error. | so |
| 15-14 | Point MUMVB - (Williams, Desmond) Attack error by Perry, Trevor. | so |
| 15-15 | Point LUMVB - (DeGroot, Jacob) Attack error by Wendels, Aaron. | so |
| For LUMVB: Ekum, Cameron. |
| 16-15 | Point MUMVB - (Mertler, Addison) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 16-16 | Point LUMVB - (Barnett, Tyler) Bad set by Barnett, Tyler. | so |
| For LUMVB: Verhamme, Jarrod. |
| 17-16 | Point MUMVB - (Hunter, Dakota) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 17-17 | Point LUMVB - (Wendels, Aaron) Service error. | so |
| 18-17 | Point MUMVB - (Perry, Trevor) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| 19-17 | Point MUMVB - (Walter, Ben) Attack error by Verhamme, Jarrod. |
| Timeout Lakeland University. |
| 20-17 | Point MUMVB - (Walter, Ben) Attack error by Williams, Desmond. |
| 21-17 | Point MUMVB - (Walter, Ben) Service ace (Verhamme, Jarrod). |
| 21-18 | Point LUMVB - (Walter, Ben) Kill by Ekum, Cameron (from Mertler, Addison). | so |
| 21-19 | Point LUMVB - (Ekum, Cameron) Kill by Williams, Desmond (from Mertler, Addison). |
| Timeout Marian University. |
| 22-19 | Point MUMVB - (Ekum, Cameron) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| For LUMVB: Frankel, Ryan. |
| 23-19 | Point MUMVB - (Jones, Thomas) Attack error by Williams, Desmond (block by DeGroot, Jacob). |
| 23-20 | Point LUMVB - (Jones, Thomas) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 24-20 | Point MUMVB - (Miller, Ben) Kill by Jones, Thomas (from Barnett, Tyler). | so |
| 25-20 | Point MUMVB - (Smallpage, Jon) Kill by DeGroot, Jacob. |
| For MUMVB: Wendels, Aaron; Jones, Thomas; Walter, Ben; DeGroot, Jacob; Barnett, Tyler; Smallpage, Jon; libero Liberski, Cullen. |
| For LUMVB: Misheck, Matt; Perry, Trevor; Hunter, Dakota; Williams, Desmond; Verhamme, Jarrod; Mertler, Addison; libero Levitt, J.T.. |
| 0-1 | Point LUMVB - (Wendels, Aaron) Service error. | so |
| 1-1 | Point MUMVB - (Perry, Trevor) Service error. | so |
| 2-1 | Point MUMVB - (Walter, Ben) Service ace (Hunter, Dakota). |
| 2-2 | Point LUMVB - (Walter, Ben) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 2-3 | Point LUMVB - (Misheck, Matt) Service ace (Smallpage, Jon). |
| 2-4 | Point LUMVB - (Misheck, Matt) Attack error by Wendels, Aaron (block by Williams, Desmond; Verhamme, Jarrod). |
| 3-4 | Point MUMVB - (Misheck, Matt) Service error. | so |
| 3-5 | Point LUMVB - (Jones, Thomas) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 3-6 | Point LUMVB - (Miller, Ben) Attack error by Smallpage, Jon. |
| 3-7 | Point LUMVB - (Miller, Ben) Attack error by Smallpage, Jon. |
| 4-7 | Point MUMVB - (Miller, Ben) Service error. | so |
| 4-8 | Point LUMVB - (Smallpage, Jon) Kill by Williams, Desmond (from Mertler, Addison), block error by Wendels, Aaron. | so |
| 4-9 | Point LUMVB - (Williams, Desmond) Attack error by DeGroot, Jacob (block by Perry, Trevor; Hunter, Dakota). |
| Timeout Marian University. |
| 4-10 | Point LUMVB - (Williams, Desmond) Kill by Hunter, Dakota (from Mertler, Addison). |
| 4-11 | Point LUMVB - (Williams, Desmond) Attack error by Wendels, Aaron (block by Perry, Trevor; Mertler, Addison). |
| 4-12 | Point LUMVB - (Williams, Desmond) Ball handling error by Barnett, Tyler. |
| 4-13 | Point LUMVB - (Williams, Desmond) Attack error by Barnett, Tyler (block by Hunter, Dakota; Perry, Trevor). |
| 5-13 | Point MUMVB - (Williams, Desmond) Attack error by Mertler, Addison. | so |
| 6-13 | Point MUMVB - (DeGroot, Jacob) Service ace (Levitt, J.T.). |
| 6-14 | Point LUMVB - (DeGroot, Jacob) Service error. | so |
| 6-15 | Point LUMVB - (Mertler, Addison) Ball handling error by Barnett, Tyler. |
| 6-16 | Point LUMVB - (Mertler, Addison) Attack error by Walter, Ben (block by Perry, Trevor; Misheck, Matt). |
| 6-17 | Point LUMVB - (Mertler, Addison) Kill by Misheck, Matt (from Perry, Trevor). |
| Timeout Marian University. |
| 7-17 | Point MUMVB - (Mertler, Addison) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 7-18 | Point LUMVB - (Barnett, Tyler) Attack error by Wendels, Aaron. | so |
| For LUMVB: Verhamme, Jarrod. |
| 8-18 | Point MUMVB - (Hunter, Dakota) Service error. | so |
| 8-19 | Point LUMVB - (Wendels, Aaron) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| 9-19 | Point MUMVB - (Perry, Trevor) Kill by Walter, Ben (from Barnett, Tyler). | so |
| 9-20 | Point LUMVB - (Walter, Ben) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 10-20 | Point MUMVB - (Misheck, Matt) Service error. | so |
| 11-20 | Point MUMVB - (Jones, Thomas) Attack error by Verhamme, Jarrod. |
| 12-20 | Point MUMVB - (Jones, Thomas) Service ace (Williams, Desmond). |
| 12-21 | Point LUMVB - (Jones, Thomas) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 12-22 | Point LUMVB - (Miller, Ben) Attack error by Smallpage, Jon. |
| 12-23 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota (from Mertler, Addison). |
| 13-23 | Point MUMVB - (Miller, Ben) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| 14-23 | Point MUMVB - (Smallpage, Jon) Service ace (Mertler, Addison). |
| 14-24 | Point LUMVB - (Smallpage, Jon) Attack error by DeGroot, Jacob. | so |
| 14-25 | Point LUMVB - (Williams, Desmond) Ball handling error by Barnett, Tyler. |
| For LUMVB: Mertler, Addison; Verhamme, Jarrod; Misheck, Matt; Perry, Trevor; Hunter, Dakota; Williams, Desmond; libero Levitt, J.T.. |
| For MUMVB: Wendels, Aaron; Jones, Thomas; DeGroot, Jacob; Smallpage, Jon; Barnett, Tyler; Walter, Ben; libero Liberski, Cullen. |
| 0-1 | Point LUMVB - (Hunter, Dakota) Kill by Misheck, Matt (from Levitt, J.T.). |
| 0-2 | Point LUMVB - (Hunter, Dakota) Ball handling error by Barnett, Tyler. |
| 0-3 | Point LUMVB - (Hunter, Dakota) Attack error by Jones, Thomas (block by Misheck, Matt; Perry, Trevor). |
| 0-4 | Point LUMVB - (Hunter, Dakota) Attack error by Wendels, Aaron. |
| 1-4 | Point MUMVB - (Hunter, Dakota) Attack error by Perry, Trevor. | so |
| 1-5 | Point LUMVB - (Wendels, Aaron) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| 2-5 | Point MUMVB - (Perry, Trevor) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| 2-6 | Point LUMVB - (Walter, Ben) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 2-7 | Point LUMVB - (Misheck, Matt) Kill by Verhamme, Jarrod (from Mertler, Addison). |
| 2-8 | Point LUMVB - (Misheck, Matt) Bad set by Barnett, Tyler. |
| For MUMVB: Godfroy, Michael. |
| 3-8 | Point MUMVB - (Misheck, Matt) Attack error by Misheck, Matt. | so |
| For MUMVB: Jones, Thomas. |
| 3-9 | Point LUMVB - (Jones, Thomas) Service error. | so |
| For LUMVB: Miller, Ben. |
| 3-10 | Point LUMVB - (Miller, Ben) Service ace (Wendels, Aaron). |
| 4-10 | Point MUMVB - (Miller, Ben) Attack error by Hunter, Dakota. | so |
| 5-10 | Point MUMVB - (Smallpage, Jon) Attack error by Williams, Desmond. |
| 6-10 | Point MUMVB - (Smallpage, Jon) Attack error by Hunter, Dakota. |
| 6-11 | Point LUMVB - (Smallpage, Jon) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 7-11 | Point MUMVB - (Williams, Desmond) Kill by Wendels, Aaron (from Barnett, Tyler). | so |
| 8-11 | Point MUMVB - (DeGroot, Jacob) Attack error by Hunter, Dakota. |
| 9-11 | Point MUMVB - (DeGroot, Jacob) Service ace (Miller, Ben). |
| 9-12 | Point LUMVB - (DeGroot, Jacob) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 9-13 | Point LUMVB - (Mertler, Addison) Kill by Misheck, Matt (from Mertler, Addison). |
| For MUMVB: Godfroy, Michael. |
| 10-13 | Point MUMVB - (Mertler, Addison) Service error. | so |
| For MUMVB: Jones, Thomas. |
| 10-14 | Point LUMVB - (Barnett, Tyler) Service error. | so |
| For LUMVB: Verhamme, Jarrod. |
| 10-15 | Point LUMVB - (Hunter, Dakota) Ball handling error by Barnett, Tyler. |
| For MUMVB: Godfroy, Michael. |
| 10-16 | Point LUMVB - (Hunter, Dakota) Attack error by Wendels, Aaron (block by Verhamme, Jarrod; Perry, Trevor). |
| 11-16 | Point MUMVB - (Hunter, Dakota) Kill by Smallpage, Jon (from Barnett, Tyler). | so |
| For MUMVB: Jones, Thomas. |
| 12-16 | Point MUMVB - (Wendels, Aaron) Attack error by Misheck, Matt (block by Smallpage, Jon; Walter, Ben). |
| 13-16 | Point MUMVB - (Wendels, Aaron) Attack error by Misheck, Matt. |
| 13-17 | Point LUMVB - (Wendels, Aaron) Service error. | so |
| 13-18 | Point LUMVB - (Perry, Trevor) Attack error by Smallpage, Jon (block by Misheck, Matt; Mertler, Addison). |
| Timeout Marian University. |
| 14-18 | Point MUMVB - (Perry, Trevor) Attack error by Verhamme, Jarrod. | so |
| 14-19 | Point LUMVB - (Walter, Ben) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| 14-20 | Point LUMVB - (Misheck, Matt) Attack error by Jones, Thomas. |
| 14-21 | Point LUMVB - (Misheck, Matt) Attack error by Wendels, Aaron. |
| 15-21 | Point MUMVB - (Misheck, Matt) Service error. | so |
| 15-22 | Point LUMVB - (Jones, Thomas) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 15-23 | Point LUMVB - (Miller, Ben) Service ace (Liberski, Cullen). |
| 15-24 | Point LUMVB - (Miller, Ben) Attack error by Barnett, Tyler. |
| 16-24 | Point MUMVB - (Miller, Ben) Service error. | so |
| 16-25 | Point LUMVB - (Smallpage, Jon) Kill by Hunter, Dakota (from Levitt, J.T.). | so |
====================
==================== MARIAN UNIVERSITY 2, LAKELAND UNIVERSITY 3
====================
| For MUMVB: DeGroot, Jacob; Walter, Ben; Smallpage, Jon; Barnett, Tyler; Jones, Thomas; Wendels, Aaron; libero Liberski, Cullen. |
| For LUMVB: Mertler, Addison; Verhamme, Jarrod; Williams, Desmond; Perry, Trevor; Hunter, Dakota; Misheck, Matt; libero Levitt, J.T.. |
| 1-0 | Point MUMVB - (Smallpage, Jon) Ball handling error by Hunter, Dakota. |
| 1-1 | Point LUMVB - (Smallpage, Jon) Service error. | so |
| 1-2 | Point LUMVB - (Perry, Trevor) Kill by Verhamme, Jarrod (from Mertler, Addison). |
| 2-2 | Point MUMVB - (Perry, Trevor) Service error. | so |
| 2-3 | Point LUMVB - (Wendels, Aaron) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 3-3 | Point MUMVB - (Misheck, Matt) Attack error by Verhamme, Jarrod. | so |
| 3-4 | Point LUMVB - (Walter, Ben) Kill by Verhamme, Jarrod (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 3-5 | Point LUMVB - (Miller, Ben) Attack error by Smallpage, Jon. |
| 3-6 | Point LUMVB - (Miller, Ben) Attack error by DeGroot, Jacob. |
| 3-7 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota (from Mertler, Addison). |
| 3-8 | Point LUMVB - (Miller, Ben) Ball handling error by Smallpage, Jon. |
| 4-8 | Point MUMVB - (Miller, Ben) Service error. | so |
| 4-9 | Point LUMVB - (Jones, Thomas) Service error. | so |
| 5-9 | Point MUMVB - (Williams, Desmond) Kill by Barnett, Tyler (from Smallpage, Jon). | so |
| 5-10 | Point LUMVB - (Barnett, Tyler) Service error. | so |
| 6-10 | Point MUMVB - (Mertler, Addison) Service error. | so |
| 7-10 | Point MUMVB - (DeGroot, Jacob) Attack error by Misheck, Matt. |
| 8-10 | Point MUMVB - (DeGroot, Jacob) Kill by Barnett, Tyler (from Wendels, Aaron). |
| 9-10 | Point MUMVB - (DeGroot, Jacob) Attack error by Misheck, Matt (block by Smallpage, Jon). |
| Timeout Lakeland University. |
| 9-11 | Point LUMVB - (DeGroot, Jacob) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Verhamme, Jarrod. |
| 9-12 | Point LUMVB - (Hunter, Dakota) Attack error by Walter, Ben (block by Perry, Trevor). |
| Timeout Marian University. |
| 10-12 | Point MUMVB - (Hunter, Dakota) Kill by Wendels, Aaron (from Smallpage, Jon). | so |
| 11-12 | Point MUMVB - (Smallpage, Jon) Kill by Wendels, Aaron (from Liberski, Cullen). |
| 11-13 | Point LUMVB - (Smallpage, Jon) Service error. | so |
| For LUMVB: Ekum, Cameron. |
| 12-13 | Point MUMVB - (Ekum, Cameron) Kill by Wendels, Aaron (from Smallpage, Jon). | so |
| For LUMVB: Perry, Trevor. |
| 12-14 | Point LUMVB - (Wendels, Aaron) Kill by Misheck, Matt (from Levitt, J.T.). | so |
| Timeout Marian University. |
| 13-14 | Point MUMVB - (Misheck, Matt) Service error. | so |
| 13-15 | Point LUMVB - (Walter, Ben) Kill by Williams, Desmond (from Mertler, Addison). | so |
====================
==================== MARIAN UNIVERSITY 2, LAKELAND UNIVERSITY 3
====================