#20 Frankel, Ryan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/18   vs Juniata   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
01/19/18   vs Lancaster Bible   4  0  1  1  -1.000  0  0  0  0  6  0  0  0  0.0  0  0.0 
01/20/18   at Wittenberg   2  0  0  1  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
01/20/18   vs Cincinnati Christian  2  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
01/27/18   MARANATHA BAPTIST   1  0  0  0  .000  0  0  0  0  3  0  0  0  0.0  0  0.0 
02/02/18   CARTHAGE COLLEGE   2  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
02/03/18   FONTBONNE UNIV., MO.  4  0  0  0  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
02/09/18   at Marian University   2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
02/10/18   at Concordia Wisconsin   3  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
02/16/18   BENEDICTINE UNIV.   5  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
02/17/18   AURORA UNIVERSITY   5  0  0  0  .000  1  0  0  0  8  0  0  0  0.0  0  0.0 
02/17/18   NORTH CENTRAL, ILL.   3  0  0  0  .000  0  0  1  0  3  0  0  0  0.0  0  0.0 
02/24/18   at Dominican University  2  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
03/03/18   CONCORDIA WISCONSIN   3  0  0  0  .000  0  0  2  0  4  0  0  0  0.0  0  0.0 
03/06/18   at Maranatha Baptist   2  0  0  0  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
03/09/18   vs UC Merced   3  1  0  1  1.000  0  1  0  0  1  0  0  0  0.0  0  2.0 
03/09/18   at Cal Lutheran   2  0  1  1  -1.000  0  0  1  0  1  0  0  0  0.0  0  0.0 
03/10/18   vs Medaille College, NY  1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/10/18   vs UC Santa Cruz   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/12/18   at Hope Int'l, Calif.   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
03/21/18   MSOE   *4  0  0  0  .000  0  0  0  0  4  0  0  0  0.0  0  0.0 
03/23/18   at Cardinal Stritch   3  0  0  0  .000  0  0  0  3  2  0  0  0  0.0  0  0.0 
03/30/18   at Benedictine Univ.   *3  0  0  0  .000  0  1  2  1  4  0  0  0  0.0  0  1.0 
03/31/18   at Aurora University   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
04/07/18   DOMINICAN UNIVERSITY  2  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/10/18   at MSOE   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Totals 69  1  2  4  -.250  5  2  8  6  70  0  0  0  0.0  0  3.0 

Sets played: 69
Kills per set: 0.01
Assists per set: 0.07
Service aces per set: 0.03
Digs per set: 1.01
Blocks per set: 0.00