#29 Misheck, Matt

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/18   vs Juniata   *3  6  7  22  -.045  0  0  3  0  3  1  2  0  3.0  0  8.0 
01/19/18   vs Lancaster Bible   *1  1  0  3  .333  0  1  1  0  1  0  0  0  0.0  0  2.0 
01/20/18   at Wittenberg   *1  1  3  4  -.500  0  0  1  0  0  0  0  0  0.0  0  1.0 
01/20/18   vs Cincinnati Christian  1  3  3  10  .000  0  0  2  0  2  0  0  0  0.0  0  3.0 
01/27/18   MARANATHA BAPTIST   1  2  2  6  .000  0  0  1  0  3  0  0  0  0.0  0  2.0 
02/02/18   CARTHAGE COLLEGE   1  1  1  5  .000  0  0  0  0  0  0  0  0  0.0  0  1.0 
02/09/18   at Marian University   3  6  5  16  .062  0  1  4  0  4  0  3  0  3.0  0  8.5 
02/10/18   at Concordia Wisconsin   *1  1  1  4  .000  0  0  1  0  0  0  1  0  1.0  0  1.5 
02/16/18   BENEDICTINE UNIV.   *5  6  2  24  .167  0  0  2  0  3  0  1  1  1.0  0  6.5 
02/17/18   AURORA UNIVERSITY   *5  13  8  32  .156  0  0  3  0  6  1  3  1  4.0  0  15.5 
02/24/18   at Dominican University  *2  1  3  8  -.250  0  1  2  0  2  0  0  0  0.0  0  2.0 
02/28/18   at MSOE   *5  9  5  33  .121  0  0  3  0  10  0  0  0  0.0  0  9.0 
03/02/18   MARIAN UNIVERSITY   5  8  3  24  .208  0  1  0  0  0  0  1  0  1.0  0  9.5 
03/03/18   CONCORDIA WISCONSIN   1  0  2  3  -.667  0  0  0  0  0  0  1  0  1.0  0  0.5 
03/03/18   AUGUSTANA COLL.,ILL.  *4  5  5  16  .000  0  0  0  0  2  0  0  0  0.0  0  5.0 
03/06/18   at Maranatha Baptist   1  2  0  2  1.000  0  0  0  0  0  0  0  0  0.0  0  2.0 
03/09/18   vs UC Merced   5  7  3  17  .235  0  0  0  0  3  0  1  0  1.0  0  7.5 
03/09/18   at Cal Lutheran   3  1  1  9  .000  0  0  0  0  1  0  1  0  1.0  0  1.5 
03/10/18   vs Medaille College, NY  5  6  1  11  .455  1  0  0  0  1  0  2  0  2.0  0  7.0 
03/10/18   vs UC Santa Cruz   3  3  1  9  .222  0  0  0  0  2  0  1  0  1.0  0  3.5 
03/12/18   at Hope Int'l, Calif.   4  5  6  23  -.043  0  0  0  0  0  0  3  1  3.0  0  6.5 
03/23/18   at Cardinal Stritch   3  5  2  13  .231  0  0  0  0  2  0  0  1  0.0  0  5.0 
03/30/18   at Benedictine Univ.   *3  2  4  9  -.222  0  0  0  0  1  0  3  0  3.0  0  3.5 
03/31/18   at Aurora University   2  3  3  6  .000  0  0  0  0  0  0  0  1  0.0  0  3.0 
04/07/18   DOMINICAN UNIVERSITY  2  0  3  5  -.600  0  0  0  0  1  0  0  0  0.0  0  0.0 
04/10/18   at MSOE   2  2  2  9  .000  0  0  0  0  0  0  0  0  0.0  0  2.0 
Totals 72  99  76  323  .071  1  4  23  0  47  2  23  5  25.0  0  116.5 

Sets played: 72
Kills per set: 1.38
Assists per set: 0.01
Service aces per set: 0.06
Digs per set: 0.65
Blocks per set: 0.35