# 4 Mertler, Addison

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/18   vs Juniata   *4  0  0  2  .000  30  0  1  0  7  0  0  0  0.0  0  0.0 
01/19/18   vs Lancaster Bible   *4  3  1  5  .400  36  0  2  0  2  0  4  0  4.0  0  5.0 
01/20/18   at Wittenberg   *4  2  0  5  .400  26  1  4  0  4  1  0  0  1.0  0  4.0 
01/20/18   vs Cincinnati Christian  *3  0  0  2  .000  18  0  1  0  4  0  2  0  2.0  0  1.0 
01/27/18   MARANATHA BAPTIST   *3  0  0  2  .000  31  0  3  0  9  1  0  0  1.0  1  1.0 
02/02/18   CARTHAGE COLLEGE   *3  1  0  2  .500  17  2  5  0  5  0  1  0  1.0  0  3.5 
02/03/18   FONTBONNE UNIV., MO.  *4  1  0  4  .250  52  0  3  0  8  0  3  2  3.0  0  2.5 
02/09/18   at Marian University   *5  0  1  2  -.500  38  0  4  1  7  0  3  0  3.0  0  1.5 
02/10/18   at Concordia Wisconsin   *3  2  1  4  .250  29  0  0  0  2  0  0  0  0.0  0  2.0 
02/16/18   BENEDICTINE UNIV.   *5  3  0  4  .750  43  1  3  0  4  0  0  4  0.0  1  4.0 
02/17/18   AURORA UNIVERSITY   *5  0  1  5  -.200  46  0  2  0  9  0  3  1  3.0  1  1.5 
02/24/18   at Dominican University  *3  1  0  2  .500  15  0  0  0  2  0  0  0  0.0  3  1.0 
02/28/18   at MSOE   *5  0  0  1  .000  32  0  2  0  16  0  0  0  0.0  1  0.0 
03/02/18   MARIAN UNIVERSITY   *5  0  0  0  .000  23  0  1  0  8  0  0  0  0.0  0  0.0 
03/03/18   CONCORDIA WISCONSIN   *3  0  0  1  .000  15  2  0  0  3  0  0  0  0.0  0  2.0 
03/03/18   AUGUSTANA COLL.,ILL.  4  0  0  0  .000  25  3  1  0  10  0  0  0  0.0  1  3.0 
03/06/18   at Maranatha Baptist   *3  0  0  0  .000  18  0  2  0  6  0  0  0  0.0  0  0.0 
03/09/18   vs UC Merced   *5  0  0  0  .000  21  0  3  0  6  0  0  0  0.0  0  0.0 
03/09/18   at Cal Lutheran   *3  1  0  1  1.000  20  1  0  0  1  0  0  0  0.0  0  2.0 
03/10/18   vs Medaille College, NY  *5  0  0  1  .000  23  1  1  0  2  0  0  0  0.0  0  1.0 
03/10/18   vs UC Santa Cruz   *3  0  0  0  .000  16  0  0  0  5  0  0  0  0.0  0  0.0 
03/12/18   at Hope Int'l, Calif.   *4  0  0  1  .000  21  2  0  0  2  0  0  0  0.0  0  2.0 
03/21/18   MSOE   *4  1  1  5  .000  21  0  1  0  6  0  3  0  3.0  0  2.5 
03/23/18   at Cardinal Stritch   *3  0  0  0  .000  11  2  2  0  4  0  0  0  0.0  0  2.0 
03/30/18   at Benedictine Univ.   3  0  0  0  .000  10  0  1  0  4  0  0  0  0.0  0  0.0 
03/31/18   at Aurora University   *5  0  0  1  .000  22  1  2  1  1  0  0  0  0.0  0  1.0 
04/07/18   DOMINICAN UNIVERSITY  *3  0  0  0  .000  9  0  0  0  3  0  0  0  0.0  1  0.0 
04/10/18   at MSOE   *3  0  0  0  .000  14  0  1  0  7  0  0  0  0.0  0  0.0 
Totals 107  15  5  50  .200  682  16  45  2  147  2  19  7  21.0  9  42.5 

Sets played: 107
Kills per set: 0.14
Assists per set: 6.37
Service aces per set: 0.15
Digs per set: 1.37
Blocks per set: 0.20