| For LUMVB: Vanderwaal, Nathan; Hunter, Dakota; Ekum, Cameron; Williams, Desmond; Coleman, Tali; Misheck, Matt; libero Levitt, J.T.. |
| For AUMVB: Breiter, Tim; Elliott, Justin; Yost, Justin; Panizzi, Anthony; Longfield, Chad; Fischer, Jack; libero McKinstry, Josh. |
| 1-0 | Point AUMVB - (Hunter, Dakota) Service error. | so |
| 1-1 | Point LUMVB - (Yost, Justin) Kill by Vanderwaal, Nathan (from Levitt, J.T.). | so |
| 1-2 | Point LUMVB - (Coleman, Tali) Attack error by Breiter, Tim. |
| 2-2 | Point AUMVB - (Coleman, Tali) Kill by Fischer, Jack (from Yost, Justin). | so |
| 2-3 | Point LUMVB - (Fischer, Jack) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| 3-3 | Point AUMVB - (Misheck, Matt) Service error. | so |
| 3-4 | Point LUMVB - (Longfield, Chad) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| 4-4 | Point AUMVB - (Vanderwaal, Nathan) Service error. | so |
| 4-5 | Point LUMVB - (Elliott, Justin) Kill by Hunter, Dakota (from Ekum, Cameron). | so |
| 4-6 | Point LUMVB - (Williams, Desmond) Kill by Vanderwaal, Nathan (from Ekum, Cameron). |
| 5-6 | Point AUMVB - (Williams, Desmond) Kill by Breiter, Tim (from Yost, Justin). | so |
| 6-6 | Point AUMVB - (Breiter, Tim) Attack error by Hunter, Dakota (block by Panizzi, Anthony; Yost, Justin). |
| 6-7 | Point LUMVB - (Breiter, Tim) Service error. | so |
| 7-7 | Point AUMVB - (Ekum, Cameron) Kill by Elliott, Justin (from Yost, Justin). | so |
| For AUMVB: Alvarado, Alfredo; Panizzi, Anthony. |
| 8-7 | Point AUMVB - (Alvarado, Alfredo) Bad set by Ekum, Cameron. |
| 9-7 | Point AUMVB - (Alvarado, Alfredo) Service ace (Ekum, Cameron). |
| 9-8 | Point LUMVB - (Alvarado, Alfredo) Kill by Hunter, Dakota (from Ekum, Cameron). | so |
| For LUMVB: Miller, Ben; Hunter, Dakota. |
| For AUMVB: Panizzi, Anthony; Alvarado, Alfredo. |
| 9-9 | Point LUMVB - (Miller, Ben) Kill by Coleman, Tali. |
| 9-10 | Point LUMVB - (Miller, Ben) Bad set by Yost, Justin. |
| 10-10 | Point AUMVB - (Miller, Ben) Service error. | so |
| 10-11 | Point LUMVB - (Yost, Justin) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| 11-11 | Point AUMVB - (Coleman, Tali) Kill by Fischer, Jack (from Yost, Justin). | so |
| 11-12 | Point LUMVB - (Fischer, Jack) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 12-12 | Point AUMVB - (Misheck, Matt) Service error. | so |
| 13-12 | Point AUMVB - (Longfield, Chad) Attack error by Williams, Desmond. |
| 13-13 | Point LUMVB - (Longfield, Chad) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| For LUMVB: Hunter, Dakota; Miller, Ben. |
| 13-14 | Point LUMVB - (Vanderwaal, Nathan) Service ace (Fischer, Jack). |
| 13-15 | Point LUMVB - (Vanderwaal, Nathan) Kill by Williams, Desmond (from Ekum, Cameron). |
| 14-15 | Point AUMVB - (Vanderwaal, Nathan) Service error. | so |
| 15-15 | Point AUMVB - (Elliott, Justin) Attack error by Hunter, Dakota. |
| 15-16 | Point LUMVB - (Elliott, Justin) Service error. | so |
| 16-16 | Point AUMVB - (Williams, Desmond) Kill by Breiter, Tim (from Yost, Justin). | so |
| 16-17 | Point LUMVB - (Breiter, Tim) Kill by Hunter, Dakota (from Ekum, Cameron). | so |
| 17-17 | Point AUMVB - (Ekum, Cameron) Kill by Fischer, Jack. | so |
| For AUMVB: Alvarado, Alfredo; Panizzi, Anthony. |
| 17-18 | Point LUMVB - (Alvarado, Alfredo) Service error. | so |
| For AUMVB: Panizzi, Anthony; Alvarado, Alfredo. |
| For LUMVB: Miller, Ben; Hunter, Dakota. |
| 17-19 | Point LUMVB - (Miller, Ben) Kill by Misheck, Matt (from Levitt, J.T.). |
| 18-19 | Point AUMVB - (Miller, Ben) Kill by Yost, Justin (from McKinstry, Josh). | so |
| 19-19 | Point AUMVB - (Yost, Justin) Attack error by Misheck, Matt. |
| 19-20 | Point LUMVB - (Yost, Justin) Kill by Coleman, Tali (from Ekum, Cameron). | so |
| 20-20 | Point AUMVB - (Coleman, Tali) Service error. | so |
| 20-21 | Point LUMVB - (Fischer, Jack) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| For LUMVB: Mertler, Addison; Misheck, Matt. |
| 21-21 | Point AUMVB - (Mertler, Addison) Kill by Elliott, Justin (from Yost, Justin). | so |
| 21-22 | Point LUMVB - (Longfield, Chad) Attack error by Elliott, Justin (block by Williams, Desmond; Ekum, Cameron). | so |
| For LUMVB: Hunter, Dakota; Miller, Ben; Frankel, Ryan; Vanderwaal, Nathan. |
| 22-22 | Point AUMVB - (Frankel, Ryan) Attack error by Hunter, Dakota (block by Panizzi, Anthony; Elliott, Justin). | so |
| 23-22 | Point AUMVB - (Elliott, Justin) Attack error by Ekum, Cameron. |
| 24-22 | Point AUMVB - (Elliott, Justin) Kill by Yost, Justin (from Fischer, Jack). |
| Timeout Lakeland University. |
| 24-23 | Point LUMVB - (Elliott, Justin) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 25-23 | Point AUMVB - (Williams, Desmond) Kill by Breiter, Tim (from Yost, Justin). | so |
| For AUMVB: Longfield, Chad; Fischer, Jack; Elliott, Justin; Panizzi, Anthony; Yost, Justin; Breiter, Tim; libero McKinstry, Josh. |
| For LUMVB: Williams, Desmond; Vanderwaal, Nathan; Ekum, Cameron; Misheck, Matt; Coleman, Tali; Hunter, Dakota; libero Levitt, J.T.. |
| 0-1 | Point LUMVB - (Yost, Justin) Service error. | so |
| 0-2 | Point LUMVB - (Coleman, Tali) Attack error by Elliott, Justin. |
| 1-2 | Point AUMVB - (Coleman, Tali) Kill by Elliott, Justin (from Yost, Justin). | so |
| 1-3 | Point LUMVB - (Fischer, Jack) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| 2-3 | Point AUMVB - (Misheck, Matt) Kill by Breiter, Tim (from Yost, Justin). | so |
| 2-4 | Point LUMVB - (Longfield, Chad) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| 3-4 | Point AUMVB - (Vanderwaal, Nathan) Kill by Elliott, Justin (from McKinstry, Josh). | so |
| 4-4 | Point AUMVB - (Elliott, Justin) Service ace (Vanderwaal, Nathan). |
| 4-5 | Point LUMVB - (Elliott, Justin) Service error. | so |
| 5-5 | Point AUMVB - (Williams, Desmond) Service error. | so |
| 6-5 | Point AUMVB - (Breiter, Tim) Attack error by Coleman, Tali (block by Fischer, Jack; Panizzi, Anthony). |
| 7-5 | Point AUMVB - (Breiter, Tim) Service ace (Vanderwaal, Nathan). |
| 8-5 | Point AUMVB - (Breiter, Tim) Service ace (Hunter, Dakota). |
| 8-6 | Point LUMVB - (Breiter, Tim) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| 9-6 | Point AUMVB - (Ekum, Cameron) Kill by Elliott, Justin (from Yost, Justin). | so |
| For AUMVB: Alvarado, Alfredo; Panizzi, Anthony. |
| 9-7 | Point LUMVB - (Alvarado, Alfredo) Service error. | so |
| For AUMVB: Panizzi, Anthony; Alvarado, Alfredo. |
| For LUMVB: Miller, Ben; Hunter, Dakota. |
| 10-7 | Point AUMVB - (Miller, Ben) Kill by Yost, Justin (from Fischer, Jack). | so |
| 11-7 | Point AUMVB - (Yost, Justin) Kill by Elliott, Justin (from Yost, Justin). |
| Timeout Lakeland University. |
| 11-8 | Point LUMVB - (Yost, Justin) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| 12-8 | Point AUMVB - (Coleman, Tali) Kill by Longfield, Chad (from Yost, Justin). | so |
| 13-8 | Point AUMVB - (Fischer, Jack) Service ace (Miller, Ben). |
| 13-9 | Point LUMVB - (Fischer, Jack) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| 13-10 | Point LUMVB - (Misheck, Matt) Kill by Vanderwaal, Nathan. |
| 14-10 | Point AUMVB - (Misheck, Matt) Kill by Breiter, Tim (from Yost, Justin). | so |
| 14-11 | Point LUMVB - (Longfield, Chad) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| For LUMVB: Hunter, Dakota; Miller, Ben. |
| 15-11 | Point AUMVB - (Vanderwaal, Nathan) Service error. | so |
| For LUMVB: Frankel, Ryan; Vanderwaal, Nathan. |
| 15-12 | Point LUMVB - (Elliott, Justin) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 16-12 | Point AUMVB - (Williams, Desmond) Service error. | so |
| 16-13 | Point LUMVB - (Breiter, Tim) Kill by Hunter, Dakota (from Ekum, Cameron). | so |
| 17-13 | Point AUMVB - (Ekum, Cameron) Kill by Yost, Justin (from McKinstry, Josh). | so |
| For AUMVB: Alvarado, Alfredo; Panizzi, Anthony. |
| 17-14 | Point LUMVB - (Alvarado, Alfredo) Service error. | so |
| For LUMVB: Vanderwaal, Nathan; Frankel, Ryan; Miller, Ben; Hunter, Dakota. |
| For AUMVB: Panizzi, Anthony; Alvarado, Alfredo. |
| 18-14 | Point AUMVB - (Miller, Ben) Kill by Fischer, Jack (from Yost, Justin). | so |
| 18-15 | Point LUMVB - (Yost, Justin) Service error. | so |
| 18-16 | Point LUMVB - (Coleman, Tali) Attack error by Fischer, Jack (block by Vanderwaal, Nathan). |
| 19-16 | Point AUMVB - (Coleman, Tali) Service error. | so |
| 19-17 | Point LUMVB - (Fischer, Jack) Service error. | so |
| 20-17 | Point AUMVB - (Misheck, Matt) Service error. | so |
| 21-17 | Point AUMVB - (Longfield, Chad) Attack error by Williams, Desmond (block by Panizzi, Anthony; Elliott, Justin). |
| 22-17 | Point AUMVB - (Longfield, Chad) Attack error by Vanderwaal, Nathan. |
| Timeout Lakeland University. |
| 22-18 | Point LUMVB - (Longfield, Chad) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| For LUMVB: Hunter, Dakota; Miller, Ben; Frankel, Ryan; Vanderwaal, Nathan. |
| 22-19 | Point LUMVB - (Frankel, Ryan) Attack error by Breiter, Tim. |
| 22-20 | Point LUMVB - (Frankel, Ryan) Attack error by Breiter, Tim (block by Ekum, Cameron; Williams, Desmond). |
| Timeout Aurora University. |
| 23-20 | Point AUMVB - (Frankel, Ryan) Service error. | so |
| 23-21 | Point LUMVB - (Elliott, Justin) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| 24-21 | Point AUMVB - (Williams, Desmond) Kill by Yost, Justin (from Breiter, Tim). | so |
| 25-21 | Point AUMVB - (Breiter, Tim) Service ace (Hunter, Dakota). |
| For LUMVB: Ekum, Cameron; Williams, Desmond; Vanderwaal, Nathan; Coleman, Tali; Miller, Ben; Misheck, Matt; libero Levitt, J.T.. |
| For AUMVB: Yost, Justin; Longfield, Chad; Fischer, Jack; Panizzi, Anthony; Breiter, Tim; Elliott, Justin; libero McKinstry, Josh. |
| 1-0 | Point AUMVB - (Miller, Ben) Service error. | so |
| 2-0 | Point AUMVB - (Yost, Justin) Attack error by Vanderwaal, Nathan. |
| 3-0 | Point AUMVB - (Yost, Justin) Kill by Longfield, Chad. |
| 3-1 | Point LUMVB - (Yost, Justin) Service error. | so |
| 3-2 | Point LUMVB - (Coleman, Tali) Kill by Vanderwaal, Nathan. |
| 4-2 | Point AUMVB - (Coleman, Tali) Service error. | so |
| 4-3 | Point LUMVB - (Fischer, Jack) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| 4-4 | Point LUMVB - (Misheck, Matt) Attack error by Longfield, Chad. |
| 5-4 | Point AUMVB - (Misheck, Matt) Kill by Elliott, Justin. | so |
| 5-5 | Point LUMVB - (Longfield, Chad) Service error. | so |
| For LUMVB: Hunter, Dakota; Miller, Ben. |
| 6-5 | Point AUMVB - (Vanderwaal, Nathan) Kill by Elliott, Justin (from Yost, Justin). | so |
| 7-5 | Point AUMVB - (Elliott, Justin) Service ace (Vanderwaal, Nathan). |
| 7-6 | Point LUMVB - (Elliott, Justin) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 8-6 | Point AUMVB - (Williams, Desmond) Attack error by Misheck, Matt (block by Panizzi, Anthony; Breiter, Tim). | so |
| 8-7 | Point LUMVB - (Breiter, Tim) Service error. | so |
| 9-7 | Point AUMVB - (Ekum, Cameron) Kill by Fischer, Jack (from Yost, Justin). | so |
| For AUMVB: Alvarado, Alfredo; Panizzi, Anthony. |
| 9-8 | Point LUMVB - (Alvarado, Alfredo) Service error. | so |
| For AUMVB: Panizzi, Anthony; Alvarado, Alfredo. |
| For LUMVB: Miller, Ben; Hunter, Dakota. |
| 10-8 | Point AUMVB - (Miller, Ben) Kill by Breiter, Tim (from Yost, Justin). | so |
| 10-9 | Point LUMVB - (Yost, Justin) Service error. | so |
| 10-10 | Point LUMVB - (Coleman, Tali) Service ace (McKinstry, Josh). |
| 11-10 | Point AUMVB - (Coleman, Tali) Kill by Elliott, Justin (from Yost, Justin). | so |
| 12-10 | Point AUMVB - (Fischer, Jack) Kill by Elliott, Justin (from Yost, Justin). |
| 13-10 | Point AUMVB - (Fischer, Jack) Service ace (Vanderwaal, Nathan). |
| 13-11 | Point LUMVB - (Fischer, Jack) Service error. | so |
| For LUMVB: Mertler, Addison; Misheck, Matt. |
| 14-11 | Point AUMVB - (Mertler, Addison) Attack error by Vanderwaal, Nathan (block by Elliott, Justin; Longfield, Chad). | so |
| 15-11 | Point AUMVB - (Longfield, Chad) Attack error by Ekum, Cameron. |
| 15-12 | Point LUMVB - (Longfield, Chad) Kill by Williams, Desmond (from Ekum, Cameron). | so |
| For LUMVB: Hunter, Dakota; Miller, Ben. |
| 16-12 | Point AUMVB - (Vanderwaal, Nathan) Kill by Elliott, Justin (from Yost, Justin). | so |
| Timeout Lakeland University. |
| For LUMVB: Frankel, Ryan; Vanderwaal, Nathan. |
| 17-12 | Point AUMVB - (Elliott, Justin) Attack error by Hunter, Dakota. |
| 18-12 | Point AUMVB - (Elliott, Justin) Kill by Breiter, Tim (from Yost, Justin). |
| For LUMVB: Misheck, Matt; Mertler, Addison. |
| 19-12 | Point AUMVB - (Elliott, Justin) Service ace (Levitt, J.T.). |
| 20-12 | Point AUMVB - (Elliott, Justin) Attack error by Misheck, Matt (block by Yost, Justin). |
| 21-12 | Point AUMVB - (Elliott, Justin) Service ace (Frankel, Ryan). |
| 22-12 | Point AUMVB - (Elliott, Justin) Service ace (Frankel, Ryan). |
| For LUMVB: Viola, Maui; Frankel, Ryan. |
| 22-13 | Point LUMVB - (Elliott, Justin) Service error. | so |
| 23-13 | Point AUMVB - (Williams, Desmond) Attack error by Hunter, Dakota (block by Yost, Justin; Panizzi, Anthony). | so |
| 23-14 | Point LUMVB - (Breiter, Tim) Service error. | so |
| 24-14 | Point AUMVB - (Ekum, Cameron) Kill by Yost, Justin (from McKinstry, Josh). | so |
| For AUMVB: Alvarado, Alfredo; Panizzi, Anthony. |
| 25-14 | Point AUMVB - (Alvarado, Alfredo) Kill by Fischer, Jack (from Yost, Justin). |