| For LUMVB: Vanderwaal, Nathan; Mertler, Addison; Hunter, Dakota; Williams, Desmond; Coleman, Tali; Misheck, Matt; libero Levitt, J.T.. |
| For STRITCH: Hunter, Trey; Sellers, Trent; Mello Oliveira, Fel.; Bohmann, Zach; Sharkey, Efrain; Kessler, Jake; libero Cullen, Brandyn. |
| 1-0 | Point LUMVB - (Bohmann, Zach) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 1-1 | Point STRITCH - (Coleman, Tali) Service error. | so |
| 1-2 | Point STRITCH - (Sellers, Trent) Kill by Kessler, Jake (from Bohmann, Zach). |
| 1-3 | Point STRITCH - (Sellers, Trent) Attack error by Williams, Desmond. |
| 1-4 | Point STRITCH - (Sellers, Trent) Attack error by Vanderwaal, Nathan (block by Mello Oliveira, Fel.; Sharkey, Efrain). |
| 2-4 | Point LUMVB - (Sellers, Trent) Service error. | so |
| 2-5 | Point STRITCH - (Misheck, Matt) Kill by Kessler, Jake (from Sellers, Trent). | so |
| 2-6 | Point STRITCH - (Sharkey, Efrain) Service ace (Vanderwaal, Nathan). |
| For LUMVB: Miller, Ben. |
| 3-6 | Point LUMVB - (Sharkey, Efrain) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 3-7 | Point STRITCH - (Miller, Ben) Kill by Hunter, Trey (from Bohmann, Zach). | so |
| 4-7 | Point LUMVB - (Mello Oliveira, Fel.) Service error. | so |
| 5-7 | Point LUMVB - (Williams, Desmond) Service ace (Kessler, Jake). |
| 6-7 | Point LUMVB - (Williams, Desmond) Kill by Hunter, Dakota (from Mertler, Addison). |
| 6-8 | Point STRITCH - (Miller, Ben) Kill by Kessler, Jake (from Sellers, Trent). | so |
| 7-8 | Point LUMVB - (Kessler, Jake) Kill by Hunter, Dakota (from Coleman, Tali). | so |
| 8-8 | Point LUMVB - (Mertler, Addison) Service ace (Kessler, Jake). |
| 8-9 | Point STRITCH - (Mertler, Addison) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 9-9 | Point LUMVB - (Hunter, Trey) Kill by Coleman, Tali (from Mertler, Addison). | so |
| For LUMVB: Vanderwaal, Nathan. |
| 9-10 | Point STRITCH - (Hunter, Dakota) Service error. | so |
| 9-11 | Point STRITCH - (Bohmann, Zach) Attack error by Misheck, Matt (block by Sellers, Trent; Sharkey, Efrain). |
| 9-12 | Point STRITCH - (Bohmann, Zach) Attack error by Vanderwaal, Nathan (block by Mello Oliveira, Fel.; Sharkey, Efrain). |
| 10-12 | Point LUMVB - (Bohmann, Zach) Attack error by Sellers, Trent. | so |
| 10-13 | Point STRITCH - (Coleman, Tali) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 11-13 | Point LUMVB - (Sellers, Trent) Service error. | so |
| 11-14 | Point STRITCH - (Misheck, Matt) Service error. | so |
| 12-14 | Point LUMVB - (Sharkey, Efrain) Kill by Vanderwaal, Nathan (from Levitt, J.T.). | so |
| For LUMVB: Miller, Ben. |
| 12-15 | Point STRITCH - (Miller, Ben) Kill by Hunter, Trey (from Bohmann, Zach). | so |
| 12-16 | Point STRITCH - (Mello Oliveira, Fel.) Kill by Kessler, Jake (from Bohmann, Zach). |
| 13-16 | Point LUMVB - (Mello Oliveira, Fel.) Kill by Hunter, Dakota (from Mertler, Addison), block error by Hunter, Trey. | so |
| 14-16 | Point LUMVB - (Williams, Desmond) Attack error by Cullen, Brandyn. |
| 14-17 | Point STRITCH - (Williams, Desmond) Kill by Kessler, Jake. | so |
| 14-18 | Point STRITCH - (Kessler, Jake) Kill by Sellers, Trent. |
| 14-19 | Point STRITCH - (Kessler, Jake) Kill by Sellers, Trent (from Bohmann, Zach). |
| Timeout Lakeland University. |
| 14-20 | Point STRITCH - (Kessler, Jake) Kill by Sellers, Trent (from Bohmann, Zach). |
| 14-21 | Point STRITCH - (Kessler, Jake) Service ace (Miller, Ben). |
| 15-21 | Point LUMVB - (Kessler, Jake) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 16-21 | Point LUMVB - (Mertler, Addison) Attack error by Sellers, Trent. |
| 16-22 | Point STRITCH - (Mertler, Addison) Kill by Hunter, Trey (from Bohmann, Zach). | so |
| 17-22 | Point LUMVB - (Hunter, Trey) Service error. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 18-22 | Point LUMVB - (Hunter, Dakota) Service ace (Kessler, Jake). |
| 18-23 | Point STRITCH - (Hunter, Dakota) Service error. | so |
| 19-23 | Point LUMVB - (Bohmann, Zach) Attack error by Sellers, Trent. | so |
| 19-24 | Point STRITCH - (Coleman, Tali) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 20-24 | Point LUMVB - (Sellers, Trent) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Cotterman, Noah. |
| 20-25 | Point STRITCH - (Cotterman, Noah) Service error. | so |
| For LUMVB: Vanderwaal, Nathan; Mertler, Addison; Hunter, Dakota; Williams, Desmond; Coleman, Tali; Misheck, Matt; libero Levitt, J.T.. |
| For STRITCH: Sellers, Trent; Mello Oliveira, Fel.; Bohmann, Zach; Hunter, Trey; Sharkey, Efrain; Kessler, Jake; libero Cullen, Brandyn. |
| 1-0 | Point LUMVB - (Mertler, Addison) Ball handling error by Bohmann, Zach. |
| 2-0 | Point LUMVB - (Mertler, Addison) Ball handling error by Bohmann, Zach. |
| 2-1 | Point STRITCH - (Mertler, Addison) Service error. | so |
| 3-1 | Point LUMVB - (Sellers, Trent) Service error. | so |
| 3-2 | Point STRITCH - (Hunter, Dakota) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 3-3 | Point STRITCH - (Sharkey, Efrain) Service ace (Levitt, J.T.). |
| 4-3 | Point LUMVB - (Sharkey, Efrain) Kill by Coleman, Tali (from Mertler, Addison). | so |
| 4-4 | Point STRITCH - (Coleman, Tali) Service error. | so |
| 5-4 | Point LUMVB - (Mello Oliveira, Fel.) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 5-5 | Point STRITCH - (Misheck, Matt) Service error. | so |
| 5-6 | Point STRITCH - (Kessler, Jake) Kill by Hunter, Trey (from Bohmann, Zach). |
| 6-6 | Point LUMVB - (Kessler, Jake) Service error. | so |
| For LUMVB: Miller, Ben. |
| 6-7 | Point STRITCH - (Miller, Ben) Kill by Hunter, Trey (from Bohmann, Zach). | so |
| 7-7 | Point LUMVB - (Hunter, Trey) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 7-8 | Point STRITCH - (Williams, Desmond) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 7-9 | Point STRITCH - (Bohmann, Zach) Attack error by Misheck, Matt. |
| 8-9 | Point LUMVB - (Bohmann, Zach) Service error. | so |
| 8-10 | Point STRITCH - (Mertler, Addison) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 9-10 | Point LUMVB - (Sellers, Trent) Service error. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 10-10 | Point LUMVB - (Hunter, Dakota) Kill by Vanderwaal, Nathan, block error by Bohmann, Zach. |
| 10-11 | Point STRITCH - (Hunter, Dakota) Service error. | so |
| 11-11 | Point LUMVB - (Sharkey, Efrain) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| 12-11 | Point LUMVB - (Coleman, Tali) Ball handling error by Bohmann, Zach. |
| 12-12 | Point STRITCH - (Coleman, Tali) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 13-12 | Point LUMVB - (Mello Oliveira, Fel.) Service error. | so |
| 13-13 | Point STRITCH - (Misheck, Matt) Kill by Kessler, Jake (from Bohmann, Zach). | so |
| 14-13 | Point LUMVB - (Kessler, Jake) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 14-14 | Point STRITCH - (Miller, Ben) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 15-14 | Point LUMVB - (Hunter, Trey) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 16-14 | Point LUMVB - (Williams, Desmond) Attack error by Sellers, Trent. |
| 16-15 | Point STRITCH - (Williams, Desmond) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 17-15 | Point LUMVB - (Bohmann, Zach) Service error. | so |
| 17-16 | Point STRITCH - (Mertler, Addison) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 18-16 | Point LUMVB - (Sellers, Trent) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Vanderwaal, Nathan. |
| 19-16 | Point LUMVB - (Hunter, Dakota) Kill by Misheck, Matt (from Mertler, Addison). |
| Timeout Cardinal Stritch. |
| 19-17 | Point STRITCH - (Hunter, Dakota) Service error. | so |
| 20-17 | Point LUMVB - (Sharkey, Efrain) Kill by Vanderwaal, Nathan (from Levitt, J.T.). | so |
| 21-17 | Point LUMVB - (Coleman, Tali) Attack error by Bohmann, Zach. |
| 22-17 | Point LUMVB - (Coleman, Tali) Bad set by Bohmann, Zach. |
| 23-17 | Point LUMVB - (Coleman, Tali) Attack error by Kessler, Jake. |
| 23-18 | Point STRITCH - (Coleman, Tali) Service error. | so |
| 24-18 | Point LUMVB - (Mello Oliveira, Fel.) Kill by Misheck, Matt (from Mertler, Addison). | so |
| For LUMVB: Frankel, Ryan. |
| 24-19 | Point STRITCH - (Frankel, Ryan) Kill by Sellers, Trent (from Mello Oliveira, Fel.). | so |
| 25-19 | Point LUMVB - (Kessler, Jake) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For STRITCH: Hunter, Trey; Sellers, Trent; Mello Oliveira, Fel.; Bohmann, Zach; Sharkey, Efrain; Kessler, Jake; libero Cullen, Brandyn. |
| For LUMVB: Vanderwaal, Nathan; Mertler, Addison; Hunter, Dakota; Williams, Desmond; Coleman, Tali; Misheck, Matt; libero Levitt, J.T.. |
| 1-0 | Point LUMVB - (Bohmann, Zach) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| 2-0 | Point LUMVB - (Coleman, Tali) Kill by Vanderwaal, Nathan (from Mertler, Addison). |
| 2-1 | Point STRITCH - (Coleman, Tali) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 2-2 | Point STRITCH - (Sellers, Trent) Kill by Sharkey, Efrain (from Bohmann, Zach). |
| 3-2 | Point LUMVB - (Sellers, Trent) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 4-2 | Point LUMVB - (Misheck, Matt) Attack error by Kessler, Jake (block by Mertler, Addison; Hunter, Dakota). |
| 4-3 | Point STRITCH - (Misheck, Matt) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 5-3 | Point LUMVB - (Sharkey, Efrain) Kill by Mertler, Addison. | so |
| For LUMVB: Miller, Ben. |
| 5-4 | Point STRITCH - (Miller, Ben) Kill by Hunter, Trey (from Bohmann, Zach). | so |
| 5-5 | Point STRITCH - (Hunter, Trey) Kill by Kessler, Jake (from Bohmann, Zach). |
| 5-6 | Point STRITCH - (Mello Oliveira, Fel.) Attack error by Misheck, Matt. |
| 6-6 | Point LUMVB - (Mello Oliveira, Fel.) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 6-7 | Point STRITCH - (Williams, Desmond) Attack error by Hunter, Dakota. | so |
| 6-8 | Point STRITCH - (Kessler, Jake) Attack error by Hunter, Dakota. |
| 7-8 | Point LUMVB - (Kessler, Jake) Service error. | so |
| 8-8 | Point LUMVB - (Mertler, Addison) Ball handling error by Bohmann, Zach. |
| 8-9 | Point STRITCH - (Mertler, Addison) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 8-10 | Point STRITCH - (Hunter, Trey) Attack error by Misheck, Matt. |
| 8-11 | Point STRITCH - (Hunter, Trey) Attack error by Hunter, Dakota (block by Sellers, Trent; Sharkey, Efrain). |
| 8-12 | Point STRITCH - (Hunter, Trey) Attack error by Misheck, Matt. |
| Timeout Lakeland University. |
| 8-13 | Point STRITCH - (Hunter, Trey) Attack error by Hunter, Dakota (block by Bohmann, Zach; Sharkey, Efrain). |
| 9-13 | Point LUMVB - (Hunter, Trey) Attack error by Sellers, Trent. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 9-14 | Point STRITCH - (Hunter, Dakota) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 10-14 | Point LUMVB - (Bohmann, Zach) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 11-14 | Point LUMVB - (Coleman, Tali) Kill by Williams, Desmond (from Mertler, Addison). |
| 11-15 | Point STRITCH - (Coleman, Tali) Service error. | so |
| 12-15 | Point LUMVB - (Sellers, Trent) Kill by Vanderwaal, Nathan. | so |
| 13-15 | Point LUMVB - (Misheck, Matt) Attack error by Mello Oliveira, Fel.. |
| 14-15 | Point LUMVB - (Misheck, Matt) Kill by Vanderwaal, Nathan (from Mertler, Addison), block error by Mello Oliveira, Fel.. |
| 14-16 | Point STRITCH - (Misheck, Matt) Attack error by Williams, Desmond (block by Mello Oliveira, Fel.; Sharkey, Efrain). | so |
| 15-16 | Point LUMVB - (Sharkey, Efrain) Service error. | so |
| For LUMVB: Miller, Ben. |
| 16-16 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota (from Mertler, Addison). |
| 17-16 | Point LUMVB - (Miller, Ben) Kill by Mertler, Addison (from Miller, Ben). |
| 17-17 | Point STRITCH - (Miller, Ben) Kill by Hunter, Trey (from Bohmann, Zach). | so |
| 18-17 | Point LUMVB - (Mello Oliveira, Fel.) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 18-18 | Point STRITCH - (Williams, Desmond) Service error. | so |
| 19-18 | Point LUMVB - (Kessler, Jake) Kill by Coleman, Tali (from Mertler, Addison). | so |
| 20-18 | Point LUMVB - (Mertler, Addison) Attack error by Bohmann, Zach. |
| 21-18 | Point LUMVB - (Mertler, Addison) Kill by Misheck, Matt (from Mertler, Addison). |
| 22-18 | Point LUMVB - (Mertler, Addison) Attack error by Sellers, Trent (block by Coleman, Tali). |
| 23-18 | Point LUMVB - (Mertler, Addison) Attack error by Sellers, Trent. |
| 23-19 | Point STRITCH - (Mertler, Addison) Attack error by Coleman, Tali (block by Hunter, Trey; Sellers, Trent). | so |
| 23-20 | Point STRITCH - (Hunter, Trey) Attack error by Hunter, Dakota (block by Sellers, Trent; Sharkey, Efrain). |
| 24-20 | Point LUMVB - (Hunter, Trey) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Vanderwaal, Nathan. |
| 25-20 | Point LUMVB - (Hunter, Dakota) Kill by Vanderwaal, Nathan (from Levitt, J.T.). |
| For LUMVB: Vanderwaal, Nathan; Mertler, Addison; Hunter, Dakota; Williams, Desmond; Coleman, Tali; Misheck, Matt; libero Levitt, J.T.. |
| For STRITCH: Hunter, Trey; Sellers, Trent; Mello Oliveira, Fel.; Bohmann, Zach; Sharkey, Efrain; Janz, Blake; libero Cullen, Brandyn. |
| 0-1 | Point STRITCH - (Mertler, Addison) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 1-1 | Point LUMVB - (Sellers, Trent) Attack error by Janz, Blake. | so |
| 1-2 | Point STRITCH - (Hunter, Dakota) Attack error by Misheck, Matt (block by Sharkey, Efrain; Janz, Blake). | so |
| 2-2 | Point LUMVB - (Sharkey, Efrain) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| 2-3 | Point STRITCH - (Coleman, Tali) Service error. | so |
| 2-4 | Point STRITCH - (Mello Oliveira, Fel.) Service ace (Hunter, Dakota). |
| 3-4 | Point LUMVB - (Mello Oliveira, Fel.) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| 3-5 | Point STRITCH - (Misheck, Matt) Kill by Mello Oliveira, Fel. (from Bohmann, Zach). | so |
| 4-5 | Point LUMVB - (Janz, Blake) Service error. | so |
| For LUMVB: Miller, Ben. |
| 4-6 | Point STRITCH - (Miller, Ben) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 5-6 | Point LUMVB - (Hunter, Trey) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 5-7 | Point STRITCH - (Williams, Desmond) Kill by Sellers, Trent (from Bohmann, Zach). | so |
| 5-8 | Point STRITCH - (Bohmann, Zach) Service ace (Coleman, Tali). |
| 6-8 | Point LUMVB - (Bohmann, Zach) Service error. | so |
| 7-8 | Point LUMVB - (Mertler, Addison) Attack error by Bohmann, Zach. |
| For STRITCH: Freese, Brogan. |
| 8-8 | Point LUMVB - (Mertler, Addison) Service ace (Janz, Blake). |
| 8-9 | Point STRITCH - (Mertler, Addison) Kill by Mello Oliveira, Fel. (from Freese, Brogan). | so |
| 9-9 | Point LUMVB - (Sellers, Trent) Attack error by Mello Oliveira, Fel. (block by Coleman, Tali; Misheck, Matt). | so |
| For LUMVB: Vanderwaal, Nathan. |
| 9-10 | Point STRITCH - (Hunter, Dakota) Kill by Janz, Blake (from Freese, Brogan). | so |
| 9-11 | Point STRITCH - (Sharkey, Efrain) Service ace (Misheck, Matt). |
| 9-12 | Point STRITCH - (Sharkey, Efrain) Attack error by Misheck, Matt. |
| 10-12 | Point LUMVB - (Sharkey, Efrain) Service error. | so |
| 10-13 | Point STRITCH - (Coleman, Tali) Kill by Hunter, Trey (from Freese, Brogan). | so |
| 11-13 | Point LUMVB - (Mello Oliveira, Fel.) Attack error by Janz, Blake (block by Mertler, Addison; Williams, Desmond). | so |
| 11-14 | Point STRITCH - (Misheck, Matt) Kill by Hunter, Trey (from Freese, Brogan). | so |
| 12-14 | Point LUMVB - (Janz, Blake) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 13-14 | Point LUMVB - (Miller, Ben) Attack error by Sellers, Trent. |
| 14-14 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota. |
| 15-14 | Point LUMVB - (Miller, Ben) Attack error by Sellers, Trent (block by Williams, Desmond; Mertler, Addison; Misheck, Matt). |
| 15-15 | Point STRITCH - (Miller, Ben) Kill by Sellers, Trent (from Freese, Brogan). | so |
| 16-15 | Point LUMVB - (Hunter, Trey) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 17-15 | Point LUMVB - (Williams, Desmond) Ball handling error by Freese, Brogan. |
| 18-15 | Point LUMVB - (Williams, Desmond) Kill by Hunter, Dakota (from Mertler, Addison). |
| 19-15 | Point LUMVB - (Williams, Desmond) Kill by Misheck, Matt (from Mertler, Addison). |
| 20-15 | Point LUMVB - (Williams, Desmond) Kill by Hunter, Dakota (from Mertler, Addison). |
| 20-16 | Point STRITCH - (Williams, Desmond) Kill by Sellers, Trent (from Freese, Brogan). | so |
| 21-16 | Point LUMVB - (Freese, Brogan) Kill by Hunter, Dakota (from Levitt, J.T.). | so |
| 21-17 | Point STRITCH - (Mertler, Addison) Kill by Sharkey, Efrain. | so |
| 21-18 | Point STRITCH - (Sellers, Trent) Kill by Mello Oliveira, Fel. (from Freese, Brogan). |
| 21-19 | Point STRITCH - (Sellers, Trent) Kill by Janz, Blake. |
| Timeout Lakeland University. |
| 21-20 | Point STRITCH - (Sellers, Trent) Kill by Mello Oliveira, Fel. (from Freese, Brogan). |
| 21-21 | Point STRITCH - (Sellers, Trent) Attack error by Misheck, Matt (block by Mello Oliveira, Fel.; Sharkey, Efrain). |
| 22-21 | Point LUMVB - (Sellers, Trent) Attack error by Mello Oliveira, Fel.. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 23-21 | Point LUMVB - (Hunter, Dakota) Service ace (TEAM). |
| 24-21 | Point LUMVB - (Hunter, Dakota) Kill by Vanderwaal, Nathan (from Mertler, Addison). |
| 25-21 | Point LUMVB - (Hunter, Dakota) Attack error by Mello Oliveira, Fel.. |
====================
==================== LAKELAND UNIVERSITY 3, CARDINAL STRITCH 1
====================