| For WITTMVB: Gabriel Lamar; Blake Sobieralski; Collin Buelow; Isaiah Brock; Ross Russell; Deion Woodson. |
| For LUMVB: Williams, Desmond; Coleman, Tali; Vanderwaal, Nathan; Misheck, Matt; Mertler, Addison; Hunter, Dakota. |
| For LUMVB: Misheck, Matt. |
| 0-1 | Point LUMVB - (Ross Russell) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 0-2 | Point LUMVB - (Coleman, Tali) Attack error by Deion Woodson. |
| 1-2 | Point WITTMVB - (Coleman, Tali) Service error. | so |
| 2-2 | Point WITTMVB - (Deion Woodson) Attack error by Misheck, Matt (block by Gabriel Lamar; Collin Buelow). |
| 3-2 | Point WITTMVB - (Deion Woodson) Attack error by Misheck, Matt. |
| 3-3 | Point LUMVB - (Deion Woodson) Service error. | so |
| 4-3 | Point WITTMVB - (Misheck, Matt) Kill by Gabriel Lamar (from Ross Russell). | so |
| 4-4 | Point LUMVB - (Gabriel Lamar) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 4-5 | Point LUMVB - (Miller, Ben) Attack error by Collin Buelow. |
| 4-6 | Point LUMVB - (Miller, Ben) Attack error by Isaiah Brock (block by Williams, Desmond). |
| 4-7 | Point LUMVB - (Miller, Ben) Kill by Williams, Desmond. |
| 5-7 | Point WITTMVB - (Miller, Ben) Kill by Blake Sobieralski (from Ross Russell). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 6-7 | Point WITTMVB - (Noah Wissel) Service ace (Miller, Ben). |
| 6-8 | Point LUMVB - (Noah Wissel) Service error. | so |
| 7-8 | Point WITTMVB - (Williams, Desmond) Kill by Deion Woodson (from Noah Wissel). | so |
| 7-9 | Point LUMVB - (Collin Buelow) Kill by Coleman, Tali (from Mertler, Addison). | so |
| 7-10 | Point LUMVB - (Mertler, Addison) Kill by Coleman, Tali (from Mertler, Addison). |
| 8-10 | Point WITTMVB - (Mertler, Addison) Kill by Deion Woodson (from Noah Wissel). | so |
| 9-10 | Point WITTMVB - (Isaiah Brock) Kill by Gabriel Lamar (from Noah Wissel). |
| 9-11 | Point LUMVB - (Isaiah Brock) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 10-11 | Point WITTMVB - (Hunter, Dakota) Kill by Deion Woodson (from Noah Wissel). | so |
| For WITTMVB: Blake Sobieralski; Ross Russell. |
| 11-11 | Point WITTMVB - (Ross Russell) Attack error by Misheck, Matt. |
| 11-12 | Point LUMVB - (Ross Russell) Service error. | so |
| 12-12 | Point WITTMVB - (Coleman, Tali) Kill by Blake Sobieralski (from Ross Russell). | so |
| 12-13 | Point LUMVB - (Deion Woodson) Kill by Coleman, Tali (from Levitt, J.T.). | so |
| 12-14 | Point LUMVB - (Deion Woodson) Service error. | so |
| 12-15 | Point LUMVB - (Gabriel Lamar) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 12-16 | Point LUMVB - (Miller, Ben) Attack error by Collin Buelow (block by Mertler, Addison). |
| 13-16 | Point WITTMVB - (Miller, Ben) Kill by Isaiah Brock (from Ross Russell). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 13-17 | Point LUMVB - (Noah Wissel) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 14-17 | Point WITTMVB - (Williams, Desmond) Kill by Deion Woodson (from Noah Wissel). | so |
| 14-18 | Point LUMVB - (Collin Buelow) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 14-19 | Point LUMVB - (Mertler, Addison) Attack error by Ryan Roark. |
| 15-19 | Point WITTMVB - (Mertler, Addison) Kill by Deion Woodson (from Noah Wissel). | so |
| 16-19 | Point WITTMVB - (Isaiah Brock) Attack error by Hunter, Dakota. |
| 16-20 | Point LUMVB - (Isaiah Brock) Attack error by Isaiah Brock. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 17-20 | Point WITTMVB - (Hunter, Dakota) Service error. | so |
| For WITTMVB: Blake Sobieralski; Ross Russell. |
| 17-21 | Point LUMVB - (Ross Russell) Attack error by Gabriel Lamar. | so |
| 18-21 | Point WITTMVB - (Coleman, Tali) Kill by Gabriel Lamar (from Ross Russell). | so |
| 19-21 | Point WITTMVB - (Deion Woodson) Attack error by Vanderwaal, Nathan (block by Gabriel Lamar; Blake Sobieralski). |
| 19-22 | Point LUMVB - (Deion Woodson) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 20-22 | Point WITTMVB - (Misheck, Matt) Kill by Gabriel Lamar (from Ross Russell). | so |
| For WITTMVB: Russell Burke. |
| 20-23 | Point LUMVB - (Russell Burke) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| For WITTMVB: Gabriel Lamar. |
| 20-24 | Point LUMVB - (Miller, Ben) Attack error by Isaiah Brock. |
| Timeout Wittenberg Univ., OH. |
| 21-24 | Point WITTMVB - (Miller, Ben) Kill by Collin Buelow (from Ross Russell). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 22-24 | Point WITTMVB - (Noah Wissel) Kill by Collin Buelow (from Ryan Roark). |
| Timeout Lakeland University. |
| 23-24 | Point WITTMVB - (Noah Wissel) Attack error by Hunter, Dakota (block by Ryan Roark; Isaiah Brock). |
| 24-24 | Point WITTMVB - (Coleman, Tali) Kill by Gabriel Lamar (from Ross Russell). | so |
| 25-24 | Point WITTMVB - (Gabriel Lamar) Kill by Deion Woodson (from Ross Russell). |
| 26-24 | Point WITTMVB - (Misheck, Matt) Attack error by Hunter, Dakota (block by Gabriel Lamar; Blake Sobieralski). | so |
| For WITTMVB: Gabriel Lamar; Blake Sobieralski; Collin Buelow; Isaiah Brock; Ross Russell; Deion Woodson. |
| For LUMVB: Williams, Desmond; Coleman, Tali; Misheck, Matt; Vanderwaal, Nathan; Mertler, Addison; Hunter, Dakota. |
| 0-1 | Point LUMVB - (Coleman, Tali) Attack error by Deion Woodson. |
| 1-1 | Point WITTMVB - (Coleman, Tali) Service error. | so |
| 1-2 | Point LUMVB - (Ross Russell) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 2-2 | Point WITTMVB - (Misheck, Matt) Service error. | so |
| 3-2 | Point WITTMVB - (Deion Woodson) Bad set by Mertler, Addison. |
| 4-2 | Point WITTMVB - (Deion Woodson) Attack error by Vanderwaal, Nathan (block by Blake Sobieralski). |
| 4-3 | Point LUMVB - (Deion Woodson) Kill by Misheck, Matt (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 5-3 | Point WITTMVB - (Miller, Ben) Kill by Collin Buelow (from Ross Russell). | so |
| 5-4 | Point LUMVB - (Gabriel Lamar) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 6-4 | Point WITTMVB - (Williams, Desmond) Kill by Deion Woodson (from Ross Russell). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 6-5 | Point LUMVB - (Noah Wissel) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 6-6 | Point LUMVB - (Mertler, Addison) Kill by Misheck, Matt (from Mertler, Addison). |
| 6-7 | Point LUMVB - (Mertler, Addison) Kill by Hunter, Dakota (from Mertler, Addison). |
| 6-8 | Point LUMVB - (Mertler, Addison) Attack error by Collin Buelow. |
| 6-9 | Point LUMVB - (Mertler, Addison) Attack error by Deion Woodson. |
| 6-10 | Point LUMVB - (Mertler, Addison) Attack error by Collin Buelow (block by Hunter, Dakota). |
| Timeout Wittenberg Univ., OH. |
| 7-10 | Point WITTMVB - (Mertler, Addison) Kill by Deion Woodson (from Noah Wissel). | so |
| 7-11 | Point LUMVB - (Collin Buelow) Attack error by Ryan Roark. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 8-11 | Point WITTMVB - (Hunter, Dakota) Service error. | so |
| 9-11 | Point WITTMVB - (Isaiah Brock) Attack error by Misheck, Matt. |
| 9-12 | Point LUMVB - (Isaiah Brock) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| 10-12 | Point WITTMVB - (Coleman, Tali) Service error. | so |
| For WITTMVB: Blake Sobieralski; Ross Russell. |
| 10-13 | Point LUMVB - (Ross Russell) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 11-13 | Point WITTMVB - (Misheck, Matt) Kill by Deion Woodson (from Ross Russell). | so |
| 12-13 | Point WITTMVB - (Deion Woodson) Attack error by Vanderwaal, Nathan. |
| 12-14 | Point LUMVB - (Deion Woodson) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 13-14 | Point WITTMVB - (Miller, Ben) Service error. | so |
| 13-15 | Point LUMVB - (Gabriel Lamar) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 13-16 | Point LUMVB - (Williams, Desmond) Kill by Hunter, Dakota (from Mertler, Addison). |
| 14-16 | Point WITTMVB - (Williams, Desmond) Attack error by Hunter, Dakota (block by Blake Sobieralski; Isaiah Brock). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 15-16 | Point WITTMVB - (Noah Wissel) Attack error by Hunter, Dakota. |
| 16-16 | Point WITTMVB - (Noah Wissel) Attack error by Misheck, Matt. |
| 17-16 | Point WITTMVB - (Noah Wissel) Attack error by Coleman, Tali. |
| Timeout Lakeland University. |
| 18-16 | Point WITTMVB - (Noah Wissel) Kill by Deion Woodson (from Noah Wissel). |
| 18-17 | Point LUMVB - (Noah Wissel) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 18-18 | Point LUMVB - (Mertler, Addison) Kill by Hunter, Dakota. |
| 19-18 | Point WITTMVB - (Mertler, Addison) Kill by Deion Woodson (from Noah Wissel). | so |
| 19-19 | Point LUMVB - (Collin Buelow) Service error. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 20-19 | Point WITTMVB - (Hunter, Dakota) Kill by Deion Woodson (from Noah Wissel). | so |
| 20-20 | Point LUMVB - (Isaiah Brock) Kill by Misheck, Matt (from Mertler, Addison). | so |
| 21-20 | Point WITTMVB - (Coleman, Tali) Kill by Deion Woodson (from Noah Wissel). | so |
| For WITTMVB: Blake Sobieralski; Ross Russell. |
| 21-21 | Point LUMVB - (Ross Russell) Kill by Vanderwaal, Nathan (from Mertler, Addison). | so |
| 21-22 | Point LUMVB - (Ekum, Cameron) Attack error by Gabriel Lamar (block by Williams, Desmond; Vanderwaal, Nathan). |
| 22-22 | Point WITTMVB - (Ekum, Cameron) Kill by Deion Woodson (from Ross Russell). | so |
| For LUMVB: Misheck, Matt. |
| 23-22 | Point WITTMVB - (Deion Woodson) Attack error by Misheck, Matt. |
| 23-23 | Point LUMVB - (Deion Woodson) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 24-23 | Point WITTMVB - (Miller, Ben) Kill by Blake Sobieralski (from Ross Russell). | so |
| For WITTMVB: Russell Burke. |
| 25-23 | Point WITTMVB - (Russell Burke) Attack error by Levitt, J.T. (block by Isaiah Brock). |
| For WITTMVB: Gabriel Lamar; Blake Sobieralski; Collin Buelow; Ross Russell; Deion Woodson; Isaiah Brock. |
| For LUMVB: Williams, Desmond; Coleman, Tali; Misheck, Matt; Hunter, Dakota; Vanderwaal, Nathan; Mertler, Addison. |
| 1-0 | Point WITTMVB - (Ross Russell) Service ace (Vanderwaal, Nathan). |
| 1-1 | Point LUMVB - (Ross Russell) Service error. | so |
| 2-1 | Point WITTMVB - (Coleman, Tali) Kill by Deion Woodson (from Ross Russell). | so |
| 2-2 | Point LUMVB - (Deion Woodson) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 3-2 | Point WITTMVB - (Misheck, Matt) Kill by Blake Sobieralski (from Ross Russell). | so |
| 4-2 | Point WITTMVB - (Gabriel Lamar) Attack error by Mertler, Addison. |
| 4-3 | Point LUMVB - (Gabriel Lamar) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 5-3 | Point WITTMVB - (Miller, Ben) Kill by Collin Buelow (from Ross Russell). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 6-3 | Point WITTMVB - (Noah Wissel) Attack error by Williams, Desmond (block by Isaiah Brock). |
| 6-4 | Point LUMVB - (Noah Wissel) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| 7-4 | Point WITTMVB - (Williams, Desmond) Kill by Collin Buelow (from Noah Wissel). | so |
| 7-5 | Point LUMVB - (Collin Buelow) Kill by Coleman, Tali (from Mertler, Addison). | so |
| For LUMVB: Ekum, Cameron. |
| 8-5 | Point WITTMVB - (Mertler, Addison) Kill by Deion Woodson (from Noah Wissel). | so |
| 9-5 | Point WITTMVB - (Isaiah Brock) Attack error by Hunter, Dakota (block by Deion Woodson). |
| 10-5 | Point WITTMVB - (Isaiah Brock) Attack error by Ekum, Cameron. |
| Timeout Lakeland University. |
| 10-6 | Point LUMVB - (Isaiah Brock) Kill by Mertler, Addison (from Hunter, Dakota). | so |
| 11-6 | Point WITTMVB - (Hunter, Dakota) Service error. | so |
| For WITTMVB: Blake Sobieralski; Ross Russell. |
| 12-6 | Point WITTMVB - (Ross Russell) Attack error by Coleman, Tali. |
| 12-7 | Point LUMVB - (Ross Russell) Kill by Ekum, Cameron (from Mertler, Addison). | so |
| 13-7 | Point WITTMVB - (Coleman, Tali) Kill by Gabriel Lamar (from Ross Russell). | so |
| 14-7 | Point WITTMVB - (Deion Woodson) Service ace (Vanderwaal, Nathan). |
| 14-8 | Point LUMVB - (Deion Woodson) Kill by Vanderwaal, Nathan (from Ekum, Cameron). | so |
| 15-8 | Point WITTMVB - (Ekum, Cameron) Service error. | so |
| For LUMVB: Misheck, Matt. |
| 15-9 | Point LUMVB - (Gabriel Lamar) Kill by Williams, Desmond (from Mertler, Addison). | so |
| For LUMVB: Miller, Ben. |
| 15-10 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota (from Levitt, J.T.). |
| 15-11 | Point LUMVB - (Miller, Ben) Kill by Mertler, Addison (from Misheck, Matt). |
| 15-12 | Point LUMVB - (Miller, Ben) Attack error by Collin Buelow. |
| Timeout Wittenberg Univ., OH. |
| 15-13 | Point LUMVB - (Miller, Ben) Kill by Hunter, Dakota (from Mertler, Addison). |
| 15-14 | Point LUMVB - (Miller, Ben) Attack error by Blake Sobieralski (block by Williams, Desmond; Hunter, Dakota). |
| 15-15 | Point LUMVB - (Miller, Ben) Attack error by Collin Buelow. |
| 15-16 | Point LUMVB - (Miller, Ben) Kill by Mertler, Addison. |
| 15-17 | Point LUMVB - (Miller, Ben) Attack error by Isaiah Brock. |
| 15-18 | Point LUMVB - (Miller, Ben) Kill by Williams, Desmond (from Mertler, Addison). |
| 16-18 | Point WITTMVB - (Miller, Ben) Kill by Deion Woodson (from Ross Russell). | so |
| For WITTMVB: Ryan Roark; Noah Wissel. |
| 17-18 | Point WITTMVB - (Noah Wissel) Bad set by Williams, Desmond. |
| 17-19 | Point LUMVB - (Noah Wissel) Kill by Williams, Desmond (from Mertler, Addison). | so |
| 17-20 | Point LUMVB - (Williams, Desmond) Attack error by Collin Buelow. |
| 18-20 | Point WITTMVB - (Williams, Desmond) Kill by Ryan Roark (from Noah Wissel). | so |
| 19-20 | Point WITTMVB - (Collin Buelow) Attack error by Coleman, Tali. |
| For WITTMVB: Russell Burke. |
| 20-20 | Point WITTMVB - (Russell Burke) Attack error by Misheck, Matt. |
| 21-20 | Point WITTMVB - (Russell Burke) Attack error by Miller, Ben. |
| 22-20 | Point WITTMVB - (Russell Burke) Attack error by Coleman, Tali (block by Isaiah Brock). |
| Timeout Lakeland University. |
| 22-21 | Point LUMVB - (Russell Burke) Kill by Hunter, Dakota (from Mertler, Addison). | so |
| For LUMVB: Ekum, Cameron. |
| 22-22 | Point LUMVB - (Mertler, Addison) Attack error by Deion Woodson. |
| 23-22 | Point WITTMVB - (Mertler, Addison) Attack error by Ekum, Cameron. | so |
| 23-23 | Point LUMVB - (Isaiah Brock) Attack error by Deion Woodson. | so |
| For LUMVB: Vanderwaal, Nathan. |
| 24-23 | Point WITTMVB - (Hunter, Dakota) Kill by Gabriel Lamar (from Noah Wissel). | so |
| For WITTMVB: Blake Sobieralski; Ross Russell. |
| 24-24 | Point LUMVB - (Ross Russell) Kill by Ekum, Cameron (from Mertler, Addison). | so |
| 25-24 | Point WITTMVB - (Coleman, Tali) Kill by Deion Woodson (from Ross Russell). | so |
| For WITTMVB: Collin Buelow. |
| 26-24 | Point WITTMVB - (Deion Woodson) Service ace (Hunter, Dakota). |