# 6 Miller, Ben

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/18/19   vs Mount St. Joseph   4  0  0  1  .000  1  0  1  1  7  0  0  0  0.0  0  0.0 
01/18/19   vs Lancaster Bible, Pa.  3  0  0  0  .000  0  1  2  1  7  0  0  0  0.0  0  1.0 
01/19/19   at Wittenberg Univ., OH  3  0  1  1  -1.000  0  0  1  1  3  0  0  0  0.0  0  0.0 
01/23/19   CARDINAL STRITCH   4  0  0  3  .000  1  0  0  1  5  0  0  0  0.0  0  0.0 
02/02/19   at Carthage   3  0  0  0  .000  0  0  3  0  2  0  0  0  0.0  0  0.0 
02/08/19   AURORA UNIVERSITY   *4  5  2  25  .120  1  0  0  3  8  0  0  0  0.0  0  5.0 
02/09/19   CONCORDIA CHICAGO   *3  5  2  15  .200  0  4  2  0  4  1  1  0  2.0  0  10.5 
02/09/19   LORAS COLLEGE, IOWA   4  0  1  1  -1.000  0  0  1  0  9  0  0  0  0.0  0  0.0 
02/15/19   at Benedictine   *3  7  3  21  .190  0  0  0  1  7  0  0  0  0.0  0  7.0 
02/16/19   at Dominican University  *2  2  2  10  .000  0  0  1  1  2  0  0  0  0.0  0  2.0 
02/20/19   at Marian University   *3  0  4  14  -.286  0  0  0  0  2  0  0  0  0.0  0  0.0 
02/23/19   MSOE   *2  2  1  7  .143  0  0  0  2  5  0  0  0  0.0  0  2.0 
03/02/19   at Illinois Tech   3  0  0  0  .000  1  1  0  0  3  0  0  0  0.0  0  1.0 
03/02/19   vs Maranatha Baptist   *3  8  5  32  .094  1  0  1  0  5  0  0  0  0.0  0  8.0 
03/06/19   CONCORDIA WISCONSIN   3  0  0  0  .000  1  0  1  0  1  0  0  0  0.0  0  0.0 
03/09/19   BENEDICTINE UNIV.   *4  0  0  0  .000  1  2  3  3  4  0  0  0  0.0  0  2.0 
03/13/19   at MSOE   5  0  0  0  .000  0  0  2  2  4  0  0  0  0.0  0  0.0 
03/14/19   GRACELAND UNIV.,IOWA  3  0  0  0  .000  0  0  3  0  3  0  0  0  0.0  0  0.0 
03/16/19   DOMINICAN UNIVERSITY  4  0  0  2  .000  1  0  1  1  4  0  0  0  0.0  0  0.0 
03/16/19   SOUTHERN VIRGINIA   5  0  0  1  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
03/22/19   at Aurora University   3  0  0  0  .000  0  0  2  1  0  0  0  0  0.0  0  0.0 
03/23/19   at Concordia Chicago   3  0  0  0  .000  1  1  0  0  1  0  0  0  0.0  0  1.0 
03/27/19   MARIAN UNIVERSITY   4  0  0  0  .000  1  0  1  0  3  0  0  0  0.0  0  0.0 
03/30/19   at Concordia Wisconsin   4  0  0  0  .000  1  1  1  2  1  0  0  0  0.0  0  1.0 
04/06/19   ILLINOIS TECH   2  0  0  0  .000  0  1  2  0  1  0  0  0  0.0  0  1.0 
04/09/19   at Marian University   3  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  1  0.0 
04/11/19   at MSOE   *3  0  0  0  .000  0  0  2  0  2  0  0  0  0.0  0  0.0 
Totals 90  29  21  133  .060  11  11  32  20  101  1  1  0  2.0  1  41.5 

Sets played: 90
Kills per set: 0.32
Assists per set: 0.12
Service aces per set: 0.12
Digs per set: 1.12
Blocks per set: 0.02