#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/02/19   at Carthage   2  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
02/08/19   AURORA UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/09/19   CONCORDIA CHICAGO   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
02/09/19   LORAS COLLEGE, IOWA   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
02/15/19   at Benedictine   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/23/19   MSOE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/02/19   vs Maranatha Baptist   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/16/19   SOUTHERN VIRGINIA   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/27/19   MARIAN UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/30/19   at Concordia Wisconsin   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
04/11/19   at MSOE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 17  0  0  0  .000  0  0  0  16  0  0  0  0  0.0  0  0.0 

Sets played: 17