| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Equihua, Nick; libero Peters, Jesse. |
| For CUWMVB: Korman, Matthew; Schwandt, Blake; Sciabica, Cody; Althoff, James; Fuhrer, Turner; Griffith, Dylan; libero Ellingham, Andy. |
| 1-0 | Point CUWMVB - (Fuhrer, Turner) Kill by Sciabica, Cody (from Korman, Matthew). |
| 1-1 | Point LUMVB - (Fuhrer, Turner) Kill by Ekum, Cameron (from Vanderwaal, Nate). | so |
| 2-1 | Point CUWMVB - (Ekum, Cameron) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| 2-2 | Point LUMVB - (Schwandt, Blake) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 3-2 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| 3-3 | Point LUMVB - (Sciabica, Cody) Kill by Miller, Ben (from Viola, Maui). | so |
| 4-3 | Point CUWMVB - (Peters, Jesse) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| For CUWMVB: Rasch, Connor. |
| 4-4 | Point LUMVB - (Althoff, James) Kill by Equihua, Nick (from Viola, Maui). | so |
| 5-4 | Point CUWMVB - (Misheck, Matt) Attack error by Miller, Ben. | so |
| For CUWMVB: Hoefs, Ryan. |
| 5-5 | Point LUMVB - (Hoefs, Ryan) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 6-5 | Point CUWMVB - (Miller, Ben) Service error. | so |
| 6-6 | Point LUMVB - (Korman, Matthew) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| For LUMVB: Green, Drew. |
| 7-6 | Point CUWMVB - (Green, Drew) Service error. | so |
| 7-7 | Point LUMVB - (Fuhrer, Turner) Service error. | so |
| 7-8 | Point LUMVB - (Ekum, Cameron) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 7-9 | Point LUMVB - (Ekum, Cameron) Attack error by Sciabica, Cody. |
| 7-10 | Point LUMVB - (Ekum, Cameron) Attack error by Schwandt, Blake. |
| 8-10 | Point CUWMVB - (Ekum, Cameron) Kill by Althoff, James (from Korman, Matthew). | so |
| 9-10 | Point CUWMVB - (Schwandt, Blake) Kill by Althoff, James (from Korman, Matthew). |
| 9-11 | Point LUMVB - (Schwandt, Blake) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 10-11 | Point CUWMVB - (Vanderwaal, Nate) Kill by Althoff, James (from Korman, Matthew). | so |
| 10-12 | Point LUMVB - (Sciabica, Cody) Service error. | so |
| 11-12 | Point CUWMVB - (Peters, Jesse) Attack error by Misheck, Matt (block by Ellingham, Andy; Althoff, James). | so |
| 11-13 | Point LUMVB - (Althoff, James) Service error. | so |
| 12-13 | Point CUWMVB - (Misheck, Matt) Attack error by Misheck, Matt. | so |
| 12-14 | Point LUMVB - (Hoefs, Ryan) Kill by Equihua, Nick (from Ekum, Cameron). | so |
| 12-15 | Point LUMVB - (Miller, Ben) Kill by Vanderwaal, Nate (from Miller, Ben). |
| 13-15 | Point CUWMVB - (Miller, Ben) Kill by Schwandt, Blake. | so |
| 13-16 | Point LUMVB - (Korman, Matthew) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 14-16 | Point CUWMVB - (Green, Drew) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| 15-16 | Point CUWMVB - (Fuhrer, Turner) Kill by Althoff, James (from Korman, Matthew). |
| 15-17 | Point LUMVB - (Fuhrer, Turner) Attack error by Sciabica, Cody (block by Ekum, Cameron). | so |
| 16-17 | Point CUWMVB - (Ekum, Cameron) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| 17-17 | Point CUWMVB - (Schwandt, Blake) Attack error by Misheck, Matt (block by Sciabica, Cody; Ellingham, Andy). |
| 18-17 | Point CUWMVB - (Schwandt, Blake) Attack error by Vanderwaal, Nate. |
| 19-17 | Point CUWMVB - (Schwandt, Blake) Kill by Althoff, James (from Fuhrer, Turner). |
| Timeout Lakeland University. |
| 20-17 | Point CUWMVB - (Schwandt, Blake) Kill by Ellingham, Andy (from Korman, Matthew). |
| 20-18 | Point LUMVB - (Schwandt, Blake) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 21-18 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| 21-19 | Point LUMVB - (Sciabica, Cody) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 22-19 | Point CUWMVB - (Peters, Jesse) Kill by Ellingham, Andy (from Korman, Matthew). | so |
| 23-19 | Point CUWMVB - (Althoff, James) Service ace (Viola, Maui). |
| 23-20 | Point LUMVB - (Althoff, James) Attack error by Ellingham, Andy. | so |
| 24-20 | Point CUWMVB - (Misheck, Matt) Service error. | so |
| 24-21 | Point LUMVB - (Hoefs, Ryan) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 25-21 | Point CUWMVB - (Miller, Ben) Service error. | so |
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Green, Drew; libero Equihua, Nick. |
| For CUWMVB: Korman, Matthew; Schwandt, Blake; Sciabica, Cody; Althoff, James; Fuhrer, Turner; Hoefs, Ryan; libero Rasch, Connor. |
| 0-1 | Point LUMVB - (Ekum, Cameron) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 0-2 | Point LUMVB - (Ekum, Cameron) Service ace (TEAM). |
| 0-3 | Point LUMVB - (Ekum, Cameron) Kill by Vanderwaal, Nate. |
| 1-3 | Point CUWMVB - (Ekum, Cameron) Kill by Althoff, James (from Korman, Matthew). | so |
| 2-3 | Point CUWMVB - (Schwandt, Blake) Attack error by Misheck, Matt (block by Ellingham, Andy; Sciabica, Cody). |
| 3-3 | Point CUWMVB - (Schwandt, Blake) Attack error by Misheck, Matt. |
| 3-4 | Point LUMVB - (Schwandt, Blake) Service error. | so |
| 3-5 | Point LUMVB - (Vanderwaal, Nate) Attack error by Sciabica, Cody. |
| 3-6 | Point LUMVB - (Vanderwaal, Nate) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 3-7 | Point LUMVB - (Vanderwaal, Nate) Service ace (Althoff, James). |
| 4-7 | Point CUWMVB - (Vanderwaal, Nate) Kill by Althoff, James (from Korman, Matthew). | so |
| 4-8 | Point LUMVB - (Sciabica, Cody) Service error. | so |
| 5-8 | Point CUWMVB - (Peters, Jesse) Kill by Althoff, James (from Griffith, Dylan). | so |
| 5-9 | Point LUMVB - (Althoff, James) Kill by Vanderwaal, Nate. | so |
| For CUWMVB: Rasch, Connor. |
| 5-10 | Point LUMVB - (Misheck, Matt) Attack error by Althoff, James. |
| 6-10 | Point CUWMVB - (Misheck, Matt) Attack error by Ekum, Cameron. | so |
| For CUWMVB: Hoefs, Ryan. |
| 7-10 | Point CUWMVB - (Hoefs, Ryan) Attack error by Vanderwaal, Nate (block by Rasch, Connor; Schwandt, Blake; Korman, Matthew). |
| 7-11 | Point LUMVB - (Hoefs, Ryan) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 7-12 | Point LUMVB - (Miller, Ben) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 7-13 | Point LUMVB - (Miller, Ben) Kill by Ekum, Cameron. |
| Timeout Concordia Wisconsin. |
| 7-14 | Point LUMVB - (Miller, Ben) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 8-14 | Point CUWMVB - (Miller, Ben) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| 8-15 | Point LUMVB - (Korman, Matthew) Kill by Vanderwaal, Nate. | so |
| For LUMVB: Green, Drew. |
| 9-15 | Point CUWMVB - (Green, Drew) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| 9-16 | Point LUMVB - (Fuhrer, Turner) Service error. | so |
| 10-16 | Point CUWMVB - (Ekum, Cameron) Kill by Althoff, James (from Korman, Matthew). | so |
| 10-17 | Point LUMVB - (Schwandt, Blake) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 11-17 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| 12-17 | Point CUWMVB - (Sciabica, Cody) Kill by Ellingham, Andy. |
| 12-18 | Point LUMVB - (Sciabica, Cody) Service error. | so |
| 13-18 | Point CUWMVB - (Peters, Jesse) Service error. | so |
| 14-18 | Point CUWMVB - (Althoff, James) Attack error by Vanderwaal, Nate. |
| Timeout Lakeland University. |
| 15-18 | Point CUWMVB - (Althoff, James) Attack error by Miller, Ben. |
| 15-19 | Point LUMVB - (Althoff, James) Attack error by Sciabica, Cody. | so |
| 16-19 | Point CUWMVB - (Misheck, Matt) Attack error by Ekum, Cameron (block by Ellingham, Andy; Korman, Matthew). | so |
| 16-20 | Point LUMVB - (Hoefs, Ryan) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 17-20 | Point CUWMVB - (Miller, Ben) Attack error by Vanderwaal, Nate (block by Schwandt, Blake; Korman, Matthew). | so |
| 17-21 | Point LUMVB - (Korman, Matthew) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 18-21 | Point CUWMVB - (Green, Drew) Service error. | so |
| 19-21 | Point CUWMVB - (Fuhrer, Turner) Kill by Sciabica, Cody (from Korman, Matthew). |
| 19-22 | Point LUMVB - (Fuhrer, Turner) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 20-22 | Point CUWMVB - (Ekum, Cameron) Kill by Althoff, James (from Korman, Matthew). | so |
| 21-22 | Point CUWMVB - (Schwandt, Blake) Kill by Althoff, James. |
| 22-22 | Point CUWMVB - (Schwandt, Blake) Attack error by Misheck, Matt (block by Ellingham, Andy; Sciabica, Cody). |
| 23-22 | Point CUWMVB - (Schwandt, Blake) Service ace (TEAM). |
| 23-23 | Point LUMVB - (Schwandt, Blake) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 24-23 | Point CUWMVB - (Vanderwaal, Nate) Kill by Althoff, James (from Korman, Matthew). | so |
| Timeout Lakeland University. |
| 24-24 | Point LUMVB - (Sciabica, Cody) Kill by Vanderwaal, Nate (from Ekum, Cameron), block error by Ellingham, Andy. | so |
| 24-25 | Point LUMVB - (Peters, Jesse) Attack error by Althoff, James. |
| Timeout Concordia Wisconsin. |
| 25-25 | Point CUWMVB - (Peters, Jesse) Kill by Ellingham, Andy (from Korman, Matthew). | so |
| 26-25 | Point CUWMVB - (Althoff, James) Attack error by Vanderwaal, Nate. |
| 26-26 | Point LUMVB - (Althoff, James) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 26-27 | Point LUMVB - (Misheck, Matt) Attack error by Althoff, James. |
| 26-28 | Point LUMVB - (Misheck, Matt) Service ace (Althoff, James). |
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Green, Drew; libero Equihua, Nick. |
| For CUWMVB: Korman, Matthew; Schwandt, Blake; Sciabica, Cody; Althoff, James; Fuhrer, Turner; Hoefs, Ryan; libero Rasch, Connor. |
| 0-1 | Point LUMVB - (Fuhrer, Turner) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| For LUMVB: Green, Drew. |
| 1-1 | Point CUWMVB - (Green, Drew) Service error. | so |
| 1-2 | Point LUMVB - (Schwandt, Blake) Attack error by Sciabica, Cody (block by Vanderwaal, Nate). | so |
| 2-2 | Point CUWMVB - (Ekum, Cameron) Kill by Ellingham, Andy (from Korman, Matthew). | so |
| 2-3 | Point LUMVB - (Sciabica, Cody) Kill by Peters, Jesse (from Ekum, Cameron). | so |
| 3-3 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| For CUWMVB: Rasch, Connor. |
| 3-4 | Point LUMVB - (Althoff, James) Service error. | so |
| 3-5 | Point LUMVB - (Peters, Jesse) Attack error by Ellingham, Andy. |
| 4-5 | Point CUWMVB - (Peters, Jesse) Kill by Rasch, Connor (from Korman, Matthew). | so |
| For CUWMVB: Hoefs, Ryan. |
| 5-5 | Point CUWMVB - (Hoefs, Ryan) Service ace (Viola, Maui). |
| 6-5 | Point CUWMVB - (Hoefs, Ryan) Attack error by Miller, Ben. |
| 7-5 | Point CUWMVB - (Hoefs, Ryan) Bad set by Misheck, Matt. |
| 8-5 | Point CUWMVB - (Hoefs, Ryan) Attack error by Vanderwaal, Nate (block by Korman, Matthew; Schwandt, Blake; Rasch, Connor). |
| 8-6 | Point LUMVB - (Hoefs, Ryan) Service error. | so |
| 8-7 | Point LUMVB - (Misheck, Matt) Attack error by Sciabica, Cody. |
| 8-8 | Point LUMVB - (Misheck, Matt) Kill by Miller, Ben (from Ekum, Cameron). |
| 9-8 | Point CUWMVB - (Misheck, Matt) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| 9-9 | Point LUMVB - (Korman, Matthew) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 10-9 | Point CUWMVB - (Miller, Ben) Service error. | so |
| 10-10 | Point LUMVB - (Fuhrer, Turner) Service error. | so |
| 10-11 | Point LUMVB - (Green, Drew) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 11-11 | Point CUWMVB - (Green, Drew) Service error. | so |
| 11-12 | Point LUMVB - (Schwandt, Blake) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 12-12 | Point CUWMVB - (Ekum, Cameron) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| 12-13 | Point LUMVB - (Sciabica, Cody) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 13-13 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| 14-13 | Point CUWMVB - (Althoff, James) Attack error by Misheck, Matt. |
| Timeout Lakeland University. |
| 14-14 | Point LUMVB - (Althoff, James) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 15-14 | Point CUWMVB - (Peters, Jesse) Kill by Korman, Matthew (from Althoff, James), block error by Miller, Ben. | so |
| 15-15 | Point LUMVB - (Hoefs, Ryan) Kill by Equihua, Nick. | so |
| 16-15 | Point CUWMVB - (Misheck, Matt) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| 17-15 | Point CUWMVB - (Korman, Matthew) Attack error by Miller, Ben. |
| 17-16 | Point LUMVB - (Korman, Matthew) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 18-16 | Point CUWMVB - (Miller, Ben) Service error. | so |
| 19-16 | Point CUWMVB - (Fuhrer, Turner) Kill by Sciabica, Cody (from Griffith, Dylan). |
| Timeout Lakeland University. |
| 19-17 | Point LUMVB - (Fuhrer, Turner) Service error. | so |
| 20-17 | Point CUWMVB - (Green, Drew) Attack error by Vanderwaal, Nate (block by Schwandt, Blake; Althoff, James). | so |
| 20-18 | Point LUMVB - (Schwandt, Blake) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 21-18 | Point CUWMVB - (Ekum, Cameron) Kill by Ellingham, Andy (from Korman, Matthew). | so |
| 22-18 | Point CUWMVB - (Sciabica, Cody) Kill by Ellingham, Andy (from Korman, Matthew). |
| 23-18 | Point CUWMVB - (Sciabica, Cody) Attack error by Vanderwaal, Nate (block by Althoff, James; Ellingham, Andy). |
| 24-18 | Point CUWMVB - (Sciabica, Cody) Kill by Althoff, James (from Korman, Matthew). |
| 24-19 | Point LUMVB - (Sciabica, Cody) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 25-19 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Green, Drew; libero Equihua, Nick. |
| For CUWMVB: Korman, Matthew; Schwandt, Blake; Sciabica, Cody; Althoff, James; Fuhrer, Turner; Hoefs, Ryan; libero Rasch, Connor. |
| 0-1 | Point LUMVB - (Ekum, Cameron) Kill by Misheck, Matt (from Viola, Maui). |
| 0-2 | Point LUMVB - (Ekum, Cameron) Kill by Misheck, Matt (from Ekum, Cameron). |
| 1-2 | Point CUWMVB - (Ekum, Cameron) Service error. | so |
| 2-2 | Point CUWMVB - (Schwandt, Blake) Ball handling error by Viola, Maui. |
| 2-3 | Point LUMVB - (Schwandt, Blake) Service error. | so |
| 3-3 | Point CUWMVB - (Vanderwaal, Nate) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| 3-4 | Point LUMVB - (Sciabica, Cody) Attack error by Althoff, James (block by Misheck, Matt; Peters, Jesse). | so |
| 4-4 | Point CUWMVB - (Peters, Jesse) Service error. | so |
| For CUWMVB: Rasch, Connor. |
| 5-4 | Point CUWMVB - (Althoff, James) Attack error by Misheck, Matt. |
| 6-4 | Point CUWMVB - (Althoff, James) Kill by Ellingham, Andy. |
| 7-4 | Point CUWMVB - (Althoff, James) Service ace (Misheck, Matt). |
| Timeout Lakeland University. |
| 7-5 | Point LUMVB - (Althoff, James) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 7-6 | Point LUMVB - (Misheck, Matt) Kill by Miller, Ben (from Ekum, Cameron). |
| 8-6 | Point CUWMVB - (Misheck, Matt) Service error. | so |
| For CUWMVB: Hoefs, Ryan. |
| 9-6 | Point CUWMVB - (Hoefs, Ryan) Bad set by Ekum, Cameron. |
| For LUMVB: Carrillo, Martin. |
| 9-7 | Point LUMVB - (Hoefs, Ryan) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 9-8 | Point LUMVB - (Miller, Ben) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 10-8 | Point CUWMVB - (Miller, Ben) Kill by Althoff, James (from Korman, Matthew). | so |
| 10-9 | Point LUMVB - (Korman, Matthew) Attack error by Althoff, James. | so |
| For LUMVB: Green, Drew. |
| 10-10 | Point LUMVB - (Green, Drew) Attack error by Griffith, Dylan. |
| 11-10 | Point CUWMVB - (Green, Drew) Service error. | so |
| 12-10 | Point CUWMVB - (Fuhrer, Turner) Attack error by Ekum, Cameron (block by Sciabica, Cody; Schwandt, Blake; Althoff, James). |
| 12-11 | Point LUMVB - (Fuhrer, Turner) Service error. | so |
| 12-12 | Point LUMVB - (Ekum, Cameron) Attack error by Schwandt, Blake. |
| 12-13 | Point LUMVB - (Ekum, Cameron) Attack error by Althoff, James. |
| 13-13 | Point CUWMVB - (Ekum, Cameron) Attack error by Vanderwaal, Nate. | so |
| 14-13 | Point CUWMVB - (Schwandt, Blake) Ball handling error by Peters, Jesse. |
| 14-14 | Point LUMVB - (Schwandt, Blake) Attack error by Althoff, James (block by Vanderwaal, Nate; Peters, Jesse). | so |
| 14-15 | Point LUMVB - (Vanderwaal, Nate) Kill by Miller, Ben. |
| 15-15 | Point CUWMVB - (Vanderwaal, Nate) Attack error by Miller, Ben (block by Ellingham, Andy; Sciabica, Cody). | so |
| 15-16 | Point LUMVB - (Sciabica, Cody) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 15-17 | Point LUMVB - (Peters, Jesse) Attack error by Althoff, James. |
| Timeout Concordia Wisconsin. |
| 15-18 | Point LUMVB - (Peters, Jesse) Kill by Equihua, Nick. |
| 16-18 | Point CUWMVB - (Peters, Jesse) Attack error by Vanderwaal, Nate. | so |
| 16-19 | Point LUMVB - (Althoff, James) Service error. | so |
| 17-19 | Point CUWMVB - (Misheck, Matt) Kill by Ellingham, Andy (from Korman, Matthew). | so |
| 18-19 | Point CUWMVB - (Hoefs, Ryan) Attack error by Ekum, Cameron. |
| 19-19 | Point CUWMVB - (Hoefs, Ryan) Attack error by Vanderwaal, Nate. |
| 20-19 | Point CUWMVB - (Hoefs, Ryan) Attack error by Miller, Ben (block by Rasch, Connor; Schwandt, Blake). |
| 21-19 | Point CUWMVB - (Hoefs, Ryan) Kill by Althoff, James (from Hoefs, Ryan). |
| 21-20 | Point LUMVB - (Hoefs, Ryan) Kill by Miller, Ben. | so |
| 21-21 | Point LUMVB - (Miller, Ben) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 22-21 | Point CUWMVB - (Miller, Ben) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| 22-22 | Point LUMVB - (Korman, Matthew) Kill by Misheck, Matt (from Carrillo, Martin). | so |
| 22-23 | Point LUMVB - (Green, Drew) Kill by Ekum, Cameron. |
| 23-23 | Point CUWMVB - (Green, Drew) Kill by Althoff, James (from Korman, Matthew). | so |
| Timeout Lakeland University. |
| 23-24 | Point LUMVB - (Fuhrer, Turner) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 23-25 | Point LUMVB - (Ekum, Cameron) Kill by Vanderwaal, Nate. |
====================
==================== CONCORDIA WISCONSIN 3, LAKELAND UNIVERSITY 2
====================
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Green, Drew; libero Equihua, Nick. |
| For CUWMVB: Korman, Matthew; Schwandt, Blake; Sciabica, Cody; Althoff, James; Fuhrer, Turner; Hoefs, Ryan; libero Rasch, Connor. |
| 1-0 | Point CUWMVB - (Ekum, Cameron) Kill by Sciabica, Cody (from Korman, Matthew). | so |
| 2-0 | Point CUWMVB - (Schwandt, Blake) Service ace (TEAM). |
| 3-0 | Point CUWMVB - (Schwandt, Blake) Bad set by Misheck, Matt. |
| 4-0 | Point CUWMVB - (Schwandt, Blake) Kill by Fuhrer, Turner. |
| Timeout Lakeland University. |
| 4-1 | Point LUMVB - (Schwandt, Blake) Service error. | so |
| 4-2 | Point LUMVB - (Vanderwaal, Nate) Attack error by Althoff, James. |
| 5-2 | Point CUWMVB - (Vanderwaal, Nate) Service error. | so |
| 5-3 | Point LUMVB - (Sciabica, Cody) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 6-3 | Point CUWMVB - (Peters, Jesse) Service error. | so |
| For CUWMVB: Rasch, Connor. |
| 7-3 | Point CUWMVB - (Althoff, James) Kill by Sciabica, Cody (from Korman, Matthew). |
| Timeout Lakeland University. |
| 8-3 | Point CUWMVB - (Althoff, James) Kill by Rasch, Connor (from Korman, Matthew). |
| 9-3 | Point CUWMVB - (Althoff, James) Attack error by Misheck, Matt (block by Rasch, Connor; Ellingham, Andy). |
| 9-4 | Point LUMVB - (Althoff, James) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 10-4 | Point CUWMVB - (Misheck, Matt) Kill by Korman, Matthew. | so |
| For CUWMVB: Hoefs, Ryan. |
| 11-4 | Point CUWMVB - (Hoefs, Ryan) Kill by Sciabica, Cody (from Korman, Matthew). |
| 11-5 | Point LUMVB - (Hoefs, Ryan) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 12-5 | Point CUWMVB - (Miller, Ben) Kill by Schwandt, Blake (from Korman, Matthew). | so |
| 13-5 | Point CUWMVB - (Korman, Matthew) Service ace (Miller, Ben). |
| 14-5 | Point CUWMVB - (Korman, Matthew) Attack error by Ekum, Cameron (block by Schwandt, Blake; Rasch, Connor). |
| 15-5 | Point CUWMVB - (Korman, Matthew) Attack error by Vanderwaal, Nate. |
====================
==================== CONCORDIA WISCONSIN 3, LAKELAND UNIVERSITY 2
====================