| For MARYMVB: Zanelotti, Joseph; Safley, Sam; Manganiello, Chris; Tarasi, Raymond; Perkins, Jason; Olson, Miles; libero Kerekes, Hayden. |
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Vance, Isaiah; libero Peters, Jesse. |
| 0-1 | Point MARYMVB - (Zanelotti, Joseph) Service ace (TEAM). |
| 0-2 | Point MARYMVB - (Peters, Jesse) Kill by Olson, Miles (from Zanelotti, Joseph). | so |
| 1-2 | Point LUMVB - (Zanelotti, Joseph) Kill by Vanderwaal, Nate. | so |
| 2-2 | Point LUMVB - (Vance, Isaiah) Kill by Vanderwaal, Nate. |
| 2-3 | Point MARYMVB - (Ekum, Cameron) Kill by Safley, Sam. | so |
| 3-3 | Point LUMVB - (Safley, Sam) Kill by Ekum, Cameron. | so |
| 4-3 | Point LUMVB - (Vanderwaal, Nate) Kill by Misheck, Matt (from Ekum, Cameron). |
| 4-4 | Point MARYMVB - (Vanderwaal, Nate) Service error. | so |
| 5-4 | Point LUMVB - (Tarasi, Raymond) Kill by Viola, Maui (from Ekum, Cameron). | so |
| 6-4 | Point LUMVB - (Peters, Jesse) Ball handling error by Zanelotti, Joseph. |
| 6-5 | Point MARYMVB - (Peters, Jesse) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| 7-5 | Point LUMVB - (Safley, Sam) Service error. | so |
| 7-6 | Point MARYMVB - (Misheck, Matt) Kill by Olson, Miles (from Zanelotti, Joseph). | so |
| For MARYMVB: Harrell, Ervin. |
| 8-6 | Point LUMVB - (Harrell, Ervin) Kill by Ekum, Cameron (from Vanderwaal, Nate). | so |
| 8-7 | Point MARYMVB - (Miller, Ben) Kill by Zanelotti, Joseph. | so |
| 9-7 | Point LUMVB - (Zanelotti, Joseph) Service error. | so |
| For LUMVB: Green, Drew. |
| 9-8 | Point MARYMVB - (Green, Drew) Kill by Tarasi, Raymond (from Zanelotti, Joseph). | so |
| 9-9 | Point MARYMVB - (Olson, Miles) Kill by Safley, Sam (from Zanelotti, Joseph). |
| 9-10 | Point MARYMVB - (Olson, Miles) Attack error by Ekum, Cameron. |
| 10-10 | Point LUMVB - (Olson, Miles) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 10-11 | Point MARYMVB - (Ekum, Cameron) Service error. | so |
| 10-12 | Point MARYMVB - (Kerekes, Hayden) Kill by Safley, Sam (from Zanelotti, Joseph). |
| 10-13 | Point MARYMVB - (Kerekes, Hayden) Attack error by Vanderwaal, Nate (block by Safley, Sam). |
| 10-14 | Point MARYMVB - (Kerekes, Hayden) Attack error by Vanderwaal, Nate. |
| Timeout Lakeland University. |
| 10-15 | Point MARYMVB - (Kerekes, Hayden) Attack error by Peters, Jesse. |
| 11-15 | Point LUMVB - (Kerekes, Hayden) Service error. | so |
| 11-16 | Point MARYMVB - (Vanderwaal, Nate) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| 11-17 | Point MARYMVB - (Tarasi, Raymond) Kill by Perkins, Jason. |
| 11-18 | Point MARYMVB - (Tarasi, Raymond) Attack error by Vanderwaal, Nate. |
| 11-19 | Point MARYMVB - (Tarasi, Raymond) Service ace (Viola, Maui). |
| 11-20 | Point MARYMVB - (Tarasi, Raymond) Kill by Zanelotti, Joseph (from Tarasi, Raymond). |
| 12-20 | Point LUMVB - (Tarasi, Raymond) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 13-20 | Point LUMVB - (Peters, Jesse) Attack error by Perkins, Jason. |
| 13-21 | Point MARYMVB - (Peters, Jesse) Service error. | so |
| 14-21 | Point LUMVB - (Safley, Sam) Attack error by Tarasi, Raymond. | so |
| 15-21 | Point LUMVB - (Misheck, Matt) Service ace (TEAM). |
| 15-22 | Point MARYMVB - (Misheck, Matt) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| 15-23 | Point MARYMVB - (Harrell, Ervin) Attack error by Vanderwaal, Nate. |
| Timeout Lakeland University. |
| 16-23 | Point LUMVB - (Harrell, Ervin) Service error. | so |
| 17-23 | Point LUMVB - (Miller, Ben) Service ace (Safley, Sam). |
| 18-23 | Point LUMVB - (Miller, Ben) Service ace (TEAM). |
| 18-24 | Point MARYMVB - (Miller, Ben) Kill by Zanelotti, Joseph (from Safley, Sam). | so |
| 19-24 | Point LUMVB - (Safley, Sam) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 19-25 | Point MARYMVB - (Peters, Jesse) Kill by Olson, Miles (from Zanelotti, Joseph). | so |
| For MARYMVB: Zanelotti, Joseph; Safley, Sam; Harrell, Ervin; Manganiello, Chris; Tarasi, Raymond; Perkins, Jason; libero Olson, Miles. |
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Vance, Isaiah; libero Green, Drew. |
| 0-1 | Point MARYMVB - (Ekum, Cameron) Kill by Kerekes, Hayden (from Zanelotti, Joseph). | so |
| 0-2 | Point MARYMVB - (Zanelotti, Joseph) Bad set by Vanderwaal, Nate. |
| 0-3 | Point MARYMVB - (Zanelotti, Joseph) Service ace (Miller, Ben). |
| 0-4 | Point MARYMVB - (Zanelotti, Joseph) Service ace (Viola, Maui). |
| 1-4 | Point LUMVB - (Zanelotti, Joseph) Kill by Vanderwaal, Nate (from Viola, Maui). | so |
| 1-5 | Point MARYMVB - (Vanderwaal, Nate) Service error. | so |
| 2-5 | Point LUMVB - (Olson, Miles) Ball handling error by Tarasi, Raymond. | so |
| 2-6 | Point MARYMVB - (Peters, Jesse) Kill by Kerekes, Hayden (from Zanelotti, Joseph). | so |
| 2-7 | Point MARYMVB - (Kerekes, Hayden) Service ace (Miller, Ben). |
| 2-8 | Point MARYMVB - (Kerekes, Hayden) Kill by Safley, Sam (from Perkins, Jason). |
| 3-8 | Point LUMVB - (Kerekes, Hayden) Service error. | so |
| 3-9 | Point MARYMVB - (Misheck, Matt) Kill by Perkins, Jason (from Zanelotti, Joseph). | so |
| 3-10 | Point MARYMVB - (Tarasi, Raymond) Kill by Zanelotti, Joseph (from Tarasi, Raymond), block error by Vance, Isaiah. |
| 4-10 | Point LUMVB - (Tarasi, Raymond) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 4-11 | Point MARYMVB - (Miller, Ben) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| 5-11 | Point LUMVB - (Safley, Sam) Kill by Miller, Ben (from Ekum, Cameron). | so |
| For LUMVB: Green, Drew. |
| 5-12 | Point MARYMVB - (Green, Drew) Service error. | so |
| For LUMVB: Equihua, Nick. |
| For MARYMVB: Franken, Haden. |
| 6-12 | Point LUMVB - (Franken, Haden) Service error. | so |
| 6-13 | Point MARYMVB - (Ekum, Cameron) Service error. | so |
| 7-13 | Point LUMVB - (Zanelotti, Joseph) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 8-13 | Point LUMVB - (Vanderwaal, Nate) Service ace (TEAM). |
| 9-13 | Point LUMVB - (Vanderwaal, Nate) Service ace (Safley, Sam). |
| 10-13 | Point LUMVB - (Vanderwaal, Nate) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 11-13 | Point LUMVB - (Vanderwaal, Nate) Attack error by Tarasi, Raymond. |
| Timeout Marymount Univ., Va.. |
| 11-14 | Point MARYMVB - (Vanderwaal, Nate) Service error. | so |
| 12-14 | Point LUMVB - (Olson, Miles) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 12-15 | Point MARYMVB - (Peters, Jesse) Service error. | so |
| 13-15 | Point LUMVB - (Kerekes, Hayden) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 14-15 | Point LUMVB - (Misheck, Matt) Service ace (Manganiello, Chris). |
| 15-15 | Point LUMVB - (Misheck, Matt) Kill by Ekum, Cameron (from Viola, Maui). |
| 16-15 | Point LUMVB - (Misheck, Matt) Service ace (Manganiello, Chris). |
| For MARYMVB: Andrews, Grayson. |
| 17-15 | Point LUMVB - (Misheck, Matt) Kill by Vanderwaal, Nate (from Ekum, Cameron). |
| 17-16 | Point MARYMVB - (Misheck, Matt) Kill by Perkins, Jason (from Zanelotti, Joseph). | so |
| For MARYMVB: Andrews, Grayson. |
| 17-17 | Point MARYMVB - (Tarasi, Raymond) Attack error by Miller, Ben. |
| Timeout Lakeland University. |
| 17-18 | Point MARYMVB - (Tarasi, Raymond) Kill by Tarasi, Raymond (from Zanelotti, Joseph). |
| 18-18 | Point LUMVB - (Tarasi, Raymond) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 18-19 | Point MARYMVB - (Miller, Ben) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| For MARYMVB: Topich, Sava. |
| 18-20 | Point MARYMVB - (Safley, Sam) Attack error by Ekum, Cameron. |
| 18-21 | Point MARYMVB - (Safley, Sam) Attack error by Vance, Isaiah. |
| Timeout Lakeland University. |
| 18-22 | Point MARYMVB - (Safley, Sam) Service ace (Misheck, Matt). |
| 19-22 | Point LUMVB - (Safley, Sam) Service error. | so |
| 19-23 | Point MARYMVB - (Green, Drew) Kill by Olson, Miles (from Zanelotti, Joseph). | so |
| For MARYMVB: Harrell, Ervin. |
| 20-23 | Point LUMVB - (Harrell, Ervin) Kill by Vanderwaal, Nate (from Ekum, Cameron), block error by Topich, Sava. | so |
| 20-24 | Point MARYMVB - (Ekum, Cameron) Service error. | so |
| 21-24 | Point LUMVB - (Zanelotti, Joseph) Service error. | so |
| 21-25 | Point MARYMVB - (Vanderwaal, Nate) Kill by Kerekes, Hayden (from Zanelotti, Joseph). | so |
| For MARYMVB: Zanelotti, Joseph; Safley, Sam; Harrell, Ervin; Manganiello, Chris; Tarasi, Raymond; Perkins, Jason; libero Olson, Miles. |
| For LUMVB: Vanderwaal, Nate; Miller, Ben; Viola, Maui; Ekum, Cameron; Misheck, Matt; Vance, Isaiah; libero Green, Drew. |
| 1-0 | Point LUMVB - (Zanelotti, Joseph) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 1-1 | Point MARYMVB - (Ekum, Cameron) Kill by Tarasi, Raymond (from Kerekes, Hayden). | so |
| 2-1 | Point LUMVB - (Olson, Miles) Kill by Vanderwaal, Nate (from Viola, Maui). | so |
| 2-2 | Point MARYMVB - (Vanderwaal, Nate) Kill by Zanelotti, Joseph (from Kerekes, Hayden). | so |
| 3-2 | Point LUMVB - (Kerekes, Hayden) Kill by Misheck, Matt (from Ekum, Cameron). | so |
| 3-3 | Point MARYMVB - (Peters, Jesse) Service error. | so |
| 4-3 | Point LUMVB - (Tarasi, Raymond) Kill by Vance, Isaiah (from Ekum, Cameron). | so |
| 5-3 | Point LUMVB - (Misheck, Matt) Attack error by Safley, Sam. |
| 5-4 | Point MARYMVB - (Misheck, Matt) Service error. | so |
| 5-5 | Point MARYMVB - (Safley, Sam) Attack error by Misheck, Matt. |
| 6-5 | Point LUMVB - (Safley, Sam) Attack error by Zanelotti, Joseph. | so |
| 6-6 | Point MARYMVB - (Miller, Ben) Service error. | so |
| For MARYMVB: Collins, Michael. |
| 7-6 | Point LUMVB - (Collins, Michael) Attack error by Olson, Miles. | so |
| For LUMVB: Green, Drew. |
| 7-7 | Point MARYMVB - (Green, Drew) Bad set by Green, Drew. | so |
| 7-8 | Point MARYMVB - (Zanelotti, Joseph) Kill by Tarasi, Raymond (from Olson, Miles). |
| 8-8 | Point LUMVB - (Zanelotti, Joseph) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 8-9 | Point MARYMVB - (Ekum, Cameron) Kill by Zanelotti, Joseph (from Harrell, Ervin), block error by Vanderwaal, Nate. | so |
| 9-9 | Point LUMVB - (Olson, Miles) Service error. | so |
| 9-10 | Point MARYMVB - (Vanderwaal, Nate) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| 10-10 | Point LUMVB - (Kerekes, Hayden) Kill by Miller, Ben (from Ekum, Cameron). | so |
| 10-11 | Point MARYMVB - (Peters, Jesse) Kill by Tarasi, Raymond (from Zanelotti, Joseph). | so |
| 11-11 | Point LUMVB - (Tarasi, Raymond) Service error. | so |
| 11-12 | Point MARYMVB - (Misheck, Matt) Kill by Perkins, Jason (from Zanelotti, Joseph). | so |
| 12-12 | Point LUMVB - (Safley, Sam) Service error. | so |
| 12-13 | Point MARYMVB - (Miller, Ben) Kill by Olson, Miles (from Collins, Michael). | so |
| 13-13 | Point LUMVB - (Collins, Michael) Service error. | so |
| 13-14 | Point MARYMVB - (Green, Drew) Kill by Olson, Miles (from Zanelotti, Joseph). | so |
| 13-15 | Point MARYMVB - (Zanelotti, Joseph) Kill by Kerekes, Hayden. |
| 14-15 | Point LUMVB - (Zanelotti, Joseph) Service error. | so |
| 14-16 | Point MARYMVB - (Ekum, Cameron) Kill by Tarasi, Raymond. | so |
| 14-17 | Point MARYMVB - (Olson, Miles) Kill by Tarasi, Raymond (from Zanelotti, Joseph). |
| Timeout Lakeland University. |
| 15-17 | Point LUMVB - (Olson, Miles) Kill by Vanderwaal, Nate. | so |
| 15-18 | Point MARYMVB - (Vanderwaal, Nate) Kill by Safley, Sam. | so |
| 15-19 | Point MARYMVB - (Kerekes, Hayden) Kill by Tarasi, Raymond (from Zanelotti, Joseph). |
| 16-19 | Point LUMVB - (Kerekes, Hayden) Service error. | so |
| 16-20 | Point MARYMVB - (Peters, Jesse) Service error. | so |
| 16-21 | Point MARYMVB - (Tarasi, Raymond) Attack error by Misheck, Matt. |
| 17-21 | Point LUMVB - (Tarasi, Raymond) Service error. | so |
| 17-22 | Point MARYMVB - (Misheck, Matt) Kill by Safley, Sam (from Zanelotti, Joseph). | so |
| 18-22 | Point LUMVB - (Safley, Sam) Kill by Misheck, Matt (from Vanderwaal, Nate). | so |
| For LUMVB: Carrillo, Martin. |
| 19-22 | Point LUMVB - (Miller, Ben) Attack error by Olson, Miles (block by Ekum, Cameron). |
| 19-23 | Point MARYMVB - (Miller, Ben) Kill by Zanelotti, Joseph (from Harrell, Ervin). | so |
| For MARYMVB: Andrews, Grayson; Topich, Sava. |
| 20-23 | Point LUMVB - (Andrews, Grayson) Kill by Vanderwaal, Nate (from Ekum, Cameron). | so |
| 20-24 | Point MARYMVB - (Carrillo, Martin) Attack error by Miller, Ben. | so |
| 21-24 | Point LUMVB - (Zanelotti, Joseph) Service error. | so |
| 21-25 | Point MARYMVB - (Ekum, Cameron) Kill by Kerekes, Hayden (from Zanelotti, Joseph). | so |