#16 Carrillo, Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/02/21   CARTHAGE COLLEGE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
02/18/21   at Marian University   3  0  0  0  .000  2  0  1  0  0  0  0  0  0.0  0  0.0 
02/25/21   at Wis. Lutheran   2  1  0  1  1.000  2  0  1  0  0  0  0  0  0.0  0  1.0 
03/05/21   at MSOE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/12/21   BENEDICTINE UNIV.   2  0  0  0  .000  8  0  0  0  0  0  0  0  0.0  0  0.0 
03/16/21   at Rockford University   *4  0  1  6  -.167  21  0  2  0  3  0  2  0  2.0  1  1.0 
03/25/21   UC SANTA CRUZ   3  0  0  0  .000  8  0  0  0  2  0  0  0  0.0  0  0.0 
03/26/21   WISCONSIN LUTHERAN   *3  3  0  4  .750  23  0  2  0  2  0  0  0  0.0  0  3.0 
04/02/21   DOMINICAN UNIVERSITY  3  0  0  0  .000  8  0  1  0  1  0  1  0  1.0  1  0.5 
Totals 24  4  1  11  .273  72  0  7  0  8  0  3  0  3.0  2  5.5 

Sets played: 24
Kills per set: 0.17
Assists per set: 3.00
Digs per set: 0.33
Blocks per set: 0.12