# 4 Green, Drew

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
02/18/21   at Marian University   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
02/25/21   at Wis. Lutheran   2  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
03/05/21   at MSOE   1  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
03/12/21   BENEDICTINE UNIV.   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/16/21   at Rockford University   3  0  0  0  .000  1  0  1  0  2  0  0  0  0.0  0  0.0 
03/23/21   at Aurora University   3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
03/25/21   UC SANTA CRUZ   2  0  0  0  .000  3  0  1  0  0  0  0  0  0.0  0  0.0 
03/26/21   WISCONSIN LUTHERAN   3  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
04/02/21   DOMINICAN UNIVERSITY  2  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 18  0  0  1  .000  6  0  3  1  9  0  0  0  0.0  0  0.0 

Sets played: 18
Kills per set: 0.00
Assists per set: 0.33
Digs per set: 0.50