#16 Carrillo, Martin

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/22   NORTH PARK UNIV.   2  0  0  0  .000  3  0  0  0  1  0  0  0  0.0  0  0.0 
02/10/22   WISCONSIN LUTHERAN   1  0  0  0  .000  2  0  1  0  0  0  0  0  0.0  0  0.0 
02/10/22   WISCONSIN LUTHERAN   *3  0  1  3  -.333  5  0  2  0  1  0  0  0  0.0  1  0.0 
02/18/22   at Concordia Chicago   *3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  1  0.0 
02/19/22   at Dominican Univ.   2  0  0  0  .000  1  0  0  0  0  0  0  0  0.0  0  0.0 
02/23/22   at Marian University   2  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
03/12/22   at Edgewood College   5  0  0  0  .000  5  0  0  7  4  0  0  0  0.0  0  0.0 
03/16/22   MARIAN UNIVERSITY   3  0  0  0  .000  3  0  0  1  8  0  0  0  0.0  0  0.0 
03/18/22   at Benedictine Univ.   3  0  0  0  .000  3  0  0  1  3  0  0  0  0.0  0  0.0 
03/23/22   at Concordia Wisconsin   *3  0  0  0  .000  13  0  0  0  3  0  0  0  0.0  0  0.0 
03/24/22   UC SANTA CRUZ   3  0  0  0  .000  11  0  0  0  0  0  0  0  0.0  0  0.0 
03/30/22   at St. Norbert College   4  0  0  0  .000  12  0  0  0  0  0  0  0  0.0  2  0.0 
04/01/22   ILLINOIS TECH   *2  0  0  0  .000  4  0  0  0  2  0  0  0  0.0  2  0.0 
Totals 36  0  1  3  -.333  62  1  3  10  25  0  0  0  0.0  6  1.0 

Sets played: 36
Kills per set: 0.00
Assists per set: 1.72
Service aces per set: 0.03
Digs per set: 0.69
Blocks per set: 0.00