#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/21/22   NORTH PARK UNIV.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/10/22   WISCONSIN LUTHERAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/13/22   ST. NORBERT COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/19/22   at Dominican Univ.   3  0  0  0  .000  0  0  0  4  0  0  0  0  0.0  0  0.0 
02/23/22   at Marian University   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/04/22   AURORA UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/09/22   WISCONSIN LUTHERAN   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/12/22   at Edgewood College   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/16/22   MARIAN UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/18/22   at Benedictine Univ.   3  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
03/23/22   at Concordia Wisconsin   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/24/22   UC SANTA CRUZ   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/01/22   ILLINOIS TECH   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
Totals 18  0  0  0  .000  0  0  0  19  0  0  0  0  0.0  0  0.0 

Sets played: 18