| For LUMVB: Busalacchi, Ben; Matijevic, Tim; Kenney, Colin; Anderson, Chase; Donohue, Jakob; Henson, Hunter; libero Green, Drew. |
| For IITMVB: Couper, Grant; Van Engen, Jackson; Sherman, Eli; Laite, Riley; Henderson, Paul; Kimoto, Jelani; libero Bovone, Jack. |
| 1-0 | Point IITMVB - (Anderson, Chase) Kill by Couper, Grant (from Sherman, Eli). | so |
| 2-0 | Point IITMVB - (Sherman, Eli) Kill by Van Engen, Jackson (from Sherman, Eli). |
| 2-1 | Point LUMVB - (Sherman, Eli) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| For IITMVB: Johnson, Elijah. |
| 3-1 | Point IITMVB - (Henson, Hunter) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| 3-2 | Point LUMVB - (Couper, Grant) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| For LUMVB: Weinrich, Eli. |
| 4-2 | Point IITMVB - (Weinrich, Eli) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 5-2 | Point IITMVB - (Van Engen, Jackson) Kill by Laite, Riley (from Sherman, Eli). |
| 6-2 | Point IITMVB - (Van Engen, Jackson) Kill by Kimoto, Jelani (from Johnson, Elijah). |
| 7-2 | Point IITMVB - (Van Engen, Jackson) Kill by Henderson, Paul (from Johnson, Elijah). |
| 7-3 | Point LUMVB - (Van Engen, Jackson) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| For LUMVB: Kenney, Gavin. |
| 8-3 | Point IITMVB - (Kenney, Gavin) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 8-4 | Point LUMVB - (Henderson, Paul) Service error. | so |
| 8-5 | Point LUMVB - (Busalacchi, Ben) Attack error by Kimoto, Jelani. |
| 9-5 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 9-6 | Point LUMVB - (Laite, Riley) Kill by Henson, Hunter (from Anderson, Chase). | so |
| 10-6 | Point IITMVB - (Kenney, Colin) Attack error by Kenney, Colin. | so |
| 10-7 | Point LUMVB - (Kimoto, Jelani) Kill by Henson, Hunter (from Anderson, Chase). | so |
| 11-7 | Point IITMVB - (Anderson, Chase) Kill by Van Engen, Jackson (from Sherman, Eli). | so |
| 12-7 | Point IITMVB - (Johnson, Elijah) Kill by Couper, Grant (from Johnson, Elijah). |
| 12-8 | Point LUMVB - (Johnson, Elijah) Service error. | so |
| 13-8 | Point IITMVB - (Henson, Hunter) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 13-9 | Point LUMVB - (Couper, Grant) Attack error by Henderson, Paul. | so |
| 14-9 | Point IITMVB - (Weinrich, Eli) Kill by Laite, Riley (from Johnson, Elijah), block error by Kenney, Colin. | so |
| 14-10 | Point LUMVB - (Van Engen, Jackson) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 15-10 | Point IITMVB - (Kenney, Gavin) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 16-10 | Point IITMVB - (Henderson, Paul) Kill by Couper, Grant (from Sherman, Eli). |
| Timeout Lakeland University. |
| 17-10 | Point IITMVB - (Henderson, Paul) Kill by Henderson, Paul (from Sherman, Eli). |
| 17-11 | Point LUMVB - (Henderson, Paul) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 18-11 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 18-12 | Point LUMVB - (Laite, Riley) Kill by Henson, Hunter. | so |
| 19-12 | Point IITMVB - (Kenney, Colin) Service error. | so |
| 20-12 | Point IITMVB - (Kimoto, Jelani) Ball handling error by Anderson, Chase. |
| 20-13 | Point LUMVB - (Kimoto, Jelani) Kill by Anderson, Chase (from Busalacchi, Ben). | so |
| 21-13 | Point IITMVB - (Anderson, Chase) Kill by Couper, Grant (from Sherman, Eli). | so |
| 22-13 | Point IITMVB - (Johnson, Elijah) Kill by Van Engen, Jackson (from Johnson, Elijah). |
| Timeout Lakeland University. |
| 22-14 | Point LUMVB - (Johnson, Elijah) Kill by Henson, Hunter (from Anderson, Chase). | so |
| 23-14 | Point IITMVB - (Henson, Hunter) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 23-15 | Point LUMVB - (Couper, Grant) Service error. | so |
| 23-16 | Point LUMVB - (Weinrich, Eli) Service ace (TEAM). |
| 24-16 | Point IITMVB - (Weinrich, Eli) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 25-16 | Point IITMVB - (Van Engen, Jackson) Attack error by Busalacchi, Ben (block by Kimoto, Jelani; Henderson, Paul). |
| For LUMVB: Busalacchi, Ben; Matijevic, Tim; Kenney, Colin; Anderson, Chase; Donohue, Jakob; Henson, Hunter; libero Kenney, Gavin. |
| For IITMVB: Couper, Grant; Van Engen, Jackson; Sherman, Eli; Laite, Riley; Johnson, Elijah; Henderson, Paul; libero Kimoto, Jelani. |
| For LUMVB: Carrillo, Martin. |
| 0-1 | Point LUMVB - (Johnson, Elijah) Kill by Busalacchi, Ben (from Carrillo, Martin). | so |
| 1-1 | Point IITMVB - (Carrillo, Martin) Kill by Couper, Grant (from Johnson, Elijah). | so |
| 2-1 | Point IITMVB - (Couper, Grant) Ball handling error by Carrillo, Martin. |
| 3-1 | Point IITMVB - (Couper, Grant) Kill by Laite, Riley (from Van Engen, Jackson). |
| 3-2 | Point LUMVB - (Couper, Grant) Kill by Matijevic, Tim (from Carrillo, Martin). | so |
| 4-2 | Point IITMVB - (Busalacchi, Ben) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| 5-2 | Point IITMVB - (Van Engen, Jackson) Ball handling error by Carrillo, Martin. |
| 5-3 | Point LUMVB - (Van Engen, Jackson) Kill by Weinrich, Eli (from Green, Drew). | so |
| 6-3 | Point IITMVB - (Matijevic, Tim) Kill by Kimoto, Jelani (from Johnson, Elijah). | so |
| For IITMVB: Sherman, Eli. |
| 6-4 | Point LUMVB - (Henderson, Paul) Bad set by Couper, Grant. | so |
| 7-4 | Point IITMVB - (Henson, Hunter) Service error. | so |
| For LUMVB: Kenney, Colin; Anderson, Chase. |
| 8-4 | Point IITMVB - (Laite, Riley) Attack error by Weinrich, Eli. |
| 8-5 | Point LUMVB - (Laite, Riley) Service error. | so |
| 9-5 | Point IITMVB - (Weinrich, Eli) Kill by Kimoto, Jelani (from Sherman, Eli). | so |
| 9-6 | Point LUMVB - (Kimoto, Jelani) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 10-6 | Point IITMVB - (Donohue, Jakob) Kill by Sherman, Eli (from Laite, Riley). | so |
| 10-7 | Point LUMVB - (Johnson, Elijah) Kill by Kenney, Colin (from Anderson, Chase). | so |
| 11-7 | Point IITMVB - (Carrillo, Martin) Service error. | so |
| 12-7 | Point IITMVB - (Couper, Grant) Attack error by Busalacchi, Ben (block by Van Engen, Jackson). |
| 12-8 | Point LUMVB - (Couper, Grant) Attack error by Laite, Riley. | so |
| 13-8 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 13-9 | Point LUMVB - (Van Engen, Jackson) Service error. | so |
| 13-10 | Point LUMVB - (Matijevic, Tim) Attack error by Henderson, Paul. |
| 14-10 | Point IITMVB - (Matijevic, Tim) Service error. | so |
| 14-11 | Point LUMVB - (Henderson, Paul) Kill by Henson, Hunter (from Carrillo, Martin). | so |
| 15-11 | Point IITMVB - (Henson, Hunter) Kill by Couper, Grant (from Sherman, Eli). | so |
| 15-12 | Point LUMVB - (Laite, Riley) Attack error by Couper, Grant. | so |
| 16-12 | Point IITMVB - (Weinrich, Eli) Bad set by Kenney, Colin. | so |
| 16-13 | Point LUMVB - (Kimoto, Jelani) Kill by Kenney, Colin (from Anderson, Chase). | so |
| 16-14 | Point LUMVB - (Donohue, Jakob) Attack error by Van Engen, Jackson (block by Busalacchi, Ben). |
| 17-14 | Point IITMVB - (Donohue, Jakob) Kill by Sherman, Eli (from Couper, Grant). | so |
| 18-14 | Point IITMVB - (Johnson, Elijah) Attack error by Kenney, Colin (block by Van Engen, Jackson). |
| Timeout Lakeland University. |
| 18-15 | Point LUMVB - (Johnson, Elijah) Kill by Kenney, Colin (from Anderson, Chase). | so |
| 19-15 | Point IITMVB - (Carrillo, Martin) Kill by Couper, Grant (from Johnson, Elijah). | so |
| 20-15 | Point IITMVB - (Couper, Grant) Attack error by Busalacchi, Ben. |
| 21-15 | Point IITMVB - (Couper, Grant) Attack error by Henson, Hunter. |
| 21-16 | Point LUMVB - (Couper, Grant) Kill by Busalacchi, Ben. | so |
| 22-16 | Point IITMVB - (Busalacchi, Ben) Kill by Henderson, Paul (from Johnson, Elijah). | so |
| 23-16 | Point IITMVB - (Van Engen, Jackson) Attack error by Henson, Hunter. |
| 23-17 | Point LUMVB - (Van Engen, Jackson) Kill by Weinrich, Eli (from Carrillo, Martin). | so |
| 24-17 | Point IITMVB - (Matijevic, Tim) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 25-17 | Point IITMVB - (Henderson, Paul) Kill by Henderson, Paul (from Sherman, Eli). |
| For LUMVB: Carrillo, Martin; Busalacchi, Ben; Matijevic, Tim; Kenney, Colin; Anderson, Chase; Donohue, Jakob; libero Henson, Hunter. |
| For IITMVB: Couper, Grant; Van Engen, Jackson; Sherman, Eli; Laite, Riley; Johnson, Elijah; Henderson, Paul; libero Kimoto, Jelani. |
| 1-0 | Point IITMVB - (Weinrich, Eli) Kill by Couper, Grant (from Sherman, Eli). | so |
| 2-0 | Point IITMVB - (Sherman, Eli) Attack error by Busalacchi, Ben. |
| 3-0 | Point IITMVB - (Sherman, Eli) Attack error by Henson, Hunter. |
| 3-1 | Point LUMVB - (Sherman, Eli) Kill by Kenney, Colin (from Anderson, Chase). | so |
| For IITMVB: Johnson, Elijah. |
| 4-1 | Point IITMVB - (Kenney, Colin) Service error. | so |
| 4-2 | Point LUMVB - (Couper, Grant) Service error. | so |
| 5-2 | Point IITMVB - (Anderson, Chase) Kill by Laite, Riley (from Donald, Alec). | so |
| 6-2 | Point IITMVB - (Van Engen, Jackson) Service ace (Weinrich, Eli). |
| 6-3 | Point LUMVB - (Van Engen, Jackson) Service error. | so |
| 7-3 | Point IITMVB - (Busalacchi, Ben) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 8-3 | Point IITMVB - (Henderson, Paul) Service ace (TEAM). |
| 9-3 | Point IITMVB - (Henderson, Paul) Kill by Laite, Riley. |
| 9-4 | Point LUMVB - (Henderson, Paul) Service error. | so |
| 10-4 | Point IITMVB - (Donohue, Jakob) Attack error by Weinrich, Eli. | so |
| 10-5 | Point LUMVB - (Laite, Riley) Kill by Green, Drew (from Anderson, Chase). | so |
| 11-5 | Point IITMVB - (Henson, Hunter) Service error. | so |
| 11-6 | Point LUMVB - (Kimoto, Jelani) Kill by Weinrich, Eli (from Green, Drew). | so |
| 11-7 | Point LUMVB - (Weinrich, Eli) Service ace (Laite, Riley). |
| For LUMVB: Carrillo, Martin; Matijevic, Tim. |
| 12-7 | Point IITMVB - (Weinrich, Eli) Attack error by Matijevic, Tim. | so |
| 13-7 | Point IITMVB - (Johnson, Elijah) Kill by Van Engen, Jackson (from Johnson, Elijah). |
| 13-8 | Point LUMVB - (Johnson, Elijah) Service error. | so |
| For LUMVB: Everts, Levi. |
| 14-8 | Point IITMVB - (Everts, Levi) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 15-8 | Point IITMVB - (Couper, Grant) Service ace (Busalacchi, Ben). |
| 16-8 | Point IITMVB - (Couper, Grant) Attack error by Busalacchi, Ben. |
| 17-8 | Point IITMVB - (Couper, Grant) Bad set by Carrillo, Martin. |
| Timeout Lakeland University. |
| 17-9 | Point LUMVB - (Couper, Grant) Kill by Busalacchi, Ben (from Carrillo, Martin). | so |
| 18-9 | Point IITMVB - (Anderson, Chase) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 18-10 | Point LUMVB - (Van Engen, Jackson) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 18-11 | Point LUMVB - (Busalacchi, Ben) Service ace (Laite, Riley). |
| 18-12 | Point LUMVB - (Busalacchi, Ben) Attack error by Couper, Grant (block by Donohue, Jakob). |
| 19-12 | Point IITMVB - (Busalacchi, Ben) Attack error by Henson, Hunter. | so |
| 20-12 | Point IITMVB - (Henderson, Paul) Service ace (Green, Drew). |
| 21-12 | Point IITMVB - (Henderson, Paul) Attack error by Weinrich, Eli (block by Kimoto, Jelani). |
| 21-13 | Point LUMVB - (Henderson, Paul) Attack error by Kimoto, Jelani. | so |
| 22-13 | Point IITMVB - (Donohue, Jakob) Kill by Laite, Riley (from Sherman, Eli). | so |
| 22-14 | Point LUMVB - (Laite, Riley) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 23-14 | Point IITMVB - (Henson, Hunter) Kill by Sherman, Eli (from Donald, Alec). | so |
| 23-15 | Point LUMVB - (Kimoto, Jelani) Service error. | so |
| 23-16 | Point LUMVB - (Weinrich, Eli) Attack error by Couper, Grant (block by Busalacchi, Ben). |
| 24-16 | Point IITMVB - (Weinrich, Eli) Kill by Henderson, Paul (from Sherman, Eli). | so |
| 24-17 | Point LUMVB - (Johnson, Elijah) Service error. | so |
| 25-17 | Point IITMVB - (Everts, Levi) Kill by Couper, Grant (from Johnson, Elijah). | so |