Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/23 | at Carthage College | *3 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
01/20/23 | ROCKFORD UNIVERSITY | 5 | 4 | 5 | 16 | -.062 | 1 | 2 | 7 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/26/23 | ROOSEVELT UNIVERSITY | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/28/23 | vs Morningside Univ. | *4 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
01/28/23 | at Viterbo University | 4 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
01/29/23 | OLIVET COLLEGE | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
01/29/23 | OLIVET COLLEGE | *5 | 16 | 5 | 29 | .379 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
02/03/23 | AUGUSTANA, ILL. | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
02/05/23 | vs UC Santa Cruz | *4 | 1 | 2 | 7 | -.143 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
02/05/23 | at Wis. Lutheran | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
02/17/23 | CONCORDIA CHICAGO | 5 | 12 | 5 | 24 | .292 | 1 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
02/20/23 | CARDINAL STRITCH | *4 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
02/25/23 | MSOE | *3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
03/02/23 | MARANATHA BAPTIST | *3 | 17 | 3 | 25 | .560 | 0 | 3 | 4 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 20.5 |
03/04/23 | DOMINICAN UNIVERSITY | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/08/23 | at Rockford University | *3 | 14 | 4 | 27 | .370 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
03/15/23 | at Wis. Lutheran | *5 | 19 | 5 | 41 | .341 | 0 | 0 | 5 | 2 | 9 | 1 | 3 | 0 | 4.0 | 0 | 21.5 |
03/16/23 | EDGEWOOD COLLEGE | *3 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
03/22/23 | at Marian University | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
03/24/23 | BENEDICTINE UNIV. | *3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
03/29/23 | CONCORDIA WISCONSIN | *3 | 5 | 1 | 18 | .222 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
04/01/23 | at Aurora University | *4 | 14 | 10 | 34 | .118 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
04/05/23 | at Illinois Tech | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
04/08/23 | ST. NORBERT COLLEGE | *5 | 21 | 5 | 38 | .421 | 1 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 23.0 |
Totals | 86 | 196 | 87 | 454 | .240 | 5 | 16 | 44 | 12 | 74 | 3 | 18 | 0 | 21.0 | 0 | 224.0 |
Sets played: 86 Kills per set: 2.28 Assists per set: 0.06 Service aces per set: 0.19 Digs per set: 0.86 Blocks per set: 0.24 |