#13 Donohue, Jakob

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/23   at Carthage College   *3  .333  2.0  4.0 
01/20/23   ROCKFORD UNIVERSITY   *5  .500  3.0  4.5 
01/26/23   ROOSEVELT UNIVERSITY  *3  .250  5.0  5.5 
01/28/23   vs Morningside Univ.   .500  6.0  4.0 
01/28/23   at Viterbo University   *4  .750  1.0  3.5 
01/29/23   OLIVET COLLEGE   *3  .500  0.0  4.0 
01/29/23   OLIVET COLLEGE   *5  .111  3.0  5.5 
02/03/23   AUGUSTANA, ILL.   *1  .000  0.0  0.0 
02/05/23   vs UC Santa Cruz   *4  .500  0.0  4.0 
02/17/23   CONCORDIA CHICAGO   *5  .000  3.0  1.5 
02/20/23   CARDINAL STRITCH   *3  .667  0.0  2.0 
02/25/23   MSOE   .000  0.0  0.0 
03/02/23   MARANATHA BAPTIST   .000  1.0  1.5 
03/04/23   DOMINICAN UNIVERSITY  .000  0.0  0.0 
03/08/23   at Rockford University   *3  .750  1.0  6.0 
03/15/23   at Wis. Lutheran   *5  .000  3.0  1.5 
03/22/23   at Marian University   -1.000  0.0  0.0 
03/24/23   BENEDICTINE UNIV.   *3  .000  0.0  0.0 
03/29/23   CONCORDIA WISCONSIN   *3  1.000  2.0  2.0 
04/01/23   at Aurora University   1.000  1.0  5.5 
04/05/23   at Illinois Tech   *3  .250  1.0  2.0 
04/08/23   ST. NORBERT COLLEGE   *5  .375  7.0  7.0 
Totals 68  34  70  .400  28  13  34  39.0  64.0 

Sets played: 68
Kills per set: 0.50
Assists per set: 0.03
Service aces per set: 0.12
Digs per set: 0.19
Blocks per set: 0.57