#13 Donohue, Jakob

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/23   at Carthage College   *3  2  1  3  .333  0  1  2  0  0  0  2  0  2.0  0  4.0 
01/20/23   ROCKFORD UNIVERSITY   *5  3  0  6  .500  2  0  3  0  1  0  3  0  3.0  0  4.5 
01/26/23   ROOSEVELT UNIVERSITY  *3  1  0  4  .250  0  1  4  0  2  2  3  0  5.0  0  5.5 
01/28/23   vs Morningside Univ.   3  1  0  2  .500  0  0  0  0  0  0  6  0  6.0  0  4.0 
01/28/23   at Viterbo University   *4  3  0  4  .750  0  0  0  0  2  0  1  0  1.0  0  3.5 
01/29/23   OLIVET COLLEGE   *3  3  1  4  .500  0  1  3  0  2  0  0  0  0.0  0  4.0 
01/29/23   OLIVET COLLEGE   *5  3  2  9  .111  0  1  4  0  0  0  3  0  3.0  0  5.5 
02/03/23   AUGUSTANA, ILL.   *1  0  0  1  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
02/05/23   vs UC Santa Cruz   *4  2  0  4  .500  0  2  2  0  1  0  0  0  0.0  1  4.0 
02/17/23   CONCORDIA CHICAGO   *5  0  0  1  .000  0  0  1  0  0  0  3  0  3.0  0  1.5 
02/20/23   CARDINAL STRITCH   *3  2  0  3  .667  0  0  2  0  0  0  0  0  0.0  0  2.0 
02/25/23   MSOE   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/02/23   MARANATHA BAPTIST   1  1  1  2  .000  0  0  0  0  0  0  1  0  1.0  0  1.5 
03/04/23   DOMINICAN UNIVERSITY  2  0  0  2  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/08/23   at Rockford University   *3  3  0  4  .750  0  2  2  0  0  1  0  0  1.0  0  6.0 
03/15/23   at Wis. Lutheran   *5  0  0  2  .000  0  0  3  0  4  0  3  0  3.0  0  1.5 
03/22/23   at Marian University   1  0  1  1  -1.000  0  0  0  0  0  0  0  0  0.0  0  0.0 
03/24/23   BENEDICTINE UNIV.   *3  0  0  0  .000  0  0  1  0  0  0  0  0  0.0  0  0.0 
03/29/23   CONCORDIA WISCONSIN   *3  1  0  1  1.000  0  0  0  0  0  0  2  0  2.0  0  2.0 
04/01/23   at Aurora University   2  5  0  5  1.000  0  0  0  0  0  0  1  0  1.0  0  5.5 
04/05/23   at Illinois Tech   *3  1  0  4  .250  0  0  0  0  0  1  0  0  1.0  0  2.0 
04/08/23   ST. NORBERT COLLEGE   *5  3  0  8  .375  0  0  0  0  1  1  6  0  7.0  0  7.0 
Totals 68  34  6  70  .400  2  8  28  0  13  5  34  0  39.0  1  64.0 

Sets played: 68
Kills per set: 0.50
Assists per set: 0.03
Service aces per set: 0.12
Digs per set: 0.19
Blocks per set: 0.57