Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/23 | at Carthage College | *3 | 0 | 0 | 1 | .000 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/20/23 | ROCKFORD UNIVERSITY | *5 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
01/26/23 | ROOSEVELT UNIVERSITY | 1 | 0 | 0 | 4 | .000 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
01/28/23 | vs Morningside Univ. | 4 | 0 | 0 | 2 | .000 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
01/28/23 | at Viterbo University | *3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
01/29/23 | OLIVET COLLEGE | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
01/29/23 | OLIVET COLLEGE | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
02/03/23 | AUGUSTANA, ILL. | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
02/05/23 | vs UC Santa Cruz | 4 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
02/17/23 | CONCORDIA CHICAGO | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/20/23 | CARDINAL STRITCH | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
02/25/23 | MSOE | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
03/02/23 | MARANATHA BAPTIST | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/23 | at Rockford University | 2 | 0 | 0 | 0 | .000 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
03/15/23 | at Wis. Lutheran | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/16/23 | EDGEWOOD COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/22/23 | at Marian University | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/29/23 | CONCORDIA WISCONSIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/01/23 | at Aurora University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/05/23 | at Illinois Tech | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
04/08/23 | ST. NORBERT COLLEGE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 55 | 1 | 1 | 10 | .000 | 138 | 4 | 18 | 1 | 24 | 1 | 3 | 0 | 4.0 | 15 | 7.5 |
Sets played: 55 Kills per set: 0.02 Assists per set: 2.51 Service aces per set: 0.07 Digs per set: 0.44 Blocks per set: 0.07 |