Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/23 | at Carthage College | *3 | 7 | 3 | 19 | .211 | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
01/20/23 | ROCKFORD UNIVERSITY | *5 | 10 | 6 | 29 | .138 | 0 | 2 | 7 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 13.0 |
01/26/23 | ROOSEVELT UNIVERSITY | *3 | 3 | 4 | 22 | -.045 | 2 | 1 | 2 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
01/28/23 | vs Morningside Univ. | *4 | 6 | 5 | 23 | .043 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
01/28/23 | at Viterbo University | *3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
01/29/23 | OLIVET COLLEGE | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
01/29/23 | OLIVET COLLEGE | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
02/03/23 | AUGUSTANA, ILL. | *3 | 1 | 6 | 14 | -.357 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
02/05/23 | vs UC Santa Cruz | *4 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
02/05/23 | at Wis. Lutheran | *3 | 4 | 2 | 9 | .222 | 0 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
02/17/23 | CONCORDIA CHICAGO | *5 | 1 | 2 | 7 | -.143 | 0 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
02/20/23 | CARDINAL STRITCH | *4 | 4 | 3 | 12 | .083 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
02/25/23 | MSOE | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/02/23 | MARANATHA BAPTIST | *3 | 3 | 3 | 9 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
03/04/23 | DOMINICAN UNIVERSITY | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
03/08/23 | at Rockford University | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/15/23 | at Wis. Lutheran | 4 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
03/16/23 | EDGEWOOD COLLEGE | 3 | 2 | 1 | 11 | .091 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
03/22/23 | at Marian University | 3 | 2 | 3 | 8 | -.125 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/24/23 | BENEDICTINE UNIV. | 2 | 0 | 3 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
03/29/23 | CONCORDIA WISCONSIN | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
04/05/23 | at Illinois Tech | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 67 | 75 | 55 | 261 | .077 | 6 | 15 | 39 | 7 | 45 | 2 | 9 | 3 | 11.0 | 2 | 96.5 |
Sets played: 67 Kills per set: 1.12 Assists per set: 0.09 Service aces per set: 0.22 Digs per set: 0.67 Blocks per set: 0.16 |