Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/23 | at Carthage College | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/20/23 | ROCKFORD UNIVERSITY | 5 | 4 | 0 | 6 | .667 | 20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
01/26/23 | ROOSEVELT UNIVERSITY | *3 | 2 | 0 | 5 | .400 | 12 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
01/28/23 | vs Morningside Univ. | *4 | 1 | 0 | 2 | .500 | 15 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
01/28/23 | at Viterbo University | 4 | 1 | 1 | 5 | .000 | 24 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
01/29/23 | OLIVET COLLEGE | *3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
01/29/23 | OLIVET COLLEGE | *5 | 1 | 1 | 8 | .000 | 31 | 1 | 4 | 0 | 7 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
02/03/23 | AUGUSTANA, ILL. | 3 | 0 | 0 | 3 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
02/05/23 | vs UC Santa Cruz | *4 | 0 | 1 | 1 | -1.000 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
02/05/23 | at Wis. Lutheran | *3 | 3 | 2 | 6 | .167 | 26 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
02/17/23 | CONCORDIA CHICAGO | *5 | 3 | 0 | 5 | .600 | 41 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
02/20/23 | CARDINAL STRITCH | *4 | 2 | 0 | 5 | .400 | 25 | 1 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
02/25/23 | MSOE | *3 | 2 | 1 | 4 | .250 | 14 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
03/02/23 | MARANATHA BAPTIST | *3 | 1 | 0 | 4 | .250 | 23 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
03/04/23 | DOMINICAN UNIVERSITY | 3 | 0 | 2 | 9 | -.222 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
03/08/23 | at Rockford University | *3 | 1 | 1 | 7 | .000 | 18 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 2.0 |
03/15/23 | at Wis. Lutheran | *5 | 2 | 2 | 14 | .000 | 44 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
03/16/23 | EDGEWOOD COLLEGE | *3 | 0 | 3 | 10 | -.300 | 23 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
03/22/23 | at Marian University | *3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
03/24/23 | BENEDICTINE UNIV. | *3 | 1 | 0 | 5 | .200 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
03/29/23 | CONCORDIA WISCONSIN | *3 | 0 | 2 | 4 | -.500 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
04/01/23 | at Aurora University | *4 | 4 | 0 | 9 | .444 | 31 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
04/05/23 | at Illinois Tech | *3 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
04/08/23 | ST. NORBERT COLLEGE | *5 | 5 | 0 | 10 | .500 | 41 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
Totals | 87 | 35 | 16 | 128 | .148 | 515 | 13 | 36 | 0 | 108 | 1 | 14 | 3 | 15.0 | 16 | 56.0 |
Sets played: 87 Kills per set: 0.40 Assists per set: 5.92 Service aces per set: 0.15 Digs per set: 1.24 Blocks per set: 0.17 |