Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
01/19/23 | at Carthage College | *3 | 8 | 9 | 23 | -.043 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
01/20/23 | ROCKFORD UNIVERSITY | *5 | 17 | 12 | 46 | .109 | 2 | 2 | 5 | 0 | 14 | 1 | 2 | 0 | 3.0 | 1 | 21.0 |
01/26/23 | ROOSEVELT UNIVERSITY | *3 | 7 | 7 | 29 | .000 | 1 | 3 | 6 | 2 | 8 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
01/28/23 | vs Morningside Univ. | *4 | 11 | 13 | 38 | -.053 | 1 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 3.0 | 1 | 16.0 |
01/28/23 | at Viterbo University | *4 | 21 | 14 | 51 | .137 | 0 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 25.5 |
01/29/23 | OLIVET COLLEGE | *3 | 9 | 3 | 17 | .353 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 2 | 9.0 |
01/29/23 | OLIVET COLLEGE | *5 | 11 | 11 | 38 | .000 | 2 | 1 | 4 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
02/03/23 | AUGUSTANA, ILL. | *3 | 2 | 5 | 14 | -.214 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
02/05/23 | vs UC Santa Cruz | *4 | 10 | 9 | 30 | .033 | 0 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 2.0 | 0 | 15.0 |
02/05/23 | at Wis. Lutheran | *3 | 13 | 3 | 25 | .400 | 1 | 5 | 3 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
02/17/23 | CONCORDIA CHICAGO | *5 | 23 | 7 | 43 | .372 | 1 | 4 | 9 | 4 | 10 | 0 | 2 | 0 | 2.0 | 0 | 28.0 |
02/20/23 | CARDINAL STRITCH | *4 | 18 | 8 | 38 | .263 | 2 | 0 | 7 | 2 | 7 | 1 | 0 | 0 | 1.0 | 0 | 19.0 |
02/25/23 | MSOE | *3 | 10 | 8 | 25 | .080 | 2 | 1 | 5 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
03/02/23 | MARANATHA BAPTIST | *2 | 10 | 2 | 17 | .471 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
03/04/23 | DOMINICAN UNIVERSITY | 3 | 9 | 9 | 33 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
03/08/23 | at Rockford University | *3 | 4 | 7 | 21 | -.143 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
03/15/23 | at Wis. Lutheran | *5 | 17 | 10 | 46 | .152 | 1 | 0 | 8 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 18.0 |
03/16/23 | EDGEWOOD COLLEGE | *3 | 8 | 7 | 28 | .036 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
03/22/23 | at Marian University | *3 | 6 | 6 | 18 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
03/24/23 | BENEDICTINE UNIV. | *3 | 5 | 11 | 25 | -.240 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
03/29/23 | CONCORDIA WISCONSIN | *3 | 8 | 6 | 26 | .077 | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
04/01/23 | at Aurora University | *4 | 8 | 7 | 24 | .042 | 1 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
04/05/23 | at Illinois Tech | *3 | 10 | 5 | 22 | .227 | 1 | 1 | 3 | 1 | 4 | 2 | 0 | 0 | 2.0 | 0 | 13.0 |
04/08/23 | ST. NORBERT COLLEGE | *5 | 13 | 6 | 45 | .156 | 3 | 5 | 6 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
Totals | 86 | 258 | 185 | 722 | .101 | 24 | 43 | 95 | 31 | 148 | 11 | 23 | 2 | 34.0 | 6 | 323.5 |
Sets played: 86 Kills per set: 3.00 Assists per set: 0.28 Service aces per set: 0.50 Digs per set: 1.72 Blocks per set: 0.40 |