#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/19/23   at Carthage College   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
01/20/23   ROCKFORD UNIVERSITY   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
01/29/23   OLIVET COLLEGE   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
02/03/23   AUGUSTANA, ILL.   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
02/05/23   vs UC Santa Cruz   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/04/23   DOMINICAN UNIVERSITY  1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/08/23   at Rockford University   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/15/23   at Wis. Lutheran   1  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/16/23   EDGEWOOD COLLEGE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
03/24/23   BENEDICTINE UNIV.   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
03/29/23   CONCORDIA WISCONSIN   2  0  0  0  .000  0  0  0  3  0  0  0  0  0.0  0  0.0 
04/01/23   at Aurora University   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/05/23   at Illinois Tech   1  0  0  0  .000  0  0  0  1  0  0  0  0  0.0  0  0.0 
04/08/23   ST. NORBERT COLLEGE   2  0  0  0  .000  0  0  0  2  0  0  0  0  0.0  0  0.0 
Totals 17  0  0  0  .000  0  0  0  21  0  0  0  0  0.0  0  0.0 

Sets played: 17