| For LUMVB: Green, Drew; Busalacchi, Ben; Everts, Levi; Anderson, Chase; Donohue, Jakob; Davis-Troller,Jordan; libero Weinrich, Eli. |
| For IITMVB: Couper, Grant; Van Engen, Jackson; Laite, Riley; Johnson, Elijah; Hanny, Aaron; Farrell, Colten; libero Donald, Alec. |
| 1-0 | Point IITMVB - (Farrell, Colten) Attack error by Busalacchi, Ben (block by Van Engen, Jackson). |
| 1-1 | Point LUMVB - (Farrell, Colten) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 1-2 | Point LUMVB - (Donohue, Jakob) Bad set by Johnson, Elijah. |
| 2-2 | Point IITMVB - (Donohue, Jakob) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 2-3 | Point LUMVB - (Johnson, Elijah) Attack error by Hanny, Aaron. | so |
| 3-3 | Point IITMVB - (Anderson, Chase) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| For LUMVB: Kenney, Colin. |
| 4-3 | Point IITMVB - (Laite, Riley) Service ace (Everts, Levi). |
| 5-3 | Point IITMVB - (Laite, Riley) Kill by Van Engen, Jackson (from Johnson, Elijah), block error by Kenney, Colin. |
| 5-4 | Point LUMVB - (Laite, Riley) Attack error by Couper, Grant (block by Busalacchi, Ben; Davis-Troller,Jordan). | so |
| 5-5 | Point LUMVB - (Busalacchi, Ben) Bad set by Couper, Grant. |
| 6-5 | Point IITMVB - (Busalacchi, Ben) Kill by Hanny, Aaron (from Johnson, Elijah). | so |
| 7-5 | Point IITMVB - (Van Engen, Jackson) Service ace (Weinrich, Eli). |
| 8-5 | Point IITMVB - (Van Engen, Jackson) Service ace (Busalacchi, Ben). |
| 8-6 | Point LUMVB - (Van Engen, Jackson) Attack error by Hanny, Aaron. | so |
| 9-6 | Point IITMVB - (Davis-Troller,Jordan) Kill by Couper, Grant (from Hanny, Aaron). | so |
| 10-6 | Point IITMVB - (Hanny, Aaron) Kill by Johnson, Elijah (from Hanny, Aaron). |
| 11-6 | Point IITMVB - (Hanny, Aaron) Attack error by Everts, Levi. |
| Timeout Lakeland University. |
| 12-6 | Point IITMVB - (Hanny, Aaron) Kill by Couper, Grant (from Hanny, Aaron). |
| 12-7 | Point LUMVB - (Hanny, Aaron) Kill by Kenney, Colin (from Anderson, Chase), block error by Farrell, Colten. | so |
| 12-8 | Point LUMVB - (Kenney, Colin) Attack error by Couper, Grant. |
| 13-8 | Point IITMVB - (Kenney, Colin) Bad set by Everts, Levi. | so |
| 14-8 | Point IITMVB - (Couper, Grant) Attack error by Donohue, Jakob. |
| 15-8 | Point IITMVB - (Couper, Grant) Kill by Laite, Riley (from Johnson, Elijah). |
| 15-9 | Point LUMVB - (Couper, Grant) Kill by Everts, Levi (from Anderson, Chase), block error by Farrell, Colten. | so |
| 16-9 | Point IITMVB - (Everts, Levi) Service error. | so |
| 17-9 | Point IITMVB - (Farrell, Colten) Attack error by Donohue, Jakob. |
| 17-10 | Point LUMVB - (Farrell, Colten) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 18-10 | Point IITMVB - (Donohue, Jakob) Service error. | so |
| 19-10 | Point IITMVB - (Johnson, Elijah) Kill by Couper, Grant (from Laite, Riley). |
| 20-10 | Point IITMVB - (Johnson, Elijah) Service ace (Everts, Levi). |
| 21-10 | Point IITMVB - (Johnson, Elijah) Kill by Laite, Riley (from Donald, Alec), block error by Davis-Troller,Jordan. |
| 22-10 | Point IITMVB - (Johnson, Elijah) Kill by Van Engen, Jackson. |
| Timeout Lakeland University. |
| 23-10 | Point IITMVB - (Johnson, Elijah) Kill by Hanny, Aaron (from Johnson, Elijah). |
| 24-10 | Point IITMVB - (Johnson, Elijah) Attack error by Donohue, Jakob. |
| 24-11 | Point LUMVB - (Johnson, Elijah) Kill by Everts, Levi. | so |
| 25-11 | Point IITMVB - (Anderson, Chase) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| For LUMVB: Busalacchi, Ben; Kenney, Colin; Everts, Levi; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; libero Davis-Troller,Jordan. |
| For IITMVB: Couper, Grant; Van Engen, Jackson; Laite, Riley; Johnson, Elijah; Baus, Zachary; Hanny, Aaron; libero Farrell, Colten. |
| 1-0 | Point IITMVB - (Donohue, Jakob) Kill by Laite, Riley (from Van Engen, Jackson). | so |
| 1-1 | Point LUMVB - (Johnson, Elijah) Kill by Davis-Troller,Jordan (from Anderson, Chase). | so |
| 1-2 | Point LUMVB - (Kenney, Colin) Kill by Weinrich, Eli (from Anderson, Chase), block error by Van Engen, Jackson. |
| 1-3 | Point LUMVB - (Kenney, Colin) Kill by Kenney, Colin. |
| 2-3 | Point IITMVB - (Kenney, Colin) Service error. | so |
| 2-4 | Point LUMVB - (Laite, Riley) Service error. | so |
| 3-4 | Point IITMVB - (Weinrich, Eli) Service error. | so |
| 3-5 | Point LUMVB - (Van Engen, Jackson) Service error. | so |
| 4-5 | Point IITMVB - (Davis-Troller,Jordan) Service error. | so |
| For IITMVB: Sherman, Eli. |
| 5-5 | Point IITMVB - (Hanny, Aaron) Attack error by Busalacchi, Ben. |
| 5-6 | Point LUMVB - (Hanny, Aaron) Service error. | so |
| 6-6 | Point IITMVB - (Anderson, Chase) Kill by Couper, Grant (from Sherman, Eli). | so |
| 6-7 | Point LUMVB - (Couper, Grant) Kill by Busalacchi, Ben (from Anderson, Chase), block error by Laite, Riley. | so |
| 7-7 | Point IITMVB - (Busalacchi, Ben) Kill by Laite, Riley (from Sherman, Eli). | so |
| 7-8 | Point LUMVB - (Farrell, Colten) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 7-9 | Point LUMVB - (Donohue, Jakob) Attack error by Van Engen, Jackson. |
| 8-9 | Point IITMVB - (Donohue, Jakob) Service error. | so |
| 8-10 | Point LUMVB - (Johnson, Elijah) Kill by Kenney, Colin (from Anderson, Chase). | so |
| 9-10 | Point IITMVB - (Kenney, Colin) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 9-11 | Point LUMVB - (Laite, Riley) Kill by Kenney, Colin (from Anderson, Chase). | so |
| 10-11 | Point IITMVB - (Weinrich, Eli) Kill by Hanny, Aaron (from Johnson, Elijah). | so |
| 10-12 | Point LUMVB - (Van Engen, Jackson) Attack error by Hanny, Aaron (block by Busalacchi, Ben; Davis-Troller,Jordan). | so |
| 11-12 | Point IITMVB - (Davis-Troller,Jordan) Kill by Hanny, Aaron (from Johnson, Elijah). | so |
| 12-12 | Point IITMVB - (Hanny, Aaron) Kill by Couper, Grant (from Sherman, Eli). |
| 12-13 | Point LUMVB - (Hanny, Aaron) Attack error by Hanny, Aaron. | so |
| 12-14 | Point LUMVB - (Anderson, Chase) Attack error by Laite, Riley. |
| 13-14 | Point IITMVB - (Anderson, Chase) Kill by Farrell, Colten (from Sherman, Eli). | so |
| 14-14 | Point IITMVB - (Couper, Grant) Attack error by Busalacchi, Ben. |
| 14-15 | Point LUMVB - (Couper, Grant) Service error. | so |
| 15-15 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 15-16 | Point LUMVB - (Farrell, Colten) Service error. | so |
| 15-17 | Point LUMVB - (Donohue, Jakob) Attack error by Van Engen, Jackson. |
| 16-17 | Point IITMVB - (Donohue, Jakob) Kill by Van Engen, Jackson (from Sherman, Eli). | so |
| 17-17 | Point IITMVB - (Johnson, Elijah) Attack error by Kenney, Colin. |
| 17-18 | Point LUMVB - (Johnson, Elijah) Kill by Weinrich, Eli (from Anderson, Chase), block error by Van Engen, Jackson. | so |
| 18-18 | Point IITMVB - (Kenney, Colin) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 18-19 | Point LUMVB - (Laite, Riley) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| Timeout Illinois Tech. |
| 19-19 | Point IITMVB - (Weinrich, Eli) Kill by Couper, Grant (from Johnson, Elijah), block error by Anderson, Chase. | so |
| 19-20 | Point LUMVB - (Van Engen, Jackson) Kill by Busalacchi, Ben. | so |
| 19-21 | Point LUMVB - (Davis-Troller,Jordan) Attack error by Farrell, Colten. |
| 19-22 | Point LUMVB - (Davis-Troller,Jordan) Attack error by Couper, Grant (block by Donohue, Jakob). |
| For IITMVB: Singer, David. |
| 20-22 | Point IITMVB - (Davis-Troller,Jordan) Kill by Singer, David (from Donald, Alec). | so |
| 20-23 | Point LUMVB - (Hanny, Aaron) Service error. | so |
| 20-24 | Point LUMVB - (Anderson, Chase) Attack error by Laite, Riley. |
| 21-24 | Point IITMVB - (Anderson, Chase) Kill by Singer, David (from Sherman, Eli), block error by Kenney, Colin. | so |
| Timeout Lakeland University. |
| 21-25 | Point LUMVB - (Singer, David) Service error. | so |
| For LUMVB: Busalacchi, Ben; Kenney, Colin; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; Davis-Troller,Jordan; libero Green, Drew. |
| For IITMVB: Singer, David; Couper, Grant; Van Engen, Jackson; Sherman, Eli; Laite, Riley; Johnson, Elijah; libero Baus, Zachary. |
| 1-0 | Point IITMVB - (Farrell, Colten) Attack error by Kenney, Colin (block by Singer, David). |
| 2-0 | Point IITMVB - (Farrell, Colten) Kill by Laite, Riley (from Singer, David). |
| 3-0 | Point IITMVB - (Farrell, Colten) Attack error by Busalacchi, Ben (block by Van Engen, Jackson). |
| 4-0 | Point IITMVB - (Farrell, Colten) Attack error by Busalacchi, Ben. |
| 5-0 | Point IITMVB - (Farrell, Colten) Service ace (TEAM). |
| 6-0 | Point IITMVB - (Farrell, Colten) Kill by Sherman, Eli (from Laite, Riley). |
| 6-1 | Point LUMVB - (Farrell, Colten) Attack error by Laite, Riley. | so |
| 6-2 | Point LUMVB - (Donohue, Jakob) Service ace (TEAM). |
| 7-2 | Point IITMVB - (Donohue, Jakob) Service error. | so |
| 7-3 | Point LUMVB - (Sherman, Eli) Service error. | so |
| 8-3 | Point IITMVB - (Kenney, Colin) Kill by Van Engen, Jackson. | so |
| 8-4 | Point LUMVB - (Singer, David) Service error. | so |
| 8-5 | Point LUMVB - (Weinrich, Eli) Attack error by Laite, Riley (block by Anderson, Chase). |
| 9-5 | Point IITMVB - (Weinrich, Eli) Kill by Laite, Riley (from Sherman, Eli), block error by Davis-Troller,Jordan. | so |
| 9-6 | Point LUMVB - (Van Engen, Jackson) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 10-6 | Point IITMVB - (Davis-Troller,Jordan) Kill by Hanny, Aaron (from Sherman, Eli). | so |
| 11-6 | Point IITMVB - (Hanny, Aaron) Attack error by Busalacchi, Ben. |
| 12-6 | Point IITMVB - (Hanny, Aaron) Attack error by Busalacchi, Ben. |
| Timeout Lakeland University. |
| 12-7 | Point LUMVB - (Hanny, Aaron) Service error. | so |
| 13-7 | Point IITMVB - (Anderson, Chase) Kill by Farrell, Colten (from Sherman, Eli). | so |
| 14-7 | Point IITMVB - (Laite, Riley) Service ace (Weinrich, Eli). |
| 15-7 | Point IITMVB - (Laite, Riley) Kill by Van Engen, Jackson (from Sherman, Eli). |
| 16-7 | Point IITMVB - (Laite, Riley) Ball handling error by Anderson, Chase. |
| 16-8 | Point LUMVB - (Laite, Riley) Kill by Kenney, Colin (from Busalacchi, Ben). | so |
| 16-9 | Point LUMVB - (Busalacchi, Ben) Kill by Kenney, Colin (from Anderson, Chase). |
| 16-10 | Point LUMVB - (Busalacchi, Ben) Service ace (TEAM). |
| 17-10 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 18-10 | Point IITMVB - (Farrell, Colten) Ball handling error by Anderson, Chase. |
| 18-11 | Point LUMVB - (Farrell, Colten) Service error. | so |
| 18-12 | Point LUMVB - (Donohue, Jakob) Attack error by Van Engen, Jackson. |
| 18-13 | Point LUMVB - (Donohue, Jakob) Kill by Kenney, Colin (from Anderson, Chase). |
| 19-13 | Point IITMVB - (Donohue, Jakob) Kill by Singer, David (from Sherman, Eli), block error by Kenney, Colin. | so |
| 19-14 | Point LUMVB - (Sherman, Eli) Kill by Weinrich, Eli (from Anderson, Chase), block error by Van Engen, Jackson. | so |
| For IITMVB: Johnson, Elijah. |
| 20-14 | Point IITMVB - (Kenney, Colin) Service error. | so |
| 20-15 | Point LUMVB - (Singer, David) Attack error by Laite, Riley. | so |
| 21-15 | Point IITMVB - (Weinrich, Eli) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 22-15 | Point IITMVB - (Van Engen, Jackson) Service ace (Busalacchi, Ben). |
| For LUMVB: Zamora, Alex. |
| 23-15 | Point IITMVB - (Van Engen, Jackson) Kill by Laite, Riley (from Johnson, Elijah). |
| Timeout Lakeland University. |
| 23-16 | Point LUMVB - (Van Engen, Jackson) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 24-16 | Point IITMVB - (Davis-Troller,Jordan) Kill by Hanny, Aaron (from Johnson, Elijah), block error by Busalacchi, Ben. | so |
| 24-17 | Point LUMVB - (Hanny, Aaron) Service error. | so |
| 25-17 | Point IITMVB - (Anderson, Chase) Kill by Farrell, Colten (from Sherman, Eli). | so |
| For LUMVB: Zamora, Alex; Busalacchi, Ben; Kenney, Colin; Anderson, Chase; Donohue, Jakob; Weinrich, Eli; libero Davis-Troller,Jordan. |
| For IITMVB: Singer, David; Van Engen, Jackson; Sherman, Eli; Laite, Riley; Johnson, Elijah; Baus, Zachary; libero Hanny, Aaron. |
| 1-0 | Point IITMVB - (Busalacchi, Ben) Attack error by Weinrich, Eli. | so |
| 2-0 | Point IITMVB - (Johnson, Elijah) Kill by Laite, Riley (from Donald, Alec). |
| 2-1 | Point LUMVB - (Johnson, Elijah) Attack error by Singer, David. | so |
| 3-1 | Point IITMVB - (Donohue, Jakob) Attack error by Kenney, Colin (block by Van Engen, Jackson). | so |
| 3-2 | Point LUMVB - (Singer, David) Service error. | so |
| 4-2 | Point IITMVB - (Kenney, Colin) Kill by Hanny, Aaron (from Johnson, Elijah). | so |
| 5-2 | Point IITMVB - (Van Engen, Jackson) Kill by Laite, Riley (from Johnson, Elijah). |
| 6-2 | Point IITMVB - (Van Engen, Jackson) Kill by Laite, Riley (from Van Engen, Jackson). |
| 6-3 | Point LUMVB - (Van Engen, Jackson) Service error. | so |
| 7-3 | Point IITMVB - (Weinrich, Eli) Kill by Laite, Riley (from Johnson, Elijah). | so |
| For IITMVB: Sherman, Eli. |
| 7-4 | Point LUMVB - (Hanny, Aaron) Service error. | so |
| 7-5 | Point LUMVB - (Davis-Troller,Jordan) Attack error by Hanny, Aaron. |
| For IITMVB: Henderson, Paul. |
| 8-5 | Point IITMVB - (Davis-Troller,Jordan) Kill by Farrell, Colten (from Sherman, Eli), block error by Donohue, Jakob. | so |
| 9-5 | Point IITMVB - (Laite, Riley) Service ace (Weinrich, Eli). |
| 10-5 | Point IITMVB - (Laite, Riley) Kill by Farrell, Colten (from Sherman, Eli). |
| Timeout Lakeland University. |
| 10-6 | Point LUMVB - (Laite, Riley) Attack error by Laite, Riley (block by Donohue, Jakob). | so |
| 11-6 | Point IITMVB - (Anderson, Chase) Attack error by Busalacchi, Ben (block by Sherman, Eli). | so |
| 11-7 | Point LUMVB - (Farrell, Colten) Kill by Weinrich, Eli (from Anderson, Chase). | so |
| 12-7 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 13-7 | Point IITMVB - (Johnson, Elijah) Kill by Van Engen, Jackson (from Johnson, Elijah). |
| 13-8 | Point LUMVB - (Johnson, Elijah) Kill by Kenney, Colin (from Anderson, Chase), block error by Singer, David. | so |
| 13-9 | Point LUMVB - (Donohue, Jakob) Kill by Davis-Troller,Jordan. |
| 13-10 | Point LUMVB - (Donohue, Jakob) Kill by Davis-Troller,Jordan (from Anderson, Chase), block error by Van Engen, Jackson. |
| Timeout Illinois Tech. |
| 13-11 | Point LUMVB - (Donohue, Jakob) Kill by Weinrich, Eli (from Anderson, Chase), block error by Van Engen, Jackson. |
| 14-11 | Point IITMVB - (Donohue, Jakob) Kill by Van Engen, Jackson (from Johnson, Elijah). | so |
| 15-11 | Point IITMVB - (Singer, David) Attack error by Kenney, Colin. |
| 15-12 | Point LUMVB - (Singer, David) Attack error by Laite, Riley (block by Kenney, Colin; Davis-Troller,Jordan). | so |
| 16-12 | Point IITMVB - (Kenney, Colin) Kill by Laite, Riley (from Johnson, Elijah), block error by Anderson, Chase. | so |
| 16-13 | Point LUMVB - (Van Engen, Jackson) Kill by Weinrich, Eli (from Anderson, Chase), block error by Hanny, Aaron. | so |
| 16-14 | Point LUMVB - (Weinrich, Eli) Kill by Davis-Troller,Jordan. |
| 17-14 | Point IITMVB - (Weinrich, Eli) Kill by Laite, Riley (from Johnson, Elijah). | so |
| 18-14 | Point IITMVB - (Henderson, Paul) Kill by Henderson, Paul (from Sherman, Eli), block error by Busalacchi, Ben. |
| For LUMVB: Zamora, Alex. |
| 18-15 | Point LUMVB - (Henderson, Paul) Kill by Busalacchi, Ben (from Anderson, Chase), block error by Sherman, Eli. | so |
| 18-16 | Point LUMVB - (Davis-Troller,Jordan) Kill by Busalacchi, Ben. |
| 19-16 | Point IITMVB - (Davis-Troller,Jordan) Kill by Singer, David (from Sherman, Eli). | so |
| 19-17 | Point LUMVB - (Laite, Riley) Kill by Donohue, Jakob (from Anderson, Chase). | so |
| 20-17 | Point IITMVB - (Anderson, Chase) Kill by Farrell, Colten (from Sherman, Eli). | so |
| 21-17 | Point IITMVB - (Farrell, Colten) Attack error by Kenney, Colin. |
| 22-17 | Point IITMVB - (Farrell, Colten) Attack error by Kenney, Colin. |
| Timeout Lakeland University. |
| 22-18 | Point LUMVB - (Farrell, Colten) Kill by Busalacchi, Ben (from Anderson, Chase). | so |
| 23-18 | Point IITMVB - (Busalacchi, Ben) Service error. | so |
| 24-18 | Point IITMVB - (Johnson, Elijah) Service ace (Green, Drew). |
| 25-18 | Point IITMVB - (Johnson, Elijah) Service ace (Weinrich, Eli). |
====================
==================== ILLINOIS TECH 3, LAKELAND UNIVERSITY 1
====================