#18 Davis-Troller,Jordan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
01/15/24   CARTHAGE COLLEGE   *4  4  2  15  .133  0  0  2  0  1  1  0  0  1.0  0  5.0 
01/18/24   at Wis.-Stevens Point   *5  6  1  16  .312  0  0  2  0  1  1  2  0  3.0  0  8.0 
01/21/24   OLIVET, MICH.   *3  3  2  11  .091  0  2  1  0  3  0  2  0  2.0  0  6.0 
01/21/24   ILLINOIS WESLEYAN   *5  3  1  5  .400  0  0  3  0  1  0  3  0  3.0  0  4.5 
01/27/24   at Goshen College, Ind.  *4  8  1  13  .538  0  0  0  0  3  0  1  0  1.0  0  8.5 
01/28/24   at Trine Univ., Ind.   *5  8  2  17  .353  2  0  2  0  6  0  3  2  3.0  0  9.5 
02/02/24   at Wabash College, Ind.  *5  1  5  12  -.333  0  0  4  0  0  0  1  1  1.0  0  1.5 
02/03/24   at Olivet Nazarene,Ill.  *4  11  0  17  .647  0  1  1  0  4  0  0  0  0.0  0  12.0 
02/10/24   WIS.-STEVENS POINT   *3  1  3  7  -.286  0  0  2  0  0  0  0  0  0.0  0  1.0 
02/16/24   at Maranatha Baptist   *2  7  0  9  .778  0  1  1  0  1  1  1  0  2.0  0  9.5 
02/24/24   at Concordia Chicago   *5  4  1  9  .333  0  1  1  0  2  0  2  0  2.0  0  6.0 
02/27/24   at Illinois Tech   *4  4  0  9  .444  0  0  1  0  0  0  3  2  3.0  0  5.5 
03/02/24   WISCONSIN LUTHERAN   *5  6  3  16  .188  1  1  2  0  4  0  2  0  2.0  0  8.0 
03/06/24   at St. Norbert College   *5  5  1  10  .400  0  1  3  1  2  0  3  0  3.0  0  7.5 
03/08/24   at Benedictine Univ.   *3  4  1  9  .333  0  0  0  0  3  0  1  0  1.0  0  4.5 
03/13/24   MARIAN UNIVERSITY   *4  3  2  6  .167  0  0  1  0  0  0  2  0  2.0  0  4.0 
03/20/24   at Concordia Wisconsin   *3  1  0  4  .250  1  1  0  0  2  0  0  0  0.0  0  2.0 
03/23/24   at Rockford University   *5  4  1  9  .333  0  1  2  0  0  0  0  0  0.0  0  5.0 
03/26/24   EDGEWOOD COLLEGE   *5  7  2  13  .385  1  0  1  0  2  0  1  0  1.0  0  7.5 
03/27/24   UC SANTA CRUZ   *3  0  1  3  -.333  0  0  1  0  0  0  1  0  1.0  1  0.5 
04/03/24   at MSOE   *3  2  1  6  .167  1  0  1  0  1  1  0  0  1.0  0  3.0 
04/04/24   AURORA UNIVERSITY   *5  9  3  19  .316  0  1  0  1  4  0  4  1  4.0  0  12.0 
04/06/24   DOMINICAN UNIVERSITY  *4  5  1  10  .400  0  0  1  0  0  0  2  0  2.0  0  6.0 
04/09/24   at Dominican University  *3  4  2  17  .118  0  0  3  0  1  0  1  0  1.0  0  4.5 
Totals 97  110  36  262  .282  6  10  35  2  41  4  35  6  39.0  1  141.5 

Sets played: 97
Kills per set: 1.13
Assists per set: 0.06
Service aces per set: 0.10
Digs per set: 0.42
Blocks per set: 0.40